2 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0016021 | integral component of membrane | The component of a membrane consisting of the gene products and protein complexes having at least some part of their peptide sequence embedded in the hydrophobic region of the membrane. |
GO:0022900 | electron transport chain | A process in which a series of electron carriers operate together to transfer electrons from donors to any of several different terminal electron acceptors to generate a transmembrane electrochemical gradient. |
10 Blast
Analysis | Hit | Start | End | Strand | Length | Note | Hit Coverage | Hit Length | Hit Pident | E Val | Hit Description |
---|---|---|---|---|---|---|---|---|---|---|---|
blastp_kegg | lcl|pop:POPTR_0016s08270g | 5 | 225 | + | 221 | Gaps:1 | 97.80 | 227 | 66.67 | 1e-99 | POPTRDRAFT_825230 hypothetical protein |
blastp_kegg | lcl|cit:102630857 | 7 | 225 | + | 219 | Gaps:4 | 96.85 | 222 | 64.19 | 1e-94 | hypothetical protein |
blastp_kegg | lcl|gmx:100790395 | 25 | 225 | + | 201 | Gaps:3 | 91.48 | 223 | 63.73 | 6e-94 | uncharacterized LOC100790395 |
blastp_kegg | lcl|mtr:MTR_7g100150 | 1 | 225 | + | 225 | Gaps:1 | 100.00 | 226 | 60.18 | 4e-93 | hypothetical protein |
blastp_kegg | lcl|gmx:100816823 | 8 | 225 | + | 218 | Gaps:8 | 94.32 | 229 | 61.57 | 8e-93 | uncharacterized LOC100816823 |
blastp_kegg | lcl|cam:101505652 | 1 | 225 | + | 225 | Gaps:1 | 100.00 | 226 | 62.39 | 2e-92 | uncharacterized LOC101505652 |
blastp_kegg | lcl|pvu:PHAVU_007G161100g | 8 | 225 | + | 218 | Gaps:5 | 98.16 | 217 | 62.44 | 5e-92 | hypothetical protein |
blastp_kegg | lcl|pvu:PHAVU_001G172800g | 13 | 225 | + | 213 | Gaps:5 | 97.76 | 223 | 58.72 | 7e-90 | hypothetical protein |
blastp_kegg | lcl|gmx:100813774 | 26 | 225 | + | 200 | Gaps:6 | 90.58 | 223 | 62.87 | 3e-89 | uncharacterized LOC100813774 |
blastp_kegg | lcl|vvi:100253341 | 27 | 221 | + | 195 | Gaps:1 | 91.94 | 211 | 65.46 | 3e-88 | uncharacterized LOC100253341 |
8 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
Phobius | 1 | 31 | 31 | SIGNAL_PEPTIDE | none | Signal peptide region | none |
Phobius | 191 | 225 | 35 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Phobius | 11 | 22 | 12 | SIGNAL_PEPTIDE_H_REGION | none | Hydrophobic region of a signal peptide. | none |
Gene3D | 154 | 203 | 50 | G3DSA:1.10.287.90 | none | none | IPR011759 |
Phobius | 168 | 190 | 23 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 23 | 31 | 9 | SIGNAL_PEPTIDE_C_REGION | none | C-terminal region of a signal peptide. | none |
Phobius | 1 | 10 | 10 | SIGNAL_PEPTIDE_N_REGION | none | N-terminal region of a signal peptide. | none |
Phobius | 32 | 167 | 136 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |