Protein : Qrob_P0610890.2 Q. robur

Protein Identifier  ? Qrob_P0610890.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=2) PTHR11214:SF7 - BETA 1,3-GLYCOSYLTRANSFERASE-LIKE PROTEIN I Code Enzyme  EC:2.4.1.134
Gene Prediction Quality  validated Protein length 

Sequence

Length: 360  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0016020 membrane A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it.
GO:0006486 protein glycosylation A protein modification process that results in the addition of a carbohydrate or carbohydrate derivative unit to a protein amino acid, e.g. the addition of glycan chains to proteins.
GO:0008378 galactosyltransferase activity Catalysis of the transfer of a galactosyl group to an acceptor molecule, typically another carbohydrate or a lipid.

25 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pxb:103943474 1 336 + 336 none 98.25 342 80.95 0.0 probable beta-1 3-galactosyltransferase 11
blastp_kegg lcl|pxb:103964370 1 336 + 336 none 98.25 342 80.65 0.0 probable beta-1 3-galactosyltransferase 11
blastp_kegg lcl|pper:PRUPE_ppa008186mg 1 336 + 336 Gaps:4 97.08 342 81.63 0.0 hypothetical protein
blastp_kegg lcl|mdm:103406576 1 336 + 336 none 98.25 342 79.76 0.0 probable beta-1 3-galactosyltransferase 11
blastp_kegg lcl|gmx:100779561 1 336 + 336 Gaps:1 98.25 343 79.53 0.0 probable beta-1 3-galactosyltransferase 11-like
blastp_kegg lcl|mdm:103439837 1 336 + 336 none 97.11 346 77.98 0.0 probable beta-1 3-galactosyltransferase 11
blastp_kegg lcl|pvu:PHAVU_009G136600g 1 336 + 336 Gaps:1 98.25 343 79.23 0.0 hypothetical protein
blastp_kegg lcl|pxb:103958178 1 336 + 336 none 97.11 346 77.98 0.0 probable beta-1 3-galactosyltransferase 11
blastp_kegg lcl|gmx:100807753 1 336 + 336 Gaps:1 98.25 343 78.93 0.0 probable beta-1 3-galactosyltransferase 11-like
blastp_kegg lcl|cic:CICLE_v10005228mg 1 336 + 336 none 98.25 342 78.27 0.0 hypothetical protein
blastp_uniprot_sprot sp|Q94F27|B3GTB_ARATH 21 335 + 315 none 93.20 338 74.29 5e-180 Probable beta-1 3-galactosyltransferase 11 OS Arabidopsis thaliana GN B3GALT11 PE 2 SV 1
blastp_uniprot_sprot sp|Q94A05|B3GTA_ARATH 20 332 + 313 Gaps:4 89.57 345 46.60 5e-102 Probable beta-1 3-galactosyltransferase 10 OS Arabidopsis thaliana GN B3GALT10 PE 2 SV 1
blastp_uniprot_sprot sp|Q5XEZ1|B3GT9_ARATH 22 332 + 311 Gaps:4 88.73 346 46.25 8e-99 Probable beta-1 3-galactosyltransferase 9 OS Arabidopsis thaliana GN B3GALT9 PE 2 SV 1
blastp_uniprot_sprot sp|A8MRC7|B3GT2_ARATH 17 355 + 339 Gaps:35 89.93 407 41.53 7e-85 Probable beta-1 3-galactosyltransferase 2 OS Arabidopsis thaliana GN B3GALT2 PE 2 SV 1
blastp_uniprot_sprot sp|Q9MAP8|B3GT6_ARATH 80 332 + 253 Gaps:8 64.91 399 48.65 1e-82 Probable beta-1 3-galactosyltransferase 6 OS Arabidopsis thaliana GN B3GALT6 PE 2 SV 1
blastp_uniprot_sprot sp|Q9ZV71|B3GT3_ARATH 80 355 + 276 Gaps:16 69.44 409 48.59 1e-80 Probable beta-1 3-galactosyltransferase 3 OS Arabidopsis thaliana GN B3GALT3 PE 2 SV 1
blastp_uniprot_sprot sp|Q9SAA4|B3GT1_ARATH 80 332 + 253 Gaps:2 65.89 384 49.01 2e-77 Probable beta-1 3-galactosyltransferase 1 OS Arabidopsis thaliana GN B3GALT1 PE 2 SV 2
blastp_uniprot_sprot sp|Q6NQB7|B3GT7_ARATH 98 355 + 258 Gaps:16 67.68 393 46.62 3e-77 Beta-1 3-galactosyltransferase 7 OS Arabidopsis thaliana GN B3GALT7 PE 2 SV 1
blastp_uniprot_sprot sp|Q8LEJ9|B3GT4_ARATH 80 355 + 276 Gaps:15 69.53 407 47.00 4e-75 Probable beta-1 3-galactosyltransferase 4 OS Arabidopsis thaliana GN B3GALT4 PE 2 SV 1
blastp_uniprot_sprot sp|Q9C809|B3GT8_ARATH 74 355 + 282 Gaps:20 72.41 395 46.15 8e-75 Probable beta-1 3-galactosyltransferase 8 OS Arabidopsis thaliana GN B3GALT8 PE 2 SV 1
rpsblast_cdd gnl|CDD|178735 80 355 + 276 Gaps:16 69.61 408 49.30 9e-78 PLN03193 PLN03193 beta-1 3-galactosyltransferase Provisional.
rpsblast_cdd gnl|CDD|145097 130 324 + 195 Gaps:15 97.96 196 28.65 5e-34 pfam01762 Galactosyl_T Galactosyltransferase. This family includes the galactosyltransferases UDP-galactose:2-acetamido-2-deoxy-D-glucose3beta- galactosyltransferase and UDP-Gal:beta-GlcNAc beta 1 3-galactosyltranferase. Specific galactosyltransferases transfer galactose to GlcNAc terminal chains in the synthesis of the lacto-series oligosaccharides types 1 and 2.
rpsblast_cdd gnl|CDD|205514 17 95 + 79 Gaps:14 100.00 89 40.45 2e-15 pfam13334 DUF4094 Domain of unknown function (DUF4094). This domain is found in plant proteins that often carry a galactosyltransferase domain pfam01762 at their C-terminus.
rpsblast_kog gnl|CDD|37499 105 355 + 251 Gaps:5 89.78 274 50.81 3e-84 KOG2288 KOG2288 KOG2288 Galactosyltransferases [Carbohydrate transport and metabolism].
rpsblast_kog gnl|CDD|37498 110 315 + 206 Gaps:12 57.31 349 26.50 9e-19 KOG2287 KOG2287 KOG2287 Galactosyltransferases [Carbohydrate transport and metabolism].

8 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 9 330 322 PTHR11214:SF7 none none none
Coils 75 96 22 Coil none none none
Pfam 17 95 79 PF13334 "UniPathway:UPA00378" Domain of unknown function (DUF4094) IPR025298
PANTHER 9 330 322 PTHR11214 "UniPathway:UPA00378";signature_desc=BETA-1,3-N-ACETYLGLUCOSAMINYLTRANSFERASE none IPR002659
Pfam 129 324 196 PF01762 "UniPathway:UPA00378" Galactosyltransferase IPR002659
Phobius 1 20 20 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 21 40 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 41 359 319 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none

1 Localization

Analysis Start End Length
TMHMM 21 40 19

7 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2004_QTL4_peak_Bud_burst_A4 Qrob_Chr09 9 s_1BY6BQ_440 s_1AOIKO_756 16,45 0 27,45 lod 4,5 10,6
Bourran_2000_2002_QTL7_Delta.F Qrob_Chr09 9 v_5944_442 s_1BA1PC_866 23.51 10,96 35,74 lod 4.1466 0.041
Bourran2_2004_QTL14_peak_Bud_burst_A4 Qrob_Chr09 9 s_1BY6BQ_440 s_1AOIKO_756 16,83 10,33 22,33 lod 3,8 9
Bourran2_2015_nEpis_A4 Qrob_Chr09 9 v_15847_485 v_8329_369 34,94 34,88 37,45 lod 3.1 7
Bourran2_2015_nSecLBD_A4 Qrob_Chr09 9 v_15847_485 v_8329_369 35,81 34,88 37,45 lod 4.4 10.4
Bourran_2000_2002_QTL4_Delta.F Qrob_Chr09 9 s_1C1GRV_1289 v_12080_1202 2.56 0 13,73 lod 7.4808 0.051
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL4_d13Cf Qrob_Chr09 9 s_1C1GRV_1289 s_1BOL3D_361 2.56 0 12,57 lod 6.9263 0.028

0 Targeting