Protein : Qrob_P0598170.2 Q. robur

Protein Identifier  ? Qrob_P0598170.2 Organism . Name  Quercus robur
Score  66.7 Score Type  egn
Protein Description  (M=5) KOG1546 - Metacaspase involved in regulation of apoptosis [Cell cycle control cell division chromosome partitioning Posttranslational modification protein turnover chaperones]. Gene Prediction Quality  validated
Protein length 

Sequence

Length: 417  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0006508 proteolysis The hydrolysis of proteins into smaller polypeptides and/or amino acids by cleavage of their peptide bonds.
GO:0004197 cysteine-type endopeptidase activity Catalysis of the hydrolysis of internal, alpha-peptide bonds in a polypeptide chain by a mechanism in which the sulfhydryl group of a cysteine residue at the active center acts as a nucleophile.

29 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|rcu:RCOM_1129630 1 416 + 416 Gaps:13 100.00 419 76.37 0.0 caspase putative
blastp_kegg lcl|pop:POPTR_0010s18240g 1 416 + 416 Gaps:14 100.00 422 75.59 0.0 POPTRDRAFT_567122 latex abundant family protein
blastp_kegg lcl|cmo:103490487 1 416 + 416 Gaps:11 100.00 421 74.11 0.0 metacaspase-4-like
blastp_kegg lcl|csv:101207409 1 416 + 416 Gaps:11 100.00 421 74.11 0.0 metacaspase-5-like
blastp_kegg lcl|tcc:TCM_033584 1 416 + 416 Gaps:15 100.00 413 77.24 0.0 Caspase putative
blastp_kegg lcl|vvi:100241522 1 416 + 416 Gaps:12 99.53 424 74.41 0.0 metacaspase-5-like
blastp_kegg lcl|pop:POPTR_0008s08060g 1 416 + 416 Gaps:10 100.00 416 74.52 0.0 POPTRDRAFT_564149 latex abundant family protein
blastp_kegg lcl|pvu:PHAVU_011G180200g 1 416 + 416 Gaps:9 100.00 417 70.98 0.0 hypothetical protein
blastp_kegg lcl|cam:101509880 1 416 + 416 Gaps:11 100.00 415 72.05 0.0 metacaspase-4-like
blastp_kegg lcl|sot:102582386 1 416 + 416 Gaps:10 100.00 416 71.63 0.0 metacaspase-4-like
blastp_pdb 4afv_A 2 146 + 145 Gaps:10 40.60 367 45.64 1e-26 mol:protein length:367 METACASPASE MCA2
blastp_pdb 4afr_A 2 146 + 145 Gaps:10 40.60 367 45.64 1e-26 mol:protein length:367 METACASPASE
blastp_pdb 4af8_A 2 146 + 145 Gaps:10 40.60 367 45.64 3e-26 mol:protein length:367 METACASPASE MCA2
blastp_pdb 4afp_A 2 146 + 145 Gaps:10 40.60 367 45.64 3e-26 mol:protein length:367 METACASPASE MCA2
blastp_pdb 3bij_C 76 148 + 73 Gaps:2 24.91 285 40.85 3e-07 mol:protein length:285 Uncharacterized protein GSU0716
blastp_pdb 3bij_B 76 148 + 73 Gaps:2 24.91 285 40.85 3e-07 mol:protein length:285 Uncharacterized protein GSU0716
blastp_pdb 3bij_A 76 148 + 73 Gaps:2 24.91 285 40.85 3e-07 mol:protein length:285 Uncharacterized protein GSU0716
blastp_uniprot_sprot sp|O64517|MCA4_ARATH 1 416 + 416 Gaps:16 100.00 418 66.51 0.0 Metacaspase-4 OS Arabidopsis thaliana GN AMC4 PE 1 SV 1
blastp_uniprot_sprot sp|O64518|MCA5_ARATH 1 416 + 416 Gaps:8 100.00 410 65.85 0.0 Metacaspase-5 OS Arabidopsis thaliana GN AMC5 PE 1 SV 1
blastp_uniprot_sprot sp|Q6XPT5|MCA7_ARATH 1 416 + 416 Gaps:23 100.00 403 59.06 3e-161 Metacaspase-7 OS Arabidopsis thaliana GN AMC7 PE 1 SV 1
blastp_uniprot_sprot sp|O64519|MCA6_ARATH 1 416 + 416 Gaps:48 100.00 368 64.95 2e-158 Metacaspase-6 OS Arabidopsis thaliana GN AMC6 PE 1 SV 1
blastp_uniprot_sprot sp|Q9SA41|MCA8_ARATH 1 416 + 416 Gaps:62 99.74 381 45.53 1e-96 Metacaspase-8 OS Arabidopsis thaliana GN AMC8 PE 1 SV 1
blastp_uniprot_sprot sp|Q9FYE1|MCA9_ARATH 3 415 + 413 Gaps:104 96.31 325 48.56 2e-75 Metacaspase-9 OS Arabidopsis thaliana GN AMC9 PE 1 SV 1
blastp_uniprot_sprot sp|A1CQZ0|MCA1A_ASPCL 3 146 + 144 Gaps:6 34.50 429 45.95 6e-34 Metacaspase-1A OS Aspergillus clavatus (strain ATCC 1007 / CBS 513.65 / DSM 816 / NCTC 3887 / NRRL 1) GN casA PE 3 SV 2
blastp_uniprot_sprot sp|A1D3V4|MCA1A_NEOFI 3 146 + 144 Gaps:6 34.02 435 46.62 1e-33 Metacaspase-1A OS Neosartorya fischeri (strain ATCC 1020 / DSM 3700 / FGSC A1164 / NRRL 181) GN casA PE 3 SV 2
blastp_uniprot_sprot sp|A3LSY7|MCA1_PICST 3 146 + 144 Gaps:6 36.72 403 47.30 1e-33 Metacaspase-1 OS Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545) GN MCA1 PE 3 SV 1
blastp_uniprot_sprot sp|Q4WJA1|MCA1A_ASPFU 3 146 + 144 Gaps:6 35.84 413 46.62 1e-33 Metacaspase-1A OS Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN casA PE 3 SV 3
rpsblast_cdd gnl|CDD|201376 3 168 + 166 Gaps:21 63.60 228 35.17 2e-34 pfam00656 Peptidase_C14 Caspase domain.
rpsblast_kog gnl|CDD|36759 3 416 + 414 Gaps:136 82.32 362 53.02 2e-69 KOG1546 KOG1546 KOG1546 Metacaspase involved in regulation of apoptosis [Cell cycle control cell division chromosome partitioning Posttranslational modification protein turnover chaperones].

7 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 1 416 416 PTHR31810:SF4 none none none
SUPERFAMILY 4 118 115 SSF52129 none none none
PANTHER 1 416 416 PTHR31810 none none none
Gene3D 1 156 156 G3DSA:3.40.50.1460 none none IPR029030
Gene3D 189 223 35 G3DSA:3.40.50.1460 none none IPR029030
Gene3D 324 414 91 G3DSA:3.40.50.1460 none none IPR029030
Pfam 3 414 412 PF00656 none Caspase domain IPR011600

0 Localization

0 Qtllist

0 Targeting