3 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0008270 | zinc ion binding | Interacting selectively and non-covalently with zinc (Zn) ions. |
GO:0006355 | regulation of transcription, DNA-templated | Any process that modulates the frequency, rate or extent of cellular DNA-templated transcription. |
GO:0006352 | DNA-templated transcription, initiation | Any process involved in the assembly of the RNA polymerase preinitiation complex (PIC) at the core promoter region of a DNA template, resulting in the subsequent synthesis of RNA from that promoter. The initiation phase includes PIC assembly and the formation of the first few bonds in the RNA chain, including abortive initiation, which occurs when the first few nucleotides are repeatedly synthesized and then released. The initiation phase ends just before and does not include promoter clearance, or release, which is the transition between the initiation and elongation phases of transcription. |
22 Blast
12 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
SUPERFAMILY | 4 | 35 | 32 | SSF57783 | none | none | none |
Gene3D | 71 | 159 | 89 | G3DSA:1.10.472.10 | none | none | IPR013763 |
PRINTS | 247 | 261 | 15 | PR00685 | "Reactome:REACT_1788" | Transcription initiation factor IIB signature | IPR000812 |
PRINTS | 142 | 157 | 16 | PR00685 | "Reactome:REACT_1788" | Transcription initiation factor IIB signature | IPR000812 |
PRINTS | 17 | 37 | 21 | PR00685 | "Reactome:REACT_1788" | Transcription initiation factor IIB signature | IPR000812 |
PRINTS | 215 | 231 | 17 | PR00685 | "Reactome:REACT_1788" | Transcription initiation factor IIB signature | IPR000812 |
PANTHER | 5 | 543 | 539 | PTHR11618:SF23 | none | none | none |
Gene3D | 4 | 32 | 29 | G3DSA:2.20.25.10 | none | none | none |
Gene3D | 189 | 263 | 75 | G3DSA:1.10.472.10 | none | none | IPR013763 |
SUPERFAMILY | 196 | 265 | 70 | SSF47954 | none | none | IPR013763 |
PANTHER | 5 | 543 | 539 | PTHR11618 | "Reactome:REACT_1788";signature_desc=TRANSCRIPTION INITIATION FACTOR IIB-RELATED | none | IPR000812 |
SUPERFAMILY | 71 | 160 | 90 | SSF47954 | none | none | IPR013763 |
1 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran2_2014_rEpiBC_3P | Qrob_Chr05 | 5 | s_2GDU0O_517 | s_1BT8O3_239 | 25,81 | 0 | 55,45 | lod | 2,2101 | 5,5 |