Protein : Qrob_P0519020.2 Q. robur

Protein Identifier  ? Qrob_P0519020.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=8) PTHR11993 - NADH-UBIQUINONE OXIDOREDUCTASE 49 KDA SUBUNIT Code Enzyme  EC:1.6.99.3, EC:1.6.5.3
Gene Prediction Quality  validated Protein length 

Sequence

Length: 91  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

4 GO Terms

Identifier Name Description
GO:0055114 oxidation-reduction process A metabolic process that results in the removal or addition of one or more electrons to or from a substance, with or without the concomitant removal or addition of a proton or protons.
GO:0051287 NAD binding Interacting selectively and non-covalently with nicotinamide adenine dinucleotide, a coenzyme involved in many redox and biosynthetic reactions; binding may be to either the oxidized form, NAD+, or the reduced form, NADH.
GO:0016651 oxidoreductase activity, acting on NAD(P)H Catalysis of an oxidation-reduction (redox) reaction in which NADH or NADPH acts as a hydrogen or electron donor and reduces a hydrogen or electron acceptor.
GO:0048038 quinone binding Interacting selectively and non-covalently with a quinone, any member of a class of diketones derivable from aromatic compounds by conversion of two CH groups into CO groups with any necessary rearrangement of double bonds.

41 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pper:PrpeC_p078 10 90 + 81 none 20.61 393 95.06 6e-45 ndhH NADH-plastoquinone oxidoreductase subunit 7
blastp_kegg lcl|pmum:18668097 10 90 + 81 none 20.61 393 95.06 6e-45 ndhH CP95_p009 NADH-plastoquinone oxidoreductase subunit 7
blastp_kegg lcl|csv:3429260 10 90 + 81 none 20.61 393 95.06 6e-45 ndhH CsCp111 NADH dehydrogenase 49 kDa subunit
blastp_kegg lcl|gmx:3989355 10 90 + 81 none 20.61 393 93.83 7e-45 ndhH GlmaCp068 NADH dehydrogenase 49 kDa subunit
blastp_kegg lcl|fve:10251589 10 90 + 81 none 20.61 393 93.83 2e-44 ndhH FvH4_C0111 NADH-plastoquinone oxidoreductase subunit 7
blastp_kegg lcl|rcu:RCOM_ORF00112 10 90 + 81 none 20.72 391 92.59 1e-43 ndhH NADH dehydrogenase subunit 7
blastp_kegg lcl|cit:4271145 8 90 + 83 none 21.01 395 90.36 1e-43 ndhH CisiCp079 NADH dehydrogenase subunit 7
blastp_kegg lcl|cam:6797537 10 90 + 81 none 20.61 393 92.59 1e-43 ndhH CiarC_p066 NADH dehydrogenase subunit 7
blastp_kegg lcl|mtr:MetrCp010 10 90 + 81 none 20.61 393 92.59 1e-43 ndhH NADH dehydrogenase subunit 7
blastp_kegg lcl|tcc:ThcaC_p068 8 90 + 83 none 21.12 393 89.16 1e-43 ndhH NADH-plastoquinone oxidoreductase subunit 7
blastp_pdb 3m9s_D 10 90 + 81 none 19.80 409 41.98 1e-16 mol:protein length:409 NADH-quinone oxidoreductase subunit 4
blastp_pdb 3m9s_4 10 90 + 81 none 19.80 409 41.98 1e-16 mol:protein length:409 NADH-quinone oxidoreductase subunit 4
blastp_pdb 3ias_V 10 90 + 81 none 19.80 409 41.98 1e-16 mol:protein length:409 NADH-quinone oxidoreductase subunit 4
blastp_pdb 3ias_M 10 90 + 81 none 19.80 409 41.98 1e-16 mol:protein length:409 NADH-quinone oxidoreductase subunit 4
blastp_pdb 3ias_D 10 90 + 81 none 19.80 409 41.98 1e-16 mol:protein length:409 NADH-quinone oxidoreductase subunit 4
blastp_pdb 3ias_4 10 90 + 81 none 19.80 409 41.98 1e-16 mol:protein length:409 NADH-quinone oxidoreductase subunit 4
blastp_pdb 3iam_D 10 90 + 81 none 19.80 409 41.98 1e-16 mol:protein length:409 NADH-quinone oxidoreductase subunit 4
blastp_pdb 3iam_4 10 90 + 81 none 19.80 409 41.98 1e-16 mol:protein length:409 NADH-quinone oxidoreductase subunit 4
blastp_pdb 3i9v_D 10 90 + 81 none 19.80 409 41.98 1e-16 mol:protein length:409 NADH-quinone oxidoreductase subunit 4
blastp_pdb 3i9v_4 10 90 + 81 none 19.80 409 41.98 1e-16 mol:protein length:409 NADH-quinone oxidoreductase subunit 4
blastp_uniprot_sprot sp|Q49KU2|NDHH_EUCGG 10 90 + 81 none 20.61 393 95.06 1e-46 NAD(P)H-quinone oxidoreductase subunit H chloroplastic OS Eucalyptus globulus subsp. globulus GN ndhH PE 3 SV 1
blastp_uniprot_sprot sp|B0Z599|NDHH_OENGL 10 90 + 81 none 20.61 393 95.06 2e-46 NAD(P)H-quinone oxidoreductase subunit H chloroplastic OS Oenothera glazioviana GN ndhH PE 3 SV 1
blastp_uniprot_sprot sp|Q9MTH6|NDHH_OENEH 10 90 + 81 none 20.61 393 95.06 2e-46 NAD(P)H-quinone oxidoreductase subunit H chloroplastic OS Oenothera elata subsp. hookeri GN ndhH PE 3 SV 1
blastp_uniprot_sprot sp|B0Z515|NDHH_OENBI 10 90 + 81 none 20.61 393 95.06 2e-46 NAD(P)H-quinone oxidoreductase subunit H chloroplastic OS Oenothera biennis GN ndhH PE 3 SV 1
blastp_uniprot_sprot sp|B0Z5I3|NDHH_OENPA 10 90 + 81 none 20.61 393 95.06 2e-46 NAD(P)H-quinone oxidoreductase subunit H chloroplastic OS Oenothera parviflora GN ndhH PE 3 SV 1
blastp_uniprot_sprot sp|B0Z4T1|NDHH_OENAR 10 90 + 81 none 20.61 393 95.06 2e-46 NAD(P)H-quinone oxidoreductase subunit H chloroplastic OS Oenothera argillicola GN ndhH PE 3 SV 1
blastp_uniprot_sprot sp|B1A990|NDHH_CARPA 8 90 + 83 none 21.12 393 92.77 2e-46 NAD(P)H-quinone oxidoreductase subunit H chloroplastic OS Carica papaya GN ndhH PE 3 SV 1
blastp_uniprot_sprot sp|Q9BBN8|NDHH_LOTJA 10 90 + 81 none 20.61 393 95.06 2e-46 NAD(P)H-quinone oxidoreductase subunit H chloroplastic OS Lotus japonicus GN ndhH PE 1 SV 1
blastp_uniprot_sprot sp|Q4VZL2|NDHH_CUCSA 10 90 + 81 none 20.61 393 95.06 2e-46 NAD(P)H-quinone oxidoreductase subunit H chloroplastic OS Cucumis sativus GN ndhH PE 3 SV 1
blastp_uniprot_sprot sp|Q2PMN8|NDHH_SOYBN 10 90 + 81 none 20.61 393 93.83 3e-46 NAD(P)H-quinone oxidoreductase subunit H chloroplastic OS Glycine max GN ndhH PE 3 SV 1

5 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Gene3D 10 82 73 G3DSA:1.10.645.10 none none IPR029014
Pfam 9 90 82 PF00346 none Respiratory-chain NADH dehydrogenase, 49 Kd subunit IPR001135
SUPERFAMILY 9 90 82 SSF56762 none none IPR029014
PANTHER 1 90 90 PTHR11993:SF10 none none none
PANTHER 1 90 90 PTHR11993 none none none

0 Localization

0 Qtllist

0 Targeting