4 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0035556 | intracellular signal transduction | The process in which a signal is passed on to downstream components within the cell, which become activated themselves to further propagate the signal and finally trigger a change in the function or state of the cell. |
GO:0009055 | electron carrier activity | Any molecular entity that serves as an electron acceptor and electron donor in an electron transport chain. An electron transport chain is a process in which a series of electron carriers operate together to transfer electrons from donors to any of several different terminal electron acceptors to generate a transmembrane electrochemical gradient. |
GO:0015035 | protein disulfide oxidoreductase activity | Catalysis of the reaction: a protein with reduced sulfide groups = a protein with oxidized disulfide bonds. |
GO:0045454 | cell redox homeostasis | Any process that maintains the redox environment of a cell or compartment within a cell. |
22 Blast
13 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
ProSiteProfiles | 296 | 369 | 74 | PS50186 | none | DEP domain profile. | IPR000591 |
Gene3D | 293 | 394 | 102 | G3DSA:1.10.10.10 | none | none | IPR011991 |
SUPERFAMILY | 175 | 258 | 84 | SSF52833 | none | none | IPR012336 |
ProSiteProfiles | 166 | 263 | 98 | PS51354 | none | Glutaredoxin domain profile. | IPR002109 |
PANTHER | 124 | 643 | 520 | PTHR23054:SF12 | none | none | none |
SMART | 296 | 369 | 74 | SM00049 | none | Domain found in Dishevelled, Egl-10, and Pleckstrin | IPR000591 |
SUPERFAMILY | 286 | 391 | 106 | SSF46785 | none | none | none |
Pfam | 441 | 571 | 131 | PF04784 | none | Protein of unknown function, DUF547 | IPR006869 |
Pfam | 300 | 367 | 68 | PF00610 | none | Domain found in Dishevelled, Egl-10, and Pleckstrin (DEP) | IPR000591 |
Gene3D | 177 | 258 | 82 | G3DSA:3.40.30.10 | none | none | IPR012336 |
PANTHER | 124 | 643 | 520 | PTHR23054 | none | none | none |
Pfam | 180 | 236 | 57 | PF00462 | none | Glutaredoxin | IPR002109 |
Coils | 28 | 58 | 31 | Coil | none | none | none |
5 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran_2000_2002_QTL6_Delta.F | Qrob_Chr03 | 3 | s_2HYXJ2_207 | s_1AUAXK_317 | 29.12 | 6,3 | 45,37 | lod | 3.1666 | 0.026 |
Bourran2_2014_nLBD_3P | Qrob_Chr03 | 3 | s_1ET7H8_604 | s_1BYNB5_834 | 23,73 | 0 | 46,72 | lod | 1,7573 | 3,8 |
PM_1999_QTL14_peak_Bud_burst_3P | Qrob_Chr03 | 3 | s_2F0SI1_756 | v_6056_735 | 11,78 | 3,78 | 50,78 | lod | 2,5 | 4,5 |
Bourran2_2014_nFork*_3P | Qrob_Chr06 | 6 | v_12930_125 | s_1AMZEI_909 | 34,28 | 7,43 | 41,48 | lod | 2,4044 | 5,5 |
Bourran2_2014_rEpiBC*_3P | Qrob_Chr03 | 3 | s_1A3B3X_1163 | s_1DKGMO_450 | 23,04 | 4,92 | 41,12 | lod | 2,5668 | 7 |