Protein : Qrob_P0497880.2 Q. robur

Protein Identifier  ? Qrob_P0497880.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=1) PF00305//PF00931//PF13504//PF13855 - Lipoxygenase // NB-ARC domain // Leucine rich repeat // Leucine rich repeat Gene Prediction Quality  validated
Protein length 

Sequence

Length: 1198  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

5 GO Terms

Identifier Name Description
GO:0005515 protein binding Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules).
GO:0046872 metal ion binding Interacting selectively and non-covalently with any metal ion.
GO:0043531 ADP binding Interacting selectively and non-covalently with ADP, adenosine 5'-diphosphate.
GO:0055114 oxidation-reduction process A metabolic process that results in the removal or addition of one or more electrons to or from a substance, with or without the concomitant removal or addition of a proton or protons.
GO:0016702 oxidoreductase activity, acting on single donors with incorporation of molecular oxygen, incorporation of two atoms of oxygen Catalysis of an oxidation-reduction (redox) reaction in which hydrogen or electrons are transferred from one donor, and two oxygen atoms is incorporated into a donor.

28 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|tcc:TCM_011164 1 1129 + 1129 Gaps:120 99.08 1192 46.49 0.0 LRR and NB-ARC domains-containing disease resistance protein putative
blastp_kegg lcl|mdm:103451551 1 1126 + 1126 Gaps:58 99.56 1125 49.38 0.0 disease resistance protein RGA2-like
blastp_kegg lcl|mdm:103447560 1 1126 + 1126 Gaps:80 99.55 1123 50.18 0.0 disease resistance protein RGA2-like
blastp_kegg lcl|mdm:103432544 1 1124 + 1124 Gaps:73 99.56 1126 49.78 0.0 disease resistance protein RGA2-like
blastp_kegg lcl|mdm:103418634 1 1129 + 1129 Gaps:101 99.56 1133 48.85 0.0 putative disease resistance protein RGA4
blastp_kegg lcl|rcu:RCOM_1292200 1 1129 + 1129 Gaps:71 98.91 1100 50.55 0.0 Disease resistance protein RGA2 putative (EC:3.1.3.16)
blastp_kegg lcl|pop:POPTR_0019s10290g 1 1125 + 1125 Gaps:125 100.00 1186 45.62 0.0 hypothetical protein
blastp_kegg lcl|pxb:103957585 1 1129 + 1129 Gaps:130 100.00 1219 44.71 0.0 disease resistance protein RGA2-like
blastp_kegg lcl|pop:POPTR_0019s10300g 33 1135 + 1103 Gaps:126 98.28 1163 46.72 0.0 hypothetical protein
blastp_kegg lcl|mdm:103432546 1 1126 + 1126 Gaps:103 99.82 1087 49.40 0.0 putative disease resistance protein RGA3
blastp_uniprot_sprot sp|Q7XA40|RGA3_SOLBU 24 1134 + 1111 Gaps:176 97.68 992 43.65 0.0 Putative disease resistance protein RGA3 OS Solanum bulbocastanum GN RGA3 PE 2 SV 2
blastp_uniprot_sprot sp|Q7XA39|RGA4_SOLBU 1 1129 + 1129 Gaps:145 99.80 988 44.12 6e-175 Putative disease resistance protein RGA4 OS Solanum bulbocastanum GN RGA4 PE 2 SV 1
blastp_uniprot_sprot sp|Q7XA42|RGA1_SOLBU 24 1126 + 1103 Gaps:173 97.65 979 39.96 4e-168 Putative disease resistance protein RGA1 OS Solanum bulbocastanum GN RGA1 PE 2 SV 2
blastp_uniprot_sprot sp|Q7XBQ9|RGA2_SOLBU 24 1126 + 1103 Gaps:178 97.63 970 41.08 7e-163 Disease resistance protein RGA2 OS Solanum bulbocastanum GN RGA2 PE 1 SV 1
blastp_uniprot_sprot sp|Q9LRR4|R13L1_ARATH 35 984 + 950 Gaps:76 91.46 1054 33.82 4e-140 Putative disease resistance RPP13-like protein 1 OS Arabidopsis thaliana GN RPPL1 PE 3 SV 1
blastp_uniprot_sprot sp|Q9LRR5|DRL21_ARATH 35 1129 + 1095 Gaps:163 86.38 1424 35.45 4e-120 Putative disease resistance protein At3g14460 OS Arabidopsis thaliana GN At3g14460 PE 3 SV 1
blastp_uniprot_sprot sp|Q38834|R13L4_ARATH 32 780 + 749 Gaps:74 85.80 852 30.92 1e-70 Disease resistance RPP13-like protein 4 OS Arabidopsis thaliana GN RPP13L4 PE 2 SV 2
blastp_uniprot_sprot sp|P0DI18|DRL45_ARATH 23 1027 + 1005 Gaps:123 95.71 1049 28.78 1e-63 Probable disease resistance protein RDL6 OS Arabidopsis thaliana GN RDL6 PE 2 SV 1
blastp_uniprot_sprot sp|P0DI17|DRL11_ARATH 23 1027 + 1005 Gaps:123 95.71 1049 28.78 1e-63 Probable disease resistance protein RF9 OS Arabidopsis thaliana GN RF9 PE 2 SV 1
blastp_uniprot_sprot sp|Q9STE7|R13L3_ARATH 8 680 + 673 Gaps:60 78.98 847 30.64 2e-61 Putative disease resistance RPP13-like protein 3 OS Arabidopsis thaliana GN RPP13L3 PE 3 SV 1
rpsblast_cdd gnl|CDD|201512 168 452 + 285 Gaps:10 100.00 285 35.44 7e-57 pfam00931 NB-ARC NB-ARC domain.
rpsblast_cdd gnl|CDD|178749 588 929 + 342 Gaps:50 26.54 1153 27.12 9e-09 PLN03210 PLN03210 Resistant to P. syringae 6 Provisional.
rpsblast_cdd gnl|CDD|201142 1138 1191 + 54 Gaps:1 8.25 667 40.00 1e-07 pfam00305 Lipoxygenase Lipoxygenase.
rpsblast_kog gnl|CDD|39857 3 1099 + 1097 Gaps:90 96.74 889 29.30 3e-95 KOG4658 KOG4658 KOG4658 Apoptotic ATPase [Signal transduction mechanisms].
rpsblast_kog gnl|CDD|35665 567 1106 + 540 Gaps:67 20.32 1255 49.02 5e-11 KOG0444 KOG0444 KOG0444 Cytoskeletal regulator Flightless-I (contains leucine-rich and gelsolin repeats) [Cytoskeleton].
rpsblast_kog gnl|CDD|35693 567 993 + 427 Gaps:73 78.76 565 32.36 4e-10 KOG0472 KOG0472 KOG0472 Leucine-rich repeat protein [Function unknown].
rpsblast_kog gnl|CDD|35838 576 1131 + 556 Gaps:137 44.40 1081 32.71 1e-08 KOG0618 KOG0618 KOG0618 Serine/threonine phosphatase 2C containing leucine-rich repeats similar to SCN circadian oscillatory protein (SCOP) [Signal transduction mechanisms].
rpsblast_kog gnl|CDD|35752 569 719 + 151 Gaps:13 20.50 722 31.08 2e-07 KOG0532 KOG0532 KOG0532 Leucine-rich repeat (LRR) protein contains calponin homology domain [Cytoskeleton].

26 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Gene3D 730 876 147 G3DSA:3.80.10.10 none none none
Gene3D 561 694 134 G3DSA:3.80.10.10 none none none
Gene3D 878 1104 227 G3DSA:3.80.10.10 none none none
SUPERFAMILY 836 1104 269 SSF52047 none none none
ProSiteProfiles 1096 1197 102 PS51393 none Lipoxygenase iron-binding catalytic domain profile. IPR013819
Pfam 886 900 15 PF13504 none Leucine rich repeat IPR001611
SUPERFAMILY 1129 1193 65 SSF48484 none none IPR013819
Pfam 168 449 282 PF00931 none NB-ARC domain IPR002182
Pfam 1135 1183 49 PF00305 none Lipoxygenase IPR013819
Gene3D 168 339 172 G3DSA:3.40.50.300 none none IPR027417
SUPERFAMILY 153 423 271 SSF52540 none none IPR027417
Gene3D 1133 1176 44 G3DSA:4.10.375.10 none none none
SUPERFAMILY 490 704 215 SSF52058 none none none
SUPERFAMILY 752 903 152 SSF52058 none none none
PRINTS 591 607 17 PR00364 none Disease resistance protein signature none
PRINTS 263 277 15 PR00364 none Disease resistance protein signature none
PRINTS 360 374 15 PR00364 none Disease resistance protein signature none
PRINTS 190 205 16 PR00364 none Disease resistance protein signature none
PANTHER 1 447 447 PTHR23155 none none none
PANTHER 1009 1127 119 PTHR23155 none none none
PANTHER 565 876 312 PTHR23155:SF419 none none none
PANTHER 1009 1127 119 PTHR23155:SF419 none none none
Coils 694 715 22 Coil none none none
PANTHER 1 447 447 PTHR23155:SF419 none none none
PANTHER 565 876 312 PTHR23155 none none none
Pfam 574 628 55 PF13855 none Leucine rich repeat IPR001611

0 Localization

5 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_vSeqBC_3P Qrob_Chr10 10 s_1A6CK6_610 v_7092_29 4,28 0 23,27 lod 2,8619 7
Bourran2_2015_nEpis_3P Qrob_Chr12 12 s_1AOES6_1466 s_1B0DDG_1094 28,97 28,55 30,1 lod 3.6 8.4
Bourran2_2014_nFork*_3P Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 34,28 7,43 41,48 lod 2,4044 5,5
Bourran2_2015_nSeqBC_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,06 25,47 27,72 lod 3.6 7.1
Bourran2_2015_nP_3P Qrob_Chr12 12 v_10140_295 v_838_303 16 14,69 18,01 lod 5.1 13.7

0 Targeting