Protein : Qrob_P0484850.2 Q. robur

Protein Identifier  ? Qrob_P0484850.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=1) PF04561//PF04563 - RNA polymerase Rpb2, domain 2 // RNA polymerase beta subunit Code Enzyme  EC:2.7.7.6
Gene Prediction Quality  validated Protein length 

Sequence

Length: 212  
Kegg Orthology  K03021

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

4 GO Terms

Identifier Name Description
GO:0003677 DNA binding Any molecular function by which a gene product interacts selectively and non-covalently with DNA (deoxyribonucleic acid).
GO:0006351 transcription, DNA-templated The cellular synthesis of RNA on a template of DNA.
GO:0003899 DNA-directed RNA polymerase activity Catalysis of the reaction: nucleoside triphosphate + RNA(n) = diphosphate + RNA(n+1). Utilizes a DNA template, i.e. the catalysis of DNA-template-directed extension of the 3'-end of an RNA strand by one nucleotide at a time. Can initiate a chain 'de novo'.
GO:0032549 ribonucleoside binding Interacting selectively and non-covalently with a ribonucleoside, a compound consisting of a purine or pyrimidine nitrogenous base linked to ribose.

38 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|cic:CICLE_v10000078mg 38 204 + 167 Gaps:1 14.45 1149 86.14 3e-87 hypothetical protein
blastp_kegg lcl|pop:POPTR_0015s005302 38 204 + 167 Gaps:1 16.05 1034 85.54 3e-87 POPTRDRAFT_900808 hypothetical protein
blastp_kegg lcl|vvi:100264262 38 204 + 167 Gaps:1 14.54 1142 84.94 7e-87 POLR3B polymerase (RNA) III (DNA directed) polypeptide B
blastp_kegg lcl|tcc:TCM_044750 38 204 + 167 Gaps:1 14.34 1158 85.54 8e-87 DNA-directed RNA polymerase isoform 1
blastp_kegg lcl|cit:102608510 38 204 + 167 Gaps:1 14.45 1149 85.54 1e-86 DNA-directed RNA polymerase III subunit RPC2-like
blastp_kegg lcl|pmum:103343949 38 204 + 167 Gaps:1 75.11 221 77.71 9e-86 DNA-directed RNA polymerase III subunit RPC2-like
blastp_kegg lcl|rcu:RCOM_0620590 38 204 + 167 Gaps:1 14.57 1139 86.75 2e-85 DNA-directed RNA polymerase III subunit putative
blastp_kegg lcl|pper:PRUPE_ppa023422mg 38 204 + 167 Gaps:1 37.05 448 77.71 3e-83 hypothetical protein
blastp_kegg lcl|sot:102600550 38 204 + 167 Gaps:1 14.40 1153 78.92 4e-79 DNA-directed RNA polymerase III subunit RPC2-like
blastp_kegg lcl|eus:EUTSA_v10000748mg 38 204 + 167 Gaps:1 14.26 1164 78.92 6e-79 hypothetical protein
blastp_pdb 3hkz_J 33 206 + 174 Gaps:15 15.39 1124 36.42 6e-24 mol:protein length:1124 DNA-directed RNA polymerase subunit B
blastp_pdb 3hkz_B 33 206 + 174 Gaps:15 15.39 1124 36.42 6e-24 mol:protein length:1124 DNA-directed RNA polymerase subunit B
blastp_pdb 2pmz_R 33 206 + 174 Gaps:15 15.39 1124 36.42 6e-24 mol:protein length:1124 DNA-directed RNA polymerase subunit B
blastp_pdb 2pmz_B 33 206 + 174 Gaps:15 15.39 1124 36.42 6e-24 mol:protein length:1124 DNA-directed RNA polymerase subunit B
blastp_pdb 2y0s_R 33 206 + 174 Gaps:15 15.30 1131 36.42 7e-24 mol:protein length:1131 DNA-DIRECTED RNA POLYMERASE
blastp_pdb 2y0s_B 33 206 + 174 Gaps:15 15.30 1131 36.42 7e-24 mol:protein length:1131 DNA-DIRECTED RNA POLYMERASE
blastp_pdb 2wb1_R 33 206 + 174 Gaps:15 15.30 1131 36.42 7e-24 mol:protein length:1131 DNA-DIRECTED RNA POLYMERASE RPO2 SUBUNIT
blastp_pdb 2wb1_B 33 206 + 174 Gaps:15 15.30 1131 36.42 7e-24 mol:protein length:1131 DNA-DIRECTED RNA POLYMERASE RPO2 SUBUNIT
blastp_pdb 2waq_B 33 206 + 174 Gaps:15 15.30 1131 36.42 7e-24 mol:protein length:1131 DNA-DIRECTED RNA POLYMERASE RPO2 SUBUNIT
blastp_pdb 3h0g_N 65 193 + 129 Gaps:19 11.74 1210 35.92 2e-16 mol:protein length:1210 DNA-directed RNA polymerase II subunit RPB2
blastp_uniprot_sprot sp|Q9NW08|RPC2_HUMAN 33 204 + 172 Gaps:5 14.74 1133 58.08 1e-56 DNA-directed RNA polymerase III subunit RPC2 OS Homo sapiens GN POLR3B PE 1 SV 2
blastp_uniprot_sprot sp|P59470|RPC2_MOUSE 33 204 + 172 Gaps:5 14.74 1133 58.08 1e-56 DNA-directed RNA polymerase III subunit RPC2 OS Mus musculus GN Polr3b PE 2 SV 2
blastp_uniprot_sprot sp|Q10233|RPC2_SCHPO 33 204 + 172 Gaps:7 14.51 1165 56.80 2e-51 DNA-directed RNA polymerase III subunit RPC2 OS Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN rpc2 PE 2 SV 1
blastp_uniprot_sprot sp|P22276|RPC2_YEAST 33 204 + 172 Gaps:7 14.71 1149 55.62 3e-51 DNA-directed RNA polymerase III subunit RPC2 OS Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN RET1 PE 1 SV 2
blastp_uniprot_sprot sp|Q54IZ9|RPC2_DICDI 33 204 + 172 Gaps:5 10.39 1608 53.29 2e-49 DNA-directed RNA polymerase III subunit rpc2 OS Dictyostelium discoideum GN polr3b PE 3 SV 1
blastp_uniprot_sprot sp|P25167|RPC2_DROME 38 210 + 173 Gaps:10 15.04 1137 47.95 3e-44 DNA-directed RNA polymerase III subunit RPC2 OS Drosophila melanogaster GN RpIII128 PE 2 SV 2
blastp_uniprot_sprot sp|P31814|RPOB_THECE 21 206 + 186 Gaps:7 16.31 1122 33.88 8e-24 DNA-directed RNA polymerase subunit B OS Thermococcus celer GN rpoB PE 3 SV 1
blastp_uniprot_sprot sp|P0CX04|RPOB2_HALSA 33 206 + 174 Gaps:4 34.03 523 30.90 2e-23 DNA-directed RNA polymerase subunit B'' OS Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) GN rpoB2 PE 3 SV 1
blastp_uniprot_sprot sp|B0R8D6|RPOB2_HALS3 33 206 + 174 Gaps:4 34.03 523 30.90 2e-23 DNA-directed RNA polymerase subunit B'' OS Halobacterium salinarum (strain ATCC 29341 / DSM 671 / R1) GN rpoB2 PE 1 SV 1
blastp_uniprot_sprot sp|P08266|RPB2_DROME 33 207 + 175 Gaps:24 16.58 1176 31.79 3e-23 DNA-directed RNA polymerase II subunit RPB2 OS Drosophila melanogaster GN RpII140 PE 2 SV 2

7 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Pfam 37 149 113 PF04563 "KEGG:00230+2.7.7.6","KEGG:00240+2.7.7.6","Reactome:REACT_1788" RNA polymerase beta subunit IPR007644
SUPERFAMILY 37 203 167 SSF64484 none none none
PANTHER 38 211 174 PTHR20856:SF8 none none none
Gene3D 124 206 83 G3DSA:3.90.1110.10 "KEGG:00230+2.7.7.6","KEGG:00240+2.7.7.6","Reactome:REACT_1788" none IPR007642
Pfam 120 197 78 PF04561 "KEGG:00230+2.7.7.6","KEGG:00240+2.7.7.6","Reactome:REACT_1788" RNA polymerase Rpb2, domain 2 IPR007642
PANTHER 38 211 174 PTHR20856 "KEGG:00230+2.7.7.6","KEGG:00240+2.7.7.6","Reactome:REACT_1788";signature_desc=DNA-DIRECTED RNA POLYMERASE I SUBUNIT 2 none IPR015712
Gene3D 36 123 88 G3DSA:3.90.1100.10 none none none

0 Localization

2 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_nSecLBD_3P Qrob_Chr08 8 s_1BN2OD_551 s_1B5AYF_599 17,17 0 43,51 lod 1,9229 4,4
Bourran2_2014_rEpiBC_3P Qrob_Chr05 5 s_2GDU0O_517 s_1BT8O3_239 25,81 0 55,45 lod 2,2101 5,5

0 Targeting