Protein : Qrob_P0468550.2 Q. robur

Protein Identifier  ? Qrob_P0468550.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=13) PTHR30540//PTHR30540:SF2 - OSMOTIC STRESS POTASSIUM TRANSPORTER // SUBFAMILY NOT NAMED Gene Prediction Quality  validated
Protein length 

Sequence

Length: 172  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0016020 membrane A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it.
GO:0015079 potassium ion transmembrane transporter activity Enables the transfer of potassium ions (K+) from one side of a membrane to the other.
GO:0071805 potassium ion transmembrane transport A process in which a potassium ion is transported from one side of a membrane to the other.

28 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|csv:101204520 1 171 + 171 Gaps:27 25.83 751 51.55 2e-53 potassium transporter 5-like
blastp_kegg lcl|csv:101215797 1 171 + 171 Gaps:27 25.46 762 52.58 2e-52 potassium transporter 5-like
blastp_kegg lcl|csv:101227264 1 171 + 171 Gaps:28 25.56 763 52.31 2e-52 potassium transporter 5-like
blastp_kegg lcl|cmo:103494897 1 171 + 171 Gaps:27 25.10 773 52.58 3e-52 potassium transporter 5-like
blastp_kegg lcl|cmo:103492897 1 171 + 171 Gaps:27 25.87 750 50.52 7e-52 potassium transporter 5-like
blastp_kegg lcl|rcu:RCOM_0618610 1 171 + 171 Gaps:27 24.87 780 51.55 4e-51 Potassium transporter putative
blastp_kegg lcl|rcu:RCOM_0238060 1 171 + 171 Gaps:27 26.50 732 53.61 4e-51 Potassium transporter putative
blastp_kegg lcl|fve:101310854 1 171 + 171 Gaps:27 24.13 804 50.52 1e-50 potassium transporter 5-like
blastp_kegg lcl|pper:PRUPE_ppa001648mg 1 171 + 171 Gaps:27 24.68 786 51.03 2e-50 hypothetical protein
blastp_kegg lcl|pmum:103333887 1 171 + 171 Gaps:27 24.68 786 51.03 2e-50 potassium transporter 5-like
blastp_uniprot_sprot sp|Q6H4L9|HAK20_ORYSJ 1 171 + 171 Gaps:27 25.97 747 44.85 3e-43 Potassium transporter 20 OS Oryza sativa subsp. japonica GN HAK20 PE 2 SV 1
blastp_uniprot_sprot sp|Q6H4M2|HAK19_ORYSJ 1 171 + 171 Gaps:27 26.15 742 43.81 9e-43 Potassium transporter 19 OS Oryza sativa subsp. japonica GN HAK19 PE 2 SV 1
blastp_uniprot_sprot sp|Q6VVA6|HAK1_ORYSJ 1 171 + 171 Gaps:27 24.22 801 43.30 4e-42 Potassium transporter 1 OS Oryza sativa subsp. japonica GN HAK1 PE 1 SV 2
blastp_uniprot_sprot sp|Q9M7K4|POT5_ARATH 1 171 + 171 Gaps:31 24.20 785 43.68 2e-39 Potassium transporter 5 OS Arabidopsis thaliana GN POT5 PE 1 SV 1
blastp_uniprot_sprot sp|Q84MS4|HAK27_ORYSJ 1 171 + 171 Gaps:27 23.92 811 39.18 8e-38 Potassium transporter 27 OS Oryza sativa subsp. japonica GN HAK27 PE 2 SV 1
blastp_uniprot_sprot sp|Q5JK32|HAK5_ORYSJ 1 171 + 171 Gaps:27 24.84 781 43.81 1e-37 Potassium transporter 5 OS Oryza sativa subsp. japonica GN HAK5 PE 2 SV 2
blastp_uniprot_sprot sp|Q69L87|HAK22_ORYSJ 1 171 + 171 Gaps:37 25.82 790 36.27 2e-32 Potassium transporter 22 OS Oryza sativa subsp. japonica GN HAK22 PE 2 SV 1
blastp_uniprot_sprot sp|Q6H4R6|HAK23_ORYSJ 3 171 + 169 Gaps:32 22.01 877 38.34 7e-31 Potassium transporter 23 OS Oryza sativa subsp. japonica GN HAK23 PE 2 SV 1
blastp_uniprot_sprot sp|Q75G84|HAK21_ORYSJ 1 171 + 171 Gaps:28 24.41 799 36.41 2e-30 Potassium transporter 21 OS Oryza sativa subsp. japonica GN HAK21 PE 3 SV 1
blastp_uniprot_sprot sp|Q84MS3|HAK16_ORYSJ 1 171 + 171 Gaps:29 23.92 811 36.60 6e-29 Probable potassium transporter 16 OS Oryza sativa subsp. japonica GN HAK16 PE 2 SV 1
rpsblast_cdd gnl|CDD|165718 1 170 + 170 Gaps:42 24.39 779 43.68 1e-34 PLN00150 PLN00150 potassium ion transporter family protein Provisional.
rpsblast_cdd gnl|CDD|177754 1 171 + 171 Gaps:32 22.89 852 37.44 1e-33 PLN00151 PLN00151 potassium transporter Provisional.
rpsblast_cdd gnl|CDD|129876 3 171 + 169 Gaps:38 27.76 688 37.17 2e-32 TIGR00794 kup potassium uptake protein. Proteins of the KUP family include the KUP (TrkD) protein of E. coli a partially sequenced ORF from Lactococcus lactis high affinity K+ uptake systems (Hak1) of the yeast Debaryomyces occidentalis as well as the fungus Neurospora crassa and several homologues in plants. While the E. coli KUP protein is assumed to be a secondary transporter and uptake is blocked by protonophores such as CCCP (but not arsenate) the energy coupling mechanism has not been defined. However the N. crassa protein has been shown to be a K+:H+ symporter establishing that the KUP family consists of secondary carriers. The plant high affinity (20mM) K+ transporter can complement K+ uptake defects in E. coli.
rpsblast_cdd gnl|CDD|202355 4 171 + 168 Gaps:42 29.21 534 37.82 5e-27 pfam02705 K_trans K+ potassium transporter. This is a family of K+ potassium transporters that are conserved across phyla having both bacterial (KUP) yeast (HAK) and plant (AtKT) sequences as members.
rpsblast_cdd gnl|CDD|177753 1 171 + 171 Gaps:70 25.80 779 34.83 4e-25 PLN00149 PLN00149 potassium transporter Provisional.
rpsblast_cdd gnl|CDD|177752 3 170 + 168 Gaps:31 24.59 785 32.64 6e-21 PLN00148 PLN00148 potassium transporter Provisional.
rpsblast_cdd gnl|CDD|32972 3 171 + 169 Gaps:33 24.56 627 37.01 2e-15 COG3158 Kup K+ transporter [Inorganic ion transport and metabolism].
rpsblast_cdd gnl|CDD|182693 7 67 + 61 Gaps:5 10.29 622 48.44 5e-09 PRK10745 trkD potassium transport protein Kup Provisional.

14 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 3 8 6 SIGNAL_PEPTIDE_H_REGION none Hydrophobic region of a signal peptide. none
Phobius 1 13 13 SIGNAL_PEPTIDE none Signal peptide region none
Pfam 4 171 168 PF02705 none K+ potassium transporter IPR003855
Phobius 37 61 25 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 1 2 2 SIGNAL_PEPTIDE_N_REGION none N-terminal region of a signal peptide. none
Phobius 148 167 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 118 147 30 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 9 13 5 SIGNAL_PEPTIDE_C_REGION none C-terminal region of a signal peptide. none
PANTHER 1 171 171 PTHR30540:SF2 none none none
Phobius 168 171 4 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 99 117 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 62 98 37 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
PANTHER 1 171 171 PTHR30540 none none none
Phobius 14 36 23 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none

4 Localization

Analysis Start End Length
TMHMM 39 61 22
TMHMM 7 29 22
TMHMM 141 160 19
TMHMM 99 121 22

13 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_nSecLBD_3P Qrob_Chr08 8 s_1BN2OD_551 s_1B5AYF_599 17,17 0 43,51 lod 1,9229 4,4
Bourran2_2014_rEpiBC*_A4 Qrob_Chr08 8 v_12498_318 v_12364_308 35,77 14,11 55,31 lod 2,9413 6,2
Bourran2_2015_nEpiBC_3P Qrob_Chr12 12 s_1B73S5_217 v_7050_211 28,31 26,37 28,45 lod 4.5 11.6
Bourran2_2014_aSeqBC_A4 Qrob_Chr08 8 v_15999_278 v_AP13YL15_395 32,52 4,22 57,22 lod 2,7561 6,7
Bourran2_2014_nFork*_A4 Qrob_Chr08 8 PIE175 s_1CD7GJ_1398 31,22 5,24 57,24 lod 2,6724 6,8
Bourran2_2014_nLBD*_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,25 0 35,55 lod 2,5951 6
Bourran2_2014_nP*_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,19 0 31,97 lod 2,8472 6
Bourran2_2014_nPriLBD_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,36 0 30,43 lod 2,5806 5,1
Bourran2_2015_rEpiBC_3P Qrob_Chr08 8 s_A9TNV_543 v_11837_70 9,93 9,83 11,15 lod 3.3 7.3
Champenoux_2015_nSeqBC_A4 Qrob_Chr08 8 v_AD7YD13_501 s_1A7IED_780 43,44 43,42 43,99 lod 3.7 8.9
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL3_d13Cf Qrob_Chr08 8 v_5216_549 v_11625_20 37.08 12,26 54,9 lod 6.5888 0.04
Bourran2_2014_nEpis*_3P Qrob_Chr08 8 s_1DA4QW_688 s_1DNI7D_820 17,96 0 37,75 lod 2,9745 7,5
Bourran2_2014_nPriBD_3P Qrob_Chr11 11 v_11486_194 s_1AT3E_2335 5,54 0,4 20,6 lod 2,6345 5,9

0 Targeting