Protein : Qrob_P0464520.2 Q. robur

Protein Identifier  ? Qrob_P0464520.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=2) K02969 - small subunit ribosomal protein S20e Gene Prediction Quality  validated
Protein length 

Sequence

Length: 123  
Kegg Orthology  K02969

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

4 GO Terms

Identifier Name Description
GO:0003735 structural constituent of ribosome The action of a molecule that contributes to the structural integrity of the ribosome.
GO:0005840 ribosome An intracellular organelle, about 200 A in diameter, consisting of RNA and protein. It is the site of protein biosynthesis resulting from translation of messenger RNA (mRNA). It consists of two subunits, one large and one small, each containing only protein and RNA. Both the ribosome and its subunits are characterized by their sedimentation coefficients, expressed in Svedberg units (symbol: S). Hence, the prokaryotic ribosome (70S) comprises a large (50S) subunit and a small (30S) subunit, while the eukaryotic ribosome (80S) comprises a large (60S) subunit and a small (40S) subunit. Two sites on the ribosomal large subunit are involved in translation, namely the aminoacyl site (A site) and peptidyl site (P site). Ribosomes from prokaryotes, eukaryotes, mitochondria, and chloroplasts have characteristically distinct ribosomal proteins.
GO:0006412 translation The cellular metabolic process in which a protein is formed, using the sequence of a mature mRNA molecule to specify the sequence of amino acids in a polypeptide chain. Translation is mediated by the ribosome, and begins with the formation of a ternary complex between aminoacylated initiator methionine tRNA, GTP, and initiation factor 2, which subsequently associates with the small subunit of the ribosome and an mRNA. Translation ends with the release of a polypeptide chain from the ribosome.
GO:0015935 small ribosomal subunit The smaller of the two subunits of a ribosome.

39 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|rcu:RCOM_1499710 2 122 + 121 Gaps:2 97.58 124 88.43 1e-69 40S ribosomal protein S20 putative
blastp_kegg lcl|cic:CICLE_v10006225mg 1 122 + 122 Gaps:2 100.00 122 87.70 8e-69 hypothetical protein
blastp_kegg lcl|cit:102621376 1 122 + 122 Gaps:2 100.00 122 87.70 8e-69 40S ribosomal protein S20-2-like
blastp_kegg lcl|pmum:103333328 1 122 + 122 Gaps:2 100.00 122 87.70 1e-68 40S ribosomal protein S20-2
blastp_kegg lcl|pper:PRUPE_ppa013445mg 1 122 + 122 none 100.00 122 85.25 2e-68 hypothetical protein
blastp_kegg lcl|eus:EUTSA_v10010823mg 1 122 + 122 Gaps:2 100.00 122 86.89 3e-68 hypothetical protein
blastp_kegg lcl|pmum:103333327 1 122 + 122 none 100.00 122 84.43 5e-68 40S ribosomal protein S20-2-like
blastp_kegg lcl|pxb:103963423 1 122 + 122 Gaps:2 100.00 122 86.89 1e-67 40S ribosomal protein S20-2
blastp_kegg lcl|pxb:103961975 1 122 + 122 Gaps:2 100.00 122 86.89 1e-67 40S ribosomal protein S20-2
blastp_kegg lcl|pxb:103959848 1 122 + 122 Gaps:2 100.00 122 86.89 1e-67 40S ribosomal protein S20-2
blastp_pdb 3iz6_J 1 122 + 122 Gaps:3 96.09 128 77.24 2e-61 mol:protein length:128 40S ribosomal protein S20 (S10p)
blastp_pdb 2zkq_j 20 121 + 102 none 85.71 119 77.45 3e-53 mol:protein length:119 40S Ribosomal protein S20e
blastp_pdb 3u5g_U 24 122 + 99 none 81.82 121 59.60 4e-35 mol:protein length:121 40S ribosomal protein S20
blastp_pdb 3u5c_U 24 122 + 99 none 81.82 121 59.60 4e-35 mol:protein length:121 40S ribosomal protein S20
blastp_pdb 3o30_N 24 122 + 99 none 81.82 121 59.60 4e-35 mol:protein length:121 40S ribosomal protein S20
blastp_pdb 3o2z_N 24 122 + 99 none 81.82 121 59.60 4e-35 mol:protein length:121 40S ribosomal protein S20
blastp_pdb 3izb_J 24 122 + 99 none 81.82 121 59.60 4e-35 mol:protein length:121 40S ribosomal protein rpS20 (S10p)
blastp_pdb 1s1h_J 22 122 + 101 Gaps:1 100.00 100 61.00 8e-35 mol:protein length:100 40S ribosomal protein S20
blastp_pdb 3jyv_J 22 117 + 96 none 100.00 96 61.46 1e-34 mol:protein length:96 40S ribosomal protein S20
blastp_pdb 2xzn_J 15 120 + 106 Gaps:3 90.83 120 54.13 3e-33 mol:protein length:120 RIBOSOMAL PROTEIN S10 CONTAINING PROTEIN
blastp_uniprot_sprot sp|P49200|RS201_ARATH 1 122 + 122 Gaps:2 100.00 124 83.06 4e-67 40S ribosomal protein S20-1 OS Arabidopsis thaliana GN RPS20A PE 2 SV 2
blastp_uniprot_sprot sp|Q9STY6|RS202_ARATH 1 122 + 122 Gaps:2 100.00 122 84.43 5e-66 40S ribosomal protein S20-2 OS Arabidopsis thaliana GN RPS20B PE 2 SV 1
blastp_uniprot_sprot sp|P35686|RS20_ORYSJ 1 122 + 122 Gaps:3 96.09 128 77.24 9e-61 40S ribosomal protein S20 OS Oryza sativa subsp. japonica GN RPS20 PE 2 SV 2
blastp_uniprot_sprot sp|P23403|RS20_XENLA 20 121 + 102 none 85.71 119 77.45 1e-52 40S ribosomal protein S20 OS Xenopus laevis GN rps20 PE 1 SV 1
blastp_uniprot_sprot sp|P60868|RS20_RAT 20 121 + 102 none 85.71 119 77.45 1e-52 40S ribosomal protein S20 OS Rattus norvegicus GN Rps20 PE 3 SV 1
blastp_uniprot_sprot sp|P60867|RS20_MOUSE 20 121 + 102 none 85.71 119 77.45 1e-52 40S ribosomal protein S20 OS Mus musculus GN Rps20 PE 2 SV 1
blastp_uniprot_sprot sp|Q4R5D0|RS20_MACFA 20 121 + 102 none 85.71 119 77.45 1e-52 40S ribosomal protein S20 OS Macaca fascicularis GN RPS20 PE 3 SV 1
blastp_uniprot_sprot sp|P60866|RS20_HUMAN 20 121 + 102 none 85.71 119 77.45 1e-52 40S ribosomal protein S20 OS Homo sapiens GN RPS20 PE 1 SV 1
blastp_uniprot_sprot sp|Q3ZBH8|RS20_BOVIN 20 121 + 102 none 85.71 119 77.45 1e-52 40S ribosomal protein S20 OS Bos taurus GN RPS20 PE 3 SV 1
blastp_uniprot_sprot sp|Q5R924|RS20_PONAB 20 121 + 102 none 85.71 119 76.47 2e-51 40S ribosomal protein S20 OS Pongo abelii GN RPS20 PE 3 SV 1

8 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 15 121 107 PTHR11700 none none IPR001848
TIGRFAM 21 119 99 TIGR01046 none uS10_euk_arch: ribosomal protein uS10 IPR005729
SUPERFAMILY 22 119 98 SSF54999 none none IPR027486
PRINTS 57 72 16 PR00971 none Ribosomal protein S10 family signature IPR001848
PRINTS 79 93 15 PR00971 none Ribosomal protein S10 family signature IPR001848
PRINTS 22 35 14 PR00971 none Ribosomal protein S10 family signature IPR001848
Gene3D 20 121 102 G3DSA:3.30.70.600 none none IPR027486
Pfam 23 119 97 PF00338 none Ribosomal protein S10p/S20e IPR027486

0 Localization

10 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2004_QTL4_peak_Bud_burst_A4 Qrob_Chr09 9 s_1BY6BQ_440 s_1AOIKO_756 16,45 0 27,45 lod 4,5 10,6
Bourran_2000_2002_QTL7_Delta.F Qrob_Chr09 9 v_5944_442 s_1BA1PC_866 23.51 10,96 35,74 lod 4.1466 0.041
Bourran2_2003_QTL11_peak_Bud_burst_3P Qrob_Chr09 9 s_1CGP2H_273 v_15801_330 27,16 4,16 48,16 lod 2,3 5,1
Bourran2_2004_QTL12_peak_Bud_burst_3P Qrob_Chr09 9 s_1BDO6G_250 s_1A83AM_496 34,31 9,31 44,31 lod 3,6 7,6
Bourran2_2004_QTL14_peak_Bud_burst_A4 Qrob_Chr09 9 s_1BY6BQ_440 s_1AOIKO_756 16,83 10,33 22,33 lod 3,8 9
Bourran2_2015_nEpis_A4 Qrob_Chr09 9 v_15847_485 v_8329_369 34,94 34,88 37,45 lod 3.1 7
Bourran2_2015_nSecLBD_A4 Qrob_Chr09 9 v_15847_485 v_8329_369 35,81 34,88 37,45 lod 4.4 10.4
PM_1999_QTL15_peak_Bud_burst_3P Qrob_Chr09 9 s_1CGP2H_273 v_15801_330 27,16 9,16 47,16 lod 3,6 6,5
Bourran1_2003_QTL5_peak_Bud_burst_3P Qrob_Chr09 9 s_1ATM17_504 s_1AYZFM_899 29,81 19,81 41,81 lod 3,3 8,9
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL8_d13Cf Qrob_Chr09 9 s_1C1GRV_1289 s_1BXT7R_864 29.91 0 47,18 lod 7.0997 0.044

0 Targeting