Protein : Qrob_P0459740.2 Q. robur

Protein Identifier  ? Qrob_P0459740.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=2) 2.7.9.4 - Alpha-glucan, water dikinase. Code Enzyme  EC:2.7.9.4
Gene Prediction Quality  validated Protein length 

Sequence

Length: 851  
Kegg Orthology  K08244

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

4 GO Terms

Identifier Name Description
GO:0005524 ATP binding Interacting selectively and non-covalently with ATP, adenosine 5'-triphosphate, a universally important coenzyme and enzyme regulator.
GO:0003824 catalytic activity Catalysis of a biochemical reaction at physiological temperatures. In biologically catalyzed reactions, the reactants are known as substrates, and the catalysts are naturally occurring macromolecular substances known as enzymes. Enzymes possess specific binding sites for substrates, and are usually composed wholly or largely of protein, but RNA that has catalytic activity (ribozyme) is often also regarded as enzymatic.
GO:0016301 kinase activity Catalysis of the transfer of a phosphate group, usually from ATP, to a substrate molecule.
GO:0016310 phosphorylation The process of introducing a phosphate group into a molecule, usually with the formation of a phosphoric ester, a phosphoric anhydride or a phosphoric amide.

26 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|rcu:RCOM_0024100 7 850 + 844 Gaps:25 59.50 1469 80.55 0.0 alpha-glucan water dikinase chloroplast precursor putative (EC:2.7.13.3)
blastp_kegg lcl|pmum:103343604 6 850 + 845 Gaps:29 57.99 1471 80.07 0.0 alpha-glucan water dikinase chloroplastic
blastp_kegg lcl|pper:PRUPE_ppa000209mg 6 850 + 845 Gaps:30 59.65 1467 80.11 0.0 hypothetical protein
blastp_kegg lcl|gmx:100802675 7 850 + 844 Gaps:26 63.88 1459 75.43 0.0 alpha-glucan water dikinase chloroplastic-like
blastp_kegg lcl|pop:POPTR_0010s05400g 7 850 + 844 Gaps:32 59.49 1476 79.04 0.0 POPTRDRAFT_1089922 hypothetical protein
blastp_kegg lcl|vvi:100246568 7 850 + 844 Gaps:25 62.18 1470 77.24 0.0 alpha-glucan water dikinase chloroplastic-like
blastp_kegg lcl|gmx:100788421 7 850 + 844 Gaps:27 61.96 1459 76.77 0.0 alpha-glucan water dikinase chloroplastic-like
blastp_kegg lcl|cic:CICLE_v10030499mg 7 745 + 739 Gaps:24 54.87 1387 77.27 0.0 hypothetical protein
blastp_kegg lcl|pvu:PHAVU_003G062900g 6 850 + 845 Gaps:24 62.09 1456 75.11 0.0 hypothetical protein
blastp_kegg lcl|cam:101506240 7 850 + 844 Gaps:38 61.88 1477 75.93 0.0 alpha-glucan water dikinase chloroplastic-like
blastp_uniprot_sprot sp|Q8LPT9|GWD1_CITRE 7 850 + 844 Gaps:24 58.71 1475 77.48 0.0 Alpha-glucan water dikinase chloroplastic OS Citrus reticulata GN R1 PE 2 SV 1
blastp_uniprot_sprot sp|Q9AWA5|GWD1_SOLTU 12 850 + 839 Gaps:27 59.22 1464 75.43 0.0 Alpha-glucan water dikinase chloroplastic OS Solanum tuberosum GN R1 PE 1 SV 2
blastp_uniprot_sprot sp|Q9SAC6|GWD1_ARATH 46 850 + 805 Gaps:47 62.54 1399 70.17 0.0 Alpha-glucan water dikinase 1 chloroplastic OS Arabidopsis thaliana GN GWD1 PE 1 SV 2
blastp_uniprot_sprot sp|Q9STV0|GWD2_ARATH 31 850 + 820 Gaps:33 64.32 1278 51.09 3e-158 Alpha-glucan water dikinase 2 OS Arabidopsis thaliana GN GWD2 PE 2 SV 3
blastp_uniprot_sprot sp|Q2QTC2|PWD_ORYSJ 652 849 + 198 Gaps:25 14.51 1206 36.57 9e-20 Phosphoglucan water dikinase chloroplastic OS Oryza sativa subsp. japonica GN GWD3 PE 3 SV 2
blastp_uniprot_sprot sp|Q6ZY51|PWD_ARATH 652 849 + 198 Gaps:23 14.63 1196 36.57 7e-19 Phosphoglucan water dikinase chloroplastic OS Arabidopsis thaliana GN GWD3 PE 1 SV 1
blastp_uniprot_sprot sp|O57830|PPSA_PYRHO 653 848 + 196 Gaps:27 21.07 821 32.95 5e-12 Probable phosphoenolpyruvate synthase OS Pyrococcus horikoshii (strain ATCC 700860 / DSM 12428 / JCM 9974 / NBRC 100139 / OT-3) GN ppsA PE 3 SV 1
blastp_uniprot_sprot sp|Q9V2H7|PPSA_PYRAB 653 848 + 196 Gaps:27 21.12 819 32.37 1e-11 Probable phosphoenolpyruvate synthase OS Pyrococcus abyssi (strain GE5 / Orsay) GN ppsA PE 3 SV 1
blastp_uniprot_sprot sp|O27190|PPSA_METTH 653 848 + 196 Gaps:33 23.83 684 34.36 3e-11 Probable phosphoenolpyruvate synthase OS Methanothermobacter thermautotrophicus (strain ATCC 29096 / DSM 1053 / JCM 10044 / NBRC 100330 / Delta H) GN ppsA PE 3 SV 1
blastp_uniprot_sprot sp|P42850|PPSA_PYRFU 653 848 + 196 Gaps:27 21.18 817 31.79 4e-11 Phosphoenolpyruvate synthase OS Pyrococcus furiosus (strain ATCC 43587 / DSM 3638 / JCM 8422 / Vc1) GN ppsA PE 1 SV 3
rpsblast_cdd gnl|CDD|201730 645 848 + 204 Gaps:34 53.09 324 30.81 4e-26 pfam01326 PPDK_N Pyruvate phosphate dikinase PEP/pyruvate binding domain. This enzyme catalyzes the reversible conversion of ATP to AMP pyrophosphate and phosphoenolpyruvate (PEP).
rpsblast_cdd gnl|CDD|180577 652 848 + 197 Gaps:46 22.26 795 29.94 8e-15 PRK06464 PRK06464 phosphoenolpyruvate synthase Validated.
rpsblast_cdd gnl|CDD|162349 652 849 + 198 Gaps:31 22.89 782 30.17 5e-14 TIGR01418 PEP_synth phosphoenolpyruvate synthase. Also called pyruvate water dikinase and PEP synthase. The member from Methanococcus jannaschii contains a large intein. This enzyme generates phosphoenolpyruvate (PEP) from pyruvate hydrolyzing ATP to AMP and releasing inorganic phosphate in the process. The enzyme shows extensive homology to other enzymes that use PEP as substrate or product. This enzyme may provide PEP for gluconeogenesis for PTS-type carbohydrate transport systems or for other processes.
rpsblast_cdd gnl|CDD|30919 559 848 + 290 Gaps:41 36.62 740 25.83 1e-12 COG0574 PpsA Phosphoenolpyruvate synthase/pyruvate phosphate dikinase [Carbohydrate transport and metabolism].
rpsblast_cdd gnl|CDD|178381 161 350 + 190 Gaps:21 37.02 894 25.98 2e-10 PLN02784 PLN02784 alpha-amylase.
rpsblast_cdd gnl|CDD|180483 652 848 + 197 none 12.17 871 37.74 6e-07 PRK06241 PRK06241 phosphoenolpyruvate synthase Validated.

9 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 247 839 593 PTHR22931:SF1 none none none
Coils 75 96 22 Coil none none none
Gene3D 690 849 160 G3DSA:3.30.470.20 none none IPR013816
Gene3D 645 689 45 G3DSA:3.30.1490.20 none none IPR013815
SUPERFAMILY 806 849 44 SSF56059 none none none
SUPERFAMILY 584 736 153 SSF56059 none none none
PANTHER 247 839 593 PTHR22931 none none none
Pfam 634 724 91 PF01326 none Pyruvate phosphate dikinase, PEP/pyruvate binding domain IPR002192
Pfam 813 849 37 PF01326 none Pyruvate phosphate dikinase, PEP/pyruvate binding domain IPR002192

0 Localization

1 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
PM_1999_QTL14_peak_Bud_burst_3P Qrob_Chr03 3 s_2F0SI1_756 v_6056_735 11,78 3,78 50,78 lod 2,5 4,5

0 Targeting