Protein : Qrob_P0415370.2 Q. robur

Protein Identifier  ? Qrob_P0415370.2 Organism . Name  Quercus robur
Score  19.1 Score Type  egn
Protein Description  (M=2) PTHR22726 - OMA1 HOMOLOG, ZINC METALLOPEPTIDASE Gene Prediction Quality  validated
Protein length 

Sequence

Length: 330  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0016020 membrane A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it.
GO:0004222 metalloendopeptidase activity Catalysis of the hydrolysis of internal, alpha-peptide bonds in a polypeptide chain by a mechanism in which water acts as a nucleophile, one or two metal ions hold the water molecule in place, and charged amino acid side chains are ligands for the metal ions.
GO:0006508 proteolysis The hydrolysis of proteins into smaller polypeptides and/or amino acids by cleavage of their peptide bonds.

27 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|sot:102601487 15 329 + 315 Gaps:32 74.83 437 42.81 3e-68 uncharacterized LOC102601487
blastp_kegg lcl|sly:101268739 15 329 + 315 Gaps:32 74.83 437 42.20 1e-66 uncharacterized LOC101268739
blastp_kegg lcl|pper:PRUPE_ppa005730mg 6 329 + 324 Gaps:32 75.78 446 39.94 6e-66 hypothetical protein
blastp_kegg lcl|rcu:RCOM_1498580 6 328 + 323 Gaps:33 70.12 482 38.76 2e-65 peptidase putative
blastp_kegg lcl|eus:EUTSA_v10013554mg 5 329 + 325 Gaps:41 76.02 442 39.88 4e-63 hypothetical protein
blastp_kegg lcl|csv:101206881 15 329 + 315 Gaps:36 74.77 440 41.95 5e-63 uncharacterized LOC101206881
blastp_kegg lcl|crb:CARUB_v10026406mg 15 329 + 315 Gaps:32 74.27 443 40.73 6e-63 hypothetical protein
blastp_kegg lcl|brp:103832871 8 329 + 322 Gaps:47 77.73 431 40.00 1e-61 uncharacterized LOC103832871
blastp_kegg lcl|pvu:PHAVU_004G125600g 15 329 + 315 Gaps:33 73.83 447 40.30 2e-61 hypothetical protein
blastp_kegg lcl|vvi:100253134 15 329 + 315 Gaps:30 75.35 434 40.37 4e-61 mitochondrial metalloendopeptidase OMA1-like
blastp_pdb 3c37_B 155 304 + 150 Gaps:22 60.08 253 35.53 4e-15 mol:protein length:253 Peptidase M48 family
blastp_pdb 3c37_A 155 304 + 150 Gaps:22 60.08 253 35.53 4e-15 mol:protein length:253 Peptidase M48 family
blastp_uniprot_sprot sp|P36163|OMA1_YEAST 6 318 + 313 Gaps:74 76.81 345 29.81 2e-23 Mitochondrial metalloendopeptidase OMA1 OS Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN OMA1 PE 1 SV 2
blastp_uniprot_sprot sp|Q9P7G4|OMA1_SCHPO 69 305 + 237 Gaps:38 73.29 337 30.77 1e-20 Mitochondrial metalloendopeptidase OMA1 OS Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN oma1 PE 3 SV 1
blastp_uniprot_sprot sp|Q96E52|OMA1_HUMAN 146 317 + 172 Gaps:14 34.73 524 33.52 1e-16 Metalloendopeptidase OMA1 mitochondrial OS Homo sapiens GN OMA1 PE 1 SV 1
blastp_uniprot_sprot sp|Q3SZN3|OMA1_BOVIN 146 317 + 172 Gaps:14 34.80 523 32.97 9e-16 Metalloendopeptidase OMA1 mitochondrial OS Bos taurus GN OMA1 PE 2 SV 2
blastp_uniprot_sprot sp|D3ZS74|OMA1_RAT 146 305 + 160 Gaps:12 34.13 504 33.72 1e-15 Metalloendopeptidase OMA1 mitochondrial OS Rattus norvegicus GN Oma1 PE 3 SV 1
blastp_uniprot_sprot sp|Q9D8H7|OMA1_MOUSE 146 305 + 160 Gaps:12 33.01 521 32.56 3e-15 Metalloendopeptidase OMA1 mitochondrial OS Mus musculus GN Oma1 PE 2 SV 1
blastp_uniprot_sprot sp|E9QBI7|OMA1_DANRE 151 305 + 155 Gaps:12 34.94 478 31.74 9e-13 Metalloendopeptidase OMA1 mitochondrial OS Danio rerio GN oma1 PE 3 SV 1
blastp_uniprot_sprot sp|P66950|YFGC_SALTY 151 297 + 147 Gaps:8 30.60 487 28.19 7e-12 TPR repeat-containing protein YfgC OS Salmonella typhimurium (strain LT2 / SGSC1412 / ATCC 700720) GN yfgC PE 3 SV 1
blastp_uniprot_sprot sp|P66951|YFGC_SALTI 151 297 + 147 Gaps:8 30.60 487 28.19 7e-12 TPR repeat-containing protein YfgC OS Salmonella typhi GN yfgC PE 3 SV 1
blastp_uniprot_sprot sp|P66949|YFGC_SHIFL 151 283 + 133 Gaps:6 28.13 487 27.01 3e-11 TPR repeat-containing protein YfgC OS Shigella flexneri GN yfgC PE 3 SV 1
rpsblast_cdd gnl|CDD|201797 151 301 + 151 Gaps:22 76.68 223 32.75 7e-20 pfam01435 Peptidase_M48 Peptidase family M48.
rpsblast_cdd gnl|CDD|34394 142 281 + 140 Gaps:6 29.75 484 34.72 6e-19 COG4783 COG4783 Putative Zn-dependent protease contains TPR repeats [General function prediction only].
rpsblast_cdd gnl|CDD|30847 142 305 + 164 Gaps:25 61.92 302 26.74 7e-18 COG0501 HtpX Zn-dependent protease with chaperone function [Posttranslational modification protein turnover chaperones].
rpsblast_cdd gnl|CDD|34395 142 306 + 165 Gaps:23 35.91 479 27.33 1e-14 COG4784 COG4784 Putative Zn-dependent protease [General function prediction only].
rpsblast_kog gnl|CDD|37872 6 328 + 323 Gaps:24 62.97 424 35.21 4e-35 KOG2661 KOG2661 KOG2661 Peptidase family M48 [Posttranslational modification protein turnover chaperones].

11 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 207 225 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Pfam 136 275 140 PF01435 none Peptidase family M48 IPR001915
Phobius 20 24 5 SIGNAL_PEPTIDE_C_REGION none C-terminal region of a signal peptide. none
Gene3D 138 207 70 G3DSA:3.30.2010.10 none none none
Phobius 1 7 7 SIGNAL_PEPTIDE_N_REGION none N-terminal region of a signal peptide. none
Phobius 1 24 24 SIGNAL_PEPTIDE none Signal peptide region none
PANTHER 147 305 159 PTHR22726 none none none
PANTHER 27 94 68 PTHR22726 none none none
Phobius 8 19 12 SIGNAL_PEPTIDE_H_REGION none Hydrophobic region of a signal peptide. none
Phobius 25 206 182 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 226 329 104 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none

1 Localization

Analysis Start End Length
TMHMM 7 29 22

8 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_nLBD*_A4 Qrob_Chr08 8 v_12498_318 v_12364_308 34,91 16,12 53,62 lod 2,4961 5,2
Bourran2_2014_rEpiBC*_A4 Qrob_Chr08 8 v_12498_318 v_12364_308 35,77 14,11 55,31 lod 2,9413 6,2
Bourran2_2015_nEpiBC_3P Qrob_Chr12 12 s_1B73S5_217 v_7050_211 28,31 26,37 28,45 lod 4.5 11.6
Bourran2_2014_aSeqBC_A4 Qrob_Chr08 8 v_15999_278 v_AP13YL15_395 32,52 4,22 57,22 lod 2,7561 6,7
Bourran2_2014_nFork*_A4 Qrob_Chr08 8 PIE175 s_1CD7GJ_1398 31,22 5,24 57,24 lod 2,6724 6,8
Bourran2_2015_rEpiBC_3P Qrob_Chr08 8 s_A9TNV_543 v_11837_70 9,93 9,83 11,15 lod 3.3 7.3
Champenoux_2015_nSeqBC_A4 Qrob_Chr08 8 v_AD7YD13_501 s_1A7IED_780 43,44 43,42 43,99 lod 3.7 8.9
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL3_d13Cf Qrob_Chr08 8 v_5216_549 v_11625_20 37.08 12,26 54,9 lod 6.5888 0.04

0 Targeting