Protein : Qrob_P0412900.2 Q. robur

Protein Identifier  ? Qrob_P0412900.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=1) 2.7.8.5 - CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase. Code Enzyme  EC:2.7.8.5
Gene Prediction Quality  validated Protein length 

Sequence

Length: 355  
Kegg Orthology  K00995

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

5 GO Terms

Identifier Name Description
GO:0016020 membrane A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it.
GO:0016021 integral component of membrane The component of a membrane consisting of the gene products and protein complexes having at least some part of their peptide sequence embedded in the hydrophobic region of the membrane.
GO:0008654 phospholipid biosynthetic process The chemical reactions and pathways resulting in the formation of phospholipids, any lipid containing phosphoric acid as a mono- or diester.
GO:0016780 phosphotransferase activity, for other substituted phosphate groups Catalysis of the transfer of a substituted phosphate group, other than diphosphate or nucleotidyl residues, from one compound (donor) to a another (acceptor).
GO:0008444 CDP-diacylglycerol-glycerol-3-phosphate 3-phosphatidyltransferase activity Catalysis of the reaction: sn-glycerol 3-phosphate + CDP-diacylglycerol = 3-(3-sn-phosphatidyl)-sn-glycerol 1-phosphate + CMP + H(+).

27 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|tcc:TCM_043032 34 354 + 321 Gaps:18 97.49 319 65.92 2e-122 CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase isoform 1
blastp_kegg lcl|cic:CICLE_v10031930mg 54 354 + 301 Gaps:26 89.11 358 63.32 6e-119 hypothetical protein
blastp_kegg lcl|cit:102607269 54 354 + 301 Gaps:26 89.11 358 63.32 6e-119 hypothetical protein
blastp_kegg lcl|pop:POPTR_0008s04650g 44 354 + 311 Gaps:30 91.94 360 61.63 6e-117 POPTRDRAFT_832519 hypothetical protein
blastp_kegg lcl|mdm:103446943 128 354 + 227 Gaps:16 64.97 374 73.66 4e-116 CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase 2-like
blastp_kegg lcl|rcu:RCOM_0744550 128 354 + 227 Gaps:8 65.46 359 80.43 4e-116 cdp-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase putative (EC:2.7.8.5)
blastp_kegg lcl|pop:POPTR_0010s22200g 131 354 + 224 Gaps:16 99.16 238 74.58 2e-115 POPTRDRAFT_1092290 hypothetical protein
blastp_kegg lcl|pxb:103948333 128 354 + 227 Gaps:16 65.68 370 73.66 2e-112 CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase 2
blastp_kegg lcl|pmum:103332431 125 354 + 230 Gaps:15 64.46 377 76.95 2e-112 CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase 2
blastp_kegg lcl|pper:PRUPE_ppa007257mg 125 354 + 230 Gaps:15 64.63 376 76.95 3e-112 hypothetical protein
blastp_uniprot_sprot sp|Q2NTS8|PGSA_SODGM 160 345 + 186 Gaps:16 93.41 182 47.06 9e-35 CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase OS Sodalis glossinidius (strain morsitans) GN pgsA PE 3 SV 1
blastp_uniprot_sprot sp|A1JLU9|PGSA_YERE8 160 354 + 195 Gaps:16 98.35 182 48.04 2e-34 CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase OS Yersinia enterocolitica serotype O:8 / biotype 1B (strain NCTC 13174 / 8081) GN pgsA PE 3 SV 1
blastp_uniprot_sprot sp|Q7N5C8|PGSA_PHOLL 160 349 + 190 Gaps:20 95.60 182 44.83 6e-34 CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase OS Photorhabdus luminescens subsp. laumondii (strain TT01) GN pgsA PE 3 SV 1
blastp_uniprot_sprot sp|Q3Z2T6|PGSA_SHISS 160 345 + 186 Gaps:18 93.41 182 44.71 6e-33 CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase OS Shigella sonnei (strain Ss046) GN pgsA PE 3 SV 3
blastp_uniprot_sprot sp|Q32HD9|PGSA_SHIDS 160 345 + 186 Gaps:18 93.41 182 44.71 6e-33 CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase OS Shigella dysenteriae serotype 1 (strain Sd197) GN pgsA PE 3 SV 3
blastp_uniprot_sprot sp|Q1RAM8|PGSA_ECOUT 160 345 + 186 Gaps:18 93.41 182 44.71 6e-33 CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase OS Escherichia coli (strain UTI89 / UPEC) GN pgsA PE 3 SV 1
blastp_uniprot_sprot sp|P0ABF8|PGSA_ECOLI 160 345 + 186 Gaps:18 93.41 182 44.71 6e-33 CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase OS Escherichia coli (strain K12) GN pgsA PE 1 SV 2
blastp_uniprot_sprot sp|P0ABF9|PGSA_ECOL6 160 345 + 186 Gaps:18 93.41 182 44.71 6e-33 CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase OS Escherichia coli O6:H1 (strain CFT073 / ATCC 700928 / UPEC) GN pgsA PE 3 SV 2
blastp_uniprot_sprot sp|Q0TGS6|PGSA_ECOL5 160 345 + 186 Gaps:18 93.41 182 44.71 6e-33 CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase OS Escherichia coli O6:K15:H31 (strain 536 / UPEC) GN pgsA PE 3 SV 1
blastp_uniprot_sprot sp|A1AC64|PGSA_ECOK1 160 345 + 186 Gaps:18 93.41 182 44.71 6e-33 CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase OS Escherichia coli O1:K1 / APEC GN pgsA PE 3 SV 1
rpsblast_cdd gnl|CDD|166199 152 354 + 203 none 100.00 203 82.27 3e-96 PLN02558 PLN02558 CDP-diacylglycerol-glycerol-3-phosphate/ 3-phosphatidyltransferase.
rpsblast_cdd gnl|CDD|161929 162 353 + 192 Gaps:20 97.80 182 41.57 3e-35 TIGR00560 pgsA CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase. Alternate names: phosphatidylglycerophosphate synthase glycerophosphate phosphatidyltransferase PGP synthase. A number of related enzymes are quite similar in both sequence and catalytic activity including Saccharamyces cerevisiae YDL142c now known to be a cardiolipin synthase. There may be problems with incorrect transitive annotation of near homologs as authentic CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase.
rpsblast_cdd gnl|CDD|182763 160 353 + 194 Gaps:16 97.80 182 42.70 3e-35 PRK10832 PRK10832 phosphatidylglycerophosphate synthetase Provisional.
rpsblast_cdd gnl|CDD|30904 158 352 + 195 Gaps:16 93.23 192 39.66 9e-26 COG0558 PgsA Phosphatidylglycerophosphate synthase [Lipid metabolism].
rpsblast_cdd gnl|CDD|201581 159 239 + 81 Gaps:2 81.44 97 34.18 4e-12 pfam01066 CDP-OH_P_transf CDP-alcohol phosphatidyltransferase. All of these members have the ability to catalyze the displacement of CMP from a CDP-alcohol by a second alcohol with formation of a phosphodiester bond and concomitant breaking of a phosphoride anhydride bond.
rpsblast_cdd gnl|CDD|178391 160 232 + 73 Gaps:13 20.53 341 37.14 1e-10 PLN02794 PLN02794 cardiolipin synthase.
rpsblast_kog gnl|CDD|36830 151 354 + 204 Gaps:20 75.72 243 40.76 2e-41 KOG1617 KOG1617 KOG1617 CDP-alcohol phosphatidyltransferase/Phosphatidylglycerol-phosphate synthase [Lipid transport and metabolism].

14 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 112 354 243 PTHR14269 none none none
Phobius 245 320 76 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 321 344 24 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 226 244 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 159 179 21 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 185 205 21 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
ProSitePatterns 206 228 23 PS00379 none CDP-alcohol phosphatidyltransferases signature. IPR000462
Phobius 180 184 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 345 354 10 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
TIGRFAM 161 352 192 TIGR00560 "KEGG:00564+2.7.8.5","MetaCyc:PWY-5269","MetaCyc:PWY-5668","UniPathway:UPA00084" pgsA: CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase IPR004570
PANTHER 112 354 243 PTHR14269:SF8 none none none
Pfam 160 249 90 PF01066 none CDP-alcohol phosphatidyltransferase IPR000462
Phobius 206 225 20 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 1 158 158 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none

1 Localization

Analysis Start End Length
TMHMM 321 343 22

4 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2015_nEpiBC_3P Qrob_Chr12 12 s_1B73S5_217 v_7050_211 28,31 26,37 28,45 lod 4.5 11.6
Bourran2_2014_aSeqBC_A4 Qrob_Chr08 8 v_15999_278 v_AP13YL15_395 32,52 4,22 57,22 lod 2,7561 6,7
Bourran2_2014_nFork*_A4 Qrob_Chr08 8 PIE175 s_1CD7GJ_1398 31,22 5,24 57,24 lod 2,6724 6,8
Champenoux_2015_nSeqBC_A4 Qrob_Chr08 8 v_AD7YD13_501 s_1A7IED_780 43,44 43,42 43,99 lod 3.7 8.9

0 Targeting