Protein : Qrob_P0397940.2 Q. robur

Protein Identifier  ? Qrob_P0397940.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=2) K02989 - small subunit ribosomal protein S5e Gene Prediction Quality  validated
Protein length 

Sequence

Length: 215  
Kegg Orthology  K02989

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

4 GO Terms

Identifier Name Description
GO:0003723 RNA binding Interacting selectively and non-covalently with an RNA molecule or a portion thereof.
GO:0003735 structural constituent of ribosome The action of a molecule that contributes to the structural integrity of the ribosome.
GO:0006412 translation The cellular metabolic process in which a protein is formed, using the sequence of a mature mRNA molecule to specify the sequence of amino acids in a polypeptide chain. Translation is mediated by the ribosome, and begins with the formation of a ternary complex between aminoacylated initiator methionine tRNA, GTP, and initiation factor 2, which subsequently associates with the small subunit of the ribosome and an mRNA. Translation ends with the release of a polypeptide chain from the ribosome.
GO:0015935 small ribosomal subunit The smaller of the two subunits of a ribosome.

39 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|fve:101297398 14 214 + 201 none 96.17 209 93.03 5e-137 40S ribosomal protein S5-1-like
blastp_kegg lcl|pper:PRUPE_ppa011341mg 4 214 + 211 Gaps:1 99.07 214 91.04 2e-136 hypothetical protein
blastp_kegg lcl|cic:CICLE_v10012779mg 1 214 + 214 Gaps:7 100.00 207 93.24 4e-136 hypothetical protein
blastp_kegg lcl|cit:102622374 1 214 + 214 Gaps:7 100.00 207 92.75 1e-135 40S ribosomal protein S5-2-like
blastp_kegg lcl|pmum:103319937 21 214 + 194 none 90.23 215 96.91 2e-135 40S ribosomal protein S5
blastp_kegg lcl|pper:PRUPE_ppa011314mg 21 214 + 194 none 90.23 215 96.91 2e-135 hypothetical protein
blastp_kegg lcl|rcu:RCOM_0408940 1 214 + 214 Gaps:5 100.00 209 90.91 5e-135 40S ribosomal protein S5 putative
blastp_kegg lcl|csv:101231427 15 214 + 200 none 96.62 207 93.50 6e-135 40S ribosomal protein S5-1-like
blastp_kegg lcl|csv:101205256 15 214 + 200 none 96.62 207 93.50 6e-135 40S ribosomal protein S5-1-like
blastp_kegg lcl|pmum:103339594 4 214 + 211 Gaps:2 99.05 211 91.39 1e-134 40S ribosomal protein S5-like
blastp_pdb 3iz6_F 27 214 + 188 none 94.00 200 90.43 2e-126 mol:protein length:200 40S ribosomal protein S5 (S7p)
blastp_pdb 2zkq_g 7 214 + 208 Gaps:11 96.57 204 78.17 2e-112 mol:protein length:204 40S Ribosomal protein S5e
blastp_pdb 3u5g_F 4 214 + 211 Gaps:8 90.22 225 73.40 3e-104 mol:protein length:225 40S ribosomal protein S5
blastp_pdb 3u5c_F 4 214 + 211 Gaps:8 90.22 225 73.40 3e-104 mol:protein length:225 40S ribosomal protein S5
blastp_pdb 3o30_D 4 214 + 211 Gaps:8 90.22 225 73.40 3e-104 mol:protein length:225 40S ribosomal protein S5
blastp_pdb 3o2z_D 4 214 + 211 Gaps:8 90.22 225 73.40 3e-104 mol:protein length:225 40S ribosomal protein S5
blastp_pdb 3izb_F 4 214 + 211 Gaps:8 90.22 225 73.40 3e-104 mol:protein length:225 40S ribosomal protein rpS5 (S7p)
blastp_pdb 3jyv_G 26 214 + 189 Gaps:3 100.00 186 75.81 5e-102 mol:protein length:186 40S ribosomal protein S5
blastp_pdb 2noq_F 65 214 + 150 none 100.00 150 80.00 2e-85 mol:protein length:150 40S ribosomal protein S5
blastp_pdb 1s1h_G 65 214 + 150 none 100.00 150 80.00 2e-85 mol:protein length:150 40S ribosomal protein S5
blastp_uniprot_sprot sp|P51427|RS52_ARATH 24 214 + 191 none 92.27 207 91.62 3e-130 40S ribosomal protein S5-2 OS Arabidopsis thaliana GN RPS5B PE 2 SV 2
blastp_uniprot_sprot sp|O65731|RS5_CICAR 25 214 + 190 none 96.45 197 93.68 4e-130 40S ribosomal protein S5 (Fragment) OS Cicer arietinum GN RPS5 PE 2 SV 1
blastp_uniprot_sprot sp|Q9ZUT9|RS51_ARATH 24 214 + 191 none 92.27 207 91.10 2e-129 40S ribosomal protein S5-1 OS Arabidopsis thaliana GN RPS5A PE 2 SV 1
blastp_uniprot_sprot sp|P46782|RS5_HUMAN 7 214 + 208 Gaps:11 96.57 204 78.17 7e-112 40S ribosomal protein S5 OS Homo sapiens GN RPS5 PE 1 SV 4
blastp_uniprot_sprot sp|Q5E988|RS5_BOVIN 7 214 + 208 Gaps:11 96.57 204 78.17 7e-112 40S ribosomal protein S5 OS Bos taurus GN RPS5 PE 2 SV 3
blastp_uniprot_sprot sp|P97461|RS5_MOUSE 25 214 + 190 Gaps:1 92.65 204 78.84 5e-111 40S ribosomal protein S5 OS Mus musculus GN Rps5 PE 2 SV 3
blastp_uniprot_sprot sp|Q7RVI1|RS5_NEUCR 15 214 + 200 Gaps:9 95.31 213 73.89 2e-110 40S ribosomal protein S5 OS Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) GN rps-5 PE 3 SV 2
blastp_uniprot_sprot sp|P24050|RS5_RAT 25 214 + 190 Gaps:1 92.65 204 77.78 7e-109 40S ribosomal protein S5 OS Rattus norvegicus GN Rps5 PE 1 SV 3
blastp_uniprot_sprot sp|Q24186|RS5A_DROME 8 214 + 207 Gaps:9 93.86 228 71.50 1e-108 40S ribosomal protein S5a OS Drosophila melanogaster GN RpS5a PE 1 SV 1
blastp_uniprot_sprot sp|Q9VFE4|RS5B_DROME 3 214 + 212 Gaps:8 88.70 230 73.53 3e-107 40S ribosomal protein S5b OS Drosophila melanogaster GN RpS5b PE 2 SV 1

7 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
TIGRFAM 26 214 189 TIGR01028 none uS7_euk_arch: ribosomal protein uS7 IPR005716
ProSitePatterns 80 106 27 PS00052 none Ribosomal protein S7 signature. IPR020606
Gene3D 26 214 189 G3DSA:1.10.455.10 none none IPR023798
SUPERFAMILY 27 214 188 SSF47973 none none IPR023798
PANTHER 14 214 201 PTHR11205 none none IPR000235
PIRSF 4 214 211 PIRSF002122 none none IPR000235
Pfam 60 214 155 PF00177 none Ribosomal protein S7p/S5e IPR023798

0 Localization

10 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7
Bourran2_2004_QTL9_peak_Bud_burst_3P Qrob_Chr02 2 s_1C34E9_788 v_12238_322 50 25 75 lod 4,4 10,1
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf Qrob_Chr02 2 s_1AQA4Z_1644 s_1AK5QX_947 53.67 14,01 79,68 lod 5.6594 0.03
Bourran1_2004_QTL2_peak_Bud_burst_3P Qrob_Chr02 2 s_1AW12F_382 s_1A77MR_223 42 6 64 lod 3,6 9,6
Bourran_2000_2002_QTL2_Delta.F Qrob_Chr02 2 s_1CSO13_1244 s_1AVEUF_1540 55.44 46,71 63,68 lod 7.3232 0.058
Bourran2_2002_QTL9_peak_Bud_burst_A4 Qrob_Chr02 2 s_1BFNDA_375 s_1A3VA1_2139 32,5 17 62 lod 3,1 4,2
Bourran2_2003_QTL8_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 0 72 lod 4,4 9,9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 24,87 24,63 26,18 lod 3.8 7
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL6_d13Cf Qrob_Chr02 2 s_1AEP21_172 v_6048_204 46.33 22,5 65,23 lod 4.972 0.03

0 Targeting