4 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0016021 | integral component of membrane | The component of a membrane consisting of the gene products and protein complexes having at least some part of their peptide sequence embedded in the hydrophobic region of the membrane. |
GO:0008233 | peptidase activity | Catalysis of the hydrolysis of a peptide bond. A peptide bond is a covalent bond formed when the carbon atom from the carboxyl group of one amino acid shares electrons with the nitrogen atom from the amino group of a second amino acid. |
GO:0005787 | signal peptidase complex | A protein complex that is located in the endoplasmic reticulum membrane and cleaves the signal sequence from precursor proteins following their transport out of the cytoplasmic space. |
GO:0006465 | signal peptide processing | The proteolytic removal of a signal peptide from a protein during or after transport to a specific location in the cell. |
10 Blast
Analysis | Hit | Start | End | Strand | Length | Note | Hit Coverage | Hit Length | Hit Pident | E Val | Hit Description |
---|---|---|---|---|---|---|---|---|---|---|---|
blastp_kegg | lcl|pper:PRUPE_ppa025664mg | 1 | 110 | + | 110 | none | 100.00 | 110 | 68.18 | 4e-50 | hypothetical protein |
blastp_kegg | lcl|pxb:103962194 | 1 | 110 | + | 110 | none | 100.00 | 110 | 70.00 | 3e-49 | probable signal peptidase complex subunit 1 |
blastp_kegg | lcl|pmum:103319646 | 1 | 110 | + | 110 | none | 100.00 | 110 | 67.27 | 6e-49 | probable signal peptidase complex subunit 1 |
blastp_kegg | lcl|cit:102631223 | 3 | 110 | + | 108 | Gaps:1 | 96.46 | 113 | 66.06 | 9e-48 | probable signal peptidase complex subunit 1-like |
blastp_kegg | lcl|pxb:103939716 | 1 | 110 | + | 110 | none | 100.00 | 110 | 71.82 | 1e-47 | uncharacterized LOC103939716 |
blastp_kegg | lcl|pper:PRUPE_ppa023975mg | 1 | 110 | + | 110 | none | 100.00 | 110 | 67.27 | 2e-47 | hypothetical protein |
blastp_kegg | lcl|mdm:103426280 | 1 | 110 | + | 110 | none | 100.00 | 110 | 70.91 | 2e-47 | probable signal peptidase complex subunit 1 |
blastp_kegg | lcl|pxb:103957947 | 1 | 110 | + | 110 | none | 100.00 | 110 | 70.91 | 9e-47 | probable signal peptidase complex subunit 1 |
blastp_kegg | lcl|pxb:103957946 | 1 | 110 | + | 110 | none | 100.00 | 110 | 70.91 | 9e-47 | probable signal peptidase complex subunit 1 |
blastp_kegg | lcl|gmx:100499705 | 1 | 109 | + | 109 | Gaps:1 | 99.10 | 111 | 70.00 | 1e-46 | uncharacterized LOC100499705 |
8 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
Phobius | 109 | 110 | 2 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Phobius | 6 | 25 | 20 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 90 | 108 | 19 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 54 | 89 | 36 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Phobius | 1 | 5 | 5 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Phobius | 32 | 53 | 22 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 26 | 31 | 6 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Pfam | 8 | 67 | 60 | PF06645 | none | Microsomal signal peptidase 12 kDa subunit (SPC12) | IPR009542 |
12 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran1_2003_QTL2_peak_Bud_burst_A4 | Qrob_Chr02 | 2 | s_1B0H8U_259 | s_1CB1VL_554 | 17 | 0 | 87 | lod | 3,3 | 8,7 |
Bourran1_2004_QTL2_peak_Bud_burst_3P | Qrob_Chr02 | 2 | s_1AW12F_382 | s_1A77MR_223 | 42 | 6 | 64 | lod | 3,6 | 9,6 |
Bourran2_2003_QTL8_peak_Bud_burst_3P | Qrob_Chr02 | 2 | s_1ANG6_1446 | v_11270_161 | 40 | 0 | 72 | lod | 4,4 | 9,9 |
Bourran2_2014_nP_A4 | Qrob_Chr11 | 11 | s_1B58GB_1413 | s_1A5BYY_1671 | 11,15 | 0 | 42,38 | lod | 1,8913 | 4,5 |
Bourran2_2015_nPriLBD_A4 | Qrob_Chr02 | 2 | s_1CP5DI_1183 | s_1A63ZX_1277 | 24,87 | 24,63 | 26,18 | lod | 3.8 | 7 |
Bourran1_2003_QTL1_peak_Bud_burst_3P | Qrob_Chr02 | 2 | s_1AR8KI_1183 | s_1B0QB1_473 | 22 | 6 | 41 | lod | 4,2 | 11,5 |
Bourran1_2004_QTL3_peak_Bud_burst_A4 | Qrob_Chr02 | 2 | s_1B0H8U_259 | s_1CB1VL_554 | 17 | 0 | 46 | lod | 2,9 | 6,4 |
Bourran2_2015_nEpiBC_A4 | Qrob_Chr07 | 7 | s_1DP9TW_798 | v_8128_173 | 22,61 | 22,14 | 22,73 | lod | 3.1 | 8.5 |
Champenoux_2015_nEpis_A4 | Qrob_Chr02 | 2 | s_1BAGIZ_823 | s_1BN4CB_644 | 23,06 | 23,06 | 23,06 | lod | 4.9 | 11 |
Champenoux_2015_nP_A4 | Qrob_Chr02 | 2 | s_1BN4CB_644 | v_508_128 | 23,76 | 23,06 | 24,51 | lod | 2.8 | 6.2 |
Champenoux_2015_nPriLBD_A4 | Qrob_Chr02 | 2 | s_1CP5DI_1183 | s_1A63ZX_1277 | 25,35 | 24,63 | 26,18 | lod | 4.0 | 8.7 |
Champenoux_2015_nSecLBD_A4 | Qrob_Chr02 | 2 | s_1AN4ZM_1665 | v_8587_238 | 18,52 | 18,89 | 18,27 | lod | 3.2 | 7.4 |