Protein : Qrob_P0369590.2 Q. robur

Protein Identifier  ? Qrob_P0369590.2 Organism . Name  Quercus robur
Score  64.2 Score Type  egn
Protein Description  (M=13) K08176 - MFS transporter, PHS family, inorganic phosphate transporter Gene Prediction Quality  validated
Protein length 

Sequence

Length: 522  
Kegg Orthology  K08176

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

5 GO Terms

Identifier Name Description
GO:0055085 transmembrane transport The process in which a solute is transported from one side of a membrane to the other.
GO:0016021 integral component of membrane The component of a membrane consisting of the gene products and protein complexes having at least some part of their peptide sequence embedded in the hydrophobic region of the membrane.
GO:0022857 transmembrane transporter activity Enables the transfer of a substance from one side of a membrane to the other.
GO:0005315 inorganic phosphate transmembrane transporter activity Enables the transfer of a inorganic phosphate from one side of a membrane to the other, up its concentration gradient. The transporter binds the solute and undergoes a series of conformational changes. Transport works equally well in either direction and is driven by a chemiosmotic source of energy. Chemiosmotic sources of energy include uniport, symport or antiport.
GO:0006817 phosphate ion transport The directed movement of phosphate into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore.

36 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pmum:103334490 1 519 + 519 Gaps:1 96.28 538 87.26 0.0 inorganic phosphate transporter 1-4
blastp_kegg lcl|pper:PRUPE_ppa003959mg 1 519 + 519 Gaps:1 96.28 538 86.87 0.0 hypothetical protein
blastp_kegg lcl|gmx:100803626 1 518 + 518 Gaps:1 95.92 539 87.23 0.0 probable inorganic phosphate transporter 1-7-like
blastp_kegg lcl|gmx:100819445 1 518 + 518 Gaps:1 95.92 539 87.43 0.0 probable inorganic phosphate transporter 1-7-like
blastp_kegg lcl|tcc:TCM_004051 1 521 + 521 Gaps:2 97.03 539 86.81 0.0 Phosphate transporter 1 4
blastp_kegg lcl|pop:POPTR_0005s24500g 1 518 + 518 Gaps:4 96.47 539 87.50 0.0 POPTRDRAFT_559687 phosphate transporter 1 family protein
blastp_kegg lcl|rcu:RCOM_1214240 4 512 + 509 Gaps:3 95.52 536 87.50 0.0 inorganic phosphate transporter putative
blastp_kegg lcl|rcu:RCOM_1214230 1 521 + 521 Gaps:3 100.00 524 84.73 0.0 inorganic phosphate transporter putative
blastp_kegg lcl|pxb:103958893 1 508 + 508 Gaps:1 94.24 538 88.17 0.0 probable inorganic phosphate transporter 1-7
blastp_kegg lcl|vvi:100232948 1 519 + 519 Gaps:1 98.67 525 85.71 0.0 PI1 phosphate transporter-like
blastp_uniprot_sprot sp|Q96303|PHT14_ARATH 1 512 + 512 Gaps:3 96.44 534 84.85 0.0 Inorganic phosphate transporter 1-4 OS Arabidopsis thaliana GN PHT1-4 PE 1 SV 1
blastp_uniprot_sprot sp|Q494P0|PHT17_ARATH 1 518 + 518 Gaps:1 96.64 535 83.17 0.0 Probable inorganic phosphate transporter 1-7 OS Arabidopsis thaliana GN PHT1-7 PE 2 SV 2
blastp_uniprot_sprot sp|O48639|PHT13_ARATH 1 516 + 516 Gaps:2 99.42 521 81.47 0.0 Probable inorganic phosphate transporter 1-3 OS Arabidopsis thaliana GN PHT1-3 PE 2 SV 1
blastp_uniprot_sprot sp|Q8VYM2|PHT11_ARATH 1 516 + 516 Gaps:2 98.85 524 80.89 0.0 Inorganic phosphate transporter 1-1 OS Arabidopsis thaliana GN PHT1-1 PE 1 SV 2
blastp_uniprot_sprot sp|Q8GYF4|PHT15_ARATH 1 519 + 519 Gaps:4 96.49 542 77.63 0.0 Probable inorganic phosphate transporter 1-5 OS Arabidopsis thaliana GN PHT1-5 PE 2 SV 2
blastp_uniprot_sprot sp|Q96243|PHT12_ARATH 1 516 + 516 Gaps:2 98.85 524 80.89 0.0 Probable inorganic phosphate transporter 1-2 OS Arabidopsis thaliana GN PHT1-2 PE 1 SV 2
blastp_uniprot_sprot sp|Q8H6H2|PHT14_ORYSJ 5 518 + 514 Gaps:1 95.72 538 75.15 0.0 Probable inorganic phosphate transporter 1-4 OS Oryza sativa subsp. japonica GN PHT1-4 PE 2 SV 1
blastp_uniprot_sprot sp|Q01MW8|PHT14_ORYSI 5 518 + 514 Gaps:1 95.72 538 74.95 0.0 Probable inorganic phosphate transporter 1-4 OS Oryza sativa subsp. indica GN PHT1-4 PE 2 SV 2
blastp_uniprot_sprot sp|Q7X7V2|PHT15_ORYSJ 4 518 + 515 Gaps:10 95.80 548 72.38 0.0 Probable inorganic phosphate transporter 1-5 OS Oryza sativa subsp. japonica GN PHT1-5 PE 2 SV 2
blastp_uniprot_sprot sp|Q8GSD9|PHT12_ORYSJ 1 521 + 521 Gaps:5 98.86 528 73.37 0.0 Inorganic phosphate transporter 1-2 OS Oryza sativa subsp. japonica GN PTH1-2 PE 2 SV 1
rpsblast_cdd gnl|CDD|129965 11 514 + 504 Gaps:22 100.00 502 60.36 0.0 TIGR00887 2A0109 phosphate:H+ symporter. This model represents the phosphate uptake symporter subfamily of the major facilitator superfamily (pfam00083).
rpsblast_cdd gnl|CDD|200987 26 514 + 489 Gaps:77 99.33 449 26.01 2e-32 pfam00083 Sugar_tr Sugar (and other) transporter.
rpsblast_cdd gnl|CDD|162084 16 511 + 496 Gaps:79 95.84 481 26.46 2e-21 TIGR00879 SP MFS transporter sugar porter (SP) family. This model represent the sugar porter subfamily of the major facilitator superfamily (pfam00083).
rpsblast_cdd gnl|CDD|162095 8 454 + 447 Gaps:63 97.99 398 26.67 6e-21 TIGR00895 2A0115 benzoate transport.
rpsblast_cdd gnl|CDD|162097 80 510 + 431 Gaps:97 72.48 505 24.86 1e-15 TIGR00898 2A0119 cation transport protein.
rpsblast_cdd gnl|CDD|188094 31 456 + 426 Gaps:81 92.64 394 23.84 2e-15 TIGR00883 2A0106 metabolite-proton symporter. This model represents the metabolite:H+ symport subfamily of the major facilitator superfamily (pfam00083) including citrate-H+ symporters dicarboxylate:H+ symporters the proline/glycine-betaine transporter ProP etc.
rpsblast_cdd gnl|CDD|119392 25 193 + 169 Gaps:16 43.47 352 27.45 5e-14 cd06174 MFS The Major Facilitator Superfamily (MFS) is a large and diverse group of secondary transporters that includes uniporters symporters and antiporters. MFS proteins facilitate the transport across cytoplasmic or internal membranes of a variety of substrates including ions sugar phosphates drugs neurotransmitters nucleosides amino acids and peptides. They do so using the electrochemical potential of the transported substrates. Uniporters transport a single substrate while symporters and antiporters transport two substrates in the same or in opposite directions respectively across membranes. MFS proteins are typically 400 to 600 amino acids in length and the majority contain 12 transmembrane alpha helices (TMs) connected by hydrophilic loops. The N- and C-terminal halves of these proteins display weak similarity and may be the result of a gene duplication/fusion event. Based on kinetic studies and the structures of a few bacterial superfamily members GlpT (glycerol-3-phosphate transporter) LacY (lactose permease) and EmrD (multidrug transporter) MFS proteins are thought to function through a single substrate binding site alternating-access mechanism involving a rocker-switch type of movement. Bacterial members function primarily for nutrient uptake and as drug-efflux pumps to confer antibiotic resistance. Some MFS proteins have medical significance in humans such as the glucose transporter Glut4 which is impaired in type II diabetes and glucose-6-phosphate transporter (G6PT) which causes glycogen storage disease when mutated..
rpsblast_cdd gnl|CDD|182225 15 513 + 499 Gaps:92 97.49 479 26.34 6e-14 PRK10077 xylE D-xylose transporter XylE Provisional.
rpsblast_cdd gnl|CDD|162092 18 250 + 233 Gaps:40 47.65 405 26.94 4e-12 TIGR00891 2A0112 putative sialic acid transporter.
rpsblast_cdd gnl|CDD|182611 67 251 + 185 Gaps:33 36.73 490 30.00 2e-10 PRK10642 PRK10642 proline/glycine betaine transporter Provisional.

33 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 233 346 114 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 421 439 19 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 143 162 20 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 365 369 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 100 119 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Gene3D 348 513 166 G3DSA:1.20.1250.20 none none none
PANTHER 209 518 310 PTHR24064:SF210 none none none
TIGRFAM 11 514 504 TIGR00887 none 2A0109: phosphate:H+ symporter IPR004738
Phobius 347 364 18 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Pfam 26 513 488 PF00083 none Sugar (and other) transporter IPR005828
Phobius 69 88 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 482 501 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
PANTHER 5 186 182 PTHR24064 none none none
Phobius 20 49 30 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 440 461 22 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
PANTHER 209 518 310 PTHR24064 none none none
Phobius 120 124 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
PANTHER 5 186 182 PTHR24064:SF210 none none none
Phobius 163 190 28 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 125 142 18 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 89 99 11 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 401 420 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 370 389 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 213 232 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Gene3D 26 247 222 G3DSA:1.20.1250.20 none none none
Phobius 1 19 19 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
ProSiteProfiles 24 505 482 PS50850 none Major facilitator superfamily (MFS) profile. IPR020846
Phobius 191 212 22 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 50 68 19 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 390 400 11 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none

11 Localization

Analysis Start End Length
TMHMM 482 501 19
TMHMM 403 425 22
TMHMM 213 232 19
TMHMM 440 461 21
TMHMM 164 186 22
TMHMM 69 91 22
TMHMM 135 157 22
TMHMM 369 391 22
TMHMM 347 364 17
TMHMM 103 120 17
TMHMM 20 42 22

4 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2003_QTL11_peak_Bud_burst_3P Qrob_Chr09 9 s_1CGP2H_273 v_15801_330 27,16 4,16 48,16 lod 2,3 5,1
Bourran2_2004_QTL12_peak_Bud_burst_3P Qrob_Chr09 9 s_1BDO6G_250 s_1A83AM_496 34,31 9,31 44,31 lod 3,6 7,6
PM_1999_QTL15_peak_Bud_burst_3P Qrob_Chr09 9 s_1CGP2H_273 v_15801_330 27,16 9,16 47,16 lod 3,6 6,5
Bourran1_2003_QTL5_peak_Bud_burst_3P Qrob_Chr09 9 s_1ATM17_504 s_1AYZFM_899 29,81 19,81 41,81 lod 3,3 8,9

0 Targeting