Protein : Qrob_P0338920.2 Q. robur

Protein Identifier  ? Qrob_P0338920.2 Organism . Name  Quercus robur
Score  96.0 Score Type  egn
Protein Description  (M=1) KOG0383//KOG0955 - Predicted helicase [General function prediction only]. // PHD finger protein BR140/LIN-49 [General function prediction only]. Code Enzyme  EC:2.3.1.48
Gene Prediction Quality  validated Protein length 

Sequence

Length: 938  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0005515 protein binding Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules).
GO:0008270 zinc ion binding Interacting selectively and non-covalently with zinc (Zn) ions.
GO:0008080 N-acetyltransferase activity Catalysis of the transfer of an acetyl group to a nitrogen atom on the acceptor molecule.

34 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|cmo:103503043 1 932 + 932 Gaps:131 98.86 966 58.95 0.0 uncharacterized LOC103503043
blastp_kegg lcl|csv:101214170 1 932 + 932 Gaps:125 98.87 972 59.21 0.0 uncharacterized LOC101214170
blastp_kegg lcl|cam:101496252 1 929 + 929 Gaps:156 98.88 980 59.24 0.0 uncharacterized LOC101496252
blastp_kegg lcl|pmum:103326300 1 931 + 931 Gaps:121 99.48 957 56.62 0.0 uncharacterized LOC103326300
blastp_kegg lcl|gmx:100803825 1 931 + 931 Gaps:161 99.80 982 58.27 0.0 uncharacterized LOC100803825
blastp_kegg lcl|pper:PRUPE_ppa001201mg 1 886 + 886 Gaps:82 99.77 882 59.32 0.0 hypothetical protein
blastp_kegg lcl|gmx:100804381 1 931 + 931 Gaps:180 99.80 1007 56.32 0.0 uncharacterized LOC100804381
blastp_kegg lcl|pvu:PHAVU_005G129800g 1 932 + 932 Gaps:190 100.00 1026 54.19 0.0 hypothetical protein
blastp_kegg lcl|mdm:103448037 1 931 + 931 Gaps:110 99.24 918 56.97 0.0 uncharacterized LOC103448037
blastp_kegg lcl|pxb:103947729 1 931 + 931 Gaps:112 99.24 916 57.21 0.0 uncharacterized LOC103947729
blastp_pdb 2ke1_A 561 606 + 46 Gaps:2 72.73 66 60.42 9e-15 mol:protein length:66 Autoimmune regulator
blastp_pdb 1xwh_A 561 606 + 46 Gaps:2 72.73 66 60.42 9e-15 mol:protein length:66 Autoimmune regulator
blastp_pdb 2kft_A 562 606 + 45 Gaps:2 83.93 56 61.70 1e-14 mol:protein length:56 Autoimmune regulator
blastp_pdb 2l75_A 565 606 + 42 Gaps:2 72.13 61 54.55 4e-12 mol:protein length:61 Chromodomain-helicase-DNA-binding protein 4
blastp_pdb 1mm2_A 565 606 + 42 Gaps:2 72.13 61 54.55 4e-12 mol:protein length:61 Mi2-beta
blastp_pdb 3u5p_H 563 645 + 83 Gaps:6 41.06 207 40.00 6e-12 mol:protein length:207 E3 ubiquitin-protein ligase TRIM33
blastp_pdb 3u5p_G 563 645 + 83 Gaps:6 41.06 207 40.00 6e-12 mol:protein length:207 E3 ubiquitin-protein ligase TRIM33
blastp_pdb 3u5p_F 563 645 + 83 Gaps:6 41.06 207 40.00 6e-12 mol:protein length:207 E3 ubiquitin-protein ligase TRIM33
blastp_pdb 3u5p_E 563 645 + 83 Gaps:6 41.06 207 40.00 6e-12 mol:protein length:207 E3 ubiquitin-protein ligase TRIM33
blastp_pdb 3u5p_D 563 645 + 83 Gaps:6 41.06 207 40.00 6e-12 mol:protein length:207 E3 ubiquitin-protein ligase TRIM33
blastp_uniprot_sprot sp|O43918|AIRE_HUMAN 550 613 + 64 Gaps:3 11.93 545 49.23 1e-12 Autoimmune regulator OS Homo sapiens GN AIRE PE 1 SV 1
blastp_uniprot_sprot sp|Q9Z0E3|AIRE_MOUSE 561 613 + 53 Gaps:8 11.05 552 52.46 3e-12 Autoimmune regulator OS Mus musculus GN Aire PE 1 SV 1
blastp_uniprot_sprot sp|Q56R14|TRI33_XENLA 563 645 + 83 Gaps:6 7.79 1091 41.18 1e-11 E3 ubiquitin-protein ligase TRIM33 OS Xenopus laevis GN trim33 PE 1 SV 1
blastp_uniprot_sprot sp|Q99PP7|TRI33_MOUSE 563 645 + 83 Gaps:6 7.44 1142 40.00 8e-11 E3 ubiquitin-protein ligase TRIM33 OS Mus musculus GN Trim33 PE 1 SV 2
blastp_uniprot_sprot sp|Q9UPN9|TRI33_HUMAN 563 645 + 83 Gaps:6 7.54 1127 40.00 8e-11 E3 ubiquitin-protein ligase TRIM33 OS Homo sapiens GN TRIM33 PE 1 SV 3
blastp_uniprot_sprot sp|Q6E2N3|TRI33_DANRE 563 613 + 51 Gaps:2 4.56 1163 50.94 2e-10 E3 ubiquitin-protein ligase TRIM33 OS Danio rerio GN trim33 PE 2 SV 1
blastp_uniprot_sprot sp|Q14839|CHD4_HUMAN 562 686 + 125 Gaps:20 6.59 1912 41.27 3e-10 Chromodomain-helicase-DNA-binding protein 4 OS Homo sapiens GN CHD4 PE 1 SV 2
blastp_uniprot_sprot sp|Q6PDQ2|CHD4_MOUSE 562 686 + 125 Gaps:12 6.58 1915 42.06 3e-10 Chromodomain-helicase-DNA-binding protein 4 OS Mus musculus GN Chd4 PE 1 SV 1
blastp_uniprot_sprot sp|Q8TDI0|CHD5_HUMAN 562 607 + 46 Gaps:4 4.71 1954 45.65 5e-10 Chromodomain-helicase-DNA-binding protein 5 OS Homo sapiens GN CHD5 PE 2 SV 1
blastp_uniprot_sprot sp|O15016|TRI66_HUMAN 562 613 + 52 Gaps:2 4.44 1216 50.00 8e-10 Tripartite motif-containing protein 66 OS Homo sapiens GN TRIM66 PE 2 SV 4

14 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 1 885 885 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
SUPERFAMILY 789 876 88 SSF55729 none none IPR016181
SMART 566 607 42 SM00249 none PHD zinc finger IPR001965
Phobius 886 905 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
ProSitePatterns 567 606 40 PS01359 none Zinc finger PHD-type signature. IPR019786
Gene3D 551 612 62 G3DSA:3.30.40.10 none none IPR013083
Gene3D 792 877 86 G3DSA:3.40.630.30 none none IPR016181
PANTHER 199 883 685 PTHR24098:SF5 none none none
Phobius 906 937 32 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
ProSiteProfiles 742 894 153 PS51186 none Gcn5-related N-acetyltransferase (GNAT) domain profile. IPR000182
Pfam 567 608 42 PF00628 none PHD-finger IPR019787
ProSiteProfiles 564 609 46 PS50016 none Zinc finger PHD-type profile. IPR019787
PANTHER 199 883 685 PTHR24098 none none none
SUPERFAMILY 554 609 56 SSF57903 none none IPR011011

0 Localization

10 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_nSecLBD_3P Qrob_Chr08 8 s_1BN2OD_551 s_1B5AYF_599 17,17 0 43,51 lod 1,9229 4,4
Bourran2_2015_nEpiBC_3P Qrob_Chr12 12 s_1B73S5_217 v_7050_211 28,31 26,37 28,45 lod 4.5 11.6
Bourran2_2014_aSeqBC_A4 Qrob_Chr08 8 v_15999_278 v_AP13YL15_395 32,52 4,22 57,22 lod 2,7561 6,7
Bourran2_2014_nFork*_A4 Qrob_Chr08 8 PIE175 s_1CD7GJ_1398 31,22 5,24 57,24 lod 2,6724 6,8
Bourran2_2014_nLBD*_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,25 0 35,55 lod 2,5951 6
Bourran2_2014_nP*_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,19 0 31,97 lod 2,8472 6
Bourran2_2014_nPriLBD_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,36 0 30,43 lod 2,5806 5,1
Champenoux_2015_nSeqBC_A4 Qrob_Chr08 8 v_AD7YD13_501 s_1A7IED_780 43,44 43,42 43,99 lod 3.7 8.9
Bourran2_2014_nEpis*_3P Qrob_Chr08 8 s_1DA4QW_688 s_1DNI7D_820 17,96 0 37,75 lod 2,9745 7,5
Bourran2_2014_nPriBD_3P Qrob_Chr11 11 v_11486_194 s_1AT3E_2335 5,54 0,4 20,6 lod 2,6345 5,9

0 Targeting