Protein : Qrob_P0325520.2 Q. robur

Protein Identifier  ? Qrob_P0325520.2 Organism . Name  Quercus robur
Score  4.1 Score Type  egn
Protein Description  (M=1) 1.2.1.38 - N-acetyl-gamma-glutamyl-phosphate reductase. Code Enzyme  EC:1.2.1.38
Gene Prediction Quality  validated Protein length 

Sequence

Length: 378  
Kegg Orthology  K00145

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

8 GO Terms

Identifier Name Description
GO:0005737 cytoplasm All of the contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures.
GO:0055114 oxidation-reduction process A metabolic process that results in the removal or addition of one or more electrons to or from a substance, with or without the concomitant removal or addition of a proton or protons.
GO:0046983 protein dimerization activity The formation of a protein dimer, a macromolecular structure consists of two noncovalently associated identical or nonidentical subunits.
GO:0051287 NAD binding Interacting selectively and non-covalently with nicotinamide adenine dinucleotide, a coenzyme involved in many redox and biosynthetic reactions; binding may be to either the oxidized form, NAD+, or the reduced form, NADH.
GO:0016620 oxidoreductase activity, acting on the aldehyde or oxo group of donors, NAD or NADP as acceptor Catalysis of an oxidation-reduction (redox) reaction in which an aldehyde or ketone (oxo) group acts as a hydrogen or electron donor and reduces NAD or NADP.
GO:0006526 arginine biosynthetic process The chemical reactions and pathways resulting in the formation of arginine, 2-amino-5-(carbamimidamido)pentanoic acid.
GO:0003942 N-acetyl-gamma-glutamyl-phosphate reductase activity Catalysis of the reaction: N-acetyl-L-glutamate 5-semialdehyde + NADP+ + phosphate = N-acetyl-5-glutamyl phosphate + NADPH + H+.
GO:0008652 cellular amino acid biosynthetic process The chemical reactions and pathways resulting in the formation of amino acids, organic acids containing one or more amino substituents.

42 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|fve:101300195 12 377 + 366 none 93.13 393 89.62 0.0 probable N-acetyl-gamma-glutamyl-phosphate reductase chloroplastic-like
blastp_kegg lcl|pmum:103335401 11 377 + 367 none 93.38 393 88.83 0.0 probable N-acetyl-gamma-glutamyl-phosphate reductase chloroplastic
blastp_kegg lcl|pxb:103936072 2 377 + 376 none 95.67 393 87.23 0.0 probable N-acetyl-gamma-glutamyl-phosphate reductase chloroplastic
blastp_kegg lcl|pxb:103936068 2 377 + 376 none 95.67 393 87.23 0.0 probable N-acetyl-gamma-glutamyl-phosphate reductase chloroplastic
blastp_kegg lcl|pxb:103968002 1 377 + 377 none 95.20 396 86.47 0.0 probable N-acetyl-gamma-glutamyl-phosphate reductase chloroplastic
blastp_kegg lcl|pxb:103967990 1 377 + 377 none 95.20 396 86.47 0.0 probable N-acetyl-gamma-glutamyl-phosphate reductase chloroplastic
blastp_kegg lcl|mdm:103402280 1 377 + 377 none 95.20 396 86.74 0.0 probable N-acetyl-gamma-glutamyl-phosphate reductase chloroplastic
blastp_kegg lcl|vvi:100255475 6 377 + 372 Gaps:10 95.98 398 83.77 0.0 probable N-acetyl-gamma-glutamyl-phosphate reductase chloroplastic-like
blastp_kegg lcl|cic:CICLE_v10028560mg 27 377 + 351 none 86.45 406 88.60 0.0 hypothetical protein
blastp_kegg lcl|cit:102613867 27 377 + 351 none 86.45 406 88.60 0.0 probable N-acetyl-gamma-glutamyl-phosphate reductase chloroplastic-like
blastp_pdb 2q49_D 30 377 + 348 none 96.94 359 83.33 0.0 mol:protein length:359 Probable N-acetyl-gamma-glutamyl-phosphate re
blastp_pdb 2q49_C 30 377 + 348 none 96.94 359 83.33 0.0 mol:protein length:359 Probable N-acetyl-gamma-glutamyl-phosphate re
blastp_pdb 2q49_B 30 377 + 348 none 96.94 359 83.33 0.0 mol:protein length:359 Probable N-acetyl-gamma-glutamyl-phosphate re
blastp_pdb 2q49_A 30 377 + 348 none 96.94 359 83.33 0.0 mol:protein length:359 Probable N-acetyl-gamma-glutamyl-phosphate re
blastp_pdb 1xyg_D 30 377 + 348 none 96.94 359 83.33 0.0 mol:protein length:359 putative N-acetyl-gamma-glutamyl-phosphate re
blastp_pdb 1xyg_C 30 377 + 348 none 96.94 359 83.33 0.0 mol:protein length:359 putative N-acetyl-gamma-glutamyl-phosphate re
blastp_pdb 1xyg_B 30 377 + 348 none 96.94 359 83.33 0.0 mol:protein length:359 putative N-acetyl-gamma-glutamyl-phosphate re
blastp_pdb 1xyg_A 30 377 + 348 none 96.94 359 83.33 0.0 mol:protein length:359 putative N-acetyl-gamma-glutamyl-phosphate re
blastp_pdb 2cvo_D 26 377 + 352 none 96.17 366 78.41 0.0 mol:protein length:366 putative Semialdehyde dehydrogenase
blastp_pdb 2cvo_C 26 377 + 352 none 96.17 366 78.41 0.0 mol:protein length:366 putative Semialdehyde dehydrogenase
blastp_uniprot_sprot sp|Q93Z70|ARGC_ARATH 30 377 + 348 none 86.78 401 83.33 0.0 Probable N-acetyl-gamma-glutamyl-phosphate reductase chloroplastic OS Arabidopsis thaliana GN At2g19940 PE 1 SV 2
blastp_uniprot_sprot sp|Q6AV34|ARGC_ORYSJ 7 377 + 371 Gaps:10 91.81 415 73.75 0.0 Probable N-acetyl-gamma-glutamyl-phosphate reductase chloroplastic OS Oryza sativa subsp. japonica GN Os03g0617900 PE 1 SV 1
blastp_uniprot_sprot sp|Q2RRM4|ARGC_RHORT 35 377 + 343 Gaps:5 98.86 352 58.91 1e-141 N-acetyl-gamma-glutamyl-phosphate reductase OS Rhodospirillum rubrum (strain ATCC 11170 / NCIB 8255) GN argC PE 3 SV 1
blastp_uniprot_sprot sp|B6JHG4|ARGC_OLICO 36 370 + 335 Gaps:7 96.59 352 55.00 7e-132 N-acetyl-gamma-glutamyl-phosphate reductase OS Oligotropha carboxidovorans (strain ATCC 49405 / DSM 1227 / OM5) GN argC PE 3 SV 1
blastp_uniprot_sprot sp|Q9LA02|ARGC_RHOCB 36 377 + 342 Gaps:5 99.12 342 51.33 9e-122 N-acetyl-gamma-glutamyl-phosphate reductase OS Rhodobacter capsulatus (strain ATCC BAA-309 / NBRC 16581 / SB1003) GN argC PE 3 SV 2
blastp_uniprot_sprot sp|Q5LS92|ARGC_RUEPO 36 377 + 342 Gaps:5 99.12 342 51.92 1e-117 N-acetyl-gamma-glutamyl-phosphate reductase OS Ruegeria pomeroyi (strain ATCC 700808 / DSM 15171 / DSS-3) GN argC PE 3 SV 1
blastp_uniprot_sprot sp|Q1GHL0|ARGC_RUEST 37 377 + 341 Gaps:5 98.83 342 50.59 2e-114 N-acetyl-gamma-glutamyl-phosphate reductase OS Ruegeria sp. (strain TM1040) GN argC PE 3 SV 1
blastp_uniprot_sprot sp|Q28PV9|ARGC_JANSC 36 377 + 342 Gaps:5 99.12 342 50.44 6e-114 N-acetyl-gamma-glutamyl-phosphate reductase OS Jannaschia sp. (strain CCS1) GN argC PE 3 SV 1
blastp_uniprot_sprot sp|A4WQY7|ARGC_RHOS5 37 377 + 341 Gaps:5 98.83 342 51.48 8e-114 N-acetyl-gamma-glutamyl-phosphate reductase OS Rhodobacter sphaeroides (strain ATCC 17025 / ATH 2.4.3) GN argC PE 3 SV 1
blastp_uniprot_sprot sp|A1B2K9|ARGC_PARDP 35 377 + 343 Gaps:7 99.42 342 49.71 9e-113 N-acetyl-gamma-glutamyl-phosphate reductase OS Paracoccus denitrificans (strain Pd 1222) GN argC PE 3 SV 1

12 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 28 377 350 PTHR32338 none none none
Hamap 35 371 337 MF_00150 "KEGG:00330+1.2.1.38","MetaCyc:PWY-5154","MetaCyc:PWY-7400","UniPathway:UPA00068" N-acetyl-gamma-glutamyl-phosphate reductase [argC]. IPR000706
Pfam 190 348 159 PF02774 "KEGG:00330+1.2.1.38","MetaCyc:PWY-5154","MetaCyc:PWY-7400","UniPathway:UPA00068" Semialdehyde dehydrogenase, dimerisation domain IPR012280
ProSitePatterns 176 192 17 PS01224 "KEGG:00330+1.2.1.38","MetaCyc:PWY-5154","MetaCyc:PWY-7400","UniPathway:UPA00068" N-acetyl-gamma-glutamyl-phosphate reductase active site. IPR023013
SMART 36 173 138 SM00859 none Semialdehyde dehydrogenase, NAD binding domain IPR000534
SUPERFAMILY 181 345 165 SSF55347 none none none
Pfam 36 173 138 PF01118 none Semialdehyde dehydrogenase, NAD binding domain IPR000534
Gene3D 190 345 156 G3DSA:3.30.360.10 none none none
PANTHER 28 377 350 PTHR32338:SF8 none none none
Gene3D 33 189 157 G3DSA:3.40.50.720 none none IPR016040
SUPERFAMILY 34 207 174 SSF51735 none none none
TIGRFAM 35 377 343 TIGR01850 "KEGG:00330+1.2.1.38","MetaCyc:PWY-5154","MetaCyc:PWY-7400","UniPathway:UPA00068" argC: N-acetyl-gamma-glutamyl-phosphate reductase IPR000706

0 Localization

1 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7

0 Targeting