Protein : Qrob_P0315920.2 Q. robur

Protein Identifier  ? Qrob_P0315920.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=2) K14689 - solute carrier family 30 (zinc transporter), member 2 Gene Prediction Quality  validated
Protein length 

Sequence

Length: 426  
Kegg Orthology  K14689

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

4 GO Terms

Identifier Name Description
GO:0055085 transmembrane transport The process in which a solute is transported from one side of a membrane to the other.
GO:0016021 integral component of membrane The component of a membrane consisting of the gene products and protein complexes having at least some part of their peptide sequence embedded in the hydrophobic region of the membrane.
GO:0006812 cation transport The directed movement of cations, atoms or small molecules with a net positive charge, into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore.
GO:0008324 cation transmembrane transporter activity Enables the transfer of cation from one side of the membrane to the other.

28 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|cit:102624947 1 425 + 425 Gaps:23 100.00 408 77.70 0.0 metal tolerance protein 1-like
blastp_kegg lcl|cic:CICLE_v10023993mg 1 425 + 425 Gaps:25 92.76 442 77.07 0.0 hypothetical protein
blastp_kegg lcl|tcc:TCM_005030 1 425 + 425 Gaps:20 100.00 405 78.27 0.0 Zinc transporter of isoform 1
blastp_kegg lcl|pop:POPTR_0002s18080g 1 425 + 425 Gaps:34 100.00 393 76.08 0.0 POPTRDRAFT_799147 metal tolerance protein 1
blastp_kegg lcl|vvi:100259043 1 425 + 425 Gaps:48 98.33 418 76.16 0.0 metal tolerance protein 1-like
blastp_kegg lcl|mdm:103416731 1 425 + 425 Gaps:19 99.76 409 76.23 0.0 metal tolerance protein 1-like
blastp_kegg lcl|mdm:103439450 1 425 + 425 Gaps:28 100.00 407 76.90 0.0 metal tolerance protein 1
blastp_kegg lcl|pxb:103956351 1 425 + 425 Gaps:21 100.00 406 76.60 0.0 metal tolerance protein 1-like
blastp_kegg lcl|fve:101295162 1 425 + 425 Gaps:17 100.00 412 73.54 0.0 metal tolerance protein 1-like
blastp_kegg lcl|pop:POPTR_0014s10180g 1 425 + 425 Gaps:57 100.00 368 79.35 0.0 POPTRDRAFT_731458 metal tolerance protein 1
blastp_uniprot_sprot sp|Q9ZT63|MTP1_ARATH 1 425 + 425 Gaps:33 100.00 398 73.12 0.0 Metal tolerance protein 1 OS Arabidopsis thaliana GN MTP1 PE 1 SV 2
blastp_uniprot_sprot sp|Q688R1|MTP1_ORYSJ 1 425 + 425 Gaps:32 99.76 418 63.55 3e-163 Metal tolerance protein 1 OS Oryza sativa subsp. japonica GN MTP1 PE 2 SV 1
blastp_uniprot_sprot sp|Q9M271|MTPA1_ARATH 29 425 + 397 Gaps:71 98.20 334 69.82 4e-147 Metal tolerance protein A1 OS Arabidopsis thaliana GN MTPA1 PE 2 SV 1
blastp_uniprot_sprot sp|Q6DBM8|MTPB_ARATH 36 424 + 389 Gaps:51 90.13 375 46.45 5e-85 Metal tolerance protein B OS Arabidopsis thaliana GN MTPB PE 2 SV 1
blastp_uniprot_sprot sp|Q9LXS1|MTPA2_ARATH 255 425 + 171 Gaps:7 42.24 393 77.11 1e-82 Metal tolerance protein A2 OS Arabidopsis thaliana GN MTPA2 PE 2 SV 2
blastp_uniprot_sprot sp|Q08E25|ZNT3_BOVIN 40 425 + 386 Gaps:72 80.93 388 38.54 2e-52 Zinc transporter 3 OS Bos taurus GN SLC30A3 PE 2 SV 1
blastp_uniprot_sprot sp|Q5R617|ZNT3_PONAB 40 425 + 386 Gaps:72 80.93 388 38.54 2e-51 Zinc transporter 3 OS Pongo abelii GN SLC30A3 PE 2 SV 1
blastp_uniprot_sprot sp|Q99726|ZNT3_HUMAN 40 425 + 386 Gaps:72 80.93 388 38.54 3e-51 Zinc transporter 3 OS Homo sapiens GN SLC30A3 PE 2 SV 2
blastp_uniprot_sprot sp|Q54QU8|Y3629_DICDI 39 425 + 387 Gaps:1 54.33 543 47.12 3e-39 Probable zinc transporter protein DDB_G0283629 OS Dictyostelium discoideum GN DDB_G0283629 PE 3 SV 1
blastp_uniprot_sprot sp|O13918|ZHF1_SCHPO 57 424 + 368 Gaps:37 94.32 387 27.95 3e-36 Zinc homeostasis factor 1 OS Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN zhf1 PE 2 SV 3
rpsblast_cdd gnl|CDD|211639 67 424 + 358 Gaps:7 99.25 268 39.47 9e-33 TIGR01297 CDF cation diffusion facilitator family transporter. This model describes a broadly distributed family of transporters a number of which have been shown to transport divalent cations of cobalt cadmium and/or zinc. The family has six predicted transmembrane domains. Members of the family are variable in length because of variably sized inserts often containing low-complexity sequence.
rpsblast_cdd gnl|CDD|31423 56 425 + 370 Gaps:2 91.89 296 39.34 6e-26 COG1230 CzcD Co/Zn/Cd efflux system component [Inorganic ion transport and metabolism].
rpsblast_cdd gnl|CDD|201849 67 424 + 358 Gaps:7 97.80 273 25.84 8e-20 pfam01545 Cation_efflux Cation efflux family. Members of this family are integral membrane proteins that are found to increase tolerance to divalent metal ions such as cadmium zinc and cobalt. These proteins are thought to be efflux pumps that remove these ions from cells.
rpsblast_cdd gnl|CDD|179593 43 424 + 382 Gaps:6 91.35 312 34.39 6e-18 PRK03557 PRK03557 zinc transporter ZitB Provisional.
rpsblast_cdd gnl|CDD|30402 49 424 + 376 Gaps:7 90.79 304 24.64 4e-13 COG0053 MMT1 Predicted Co/Zn/Cd cation transporters [Inorganic ion transport and metabolism].
rpsblast_kog gnl|CDD|36695 32 425 + 394 Gaps:78 83.38 379 57.28 1e-112 KOG1482 KOG1482 KOG1482 Zn2+ transporter [Inorganic ion transport and metabolism].
rpsblast_kog gnl|CDD|36696 56 424 + 369 Gaps:27 89.11 404 28.61 8e-41 KOG1483 KOG1483 KOG1483 Zn2+ transporter ZNT1 and related Cd2+/Zn2+ transporters (cation diffusion facilitator superfamily) [Inorganic ion transport and metabolism].
rpsblast_kog gnl|CDD|36697 56 425 + 370 Gaps:62 88.14 354 28.53 9e-35 KOG1484 KOG1484 KOG1484 Putative Zn2+ transporter MSC2 (cation diffusion facilitator superfamily) [Inorganic ion transport and metabolism].

22 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 78 88 11 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 1 57 57 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 159 180 22 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 114 124 11 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 58 77 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
SUPERFAMILY 353 424 72 SSF160240 none none none
Phobius 148 158 11 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 340 425 86 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 181 288 108 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
TIGRFAM 55 425 371 TIGR01297 none CDF: cation diffusion facilitator family transporter IPR002524
Phobius 289 312 24 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 313 317 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 125 147 23 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
SUPERFAMILY 52 184 133 SSF161111 none none none
SUPERFAMILY 279 348 70 SSF161111 none none none
Pfam 58 424 367 PF01545 none Cation efflux family IPR002524
Phobius 318 339 22 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 89 113 25 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
PANTHER 229 424 196 PTHR11562 none none IPR002524
PANTHER 35 213 179 PTHR11562 none none IPR002524
Gene3D 56 184 129 G3DSA:1.20.1510.10 none none IPR027469
Gene3D 279 347 69 G3DSA:1.20.1510.10 none none IPR027469

6 Localization

Analysis Start End Length
TMHMM 289 311 22
TMHMM 88 110 22
TMHMM 58 77 19
TMHMM 122 144 22
TMHMM 321 343 22
TMHMM 159 181 22

9 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_nLBD*_A4 Qrob_Chr08 8 v_12498_318 v_12364_308 34,91 16,12 53,62 lod 2,4961 5,2
Bourran2_2014_rEpiBC*_A4 Qrob_Chr08 8 v_12498_318 v_12364_308 35,77 14,11 55,31 lod 2,9413 6,2
Bourran2_2015_nEpiBC_3P Qrob_Chr12 12 s_1B73S5_217 v_7050_211 28,31 26,37 28,45 lod 4.5 11.6
Bourran2_2014_aSeqBC_A4 Qrob_Chr08 8 v_15999_278 v_AP13YL15_395 32,52 4,22 57,22 lod 2,7561 6,7
Bourran2_2014_nFork*_A4 Qrob_Chr08 8 PIE175 s_1CD7GJ_1398 31,22 5,24 57,24 lod 2,6724 6,8
Bourran2_2014_nPriLBD_A4 Qrob_Chr08 8 PIE175 v_9164_159 31,85 15,39 48,29 lod 2,8308 6,8
Bourran2_2015_rEpiBC_3P Qrob_Chr08 8 s_A9TNV_543 v_11837_70 9,93 9,83 11,15 lod 3.3 7.3
Champenoux_2015_nSeqBC_A4 Qrob_Chr08 8 v_AD7YD13_501 s_1A7IED_780 43,44 43,42 43,99 lod 3.7 8.9
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL3_d13Cf Qrob_Chr08 8 v_5216_549 v_11625_20 37.08 12,26 54,9 lod 6.5888 0.04

0 Targeting