6 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0016020 | membrane | A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it. |
GO:0055085 | transmembrane transport | The process in which a solute is transported from one side of a membrane to the other. |
GO:0005216 | ion channel activity | Enables the facilitated diffusion of an ion (by an energy-independent process) by passage through a transmembrane aqueous pore or channel without evidence for a carrier-mediated mechanism. May be either selective (it enables passage of a specific ion only) or non-selective (it enables passage of two or more ions of same charge but different size). |
GO:0006811 | ion transport | The directed movement of charged atoms or small charged molecules into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. |
GO:0005509 | calcium ion binding | Interacting selectively and non-covalently with calcium ions (Ca2+). |
GO:0005245 | voltage-gated calcium channel activity | Enables the transmembrane transfer of a calcium ion by a voltage-gated channel. A voltage-gated channel is a channel whose open state is dependent on the voltage across the membrane in which it is embedded. |
23 Blast
24 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
Phobius | 220 | 238 | 19 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Phobius | 239 | 262 | 24 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 189 | 199 | 11 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
PANTHER | 5 | 34 | 30 | PTHR10037:SF92 | none | none | IPR028801 |
Pfam | 138 | 323 | 186 | PF00520 | none | Ion transport protein | IPR005821 |
Phobius | 325 | 357 | 33 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Phobius | 263 | 300 | 38 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Phobius | 170 | 188 | 19 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
SUPERFAMILY | 99 | 261 | 163 | SSF81324 | none | none | none |
SUPERFAMILY | 290 | 327 | 38 | SSF81324 | none | none | none |
Phobius | 200 | 219 | 20 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 164 | 169 | 6 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
PANTHER | 82 | 335 | 254 | PTHR10037 | none | none | none |
PANTHER | 5 | 34 | 30 | PTHR10037 | none | none | none |
Gene3D | 11 | 80 | 70 | G3DSA:1.10.238.10 | none | none | IPR011992 |
Phobius | 103 | 120 | 18 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
PANTHER | 82 | 335 | 254 | PTHR10037:SF92 | none | none | IPR028801 |
Phobius | 1 | 102 | 102 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Phobius | 301 | 324 | 24 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
ProSiteProfiles | 34 | 69 | 36 | PS50222 | none | EF-hand calcium-binding domain profile. | IPR002048 |
SUPERFAMILY | 10 | 82 | 73 | SSF47473 | none | none | none |
Phobius | 140 | 163 | 24 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Gene3D | 102 | 215 | 114 | G3DSA:1.20.120.350 | none | none | IPR027359 |
Phobius | 121 | 139 | 19 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
5 Localization
Analysis | Start | End | Length |
---|---|---|---|
TMHMM | 225 | 247 | 22 |
TMHMM | 172 | 194 | 22 |
TMHMM | 140 | 159 | 19 |
TMHMM | 301 | 323 | 22 |
TMHMM | 98 | 120 | 22 |
16 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran2_2014_nLBD*_A4 | Qrob_Chr08 | 8 | v_12498_318 | v_12364_308 | 34,91 | 16,12 | 53,62 | lod | 2,4961 | 5,2 |
Bourran2_2014_nSecLBD_3P | Qrob_Chr08 | 8 | s_1BN2OD_551 | s_1B5AYF_599 | 17,17 | 0 | 43,51 | lod | 1,9229 | 4,4 |
Bourran2_2014_rEpiBC*_A4 | Qrob_Chr08 | 8 | v_12498_318 | v_12364_308 | 35,77 | 14,11 | 55,31 | lod | 2,9413 | 6,2 |
Bourran2_2015_nEpiBC_3P | Qrob_Chr12 | 12 | s_1B73S5_217 | v_7050_211 | 28,31 | 26,37 | 28,45 | lod | 4.5 | 11.6 |
Bourran_2000_2002_QTL3_Delta.F | Qrob_Chr08 | 8 | s_1A3EF7_1406 | s_1AIWYC_607 | 30.17 | 21,01 | 40,21 | lod | 6.8553 | 0.055 |
Bourran2_2014_aSeqBC_A4 | Qrob_Chr08 | 8 | v_15999_278 | v_AP13YL15_395 | 32,52 | 4,22 | 57,22 | lod | 2,7561 | 6,7 |
Bourran2_2014_nFork*_A4 | Qrob_Chr08 | 8 | PIE175 | s_1CD7GJ_1398 | 31,22 | 5,24 | 57,24 | lod | 2,6724 | 6,8 |
Bourran2_2014_nLBD*_3P | Qrob_Chr08 | 8 | v_5216_549 | v_11837_70 | 12,25 | 0 | 35,55 | lod | 2,5951 | 6 |
Bourran2_2014_nP*_3P | Qrob_Chr08 | 8 | v_5216_549 | v_11837_70 | 12,19 | 0 | 31,97 | lod | 2,8472 | 6 |
Bourran2_2014_nPriLBD_3P | Qrob_Chr08 | 8 | v_5216_549 | v_11837_70 | 12,36 | 0 | 30,43 | lod | 2,5806 | 5,1 |
Bourran2_2014_nPriLBD_A4 | Qrob_Chr08 | 8 | PIE175 | v_9164_159 | 31,85 | 15,39 | 48,29 | lod | 2,8308 | 6,8 |
Bourran2_2015_rEpiBC_3P | Qrob_Chr08 | 8 | s_A9TNV_543 | v_11837_70 | 9,93 | 9,83 | 11,15 | lod | 3.3 | 7.3 |
Champenoux_2015_nSeqBC_A4 | Qrob_Chr08 | 8 | v_AD7YD13_501 | s_1A7IED_780 | 43,44 | 43,42 | 43,99 | lod | 3.7 | 8.9 |
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL3_d13Cf | Qrob_Chr08 | 8 | v_5216_549 | v_11625_20 | 37.08 | 12,26 | 54,9 | lod | 6.5888 | 0.04 |
Bourran2_2014_nEpis*_3P | Qrob_Chr08 | 8 | s_1DA4QW_688 | s_1DNI7D_820 | 17,96 | 0 | 37,75 | lod | 2,9745 | 7,5 |
Bourran2_2014_nPriBD_3P | Qrob_Chr11 | 11 | v_11486_194 | s_1AT3E_2335 | 5,54 | 0,4 | 20,6 | lod | 2,6345 | 5,9 |