Protein : Qrob_P0291970.2 Q. robur

Protein Identifier  ? Qrob_P0291970.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=1) 1.3.1.94 - Polyprenol reductase. Code Enzyme  EC:1.3.1.94
Gene Prediction Quality  validated Protein length 

Sequence

Length: 339  
Kegg Orthology  K12345

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

4 GO Terms

Identifier Name Description
GO:0005737 cytoplasm All of the contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures.
GO:0016627 oxidoreductase activity, acting on the CH-CH group of donors Catalysis of an oxidation-reduction (redox) reaction in which a CH-CH group acts as a hydrogen or electron donor and reduces a hydrogen or electron acceptor.
GO:0006629 lipid metabolic process The chemical reactions and pathways involving lipids, compounds soluble in an organic solvent but not, or sparingly, in an aqueous solvent. Includes fatty acids; neutral fats, other fatty-acid esters, and soaps; long-chain (fatty) alcohols and waxes; sphingoids and other long-chain bases; glycolipids, phospholipids and sphingolipids; and carotenes, polyprenols, sterols, terpenes and other isoprenoids.
GO:0016021 integral component of membrane The component of a membrane consisting of the gene products and protein complexes having at least some part of their peptide sequence embedded in the hydrophobic region of the membrane.

26 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|vvi:100265912 1 338 + 338 none 100.00 338 74.56 4e-179 probable polyprenol reductase 2-like
blastp_kegg lcl|pxb:103967954 1 338 + 338 none 100.00 338 72.19 2e-177 polyprenol reductase 2-like
blastp_kegg lcl|cic:CICLE_v10028796mg 1 338 + 338 none 100.00 338 72.19 2e-177 hypothetical protein
blastp_kegg lcl|pper:PRUPE_ppa008399mg 1 338 + 338 Gaps:5 100.00 333 75.08 2e-175 hypothetical protein
blastp_kegg lcl|cit:102619924 1 338 + 338 none 100.00 338 71.30 6e-175 polyprenol reductase 2-like
blastp_kegg lcl|pmum:103335594 1 338 + 338 Gaps:5 88.56 376 75.08 4e-174 polyprenol reductase 2-like
blastp_kegg lcl|pop:POPTR_0009s12810g 1 337 + 337 Gaps:1 99.71 339 72.49 1e-173 POPTRDRAFT_557164 3-oxo-5-alpha-steroid 4-dehydrogenase family protein
blastp_kegg lcl|pxb:103966945 1 338 + 338 none 100.00 338 71.30 6e-173 polyprenol reductase 2-like
blastp_kegg lcl|rcu:RCOM_1450960 1 338 + 338 Gaps:1 100.00 339 70.21 2e-172 dfg10 protein putative
blastp_kegg lcl|mdm:103429541 1 338 + 338 none 100.00 338 71.01 4e-172 polyprenol reductase 2-like
blastp_uniprot_sprot sp|Q9SI62|POED2_ARATH 1 338 + 338 Gaps:4 99.71 343 61.99 2e-152 Polyprenol reductase 2 OS Arabidopsis thaliana GN At2g16530 PE 1 SV 2
blastp_uniprot_sprot sp|Q9CAH5|POED1_ARATH 1 338 + 338 Gaps:26 100.00 320 60.31 7e-131 Polyprenol reductase 1 OS Arabidopsis thaliana GN At1g72590 PE 3 SV 1
blastp_uniprot_sprot sp|Q7XUH5|POED1_ORYSJ 8 337 + 330 Gaps:16 96.61 354 55.26 3e-124 Polyprenol reductase 1 OS Oryza sativa subsp. japonica GN Os04g0576800 PE 2 SV 2
blastp_uniprot_sprot sp|A2XWN6|POED1_ORYSI 8 337 + 330 Gaps:16 96.61 354 55.26 3e-124 Polyprenol reductase 1 OS Oryza sativa subsp. indica GN OsI_17065 PE 3 SV 1
blastp_uniprot_sprot sp|Q7F0Q2|POED2_ORYSJ 8 337 + 330 Gaps:17 96.60 353 54.84 1e-115 Polyprenol reductase 2 OS Oryza sativa subsp. japonica GN Os07g0493400 PE 2 SV 1
blastp_uniprot_sprot sp|B8B6G5|POED2_ORYSI 8 337 + 330 Gaps:17 96.60 353 54.25 2e-114 Polyprenol reductase 2 OS Oryza sativa subsp. indica GN OsI_26070 PE 3 SV 2
blastp_uniprot_sprot sp|D2HBV9|PORED_AILME 23 338 + 316 Gaps:45 88.36 318 35.94 1e-33 Polyprenol reductase OS Ailuropoda melanoleuca GN SRD5A3 PE 3 SV 1
blastp_uniprot_sprot sp|Q9H8P0|PORED_HUMAN 33 338 + 306 Gaps:43 85.85 318 35.90 1e-33 Polyprenol reductase OS Homo sapiens GN SRD5A3 PE 1 SV 1
blastp_uniprot_sprot sp|Q5RJM1|PORED_RAT 26 338 + 313 Gaps:57 87.88 330 35.86 2e-32 Polyprenol reductase OS Rattus norvegicus GN Srd5a3 PE 1 SV 2
blastp_uniprot_sprot sp|Q9WUP4|PORED_MOUSE 26 338 + 313 Gaps:55 87.88 330 36.21 7e-32 Polyprenol reductase OS Mus musculus GN Srd5a3 PE 2 SV 2
rpsblast_cdd gnl|CDD|178708 16 338 + 323 none 100.00 323 74.61 1e-152 PLN03164 PLN03164 3-oxo-5-alpha-steroid 4-dehydrogenase C-terminal domain containing protein Provisional.
rpsblast_cdd gnl|CDD|111444 224 338 + 115 Gaps:4 74.00 150 36.94 3e-16 pfam02544 Steroid_dh 3-oxo-5-alpha-steroid 4-dehydrogenase. This family consists of 3-oxo-5-alpha-steroid 4-dehydrogenases EC:1.3.99.5 Also known as Steroid 5-alpha-reductase the reaction catalyzed by this enzyme is: 3-oxo-5-alpha-steroid + acceptor < > 3-oxo-delta(4)-steroid + reduced acceptor. The Steroid 5-alpha-reductase enzyme is responsible for the formation of dihydrotestosterone this hormone promotes the differentiation of male external genitalia and the prostate during fetal development. In humans mutations in this enzyme can cause a form of male pseudohermaphorditism in which the external genitalia and prostate fail to develop normally. A related enzyme is also found in plants is DET2 a steroid reductase from Arabidopsis. Mutations in this enzyme cause defects in light-regulated development.
rpsblast_cdd gnl|CDD|178015 224 338 + 115 Gaps:14 42.69 260 41.44 2e-13 PLN02392 PLN02392 probable steroid reductase DET2.
rpsblast_kog gnl|CDD|36853 8 338 + 331 Gaps:44 96.38 304 37.20 4e-61 KOG1640 KOG1640 KOG1640 Predicted steroid reductase [Lipid transport and metabolism].
rpsblast_kog gnl|CDD|36851 224 338 + 115 Gaps:4 43.19 257 38.74 4e-16 KOG1638 KOG1638 KOG1638 Steroid reductase [Lipid transport and metabolism].
rpsblast_kog gnl|CDD|36852 227 337 + 111 Gaps:2 36.70 297 28.44 4e-07 KOG1639 KOG1639 KOG1639 Steroid reductase required for elongation of the very long chain fatty acids [Lipid transport and metabolism].

19 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 12 33 22 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 280 313 34 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Pfam 208 338 131 PF02544 "Reactome:REACT_22258" 3-oxo-5-alpha-steroid 4-dehydrogenase IPR001104
Phobius 161 183 23 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 1 11 11 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
ProSiteProfiles 229 313 85 PS50244 "Reactome:REACT_22258" Steroid 5-alpha reductase C-terminal domain profile. IPR001104
Phobius 184 221 38 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 54 82 29 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 114 124 11 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 34 53 20 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 222 238 17 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 83 93 11 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 142 160 19 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 239 279 41 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 314 338 25 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 125 141 17 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
PANTHER 217 338 122 PTHR14624 none none none
PANTHER 5 197 193 PTHR14624 none none none
Phobius 94 113 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none

5 Localization

Analysis Start End Length
TMHMM 280 311 31
TMHMM 11 33 22
TMHMM 93 115 22
TMHMM 61 83 22
TMHMM 161 183 22

3 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2015_nEpis_3P Qrob_Chr12 12 s_1AOES6_1466 s_1B0DDG_1094 28,97 28,55 30,1 lod 3.6 8.4
Champenoux_2015_nEpis_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,53 25,47 27,72 lod 4.4 8.9
Bourran2_2015_nSeqBC_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,06 25,47 27,72 lod 3.6 7.1

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 23   Secretory pathway 1 0.959 0.036 NON-PLANT 23