Protein : Qrob_P0290110.2 Q. robur

Protein Identifier  ? Qrob_P0290110.2 Organism . Name  Quercus robur
Score  68.1 Score Type  egn
Protein Description  (M=3) PTHR22953:SF18 - METALLOPHOSPHOESTERASE DOMAIN-CONTAINING PROTEIN (PTHR22953:SF18) Code Enzyme  EC:3.1.4.1
Gene Prediction Quality  validated Protein length 

Sequence

Length: 271  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0046872 metal ion binding Interacting selectively and non-covalently with any metal ion.
GO:0003993 acid phosphatase activity Catalysis of the reaction: an orthophosphoric monoester + H2O = an alcohol + phosphate, with an acid pH optimum.

16 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|vvi:100248170 6 268 + 263 Gaps:21 43.51 639 65.83 6e-124 probable inactive purple acid phosphatase 27-like
blastp_kegg lcl|cit:102612489 6 268 + 263 Gaps:19 44.20 638 63.83 3e-122 probable inactive purple acid phosphatase 1-like
blastp_kegg lcl|pper:PRUPE_ppa002700mg 6 268 + 263 Gaps:20 43.70 643 63.70 6e-120 hypothetical protein
blastp_kegg lcl|fve:101305394 6 268 + 263 Gaps:21 44.24 642 62.68 2e-119 probable inactive purple acid phosphatase 27-like
blastp_kegg lcl|pmum:103330620 6 268 + 263 Gaps:20 43.50 646 63.70 2e-119 probable inactive purple acid phosphatase 27
blastp_kegg lcl|tcc:TCM_042391 6 268 + 263 Gaps:38 44.83 1258 64.18 3e-118 Purple acid phosphatase 27 isoform 1
blastp_kegg lcl|gmx:100775839 5 267 + 263 Gaps:20 44.25 635 61.92 5e-117 probable inactive purple acid phosphatase 27-like
blastp_kegg lcl|pxb:103957639 6 268 + 263 Gaps:20 44.39 633 62.99 9e-117 probable inactive purple acid phosphatase 27
blastp_kegg lcl|vvi:100253306 5 267 + 263 Gaps:23 42.94 652 63.93 2e-116 probable inactive purple acid phosphatase 27-like
blastp_kegg lcl|gmx:100802505 5 267 + 263 Gaps:20 43.91 640 61.21 2e-116 probable inactive purple acid phosphatase 27-like
blastp_uniprot_sprot sp|Q5MAU8|PPA27_ARATH 32 268 + 237 Gaps:31 38.63 611 33.90 1e-27 Probable inactive purple acid phosphatase 27 OS Arabidopsis thaliana GN PAP27 PE 2 SV 1
blastp_uniprot_sprot sp|Q9LMX4|PPA1_ARATH 44 268 + 225 Gaps:33 36.87 613 32.74 2e-26 Probable inactive purple acid phosphatase 1 OS Arabidopsis thaliana GN PAP1 PE 2 SV 1
blastp_uniprot_sprot sp|Q8H1R2|PPA24_ARATH 32 268 + 237 Gaps:30 38.54 615 29.96 4e-23 Probable inactive purple acid phosphatase 24 OS Arabidopsis thaliana GN PAP24 PE 2 SV 1
blastp_uniprot_sprot sp|Q9ZQ81|PPA9_ARATH 20 266 + 247 Gaps:59 36.87 651 29.17 2e-09 Probable inactive purple acid phosphatase 9 OS Arabidopsis thaliana GN PAP9 PE 2 SV 1
blastp_uniprot_sprot sp|Q9LMG7|PPA2_ARATH 20 266 + 247 Gaps:59 36.59 656 26.67 4e-07 Probable inactive purple acid phosphatase 2 OS Arabidopsis thaliana GN PAP2 PE 2 SV 1
rpsblast_kog gnl|CDD|36592 131 267 + 137 Gaps:15 29.65 452 29.85 6e-11 KOG1378 KOG1378 KOG1378 Purple acid phosphatase [Carbohydrate transport and metabolism].

6 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 20 92 73 PTHR22953 none none none
PANTHER 120 267 148 PTHR22953:SF18 none none none
PANTHER 20 92 73 PTHR22953:SF18 none none none
Gene3D 148 251 104 G3DSA:2.60.40.380 none none IPR015914
SUPERFAMILY 132 250 119 SSF49363 none none IPR008963
PANTHER 120 267 148 PTHR22953 none none none

0 Localization

6 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2015_nEpis_3P Qrob_Chr12 12 s_1AOES6_1466 s_1B0DDG_1094 28,97 28,55 30,1 lod 3.6 8.4
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2002_QTL16_peak_Bud_burst_A4 Qrob_Chr11 11 s_A9OIA_166 s_1C6WBF_114 21,23 2,83 42,83 lod 5,1 7,2
Bourran2_2015_nSeqBC_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,06 25,47 27,72 lod 3.6 7.1
Champenoux_2015_nSecLBD_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 25,78 25,47 27,72 lod 6.3 16.6
Bourran2_2014_nP_3P Qrob_Chr11 11 v_11486_194 s_1AT3E_2335 7,9 0,09 30,09 lod 2,3636 5

0 Targeting