Protein : Qrob_P0285210.2 Q. robur

Protein Identifier  ? Qrob_P0285210.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=1) KOG3764 - Vesicular amine transporter [Intracellular trafficking secretion and vesicular transport]. Gene Prediction Quality  validated
Protein length 

Sequence

Length: 529  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

6 GO Terms

Identifier Name Description
GO:0016020 membrane A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it.
GO:0055085 transmembrane transport The process in which a solute is transported from one side of a membrane to the other.
GO:0016021 integral component of membrane The component of a membrane consisting of the gene products and protein complexes having at least some part of their peptide sequence embedded in the hydrophobic region of the membrane.
GO:0022857 transmembrane transporter activity Enables the transfer of a substance from one side of a membrane to the other.
GO:0022891 substrate-specific transmembrane transporter activity Enables the transfer of a specific substance or group of related substances from one side of a membrane to the other.
GO:0005215 transporter activity Enables the directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells.

38 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|fve:101302071 1 528 + 528 Gaps:8 99.44 535 79.32 0.0 polyol transporter 5-like
blastp_kegg lcl|tcc:TCM_007299 1 527 + 527 Gaps:5 98.88 538 76.69 0.0 Polyol/monosaccharide transporter 5
blastp_kegg lcl|rcu:RCOM_0937520 2 527 + 526 Gaps:5 97.03 539 77.44 0.0 sugar transporter putative (EC:1.3.1.74)
blastp_kegg lcl|mdm:103449824 1 528 + 528 Gaps:7 99.25 535 77.21 0.0 MdSOT5 polyol transporter 5-like
blastp_kegg lcl|pxb:103964420 1 528 + 528 Gaps:3 99.25 535 77.02 0.0 putative polyol transporter 1
blastp_kegg lcl|pop:POPTR_0009s11650g 4 528 + 525 Gaps:7 98.69 533 77.00 0.0 POPTRDRAFT_767465 putative sorbitol transporter family protein
blastp_kegg lcl|pxb:103936320 1 528 + 528 Gaps:3 99.25 535 76.84 0.0 putative polyol transporter 1
blastp_kegg lcl|pxb:103936915 1 528 + 528 Gaps:6 99.26 538 73.97 0.0 putative polyol transporter 1
blastp_kegg lcl|pxb:103964421 1 528 + 528 Gaps:5 99.26 537 74.67 0.0 putative polyol transporter 1
blastp_kegg lcl|mdm:103449825 1 528 + 528 Gaps:8 99.26 538 74.53 0.0 putative polyol transporter 1
blastp_uniprot_sprot sp|Q8VZ80|PLT5_ARATH 24 528 + 505 Gaps:4 93.32 539 71.57 0.0 Polyol transporter 5 OS Arabidopsis thaliana GN PLT5 PE 1 SV 2
blastp_uniprot_sprot sp|Q9XIH7|PLT1_ARATH 12 518 + 507 Gaps:4 99.22 511 66.86 0.0 Putative polyol transporter 1 OS Arabidopsis thaliana GN PLT1 PE 3 SV 1
blastp_uniprot_sprot sp|Q9XIH6|PLT2_ARATH 12 509 + 498 Gaps:6 97.06 511 66.73 0.0 Putative polyol transporter 2 OS Arabidopsis thaliana GN PLT2 PE 3 SV 1
blastp_uniprot_sprot sp|Q8GXR2|PLT6_ARATH 31 495 + 465 Gaps:1 94.52 493 60.30 0.0 Probable polyol transporter 6 OS Arabidopsis thaliana GN PLT6 PE 2 SV 2
blastp_uniprot_sprot sp|Q9ZNS0|PLT3_ARATH 23 495 + 473 Gaps:4 92.72 508 59.87 0.0 Probable polyol transporter 3 OS Arabidopsis thaliana GN PLT3 PE 3 SV 1
blastp_uniprot_sprot sp|Q0WUU6|PLT4_ARATH 26 495 + 470 Gaps:16 86.31 526 52.86 4e-163 Probable polyol transporter 4 OS Arabidopsis thaliana GN PLT4 PE 2 SV 1
blastp_uniprot_sprot sp|C0SPB2|YWTG_BACSU 27 492 + 466 Gaps:31 95.19 457 36.55 3e-80 Putative metabolite transport protein YwtG OS Bacillus subtilis (strain 168) GN ywtG PE 3 SV 1
blastp_uniprot_sprot sp|P46333|CSBC_BACSU 42 492 + 451 Gaps:27 91.97 461 33.73 6e-72 Probable metabolite transport protein CsbC OS Bacillus subtilis (strain 168) GN csbC PE 1 SV 3
blastp_uniprot_sprot sp|P87110|ITR2_SCHPO 40 509 + 470 Gaps:18 82.94 557 32.47 5e-69 Myo-inositol transporter 2 OS Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN itr2 PE 2 SV 1
blastp_uniprot_sprot sp|Q8VZR6|INT1_ARATH 20 514 + 495 Gaps:37 96.27 509 34.08 2e-66 Inositol transporter 1 OS Arabidopsis thaliana GN INT1 PE 1 SV 1
rpsblast_cdd gnl|CDD|200987 37 495 + 459 Gaps:36 100.00 449 36.97 1e-85 pfam00083 Sugar_tr Sugar (and other) transporter.
rpsblast_cdd gnl|CDD|162084 33 491 + 459 Gaps:30 95.01 481 36.11 2e-79 TIGR00879 SP MFS transporter sugar porter (SP) family. This model represent the sugar porter subfamily of the major facilitator superfamily (pfam00083).
rpsblast_cdd gnl|CDD|182225 29 496 + 468 Gaps:65 97.91 479 28.78 3e-60 PRK10077 xylE D-xylose transporter XylE Provisional.
rpsblast_cdd gnl|CDD|119392 39 479 + 441 Gaps:21 99.43 352 32.29 5e-22 cd06174 MFS The Major Facilitator Superfamily (MFS) is a large and diverse group of secondary transporters that includes uniporters symporters and antiporters. MFS proteins facilitate the transport across cytoplasmic or internal membranes of a variety of substrates including ions sugar phosphates drugs neurotransmitters nucleosides amino acids and peptides. They do so using the electrochemical potential of the transported substrates. Uniporters transport a single substrate while symporters and antiporters transport two substrates in the same or in opposite directions respectively across membranes. MFS proteins are typically 400 to 600 amino acids in length and the majority contain 12 transmembrane alpha helices (TMs) connected by hydrophilic loops. The N- and C-terminal halves of these proteins display weak similarity and may be the result of a gene duplication/fusion event. Based on kinetic studies and the structures of a few bacterial superfamily members GlpT (glycerol-3-phosphate transporter) LacY (lactose permease) and EmrD (multidrug transporter) MFS proteins are thought to function through a single substrate binding site alternating-access mechanism involving a rocker-switch type of movement. Bacterial members function primarily for nutrient uptake and as drug-efflux pumps to confer antibiotic resistance. Some MFS proteins have medical significance in humans such as the glucose transporter Glut4 which is impaired in type II diabetes and glucose-6-phosphate transporter (G6PT) which causes glycogen storage disease when mutated..
rpsblast_cdd gnl|CDD|162095 27 444 + 418 Gaps:42 95.98 398 23.04 1e-21 TIGR00895 2A0115 benzoate transport.
rpsblast_cdd gnl|CDD|162097 69 490 + 422 Gaps:44 75.25 505 24.74 3e-19 TIGR00898 2A0119 cation transport protein.
rpsblast_cdd gnl|CDD|191813 42 444 + 403 Gaps:64 99.13 346 23.32 6e-15 pfam07690 MFS_1 Major Facilitator Superfamily.
rpsblast_cdd gnl|CDD|188094 86 453 + 368 Gaps:77 82.99 394 24.16 1e-13 TIGR00883 2A0106 metabolite-proton symporter. This model represents the metabolite:H+ symport subfamily of the major facilitator superfamily (pfam00083) including citrate-H+ symporters dicarboxylate:H+ symporters the proline/glycine-betaine transporter ProP etc.
rpsblast_cdd gnl|CDD|130366 33 244 + 212 Gaps:22 29.11 742 26.85 3e-13 TIGR01299 synapt_SV2 synaptic vesicle protein SV2. This model describes a tightly conserved subfamily of the larger family of sugar (and other) transporters described by PFAM HMM pfam00083. Members of this subfamily include closely related forms SV2A and SV2B of synaptic vesicle protein from vertebrates and a more distantly related homolog (below trusted cutoff) from Drosophila melanogaster. Members are predicted to have two sets of six transmembrane helices.
rpsblast_cdd gnl|CDD|129965 125 494 + 370 Gaps:77 77.09 502 25.06 4e-12 TIGR00887 2A0109 phosphate:H+ symporter. This model represents the phosphate uptake symporter subfamily of the major facilitator superfamily (pfam00083).

42 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 462 480 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Coils 233 254 22 Coil none none none
ProSitePatterns 91 107 17 PS00216 none Sugar transport proteins signature 1. IPR005829
Phobius 62 72 11 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
ProSitePatterns 133 158 26 PS00217 none Sugar transport proteins signature 2. IPR005829
Phobius 352 357 6 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 1 31 31 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 437 456 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 481 528 48 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 390 417 28 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 190 213 24 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 127 131 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Pfam 37 495 459 PF00083 none Sugar (and other) transporter IPR005828
Phobius 418 436 19 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 179 189 11 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 358 378 21 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
PANTHER 20 515 496 PTHR24063:SF327 none none none
Gene3D 39 219 181 G3DSA:1.20.1250.20 none none none
Gene3D 293 490 198 G3DSA:1.20.1250.20 none none none
Phobius 73 92 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 132 148 17 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 379 389 11 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 330 351 22 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 457 461 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 311 329 19 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 214 290 77 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
PANTHER 20 515 496 PTHR24063 none none none
Phobius 32 61 30 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 291 310 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 160 178 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none

10 Localization

Analysis Start End Length
TMHMM 130 152 22
TMHMM 159 181 22
TMHMM 330 349 19
TMHMM 359 381 22
TMHMM 104 126 22
TMHMM 191 213 22
TMHMM 32 54 22
TMHMM 456 478 22
TMHMM 388 410 22
TMHMM 69 91 22

5 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2015_nEpis_3P Qrob_Chr12 12 s_1AOES6_1466 s_1B0DDG_1094 28,97 28,55 30,1 lod 3.6 8.4
Champenoux_2015_nEpis_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,53 25,47 27,72 lod 4.4 8.9
Bourran2_2002_QTL16_peak_Bud_burst_A4 Qrob_Chr11 11 s_A9OIA_166 s_1C6WBF_114 21,23 2,83 42,83 lod 5,1 7,2
Bourran2_2015_nSeqBC_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,06 25,47 27,72 lod 3.6 7.1
Champenoux_2015_nSecLBD_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 25,78 25,47 27,72 lod 6.3 16.6

0 Targeting