5 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0016020 | membrane | A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it. |
GO:0055085 | transmembrane transport | The process in which a solute is transported from one side of a membrane to the other. |
GO:0005216 | ion channel activity | Enables the facilitated diffusion of an ion (by an energy-independent process) by passage through a transmembrane aqueous pore or channel without evidence for a carrier-mediated mechanism. May be either selective (it enables passage of a specific ion only) or non-selective (it enables passage of two or more ions of same charge but different size). |
GO:0005247 | voltage-gated chloride channel activity | Enables the transmembrane transfer of a chloride ion by a voltage-gated channel. A voltage-gated channel is a channel whose open state is dependent on the voltage across the membrane in which it is embedded. |
GO:0006821 | chloride transport | The directed movement of chloride into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore. |
43 Blast
50 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
Phobius | 533 | 557 | 25 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 522 | 532 | 11 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Gene3D | 604 | 674 | 71 | G3DSA:3.10.580.10 | none | none | none |
Gene3D | 717 | 778 | 62 | G3DSA:3.10.580.10 | none | none | none |
Phobius | 267 | 286 | 20 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 1 | 71 | 71 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Phobius | 256 | 266 | 11 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Phobius | 72 | 95 | 24 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 287 | 343 | 57 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
PANTHER | 1 | 333 | 333 | PTHR11689:SF14 | none | none | none |
Phobius | 558 | 562 | 5 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
PRINTS | 259 | 267 | 9 | PR01120 | none | Plant CLC chloride channel signature | IPR002251 |
PRINTS | 291 | 298 | 8 | PR01120 | none | Plant CLC chloride channel signature | IPR002251 |
PRINTS | 273 | 283 | 11 | PR01120 | none | Plant CLC chloride channel signature | IPR002251 |
PRINTS | 49 | 57 | 9 | PR01120 | none | Plant CLC chloride channel signature | IPR002251 |
Phobius | 582 | 825 | 244 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
PANTHER | 359 | 825 | 467 | PTHR11689 | none | none | none |
ProSiteProfiles | 729 | 785 | 57 | PS51371 | none | CBS domain profile. | IPR000644 |
ProSiteProfiles | 606 | 675 | 70 | PS51371 | none | CBS domain profile. | IPR000644 |
Phobius | 475 | 493 | 19 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 385 | 405 | 21 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
PRINTS | 529 | 545 | 17 | PR00762 | none | Chloride channel signature | IPR001807 |
PRINTS | 585 | 599 | 15 | PR00762 | none | Chloride channel signature | IPR001807 |
PRINTS | 174 | 193 | 20 | PR00762 | none | Chloride channel signature | IPR001807 |
PRINTS | 547 | 566 | 20 | PR00762 | none | Chloride channel signature | IPR001807 |
PRINTS | 494 | 514 | 21 | PR00762 | none | Chloride channel signature | IPR001807 |
PRINTS | 143 | 160 | 18 | PR00762 | none | Chloride channel signature | IPR001807 |
PRINTS | 238 | 257 | 20 | PR00762 | none | Chloride channel signature | IPR001807 |
PANTHER | 1 | 333 | 333 | PTHR11689 | none | none | none |
Phobius | 563 | 581 | 19 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
8 Localization
Analysis | Start | End | Length |
---|---|---|---|
TMHMM | 499 | 521 | 22 |
TMHMM | 533 | 555 | 22 |
TMHMM | 348 | 370 | 22 |
TMHMM | 267 | 289 | 22 |
TMHMM | 475 | 494 | 19 |
TMHMM | 232 | 254 | 22 |
TMHMM | 116 | 138 | 22 |
TMHMM | 76 | 95 | 19 |
13 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran2_2014_nSecLBD_3P | Qrob_Chr08 | 8 | s_1BN2OD_551 | s_1B5AYF_599 | 17,17 | 0 | 43,51 | lod | 1,9229 | 4,4 |
Bourran2_2014_nLBD*_3P | Qrob_Chr08 | 8 | v_5216_549 | v_11837_70 | 12,25 | 0 | 35,55 | lod | 2,5951 | 6 |
Bourran2_2014_nP*_3P | Qrob_Chr08 | 8 | v_5216_549 | v_11837_70 | 12,19 | 0 | 31,97 | lod | 2,8472 | 6 |
Bourran2_2002_QTL11_peak_Bud_burst_A4 | Qrob_Chr06 | 6 | s_1C41PA_791 | s_1AM1AV_1141 | 19,17 | 0 | 34,57 | lod | 2,3 | 2,9 |
Bourran2_2014_nEpis*_3P | Qrob_Chr08 | 8 | s_1DA4QW_688 | s_1DNI7D_820 | 17,96 | 0 | 37,75 | lod | 2,9745 | 7,5 |
Bourran2_2014_nFork*_3P | Qrob_Chr06 | 6 | v_12930_125 | s_1AMZEI_909 | 34,28 | 7,43 | 41,48 | lod | 2,4044 | 5,5 |
Bourran2_2014_nLBD_A4 | Qrob_Chr06 | 6 | v_12930_125 | s_1AMZEI_909 | 37,41 | 9,8 | 50,1 | lod | 1,9524 | 4,1 |
Bourran2_2014_nPriBD_A4 | Qrob_Chr06 | 6 | v_12930_125 | s_1AMZEI_909 | 34,51 | 3,36 | 51,86 | lod | 1,6747 | 3,9 |
Bourran2_2014_nPriLBD*_3P | Qrob_Chr11 | 11 | v_12066_307 | s_1B15GJ_447 | 3,37 | 0,57 | 16,17 | lod | 3,4299 | 6,9 |
Bourran2_2014_nSecLBD_A4 | Qrob_Chr07 | 7 | v_8327_222 | s_1A4WGY_363 | 16,04 | 0 | 44,69 | lod | 2,6373 | 6,5 |
Champenoux_2015_nEpis_3P | Qrob_Chr11 | 11 | s_1DG9PM_867 | s_1BZ083_1312 | 26,53 | 25,47 | 27,72 | lod | 4.4 | 8.9 |
Champenoux_2015_nP_3P | Qrob_Chr06 | 6 | s_1A386O_228 | s_1AYZFS_603 | 27,03 | 26,47 | 27,34 | lod | 2.8 | 7.2 |
Bourran2_2014_nPriBD*_3P | Qrob_Chr06 | 6 | s_1B6WLL_980 | v_10064_133 | 11,49 | 0 | 31,52 | lod | 4,1208 | 9,1 |