Protein : Qrob_P0254630.2 Q. robur

Protein Identifier  ? Qrob_P0254630.2 Organism . Name  Quercus robur
Score  15.1 Score Type  egn
Protein Description  (M=2) 1.1.1.31 - 3-hydroxyisobutyrate dehydrogenase. Code Enzyme  EC:1.1.1.31
Gene Prediction Quality  validated Protein length 

Sequence

Length: 240  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0016491 oxidoreductase activity Catalysis of an oxidation-reduction (redox) reaction, a reversible chemical reaction in which the oxidation state of an atom or atoms within a molecule is altered. One substrate acts as a hydrogen or electron donor and becomes oxidized, while the other acts as hydrogen or electron acceptor and becomes reduced.
GO:0055114 oxidation-reduction process A metabolic process that results in the removal or addition of one or more electrons to or from a substance, with or without the concomitant removal or addition of a proton or protons.
GO:0051287 NAD binding Interacting selectively and non-covalently with nicotinamide adenine dinucleotide, a coenzyme involved in many redox and biosynthetic reactions; binding may be to either the oxidized form, NAD+, or the reduced form, NADH.

36 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|vvi:100262718 3 231 + 229 Gaps:47 28.76 1377 56.82 3e-85 uncharacterized LOC100262718
blastp_kegg lcl|cit:102621925 5 231 + 227 Gaps:46 29.73 1322 52.67 3e-81 uncharacterized LOC102621925
blastp_kegg lcl|tcc:TCM_012876 5 231 + 227 Gaps:46 28.62 1373 54.71 4e-79 Ketose-bisphosphate aldolase class-II family protein isoform 1
blastp_kegg lcl|cam:101509479 5 228 + 224 Gaps:46 28.24 1381 51.79 3e-73 uncharacterized LOC101509479
blastp_kegg lcl|pmum:103338684 5 231 + 227 Gaps:57 28.09 1367 54.69 2e-72 uncharacterized LOC103338684
blastp_kegg lcl|eus:EUTSA_v10006567mg 5 212 + 208 Gaps:45 27.03 1376 52.15 2e-72 hypothetical protein
blastp_kegg lcl|brp:103872590 5 212 + 208 Gaps:45 27.02 1377 51.88 9e-72 uncharacterized LOC103872590
blastp_kegg lcl|pxb:103950568 5 231 + 227 Gaps:55 28.20 1369 53.63 1e-71 uncharacterized LOC103950568
blastp_kegg lcl|aly:ARALYDRAFT_472044 5 212 + 208 Gaps:45 27.03 1376 51.61 2e-71 ketose-bisphosphate aldolase class-II family protein
blastp_kegg lcl|crb:CARUB_v10011390mg 5 212 + 208 Gaps:45 27.09 1373 51.61 5e-70 hypothetical protein
blastp_pdb 3g0o_A 5 212 + 208 Gaps:27 61.06 303 32.43 1e-20 mol:protein length:303 3-hydroxyisobutyrate dehydrogenase
blastp_pdb 2i9p_D 24 211 + 188 Gaps:32 53.29 319 29.41 1e-10 mol:protein length:319 3-hydroxyisobutyrate dehydrogenase
blastp_pdb 2i9p_C 24 211 + 188 Gaps:32 53.29 319 29.41 1e-10 mol:protein length:319 3-hydroxyisobutyrate dehydrogenase
blastp_pdb 2i9p_B 24 211 + 188 Gaps:32 53.29 319 29.41 1e-10 mol:protein length:319 3-hydroxyisobutyrate dehydrogenase
blastp_pdb 2i9p_A 24 211 + 188 Gaps:32 53.29 319 29.41 1e-10 mol:protein length:319 3-hydroxyisobutyrate dehydrogenase
blastp_pdb 2gf2_D 24 211 + 188 Gaps:32 57.43 296 29.41 1e-10 mol:protein length:296 3-hydroxyisobutyrate dehydrogenase
blastp_pdb 2gf2_C 24 211 + 188 Gaps:32 57.43 296 29.41 1e-10 mol:protein length:296 3-hydroxyisobutyrate dehydrogenase
blastp_pdb 2gf2_B 24 211 + 188 Gaps:32 57.43 296 29.41 1e-10 mol:protein length:296 3-hydroxyisobutyrate dehydrogenase
blastp_pdb 2gf2_A 24 211 + 188 Gaps:32 57.43 296 29.41 1e-10 mol:protein length:296 3-hydroxyisobutyrate dehydrogenase
blastp_pdb 1vpd_A 8 204 + 197 Gaps:25 57.53 299 24.42 6e-09 mol:protein length:299 TARTRONATE SEMIALDEHYDE REDUCTASE
blastp_uniprot_sprot sp|Q46888|YGBJ_ECOLI 7 212 + 206 Gaps:25 60.60 302 34.43 3e-21 Uncharacterized oxidoreductase YgbJ OS Escherichia coli (strain K12) GN ygbJ PE 3 SV 1
blastp_uniprot_sprot sp|P44979|Y1010_HAEIN 7 234 + 228 Gaps:29 67.44 301 33.00 5e-21 Uncharacterized oxidoreductase HI_1010 OS Haemophilus influenzae (strain ATCC 51907 / DSM 11121 / KW20 / Rd) GN HI_1010 PE 3 SV 1
blastp_uniprot_sprot sp|Q99L13|3HIDH_MOUSE 8 211 + 204 Gaps:32 55.52 335 28.49 1e-11 3-hydroxyisobutyrate dehydrogenase mitochondrial OS Mus musculus GN Hibadh PE 1 SV 1
blastp_uniprot_sprot sp|P28811|MMSB_PSEAE 87 193 + 107 Gaps:1 35.57 298 32.08 2e-10 3-hydroxyisobutyrate dehydrogenase OS Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) GN mmsB PE 2 SV 1
blastp_uniprot_sprot sp|O34948|YKWC_BACSU 8 204 + 197 Gaps:25 59.72 288 25.58 4e-10 Uncharacterized oxidoreductase YkwC OS Bacillus subtilis (strain 168) GN ykwC PE 3 SV 1
blastp_uniprot_sprot sp|P31937|3HIDH_HUMAN 24 211 + 188 Gaps:32 50.60 336 29.41 4e-10 3-hydroxyisobutyrate dehydrogenase mitochondrial OS Homo sapiens GN HIBADH PE 1 SV 2
blastp_uniprot_sprot sp|Q5R5E7|3HIDH_PONAB 24 211 + 188 Gaps:32 50.60 336 29.41 5e-10 3-hydroxyisobutyrate dehydrogenase mitochondrial OS Pongo abelii GN HIBADH PE 2 SV 1
blastp_uniprot_sprot sp|Q2HJD7|3HIDH_BOVIN 24 211 + 188 Gaps:32 50.60 336 29.41 2e-09 3-hydroxyisobutyrate dehydrogenase mitochondrial OS Bos taurus GN HIBADH PE 2 SV 1
blastp_uniprot_sprot sp|P29266|3HIDH_RAT 20 211 + 192 Gaps:32 51.94 335 28.16 3e-09 3-hydroxyisobutyrate dehydrogenase mitochondrial OS Rattus norvegicus GN Hibadh PE 1 SV 3
blastp_uniprot_sprot sp|P0ABQ2|GARR_ECOLI 8 204 + 197 Gaps:25 58.50 294 24.42 1e-08 2-hydroxy-3-oxopropionate reductase OS Escherichia coli (strain K12) GN garR PE 1 SV 1

14 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 5 64 60 PTHR22981:SF27 none none none
Phobius 12 15 4 SIGNAL_PEPTIDE_C_REGION none C-terminal region of a signal peptide. none
PANTHER 86 194 109 PTHR22981 none none none
Pfam 137 211 75 PF14833 none NAD-binding of NADP-dependent 3-hydroxyisobutyrate dehydrogenase IPR029154
Phobius 3 11 9 SIGNAL_PEPTIDE_H_REGION none Hydrophobic region of a signal peptide. none
Gene3D 136 211 76 G3DSA:1.10.1040.10 none none IPR013328
SUPERFAMILY 136 216 81 SSF48179 none none IPR008927
PANTHER 5 64 60 PTHR22981 none none none
Phobius 16 239 224 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
PANTHER 86 194 109 PTHR22981:SF27 none none none
SUPERFAMILY 7 130 124 SSF51735 none none none
Gene3D 6 131 126 G3DSA:3.40.50.720 none none IPR016040
Phobius 1 2 2 SIGNAL_PEPTIDE_N_REGION none N-terminal region of a signal peptide. none
Phobius 1 15 15 SIGNAL_PEPTIDE none Signal peptide region none

1 Localization

Analysis Start End Length
SignalP_EUK 1 15 14

5 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2004_QTL5_peak_Bud_burst_A4 Qrob_Chr10 10 s_1C8OKQ_688 v_12844_707 25,6 13,9 39,9 lod 2,7 6,1
Bourran2_2002_QTL13_peak_Bud_burst_3P Qrob_Chr10 10 s_1B1AG7_637 s_1A3A1N_709 19,44 0 49,44 lod 3 5,6
Bourran2_2002_QTL15_peak_Bud_burst_A4 Qrob_Chr10 10 v_7579_71 s_1ATZMJ_189 23,94 0 43,64 lod 3,7 5,4
Bourran2_2014_vSeqBC_A4 Qrob_Chr10 10 s_1BAM4E_1326 s_1C0HD0_1012 36,88 7,71 46,03 lod 2,6164 7,3
Champenoux_2015_nPriLBD_3P Qrob_Chr10 10 v_15000_157 v_15000_310 15,68 15,9 15,91 lod 2.4 5.5

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 15   Secretory pathway 1 0.959 0.041 NON-PLANT 15