Protein : Qrob_P0251840.2 Q. robur

Protein Identifier  ? Qrob_P0251840.2 Organism . Name  Quercus robur
Score  93.0 Score Type  egn
Protein Description  (M=2) K12385 - Niemann-Pick C1 protein Gene Prediction Quality  validated
Protein length 

Sequence

Length: 1298  
Kegg Orthology  K12385

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0016020 membrane A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it.
GO:0016021 integral component of membrane The component of a membrane consisting of the gene products and protein complexes having at least some part of their peptide sequence embedded in the hydrophobic region of the membrane.
GO:0008158 hedgehog receptor activity Combining with a member of the hedgehog protein family and transmitting the signal across the membrane to initiate a change in cell activity.

32 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pmum:103334770 86 1294 + 1209 Gaps:75 99.07 1294 76.44 0.0 Niemann-Pick C1 protein
blastp_kegg lcl|vvi:100257163 124 1292 + 1169 Gaps:88 99.59 1234 79.66 0.0 NPC1 Niemann-Pick disease type C1
blastp_kegg lcl|tcc:TCM_006451 86 1281 + 1196 Gaps:72 95.62 1324 77.65 0.0 Hedgehog receptor putative isoform 1
blastp_kegg lcl|cit:102615536 86 1297 + 1212 Gaps:81 99.07 1287 76.47 0.0 niemann-Pick C1 protein-like
blastp_kegg lcl|pxb:103937702 86 1291 + 1206 Gaps:73 98.76 1293 75.88 0.0 Niemann-Pick C1 protein
blastp_kegg lcl|vvi:100242789 113 1291 + 1179 Gaps:73 95.34 1309 75.80 0.0 niemann-Pick C1 protein-like
blastp_kegg lcl|pop:POPTR_0009s16840g 114 1282 + 1169 Gaps:82 98.08 1253 78.11 0.0 POPTRDRAFT_721264 hypothetical protein
blastp_kegg lcl|mdm:103445217 96 1291 + 1196 Gaps:96 99.69 1294 73.72 0.0 Niemann-Pick C1 protein
blastp_kegg lcl|pper:PRUPE_ppa000346mg 124 1294 + 1171 Gaps:98 100.00 1261 75.65 0.0 hypothetical protein
blastp_kegg lcl|pop:POPTR_0005s27320g 86 1291 + 1206 Gaps:75 98.00 1299 72.11 0.0 POPTRDRAFT_818865 hypothetical protein
blastp_pdb 3qnt_A 117 330 + 214 Gaps:31 88.68 265 32.34 1e-21 mol:protein length:265 Niemann-Pick C1-like protein 1
blastp_pdb 3gkj_A 122 327 + 206 Gaps:25 94.40 232 32.42 2e-20 mol:protein length:232 Niemann-Pick C1 protein
blastp_pdb 3gki_A 122 327 + 206 Gaps:25 94.40 232 32.42 2e-20 mol:protein length:232 Niemann-Pick C1 protein
blastp_pdb 3gkh_A 122 327 + 206 Gaps:25 94.40 232 32.42 2e-20 mol:protein length:232 Niemann-Pick C1 protein
blastp_uniprot_sprot sp|P56941|NPC1_PIG 122 1276 + 1155 Gaps:195 96.16 1277 36.07 0.0 Niemann-Pick C1 protein OS Sus scrofa GN NPC1 PE 2 SV 1
blastp_uniprot_sprot sp|O15118|NPC1_HUMAN 122 1276 + 1155 Gaps:182 96.17 1278 36.05 0.0 Niemann-Pick C1 protein OS Homo sapiens GN NPC1 PE 1 SV 2
blastp_uniprot_sprot sp|O35604|NPC1_MOUSE 122 1276 + 1155 Gaps:185 96.16 1277 35.50 0.0 Niemann-Pick C1 protein OS Mus musculus GN Npc1 PE 1 SV 2
blastp_uniprot_sprot sp|Q6T3U3|NPCL1_RAT 116 1276 + 1161 Gaps:220 93.39 1331 32.42 5e-164 Niemann-Pick C1-like protein 1 OS Rattus norvegicus GN Npc1l1 PE 1 SV 1
blastp_uniprot_sprot sp|Q9UHC9|NPCL1_HUMAN 117 1293 + 1177 Gaps:252 94.70 1359 33.33 8e-164 Niemann-Pick C1-like protein 1 OS Homo sapiens GN NPC1L1 PE 1 SV 2
blastp_uniprot_sprot sp|Q12200|NPC1_YEAST 122 1258 + 1137 Gaps:179 95.56 1170 32.65 2e-154 Niemann-Pick type C-related protein 1 OS Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN NCR1 PE 1 SV 1
blastp_uniprot_sprot sp|Q6T3U4|NPCL1_MOUSE 108 1297 + 1190 Gaps:230 95.87 1333 32.24 2e-148 Niemann-Pick C1-like protein 1 OS Mus musculus GN Npc1l1 PE 2 SV 1
blastp_uniprot_sprot sp|Q19127|NPC1_CAEEL 116 1275 + 1160 Gaps:199 91.76 1383 24.11 2e-92 Niemann-Pick C1 protein homolog 1 OS Caenorhabditis elegans GN ncr-1 PE 1 SV 2
blastp_uniprot_sprot sp|P34389|NPC2_CAEEL 165 1275 + 1111 Gaps:215 90.58 1274 27.04 2e-84 Niemann-Pick C1 protein homolog 2 OS Caenorhabditis elegans GN ncr-2 PE 3 SV 2
blastp_uniprot_sprot sp|Q0EEE2|PTHD3_MOUSE 659 1274 + 616 Gaps:103 63.25 906 25.65 9e-35 Patched domain-containing protein 3 OS Mus musculus GN Ptchd3 PE 1 SV 1
rpsblast_cdd gnl|CDD|162106 122 1275 + 1154 Gaps:146 100.00 1204 53.49 0.0 TIGR00917 2A060601 Niemann-Pick C type protein family. The model describes Niemann-Pick C type protein in eukaryotes. The defective protein has been associated with Niemann-Pick disease which is described in humans as autosomal recessive lipidosis. It is characterized by the lysosomal accumulation of unestrified cholesterol. It is an integral membrane protein which indicates that this protein is most likely involved in cholesterol transport or acts as some component of cholesterol homeostasis.
rpsblast_cdd gnl|CDD|192997 694 844 + 151 none 98.69 153 56.95 4e-53 pfam12349 Sterol-sensing Sterol-sensing domain of SREBP cleavage-activation. Sterol regulatory element-binding proteins (SREBPs) are membrane-bound transcription factors that promote lipid synthesis in animal cells. They are embedded in the membranes of the endoplasmic reticulum (ER) in a helical hairpin orientation and are released from the ER by a two-step proteolytic process. Proteolysis begins when the SREBPs are cleaved at Site-1 which is located at a leucine residue in the middle of the hydrophobic loop in the lumen of the ER. Upon proteolytic processing SREBP can activate the expression of genes involved in cholesterol biosynthesis and uptake. SCAP stimulates cleavage of SREBPs via fusion of the their two C-termini. This domain is the transmembrane region that traverses the membrane eight times and is the sterol-sensing domain of the cleavage protein. WD40 domains are found towards the C-terminus.
rpsblast_cdd gnl|CDD|111366 670 1276 + 607 Gaps:31 56.80 801 28.13 9e-39 pfam02460 Patched Patched family. The transmembrane protein Patched is a receptor for the morphogene Sonic Hedgehog. This protein associates with the smoothened protein to transduce hedgehog signals.
rpsblast_cdd gnl|CDD|162107 670 1291 + 622 Gaps:17 31.62 1145 39.23 6e-34 TIGR00918 2A060602 The Eukaryotic (Putative) Sterol Transporter (EST) Family.
rpsblast_cdd gnl|CDD|31236 444 1277 + 834 Gaps:97 78.54 727 18.21 1e-08 COG1033 COG1033 Predicted exporters of the RND superfamily [General function prediction only].
rpsblast_kog gnl|CDD|37144 121 1297 + 1177 Gaps:153 99.58 1201 43.39 0.0 KOG1933 KOG1933 KOG1933 Cholesterol transport protein (Niemann-Pick C disease protein) [Lipid transport and metabolism].

35 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
SUPERFAMILY 1118 1275 158 SSF82866 none none none
ProSiteProfiles 664 827 164 PS50156 none Sterol-sensing domain (SSD) profile. IPR000731
Phobius 361 380 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
PANTHER 122 348 227 PTHR10796 none none none
PANTHER 409 1277 869 PTHR10796 none none none
Phobius 1251 1274 24 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 1240 1250 11 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 828 875 48 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 1202 1212 11 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 1181 1201 21 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 1275 1297 23 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
SUPERFAMILY 697 827 131 SSF82866 none none none
SUPERFAMILY 454 475 22 SSF82866 none none none
Phobius 733 753 21 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Pfam 694 844 151 PF12349 none Sterol-sensing domain of SREBP cleavage-activation none
Phobius 475 697 223 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Gene3D 664 834 171 G3DSA:1.20.1640.10 none none none
Gene3D 1135 1277 143 G3DSA:1.20.1640.10 none none none
Phobius 901 1139 239 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 455 474 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 1140 1169 30 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 1 360 360 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 381 454 74 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 876 900 25 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 801 827 27 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 754 772 19 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 795 800 6 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Pfam 1111 1274 164 PF02460 none Patched family IPR003392
Phobius 1170 1180 11 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 698 721 24 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none

12 Localization

Analysis Start End Length
TMHMM 449 471 22
TMHMM 1175 1197 22
TMHMM 670 692 22
TMHMM 1217 1239 22
TMHMM 699 721 22
TMHMM 731 753 22
TMHMM 875 897 22
TMHMM 359 381 22
TMHMM 1244 1266 22
TMHMM 773 795 22
TMHMM 805 827 22
TMHMM 1133 1155 22

14 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2015_nEpis_3P Qrob_Chr12 12 s_1AOES6_1466 s_1B0DDG_1094 28,97 28,55 30,1 lod 3.6 8.4
Bourran2_2014_nPriLBD*_3P Qrob_Chr11 11 v_12066_307 s_1B15GJ_447 3,37 0,57 16,17 lod 3,4299 6,9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2002_QTL16_peak_Bud_burst_A4 Qrob_Chr11 11 s_A9OIA_166 s_1C6WBF_114 21,23 2,83 42,83 lod 5,1 7,2
Bourran2_2015_nSeqBC_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,06 25,47 27,72 lod 3.6 7.1
Champenoux_2015_nSecLBD_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 25,78 25,47 27,72 lod 6.3 16.6
Bourran2_2014_nP_3P Qrob_Chr11 11 v_11486_194 s_1AT3E_2335 7,9 0,09 30,09 lod 2,3636 5
Bourran2_2014_nPriBD_3P Qrob_Chr11 11 v_11486_194 s_1AT3E_2335 5,54 0,4 20,6 lod 2,6345 5,9
Bourran1_2003_QTL6_peak_Bud_burst_A4 Qrob_Chr11 11 v_12066_307 s_1A9FKZ_348 3,59 0 20,89 lod 3,4 9,4
PM_1999_QTL17_peak_Bud_burst_3P Qrob_Chr11 11 s_1A9FKZ_348 v_11486_883 4,8 0 24,8 lod 3,5 6,2
Bourran_2000_2002_QTL1_Delta.F Qrob_Chr11 11 v_AC14YL05_1355 s_2F1WOG_696 10.96 3,25 16,39 lod 25.0121 0.2
Bourran_2000_2002_QTL5_Delta.F Qrob_Chr11 11 s_1BD29X_620 s_2F1WOG_696 2.94 1,08 16,39 lod 5.936 0.05
Bourran2_2014_vEpiBC*_3P Qrob_Chr11 11 s_1A5GRX_415 v_4456_500 9,37 0 19,27 lod 3,513 9,3
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL1_d13Cf Qrob_Chr11 11 s_1A9FKZ_348 v_7268_36 13.33 3,98 19,87 lod 29.1377 0.18

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 24   Secretory pathway 4 0.465 0.193 NON-PLANT 24