Protein : Qrob_P0226560.2 Q. robur

Protein Identifier  ? Qrob_P0226560.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=1) K11303 - histone acetyltransferase 1 [EC:2.3.1.48] Code Enzyme  EC:2.3.1.48
Gene Prediction Quality  validated Protein length 

Sequence

Length: 466  
Kegg Orthology  K11303

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

7 GO Terms

Identifier Name Description
GO:0006355 regulation of transcription, DNA-templated Any process that modulates the frequency, rate or extent of cellular DNA-templated transcription.
GO:0005634 nucleus A membrane-bounded organelle of eukaryotic cells in which chromosomes are housed and replicated. In most cells, the nucleus contains all of the cell's chromosomes except the organellar chromosomes, and is the site of RNA synthesis and processing. In some species, or in specialized cell types, RNA metabolism or DNA replication may be absent.
GO:0016747 transferase activity, transferring acyl groups other than amino-acyl groups Catalysis of the transfer of an acyl group, other than amino-acyl, from one compound (donor) to another (acceptor).
GO:0016573 histone acetylation The modification of a histone by the addition of an acetyl group.
GO:0004402 histone acetyltransferase activity Catalysis of the reaction: acetyl-CoA + histone = CoA + acetyl-histone.
GO:0006348 chromatin silencing at telomere Repression of transcription of telomeric DNA by altering the structure of chromatin.
GO:0016568 chromatin modification The alteration of DNA, protein, or sometimes RNA, in chromatin, which may result in changing the chromatin structure.

25 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pxb:103943950 1 463 + 463 Gaps:3 98.31 474 74.68 0.0 histone acetyltransferase type B catalytic subunit
blastp_kegg lcl|cic:CICLE_v10008203mg 1 461 + 461 Gaps:1 99.14 466 73.81 0.0 hypothetical protein
blastp_kegg lcl|mdm:103400752 1 463 + 463 Gaps:3 98.31 474 74.03 0.0 histone acetyltransferase type B catalytic subunit
blastp_kegg lcl|cit:102613952 1 461 + 461 Gaps:1 99.14 466 73.59 0.0 histone acetyltransferase type B catalytic subunit-like
blastp_kegg lcl|pop:POPTR_0013s06450g 1 460 + 460 none 99.35 463 74.35 0.0 POPTRDRAFT_663183 hypothetical protein
blastp_kegg lcl|pper:PRUPE_ppa005130mg 1 461 + 461 Gaps:13 97.90 476 75.54 0.0 hypothetical protein
blastp_kegg lcl|mdm:103449932 1 463 + 463 Gaps:3 98.31 474 74.25 0.0 histone acetyltransferase type B catalytic subunit-like
blastp_kegg lcl|rcu:RCOM_1048220 1 460 + 460 Gaps:3 99.35 460 72.65 0.0 histone acetyltransferase type B catalytic subunit putative (EC:2.3.1.48)
blastp_kegg lcl|vvi:100250987 1 461 + 461 Gaps:3 99.13 462 70.09 0.0 histone acetyltransferase type B catalytic subunit-like
blastp_kegg lcl|fve:101307619 1 463 + 463 Gaps:13 98.26 460 72.79 0.0 histone acetyltransferase type B catalytic subunit-like
blastp_pdb 1bob_A 69 368 + 300 Gaps:64 85.62 320 28.10 9e-17 mol:protein length:320 HISTONE ACETYLTRANSFERASE
blastp_pdb 2p0w_B 25 302 + 278 Gaps:32 83.33 324 24.81 2e-14 mol:protein length:324 Histone acetyltransferase type B catalytic su
blastp_pdb 2p0w_A 25 302 + 278 Gaps:32 83.33 324 24.81 2e-14 mol:protein length:324 Histone acetyltransferase type B catalytic su
blastp_uniprot_sprot sp|Q9FJT8|HATB_ARATH 1 461 + 461 Gaps:6 98.29 467 59.04 0.0 Histone acetyltransferase type B catalytic subunit OS Arabidopsis thaliana GN HAG2 PE 2 SV 1
blastp_uniprot_sprot sp|Q6ES10|HAT1_ORYSJ 1 461 + 461 Gaps:18 97.21 466 50.11 4e-155 Probable histone acetyltransferase type B catalytic subunit OS Oryza sativa subsp. japonica GN HATB PE 2 SV 1
blastp_uniprot_sprot sp|Q8LPU4|HAT1_MAIZE 18 461 + 444 Gaps:18 93.16 468 50.46 1e-136 Histone acetyltransferase type B catalytic subunit OS Zea mays GN HAT1 PE 1 SV 2
blastp_uniprot_sprot sp|Q86J12|HAT11_DICDI 50 391 + 342 Gaps:49 65.64 486 32.29 2e-28 Histone acetyltransferase type B catalytic subunit DDB_G0274269 OS Dictyostelium discoideum GN DDB_G0274269 PE 3 SV 1
blastp_uniprot_sprot sp|Q869X7|HAT12_DICDI 37 366 + 330 Gaps:61 65.02 466 30.36 2e-28 Histone acetyltransferase type B catalytic subunit DDB_G0275159 OS Dictyostelium discoideum GN DDB_G0275159 PE 3 SV 1
blastp_uniprot_sprot sp|P0CO06|HAT1_CRYNJ 54 370 + 317 Gaps:34 76.68 416 27.90 4e-26 Histone acetyltransferase type B catalytic subunit OS Cryptococcus neoformans var. neoformans serotype D (strain JEC21 / ATCC MYA-565) GN HAT1 PE 3 SV 1
blastp_uniprot_sprot sp|P0CO07|HAT1_CRYNB 54 370 + 317 Gaps:34 76.68 416 27.90 4e-26 Histone acetyltransferase type B catalytic subunit OS Cryptococcus neoformans var. neoformans serotype D (strain B-3501A) GN HAT1 PE 3 SV 1
blastp_uniprot_sprot sp|Q2UEX1|HAT1_ASPOR 27 372 + 346 Gaps:58 71.23 511 24.73 2e-21 Histone acetyltransferase type B catalytic subunit OS Aspergillus oryzae (strain ATCC 42149 / RIB 40) GN hat1 PE 3 SV 1
blastp_uniprot_sprot sp|Q4PBE6|HAT1_USTMA 47 373 + 327 Gaps:40 73.88 448 28.10 5e-21 Histone acetyltransferase type B catalytic subunit OS Ustilago maydis (strain 521 / FGSC 9021) GN HAT1 PE 3 SV 1
blastp_uniprot_sprot sp|Q6FKS5|HAT1_CANGA 30 365 + 336 Gaps:60 78.87 388 25.16 1e-19 Histone acetyltransferase type B catalytic subunit OS Candida glabrata (strain ATCC 2001 / CBS 138 / JCM 3761 / NBRC 0622 / NRRL Y-65) GN HAT1 PE 3 SV 1
rpsblast_cdd gnl|CDD|192567 29 198 + 170 Gaps:18 100.00 156 26.92 6e-27 pfam10394 Hat1_N Histone acetyl transferase HAT1 N-terminus. This domain is the N-terminal half of the structure of histone acetyl transferase HAT1. It is often found in association with the C-terminal part of the GNAT Acetyltransf_1 (pfam00583) domain. It seems to be motifs C and D of the structure. Histone acetyltransferases (HATs) catalyze the transfer of an acetyl group from acetyl-CoA to the lysine E-amino groups on the N-terminal tails of histones. HATs are involved in transcription since histones tend to be hyper-acetylated in actively transcribed regions of chromatin whereas in transcriptionally silent regions histones are hypo-acetylated.
rpsblast_kog gnl|CDD|37907 4 460 + 457 Gaps:64 98.01 403 31.65 3e-68 KOG2696 KOG2696 KOG2696 Histone acetyltransferase type b catalytic subunit [Chromatin structure and dynamics].

8 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 3 417 415 PTHR12046 none none IPR017380
PANTHER 434 460 27 PTHR12046 none none IPR017380
Pfam 210 290 81 PF01853 none MOZ/SAS family IPR002717
Gene3D 185 297 113 G3DSA:3.40.630.30 none none IPR016181
Pfam 30 198 169 PF10394 none Histone acetyl transferase HAT1 N-terminus IPR019467
SUPERFAMILY 29 367 339 SSF55729 none none IPR016181
Gene3D 29 129 101 G3DSA:3.90.360.10 none none IPR019467
Gene3D 170 184 15 G3DSA:3.90.360.10 none none IPR019467

0 Localization

8 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7
Bourran2_2004_QTL9_peak_Bud_burst_3P Qrob_Chr02 2 s_1C34E9_788 v_12238_322 50 25 75 lod 4,4 10,1
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf Qrob_Chr02 2 s_1AQA4Z_1644 s_1AK5QX_947 53.67 14,01 79,68 lod 5.6594 0.03
Bourran1_2004_QTL2_peak_Bud_burst_3P Qrob_Chr02 2 s_1AW12F_382 s_1A77MR_223 42 6 64 lod 3,6 9,6
Bourran2_2002_QTL9_peak_Bud_burst_A4 Qrob_Chr02 2 s_1BFNDA_375 s_1A3VA1_2139 32,5 17 62 lod 3,1 4,2
Bourran2_2003_QTL8_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 0 72 lod 4,4 9,9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL6_d13Cf Qrob_Chr02 2 s_1AEP21_172 v_6048_204 46.33 22,5 65,23 lod 4.972 0.03

0 Targeting