7 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0006355 | regulation of transcription, DNA-templated | Any process that modulates the frequency, rate or extent of cellular DNA-templated transcription. |
GO:0005634 | nucleus | A membrane-bounded organelle of eukaryotic cells in which chromosomes are housed and replicated. In most cells, the nucleus contains all of the cell's chromosomes except the organellar chromosomes, and is the site of RNA synthesis and processing. In some species, or in specialized cell types, RNA metabolism or DNA replication may be absent. |
GO:0016747 | transferase activity, transferring acyl groups other than amino-acyl groups | Catalysis of the transfer of an acyl group, other than amino-acyl, from one compound (donor) to another (acceptor). |
GO:0016573 | histone acetylation | The modification of a histone by the addition of an acetyl group. |
GO:0004402 | histone acetyltransferase activity | Catalysis of the reaction: acetyl-CoA + histone = CoA + acetyl-histone. |
GO:0006348 | chromatin silencing at telomere | Repression of transcription of telomeric DNA by altering the structure of chromatin. |
GO:0016568 | chromatin modification | The alteration of DNA, protein, or sometimes RNA, in chromatin, which may result in changing the chromatin structure. |
25 Blast
8 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
PANTHER | 3 | 417 | 415 | PTHR12046 | none | none | IPR017380 |
PANTHER | 434 | 460 | 27 | PTHR12046 | none | none | IPR017380 |
Pfam | 210 | 290 | 81 | PF01853 | none | MOZ/SAS family | IPR002717 |
Gene3D | 185 | 297 | 113 | G3DSA:3.40.630.30 | none | none | IPR016181 |
Pfam | 30 | 198 | 169 | PF10394 | none | Histone acetyl transferase HAT1 N-terminus | IPR019467 |
SUPERFAMILY | 29 | 367 | 339 | SSF55729 | none | none | IPR016181 |
Gene3D | 29 | 129 | 101 | G3DSA:3.90.360.10 | none | none | IPR019467 |
Gene3D | 170 | 184 | 15 | G3DSA:3.90.360.10 | none | none | IPR019467 |
8 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran1_2003_QTL2_peak_Bud_burst_A4 | Qrob_Chr02 | 2 | s_1B0H8U_259 | s_1CB1VL_554 | 17 | 0 | 87 | lod | 3,3 | 8,7 |
Bourran2_2004_QTL9_peak_Bud_burst_3P | Qrob_Chr02 | 2 | s_1C34E9_788 | v_12238_322 | 50 | 25 | 75 | lod | 4,4 | 10,1 |
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf | Qrob_Chr02 | 2 | s_1AQA4Z_1644 | s_1AK5QX_947 | 53.67 | 14,01 | 79,68 | lod | 5.6594 | 0.03 |
Bourran1_2004_QTL2_peak_Bud_burst_3P | Qrob_Chr02 | 2 | s_1AW12F_382 | s_1A77MR_223 | 42 | 6 | 64 | lod | 3,6 | 9,6 |
Bourran2_2002_QTL9_peak_Bud_burst_A4 | Qrob_Chr02 | 2 | s_1BFNDA_375 | s_1A3VA1_2139 | 32,5 | 17 | 62 | lod | 3,1 | 4,2 |
Bourran2_2003_QTL8_peak_Bud_burst_3P | Qrob_Chr02 | 2 | s_1ANG6_1446 | v_11270_161 | 40 | 0 | 72 | lod | 4,4 | 9,9 |
Bourran2_2014_nP_A4 | Qrob_Chr11 | 11 | s_1B58GB_1413 | s_1A5BYY_1671 | 11,15 | 0 | 42,38 | lod | 1,8913 | 4,5 |
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL6_d13Cf | Qrob_Chr02 | 2 | s_1AEP21_172 | v_6048_204 | 46.33 | 22,5 | 65,23 | lod | 4.972 | 0.03 |