Protein : Qrob_P0216820.2 Q. robur

Protein Identifier  ? Qrob_P0216820.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=1) K14413 - beta-1,3-galactosyltransferase [EC:2.4.1.-] Code Enzyme  EC:2.4.1.134
Gene Prediction Quality  validated Protein length 

Sequence

Length: 602  
Kegg Orthology  K14413

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

4 GO Terms

Identifier Name Description
GO:0016020 membrane A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it.
GO:0030246 carbohydrate binding Interacting selectively and non-covalently with any carbohydrate, which includes monosaccharides, oligosaccharides and polysaccharides as well as substances derived from monosaccharides by reduction of the carbonyl group (alditols), by oxidation of one or more hydroxy groups to afford the corresponding aldehydes, ketones, or carboxylic acids, or by replacement of one or more hydroxy group(s) by a hydrogen atom. Cyclitols are generally not regarded as carbohydrates.
GO:0006486 protein glycosylation A protein modification process that results in the addition of a carbohydrate or carbohydrate derivative unit to a protein amino acid, e.g. the addition of glycan chains to proteins.
GO:0008378 galactosyltransferase activity Catalysis of the transfer of a galactosyl group to an acceptor molecule, typically another carbohydrate or a lipid.

28 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pper:PRUPE_ppa019770mg 1 567 + 567 Gaps:11 89.27 634 76.50 0.0 hypothetical protein
blastp_kegg lcl|pmum:103323238 1 567 + 567 Gaps:11 89.27 634 75.44 0.0 probable beta-1 3-galactosyltransferase 16
blastp_kegg lcl|vvi:100263146 1 567 + 567 Gaps:6 89.32 637 73.46 0.0 probable beta-1 3-galactosyltransferase 16-like
blastp_kegg lcl|tcc:TCM_021443 1 567 + 567 Gaps:4 87.56 643 73.36 0.0 Beta-1 3-galactosyltransferase 16 isoform 1
blastp_kegg lcl|rcu:RCOM_1002470 2 567 + 566 Gaps:3 86.08 661 71.70 0.0 hypothetical protein
blastp_kegg lcl|cit:102626136 1 567 + 567 Gaps:31 87.88 660 70.86 0.0 probable beta-1 3-galactosyltransferase 16-like
blastp_kegg lcl|fve:101300897 1 567 + 567 Gaps:18 89.29 635 71.96 0.0 probable beta-1 3-galactosyltransferase 16-like
blastp_kegg lcl|mdm:103423930 1 567 + 567 Gaps:14 87.29 645 72.11 0.0 probable beta-1 3-galactosyltransferase 16
blastp_kegg lcl|pxb:103961254 1 567 + 567 Gaps:14 87.29 645 71.94 0.0 probable beta-1 3-galactosyltransferase 16
blastp_kegg lcl|cmo:103483910 1 567 + 567 Gaps:5 89.24 632 69.15 0.0 probable beta-1 3-galactosyltransferase 16
blastp_uniprot_sprot sp|Q9ASW1|B3GTG_ARATH 1 566 + 566 Gaps:44 85.95 619 57.14 0.0 Probable beta-1 3-galactosyltransferase 16 OS Arabidopsis thaliana GN B3GALT16 PE 2 SV 1
blastp_uniprot_sprot sp|Q8L7F9|B3GTF_ARATH 1 567 + 567 Gaps:12 89.11 643 46.25 3e-166 Beta-1 3-galactosyltransferase 15 OS Arabidopsis thaliana GN B3GALT15 PE 2 SV 1
blastp_uniprot_sprot sp|Q9LV16|B3GTJ_ARATH 55 567 + 513 Gaps:65 79.88 681 36.95 1e-83 Probable beta-1 3-galactosyltransferase 19 OS Arabidopsis thaliana GN B3GALT19 PE 2 SV 2
blastp_uniprot_sprot sp|Q8GXG6|B3GTH_ARATH 149 567 + 419 Gaps:31 65.08 673 38.36 1e-81 Probable beta-1 3-galactosyltransferase 17 OS Arabidopsis thaliana GN B3GALT17 PE 2 SV 2
blastp_uniprot_sprot sp|Q8RX55|B3GTI_ARATH 100 567 + 468 Gaps:45 73.36 672 37.12 8e-79 Probable beta-1 3-galactosyltransferase 18 OS Arabidopsis thaliana GN B3GALT18 PE 2 SV 1
blastp_uniprot_sprot sp|A7XDQ9|B3GTK_ARATH 149 588 + 440 Gaps:34 67.84 684 34.48 1e-75 Probable beta-1 3-galactosyltransferase 20 OS Arabidopsis thaliana GN B3GALT20 PE 2 SV 1
blastp_uniprot_sprot sp|Q9N293|B3GT5_GORGO 348 554 + 207 Gaps:5 71.14 298 29.25 3e-20 Beta-1 3-galactosyltransferase 5 (Fragment) OS Gorilla gorilla gorilla GN B3GALT5 PE 3 SV 2
blastp_uniprot_sprot sp|Q9MYM7|B3GT1_PONPY 388 559 + 172 Gaps:9 53.68 326 31.43 4e-20 Beta-1 3-galactosyltransferase 1 OS Pongo pygmaeus GN B3GALT1 PE 3 SV 1
blastp_uniprot_sprot sp|Q7JK26|B3GT1_PANTR 388 559 + 172 Gaps:9 53.68 326 31.43 4e-20 Beta-1 3-galactosyltransferase 1 OS Pan troglodytes GN B3GALT1 PE 3 SV 1
blastp_uniprot_sprot sp|Q7JK25|B3GT1_PANPA 388 559 + 172 Gaps:9 53.68 326 31.43 4e-20 Beta-1 3-galactosyltransferase 1 OS Pan paniscus GN B3GALT1 PE 3 SV 1
rpsblast_cdd gnl|CDD|178679 1 567 + 567 Gaps:33 88.99 636 50.71 0.0 PLN03133 PLN03133 beta-1 3-galactosyltransferase Provisional.
rpsblast_cdd gnl|CDD|145097 401 557 + 157 Gaps:6 83.16 196 34.97 1e-28 pfam01762 Galactosyl_T Galactosyltransferase. This family includes the galactosyltransferases UDP-galactose:2-acetamido-2-deoxy-D-glucose3beta- galactosyltransferase and UDP-Gal:beta-GlcNAc beta 1 3-galactosyltranferase. Specific galactosyltransferases transfer galactose to GlcNAc terminal chains in the synthesis of the lacto-series oligosaccharides types 1 and 2.
rpsblast_cdd gnl|CDD|201164 169 356 + 188 Gaps:65 95.35 129 42.28 7e-20 pfam00337 Gal-bind_lectin Galactoside-binding lectin. This family contains galactoside binding lectins. The family also includes enzymes such as human eosinophil lysophospholipase (EC:3.1.1.5).
rpsblast_cdd gnl|CDD|197976 172 356 + 185 Gaps:65 98.36 122 40.00 3e-16 smart00908 Gal-bind_lectin Galactoside-binding lectin. Animal lectins display a wide variety of architectures. They are classified according to the carbohydrate-recognition domain (CRD) of which there are two main types S-type and C-type. Galectins (previously S-lectins) bind exclusively beta-galactosides like lactose. They do not require metal ions for activity. Galectins are found predominantly but not exclusively in mammals. Their function is unclear. They are developmentally regulated and may be involved in differentiation cellular regulation and tissue construction.
rpsblast_cdd gnl|CDD|28952 166 356 + 191 Gaps:66 98.43 127 36.80 1e-15 cd00070 GLECT Galectin/galactose-binding lectin. This domain exclusively binds beta-galactosides such as lactose and does not require metal ions for activity. GLECT domains occur as homodimers or tandemly repeated domains. They are developmentally regulated and may be involved in differentiation cell-cell interaction and cellular regulation..
rpsblast_cdd gnl|CDD|178735 357 562 + 206 Gaps:22 50.98 408 25.96 2e-07 PLN03193 PLN03193 beta-1 3-galactosyltransferase Provisional.
rpsblast_kog gnl|CDD|37498 300 569 + 270 Gaps:5 78.80 349 34.18 4e-62 KOG2287 KOG2287 KOG2287 Galactosyltransferases [Carbohydrate transport and metabolism].
rpsblast_kog gnl|CDD|37499 379 587 + 209 Gaps:27 74.45 274 28.92 1e-18 KOG2288 KOG2288 KOG2288 Galactosyltransferases [Carbohydrate transport and metabolism].

15 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 190 559 370 PTHR11214:SF28 none none none
SMART 171 359 189 SM00908 none Galactoside-binding lectin IPR001079
Phobius 20 24 5 SIGNAL_PEPTIDE_C_REGION none C-terminal region of a signal peptide. none
Gene3D 170 249 80 G3DSA:2.60.120.200 none none IPR013320
Gene3D 301 355 55 G3DSA:2.60.120.200 none none IPR013320
Phobius 1 24 24 SIGNAL_PEPTIDE none Signal peptide region none
Pfam 167 357 191 PF00337 none Galactoside-binding lectin IPR001079
PANTHER 190 559 370 PTHR11214 "UniPathway:UPA00378";signature_desc=BETA-1,3-N-ACETYLGLUCOSAMINYLTRANSFERASE none IPR002659
Pfam 401 565 165 PF01762 "UniPathway:UPA00378" Galactosyltransferase IPR002659
ProSiteProfiles 167 360 194 PS51304 none Galactoside-binding lectin (galectin) domain profile. IPR001079
Phobius 25 601 577 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 1 8 8 SIGNAL_PEPTIDE_N_REGION none N-terminal region of a signal peptide. none
SUPERFAMILY 169 249 81 SSF49899 none none IPR013320
SUPERFAMILY 301 359 59 SSF49899 none none IPR013320
Phobius 9 19 11 SIGNAL_PEPTIDE_H_REGION none Hydrophobic region of a signal peptide. none

1 Localization

Analysis Start End Length
TMHMM 7 24 17

18 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Champenoux_2015_nPriLBD_3P Qrob_Chr10 10 v_15000_157 v_15000_310 15,68 15,9 15,91 lod 2.4 5.5
Bourran2_2014_nSecLBD_3P Qrob_Chr08 8 s_1BN2OD_551 s_1B5AYF_599 17,17 0 43,51 lod 1,9229 4,4
Bourran2_2014_nLBD*_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,25 0 35,55 lod 2,5951 6
Bourran2_2014_nP*_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,19 0 31,97 lod 2,8472 6
Bourran2_2002_QTL11_peak_Bud_burst_A4 Qrob_Chr06 6 s_1C41PA_791 s_1AM1AV_1141 19,17 0 34,57 lod 2,3 2,9
Bourran2_2014_aSeqBC_3P Qrob_Chr06 6 v_506_189 v_686_77 30,72 13,58 43,48 lod 2,2746 6,3
Bourran2_2014_aSeqBC*_A4 Qrob_Chr06 6 s_2F5MK3_712 v_444_355 27,13 14,86 39,46 lod 3,7847 9,8
Bourran2_2014_nEpis*_3P Qrob_Chr08 8 s_1DA4QW_688 s_1DNI7D_820 17,96 0 37,75 lod 2,9745 7,5
Bourran2_2014_nEpis*_A4 Qrob_Chr07 7 v_12400_446 s_1BPEBU_1211 6,93 0 15,13 lod 4,7411 11
Bourran2_2014_nFork*_3P Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 34,28 7,43 41,48 lod 2,4044 5,5
Bourran2_2014_nLBD_A4 Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 37,41 9,8 50,1 lod 1,9524 4,1
Bourran2_2014_nPriBD_A4 Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 34,51 3,36 51,86 lod 1,6747 3,9
Bourran2_2014_nPriLBD*_3P Qrob_Chr11 11 v_12066_307 s_1B15GJ_447 3,37 0,57 16,17 lod 3,4299 6,9
Bourran2_2014_nSecLBD_A4 Qrob_Chr07 7 v_8327_222 s_1A4WGY_363 16,04 0 44,69 lod 2,6373 6,5
Bourran2_2014_vEpiBC_A4 Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 37,55 14,41 50,01 lod 1,7882 4,8
Champenoux_2015_nEpis_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,53 25,47 27,72 lod 4.4 8.9
Champenoux_2015_nP_3P Qrob_Chr06 6 s_1A386O_228 s_1AYZFS_603 27,03 26,47 27,34 lod 2.8 7.2
Bourran2_2014_nPriBD*_3P Qrob_Chr06 6 s_1B6WLL_980 v_10064_133 11,49 0 31,52 lod 4,1208 9,1

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 25   Secretory pathway 1 0.895 0.066 NON-PLANT 25