Protein : Qrob_P0214210.2 Q. robur

Protein Identifier  ? Qrob_P0214210.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=3) PTHR11489 - 40S RIBOSOMAL PROTEIN SA Gene Prediction Quality  validated
Protein length 

Sequence

Length: 191  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0003735 structural constituent of ribosome The action of a molecule that contributes to the structural integrity of the ribosome.
GO:0006412 translation The cellular metabolic process in which a protein is formed, using the sequence of a mature mRNA molecule to specify the sequence of amino acids in a polypeptide chain. Translation is mediated by the ribosome, and begins with the formation of a ternary complex between aminoacylated initiator methionine tRNA, GTP, and initiation factor 2, which subsequently associates with the small subunit of the ribosome and an mRNA. Translation ends with the release of a polypeptide chain from the ribosome.
GO:0015935 small ribosomal subunit The smaller of the two subunits of a ribosome.

25 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|mdm:103435895 1 190 + 190 Gaps:9 51.32 304 62.18 5e-16 40S ribosomal protein SA-like
blastp_kegg lcl|pxb:103927101 1 190 + 190 Gaps:9 50.33 304 60.78 6e-16 40S ribosomal protein SA-like
blastp_kegg lcl|mdm:103412154 1 190 + 190 Gaps:9 50.33 304 62.09 6e-16 40S ribosomal protein SA-like
blastp_kegg lcl|pxb:103961380 1 190 + 190 Gaps:9 50.33 304 60.78 6e-16 40S ribosomal protein SA-like
blastp_kegg lcl|mdm:103448791 1 48 + 48 none 19.43 247 79.17 9e-16 40S ribosomal protein SA-like
blastp_kegg lcl|pvu:PHAVU_005G043400g 11 163 + 153 Gaps:8 38.34 313 67.50 1e-15 hypothetical protein
blastp_kegg lcl|pxb:103932443 1 190 + 190 Gaps:10 51.48 305 60.51 2e-15 40S ribosomal protein Sa-2-like
blastp_kegg lcl|pmum:103327754 1 48 + 48 none 16.16 297 79.17 2e-15 40S ribosomal protein Sa-2-like
blastp_kegg lcl|pxb:103948603 4 190 + 187 Gaps:14 50.17 299 58.67 2e-15 40S ribosomal protein SA-like
blastp_kegg lcl|pxb:103948588 4 190 + 187 Gaps:14 50.17 299 58.67 2e-15 40S ribosomal protein SA-like
blastp_pdb 3iz6_A 12 48 + 37 none 12.13 305 81.08 1e-13 mol:protein length:305 40S ribosomal protein Sa (S2p)
blastp_pdb 2zkq_b 12 48 + 37 none 12.54 295 54.05 1e-07 mol:protein length:295 40S Ribosomal protein SA
blastp_pdb 3bch_A 12 48 + 37 none 14.62 253 54.05 2e-07 mol:protein length:253 40S ribosomal protein SA
blastp_uniprot_sprot sp|O22518|RSSA_SOYBN 9 48 + 40 none 12.90 310 82.50 9e-15 40S ribosomal protein SA OS Glycine max PE 1 SV 1
blastp_uniprot_sprot sp|A5BUU4|RSSA_VITVI 7 48 + 42 Gaps:1 13.78 312 79.07 6e-14 40S ribosomal protein SA OS Vitis vinifera GN GSVIVT00034021001 PE 3 SV 1
blastp_uniprot_sprot sp|O65751|RSSA_CICAR 4 190 + 187 Gaps:16 49.00 300 59.18 7e-14 40S ribosomal protein SA OS Cicer arietinum GN RAP40 PE 2 SV 1
blastp_uniprot_sprot sp|Q08682|RSSA1_ARATH 1 48 + 48 none 16.11 298 64.58 7e-14 40S ribosomal protein Sa-1 OS Arabidopsis thaliana GN RPSaA PE 1 SV 3
blastp_uniprot_sprot sp|Q8H173|RSSA2_ARATH 3 163 + 161 Gaps:15 45.36 280 55.91 5e-13 40S ribosomal protein Sa-2 OS Arabidopsis thaliana GN RPSaB PE 2 SV 2
blastp_uniprot_sprot sp|Q9ZSR8|RSSA_BRANA 5 178 + 174 Gaps:9 47.95 292 54.29 9e-13 40S ribosomal protein SA OS Brassica napus GN LRP PE 2 SV 1
blastp_uniprot_sprot sp|O80377|RSSA_DAUCA 6 190 + 185 Gaps:7 50.51 297 53.33 1e-12 40S ribosomal protein SA OS Daucus carota GN 179B PE 2 SV 1
blastp_uniprot_sprot sp|A4RUK2|RSSA_OSTLU 11 48 + 38 none 13.10 290 76.32 2e-12 40S ribosomal protein SA OS Ostreococcus lucimarinus (strain CCE9901) GN OSTLU_12355 PE 3 SV 1
blastp_uniprot_sprot sp|Q01CH5|RSSA_OSTTA 11 48 + 38 none 13.24 287 76.32 2e-12 40S ribosomal protein SA OS Ostreococcus tauri GN Ot03g03270 PE 3 SV 2
blastp_uniprot_sprot sp|A8IB25|RSSA_CHLRE 12 48 + 37 none 13.26 279 70.27 1e-10 40S ribosomal protein SA OS Chlamydomonas reinhardtii GN CHLREDRAFT_126059 PE 1 SV 1
rpsblast_cdd gnl|CDD|185527 5 48 + 44 none 17.67 249 43.18 5e-12 PTZ00254 PTZ00254 40S ribosomal protein SA Provisional.
rpsblast_cdd gnl|CDD|188101 14 48 + 35 none 17.86 196 42.86 2e-09 TIGR01012 Sa_S2_E_A ribosomal protein Sa(cytosolic)/S2(archaeal). This model describes the ribosomal protein of the cytosol and of Archaea homologous to S2 of bacteria. It is designated typically as Sa in eukaryotes and Sa or S2 in the archaea. TIGR01011 describes the related protein of organelles and bacteria.

2 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 6 48 43 PTHR11489 none none IPR005707
SUPERFAMILY 14 73 60 SSF52313 none none IPR023591

0 Localization

3 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2015_nSeqBC_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,06 25,47 27,72 lod 3.6 7.1
Bourran2_2015_nEpis_A4 Qrob_Chr09 9 v_15847_485 v_8329_369 34,94 34,88 37,45 lod 3.1 7
Bourran2_2015_nEpiBC_A4 Qrob_Chr07 7 s_1DP9TW_798 v_8128_173 22,61 22,14 22,73 lod 3.1 8.5

0 Targeting