7 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0046872 | metal ion binding | Interacting selectively and non-covalently with any metal ion. |
GO:0055114 | oxidation-reduction process | A metabolic process that results in the removal or addition of one or more electrons to or from a substance, with or without the concomitant removal or addition of a proton or protons. |
GO:0009507 | chloroplast | A chlorophyll-containing plastid with thylakoids organized into grana and frets, or stroma thylakoids, and embedded in a stroma. |
GO:0004784 | superoxide dismutase activity | Catalysis of the reaction: 2 superoxide + 2 H+ = O2 + hydrogen peroxide. |
GO:0006801 | superoxide metabolic process | The chemical reactions and pathways involving superoxide, the superoxide anion O2- (superoxide free radical), or any compound containing this species. |
GO:0034599 | cellular response to oxidative stress | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of oxidative stress, a state often resulting from exposure to high levels of reactive oxygen species, e.g. superoxide anions, hydrogen peroxide (H2O2), and hydroxyl radicals. |
GO:0071486 | cellular response to high light intensity | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a high light intensity stimulus. |
35 Blast
12 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
Phobius | 4 | 11 | 8 | SIGNAL_PEPTIDE_H_REGION | none | Hydrophobic region of a signal peptide. | none |
Pfam | 26 | 59 | 34 | PF00080 | "MetaCyc:PWY-6854" | Copper/zinc superoxide dismutase (SODC) | IPR001424 |
Gene3D | 26 | 59 | 34 | G3DSA:2.60.40.200 | "MetaCyc:PWY-6854" | none | IPR001424 |
SUPERFAMILY | 1 | 80 | 80 | SSF49329 | "MetaCyc:PWY-6854" | none | IPR001424 |
Gene3D | 60 | 80 | 21 | G3DSA:2.60.40.200 | "MetaCyc:PWY-6854" | none | IPR001424 |
Phobius | 1 | 3 | 3 | SIGNAL_PEPTIDE_N_REGION | none | N-terminal region of a signal peptide. | none |
PANTHER | 26 | 80 | 55 | PTHR10003:SF34 | "MetaCyc:PWY-6854";signature_desc=SUPEROXIDE DISMUTASE [CU-ZN] 2, CHLOROPLASTIC (PTHR10003:SF34) | none | IPR031074 |
Phobius | 1 | 16 | 16 | SIGNAL_PEPTIDE | none | Signal peptide region | none |
Phobius | 12 | 16 | 5 | SIGNAL_PEPTIDE_C_REGION | none | C-terminal region of a signal peptide. | none |
ProSitePatterns | 67 | 78 | 12 | PS00332 | "MetaCyc:PWY-6854" | Copper/Zinc superoxide dismutase signature 2. | IPR018152 |
PANTHER | 26 | 80 | 55 | PTHR10003 | none | none | none |
Phobius | 17 | 82 | 66 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
7 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran2_2014_nLBD*_A4 | Qrob_Chr08 | 8 | v_12498_318 | v_12364_308 | 34,91 | 16,12 | 53,62 | lod | 2,4961 | 5,2 |
Bourran2_2014_rEpiBC*_A4 | Qrob_Chr08 | 8 | v_12498_318 | v_12364_308 | 35,77 | 14,11 | 55,31 | lod | 2,9413 | 6,2 |
Bourran_2000_2002_QTL6_Delta.F | Qrob_Chr03 | 3 | s_2HYXJ2_207 | s_1AUAXK_317 | 29.12 | 6,3 | 45,37 | lod | 3.1666 | 0.026 |
Bourran2_2014_nLBD_3P | Qrob_Chr03 | 3 | s_1ET7H8_604 | s_1BYNB5_834 | 23,73 | 0 | 46,72 | lod | 1,7573 | 3,8 |
PM_1999_QTL14_peak_Bud_burst_3P | Qrob_Chr03 | 3 | s_2F0SI1_756 | v_6056_735 | 11,78 | 3,78 | 50,78 | lod | 2,5 | 4,5 |
Bourran2_2014_nFork*_3P | Qrob_Chr06 | 6 | v_12930_125 | s_1AMZEI_909 | 34,28 | 7,43 | 41,48 | lod | 2,4044 | 5,5 |
Bourran2_2014_rEpiBC*_3P | Qrob_Chr03 | 3 | s_1A3B3X_1163 | s_1DKGMO_450 | 23,04 | 4,92 | 41,12 | lod | 2,5668 | 7 |