4 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0055114 | oxidation-reduction process | A metabolic process that results in the removal or addition of one or more electrons to or from a substance, with or without the concomitant removal or addition of a proton or protons. |
GO:0050660 | flavin adenine dinucleotide binding | Interacting selectively and non-covalently with FAD, flavin-adenine dinucleotide, the coenzyme or the prosthetic group of various flavoprotein oxidoreductase enzymes, in either the oxidized form, FAD, or the reduced form, FADH2. |
GO:0016021 | integral component of membrane | The component of a membrane consisting of the gene products and protein complexes having at least some part of their peptide sequence embedded in the hydrophobic region of the membrane. |
GO:0004506 | squalene monooxygenase activity | Catalysis of the reaction: H(+) + NADPH + O(2) + squalene = (S)-2,3-epoxysqualene + H(2)O + NADP(+). |
31 Blast
20 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
Phobius | 436 | 455 | 20 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 479 | 484 | 6 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Pfam | 215 | 487 | 273 | PF08491 | "KEGG:00100+1.14.13.132","KEGG:00909+1.14.13.132","MetaCyc:PWY-5670","MetaCyc:PWY-6098","UniPathway:UPA00767" | Squalene epoxidase | IPR013698 |
PRINTS | 214 | 229 | 16 | PR00420 | none | Aromatic-ring hydroxylase (flavoprotein monooxygenase) signature | none |
PRINTS | 357 | 373 | 17 | PR00420 | none | Aromatic-ring hydroxylase (flavoprotein monooxygenase) signature | none |
PRINTS | 65 | 87 | 23 | PR00420 | none | Aromatic-ring hydroxylase (flavoprotein monooxygenase) signature | none |
PRINTS | 342 | 357 | 16 | PR00420 | none | Aromatic-ring hydroxylase (flavoprotein monooxygenase) signature | none |
SUPERFAMILY | 64 | 235 | 172 | SSF51905 | none | none | none |
SUPERFAMILY | 329 | 439 | 111 | SSF51905 | none | none | none |
PANTHER | 30 | 527 | 498 | PTHR10835 | none | none | none |
Phobius | 505 | 531 | 27 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Pfam | 68 | 94 | 27 | PF13450 | none | NAD(P)-binding Rossmann-like domain | none |
Phobius | 32 | 435 | 404 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Phobius | 456 | 460 | 5 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Phobius | 461 | 478 | 18 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Gene3D | 62 | 238 | 177 | G3DSA:3.50.50.60 | none | none | none |
Gene3D | 340 | 375 | 36 | G3DSA:3.50.50.60 | none | none | none |
Phobius | 12 | 31 | 20 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 485 | 504 | 20 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 1 | 11 | 11 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
9 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran1_2004_QTL4_peak_Bud_burst_A4 | Qrob_Chr09 | 9 | s_1BY6BQ_440 | s_1AOIKO_756 | 16,45 | 0 | 27,45 | lod | 4,5 | 10,6 |
Bourran_2000_2002_QTL7_Delta.F | Qrob_Chr09 | 9 | v_5944_442 | s_1BA1PC_866 | 23.51 | 10,96 | 35,74 | lod | 4.1466 | 0.041 |
Bourran2_2003_QTL11_peak_Bud_burst_3P | Qrob_Chr09 | 9 | s_1CGP2H_273 | v_15801_330 | 27,16 | 4,16 | 48,16 | lod | 2,3 | 5,1 |
Bourran2_2003_QTL13_peak_Bud_burst_A4 | Qrob_Chr09 | 9 | s_1AP8MN_635 | s_1A3QQ_692 | 18,18 | 10,88 | 25,88 | lod | 3,4 | 7,2 |
Bourran2_2004_QTL12_peak_Bud_burst_3P | Qrob_Chr09 | 9 | s_1BDO6G_250 | s_1A83AM_496 | 34,31 | 9,31 | 44,31 | lod | 3,6 | 7,6 |
Bourran2_2004_QTL14_peak_Bud_burst_A4 | Qrob_Chr09 | 9 | s_1BY6BQ_440 | s_1AOIKO_756 | 16,83 | 10,33 | 22,33 | lod | 3,8 | 9 |
Bourran2_2015_nEpis_A4 | Qrob_Chr09 | 9 | v_15847_485 | v_8329_369 | 34,94 | 34,88 | 37,45 | lod | 3.1 | 7 |
Bourran2_2015_nSecLBD_A4 | Qrob_Chr09 | 9 | v_15847_485 | v_8329_369 | 35,81 | 34,88 | 37,45 | lod | 4.4 | 10.4 |
PM_1999_QTL15_peak_Bud_burst_3P | Qrob_Chr09 | 9 | s_1CGP2H_273 | v_15801_330 | 27,16 | 9,16 | 47,16 | lod | 3,6 | 6,5 |