Protein : Qrob_P0205180.2 Q. robur

Protein Identifier  ? Qrob_P0205180.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=2) 2.4.1.18 - 1,4-alpha-glucan branching enzyme. Code Enzyme  EC:2.4.1.18
Gene Prediction Quality  validated Protein length 

Sequence

Length: 608  
Kegg Orthology  K00700

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

6 GO Terms

Identifier Name Description
GO:0003824 catalytic activity Catalysis of a biochemical reaction at physiological temperatures. In biologically catalyzed reactions, the reactants are known as substrates, and the catalysts are naturally occurring macromolecular substances known as enzymes. Enzymes possess specific binding sites for substrates, and are usually composed wholly or largely of protein, but RNA that has catalytic activity (ribozyme) is often also regarded as enzymatic.
GO:0005975 carbohydrate metabolic process The chemical reactions and pathways involving carbohydrates, any of a group of organic compounds based of the general formula Cx(H2O)y. Includes the formation of carbohydrate derivatives by the addition of a carbohydrate residue to another molecule.
GO:0004553 hydrolase activity, hydrolyzing O-glycosyl compounds Catalysis of the hydrolysis of any O-glycosyl bond.
GO:0043169 cation binding Interacting selectively and non-covalently with cations, charged atoms or groups of atoms with a net positive charge.
GO:0003844 1,4-alpha-glucan branching enzyme activity Catalysis of the transfer of a segment of a (1->4)-alpha-D-glucan chain to a primary hydroxyl group in a similar glucan chain.
GO:0005978 glycogen biosynthetic process The chemical reactions and pathways resulting in the formation of glycogen, a polydisperse, highly branched glucan composed of chains of D-glucose residues.

42 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|vvi:100257371 1 600 + 600 none 71.43 840 88.00 0.0 1 4-alpha-glucan-branching enzyme-like
blastp_kegg lcl|tcc:TCM_034384 1 600 + 600 none 67.72 886 87.50 0.0 Starch branching enzyme 2.2 isoform 1
blastp_kegg lcl|pop:POPTR_0005s27240g 1 600 + 600 none 69.85 859 85.83 0.0 POPTRDRAFT_761599 hypothetical protein
blastp_kegg lcl|fve:101290832 1 600 + 600 none 71.68 837 85.67 0.0 1 4-alpha-glucan-branching enzyme-like
blastp_kegg lcl|pmum:103321143 4 600 + 597 none 71.84 831 88.11 0.0 1 4-alpha-glucan-branching enzyme 1 chloroplastic/amyloplastic-like
blastp_kegg lcl|gmx:100792499 1 600 + 600 none 66.82 898 86.83 0.0 1 4-alpha-glucan-branching enzyme-like
blastp_kegg lcl|cam:101514040 1 600 + 600 Gaps:1 70.64 848 87.81 0.0 1 4-alpha-glucan-branching enzyme-like
blastp_kegg lcl|mdm:103440187 1 600 + 600 none 71.60 838 86.50 0.0 1 4-alpha-glucan-branching enzyme 1 chloroplastic/amyloplastic-like
blastp_kegg lcl|rcu:RCOM_1600980 2 600 + 599 none 65.54 914 85.48 0.0 starch branching enzyme II putative (EC:2.4.1.18)
blastp_kegg lcl|pper:PRUPE_ppa001929mg 4 600 + 597 none 80.68 740 87.27 0.0 hypothetical protein
blastp_pdb 3aml_A 1 600 + 600 none 79.47 755 76.50 0.0 mol:protein length:755 Os06g0726400 protein
blastp_pdb 3amk_A 1 600 + 600 none 85.47 702 76.50 0.0 mol:protein length:702 Os06g0726400 protein
blastp_pdb 3k1d_A 66 477 + 412 Gaps:38 54.85 722 32.32 3e-41 mol:protein length:722 1 4-alpha-glucan-branching enzyme
blastp_pdb 1m7x_D 66 477 + 412 Gaps:37 64.67 617 30.58 1e-38 mol:protein length:617 1 4-alpha-glucan Branching Enzyme
blastp_pdb 1m7x_C 66 477 + 412 Gaps:37 64.67 617 30.58 1e-38 mol:protein length:617 1 4-alpha-glucan Branching Enzyme
blastp_pdb 1m7x_B 66 477 + 412 Gaps:37 64.67 617 30.58 1e-38 mol:protein length:617 1 4-alpha-glucan Branching Enzyme
blastp_pdb 1m7x_A 66 477 + 412 Gaps:37 64.67 617 30.58 1e-38 mol:protein length:617 1 4-alpha-glucan Branching Enzyme
blastp_pdb 2by3_A 183 349 + 167 Gaps:19 25.25 602 36.18 1e-13 mol:protein length:602 MALTOOLIGOSYLTREHALOSE TREHALOHYDROLASE
blastp_pdb 2by2_A 183 349 + 167 Gaps:19 25.25 602 36.18 1e-13 mol:protein length:602 MALTOOLIGOSYLTREHALOSE TREHALOHYDROLASE
blastp_pdb 2by1_A 183 349 + 167 Gaps:19 25.25 602 36.18 1e-13 mol:protein length:602 MALTOOLIGOSYLTREHALOSE TREHALOHYDROLASE
blastp_uniprot_sprot sp|Q41059|GLGB2_PEA 1 600 + 600 Gaps:3 72.76 826 85.19 0.0 1 4-alpha-glucan-branching enzyme 1 chloroplastic/amyloplastic (Fragment) OS Pisum sativum GN SBEII PE 1 SV 1
blastp_uniprot_sprot sp|P30924|GLGB_SOLTU 1 600 + 600 Gaps:2 69.92 861 83.06 0.0 1 4-alpha-glucan-branching enzyme OS Solanum tuberosum GN SBE1 PE 2 SV 2
blastp_uniprot_sprot sp|Q01401|GLGB_ORYSJ 1 600 + 600 none 73.17 820 76.50 0.0 1 4-alpha-glucan-branching enzyme chloroplastic/amyloplastic OS Oryza sativa subsp. japonica GN SBE1 PE 1 SV 2
blastp_uniprot_sprot sp|O23647|GLGB1_ARATH 9 600 + 592 Gaps:19 69.58 858 60.80 0.0 1 4-alpha-glucan-branching enzyme 2-1 chloroplastic/amyloplastic OS Arabidopsis thaliana GN SBE2.1 PE 1 SV 1
blastp_uniprot_sprot sp|Q9LZS3|GLGB2_ARATH 9 600 + 592 Gaps:19 74.16 805 60.47 0.0 1 4-alpha-glucan-branching enzyme 2-2 chloroplastic/amyloplastic OS Arabidopsis thaliana GN SBE2.2 PE 1 SV 1
blastp_uniprot_sprot sp|Q08047|GLGB_MAIZE 8 600 + 593 Gaps:19 74.84 799 59.87 0.0 1 4-alpha-glucan-branching enzyme 2 chloroplastic/amyloplastic OS Zea mays GN SBE1 PE 1 SV 1
blastp_uniprot_sprot sp|Q41058|GLGB1_PEA 17 600 + 584 Gaps:19 63.88 922 59.25 0.0 1 4-alpha-glucan-branching enzyme 1 chloroplastic/amyloplastic OS Pisum sativum GN SBEI PE 1 SV 1
blastp_uniprot_sprot sp|Q96VA4|GLGB_ASPOR 9 600 + 592 Gaps:5 85.49 689 56.03 0.0 1 4-alpha-glucan-branching enzyme OS Aspergillus oryzae (strain ATCC 42149 / RIB 40) GN gbeA PE 2 SV 1
blastp_uniprot_sprot sp|Q9Y8H3|GLGB_EMENI 1 600 + 600 Gaps:6 87.13 684 56.54 0.0 1 4-alpha-glucan-branching enzyme OS Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) GN be1 PE 2 SV 3
blastp_uniprot_sprot sp|Q6CCT1|GLGB_YARLI 10 600 + 591 Gaps:17 86.54 691 56.35 0.0 1 4-alpha-glucan-branching enzyme OS Yarrowia lipolytica (strain CLIB 122 / E 150) GN GLC3 PE 3 SV 1

10 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
SUPERFAMILY 51 163 113 SSF81296 none none IPR014756
SMART 203 563 361 SM00642 none Alpha-amylase domain IPR006589
Gene3D 171 575 405 G3DSA:3.20.20.80 none none IPR013781
SUPERFAMILY 168 575 408 SSF51445 none none IPR017853
Gene3D 48 149 102 G3DSA:2.60.40.10 none none IPR013783
PANTHER 10 600 591 PTHR10357 none none IPR015902
PIRSF 2 603 602 PIRSF000463 "KEGG:00500+2.4.1.18","MetaCyc:PWY-5067","MetaCyc:PWY-622","UniPathway:UPA00164" none IPR006407
Pfam 57 140 84 PF02922 none Carbohydrate-binding module 48 (Isoamylase N-terminal domain) IPR004193
PANTHER 10 600 591 PTHR10357:SF120 none none none
Pfam 215 301 87 PF00128 none Alpha amylase, catalytic domain IPR006047

0 Localization

15 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2003_QTL2_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 87 lod 3,3 8,7
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf Qrob_Chr02 2 s_1AQA4Z_1644 s_1AK5QX_947 53.67 14,01 79,68 lod 5.6594 0.03
Bourran1_2004_QTL2_peak_Bud_burst_3P Qrob_Chr02 2 s_1AW12F_382 s_1A77MR_223 42 6 64 lod 3,6 9,6
Bourran2_2002_QTL9_peak_Bud_burst_A4 Qrob_Chr02 2 s_1BFNDA_375 s_1A3VA1_2139 32,5 17 62 lod 3,1 4,2
Bourran2_2003_QTL8_peak_Bud_burst_3P Qrob_Chr02 2 s_1ANG6_1446 v_11270_161 40 0 72 lod 4,4 9,9
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 24,87 24,63 26,18 lod 3.8 7
Bourran2_2015_nEpis_A4 Qrob_Chr09 9 v_15847_485 v_8329_369 34,94 34,88 37,45 lod 3.1 7
Bourran1_2003_QTL1_peak_Bud_burst_3P Qrob_Chr02 2 s_1AR8KI_1183 s_1B0QB1_473 22 6 41 lod 4,2 11,5
Bourran1_2004_QTL3_peak_Bud_burst_A4 Qrob_Chr02 2 s_1B0H8U_259 s_1CB1VL_554 17 0 46 lod 2,9 6,4
Bourran2_2015_nEpiBC_A4 Qrob_Chr07 7 s_1DP9TW_798 v_8128_173 22,61 22,14 22,73 lod 3.1 8.5
Champenoux_2015_nEpis_A4 Qrob_Chr02 2 s_1BAGIZ_823 s_1BN4CB_644 23,06 23,06 23,06 lod 4.9 11
Champenoux_2015_nP_A4 Qrob_Chr02 2 s_1BN4CB_644 v_508_128 23,76 23,06 24,51 lod 2.8 6.2
Champenoux_2015_nPriLBD_A4 Qrob_Chr02 2 s_1CP5DI_1183 s_1A63ZX_1277 25,35 24,63 26,18 lod 4.0 8.7
Champenoux_2015_nSecLBD_A4 Qrob_Chr02 2 s_1AN4ZM_1665 v_8587_238 18,52 18,89 18,27 lod 3.2 7.4

0 Targeting