6 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0005524 | ATP binding | Interacting selectively and non-covalently with ATP, adenosine 5'-triphosphate, a universally important coenzyme and enzyme regulator. |
GO:0016020 | membrane | A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it. |
GO:0055085 | transmembrane transport | The process in which a solute is transported from one side of a membrane to the other. |
GO:0016021 | integral component of membrane | The component of a membrane consisting of the gene products and protein complexes having at least some part of their peptide sequence embedded in the hydrophobic region of the membrane. |
GO:0006810 | transport | The directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells, or within a multicellular organism by means of some agent such as a transporter or pore. |
GO:0042626 | ATPase activity, coupled to transmembrane movement of substances | Catalysis of the reaction: ATP + H2O = ADP + phosphate, to directly drive the active transport of a substance across a membrane. |
22 Blast
22 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
Phobius | 572 | 750 | 179 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Phobius | 217 | 234 | 18 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 235 | 245 | 11 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
PIRSF | 3 | 750 | 748 | PIRSF017209 | none | none | IPR016688 |
Phobius | 516 | 542 | 27 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 543 | 547 | 5 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
Gene3D | 574 | 623 | 50 | G3DSA:2.30.30.60 | none | none | none |
SUPERFAMILY | 564 | 623 | 60 | SSF50182 | none | none | IPR010920 |
Phobius | 134 | 155 | 22 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Coils | 309 | 330 | 22 | Coil | none | none | none |
PANTHER | 83 | 747 | 665 | PTHR31618 | none | none | none |
Phobius | 1 | 133 | 133 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Phobius | 156 | 174 | 19 | NON_CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. | none |
SUPERFAMILY | 480 | 553 | 74 | SSF90123 | none | none | IPR011527 |
SUPERFAMILY | 137 | 214 | 78 | SSF90123 | none | none | IPR011527 |
Phobius | 246 | 266 | 21 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 548 | 571 | 24 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
PANTHER | 83 | 747 | 665 | PTHR31618:SF2 | none | none | none |
Phobius | 197 | 216 | 20 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
Pfam | 515 | 720 | 206 | PF00924 | none | Mechanosensitive ion channel | IPR006685 |
Phobius | 175 | 196 | 22 | TRANSMEMBRANE | none | Region of a membrane-bound protein predicted to be embedded in the membrane. | none |
Phobius | 267 | 515 | 249 | CYTOPLASMIC_DOMAIN | none | Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. | none |
6 Localization
Analysis | Start | End | Length |
---|---|---|---|
TMHMM | 216 | 234 | 18 |
TMHMM | 173 | 195 | 22 |
TMHMM | 516 | 538 | 22 |
TMHMM | 548 | 570 | 22 |
TMHMM | 136 | 158 | 22 |
TMHMM | 254 | 276 | 22 |
15 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran1_2003_QTL2_peak_Bud_burst_A4 | Qrob_Chr02 | 2 | s_1B0H8U_259 | s_1CB1VL_554 | 17 | 0 | 87 | lod | 3,3 | 8,7 |
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL2_d13Cf | Qrob_Chr02 | 2 | s_1AQA4Z_1644 | s_1AK5QX_947 | 53.67 | 14,01 | 79,68 | lod | 5.6594 | 0.03 |
Bourran1_2004_QTL2_peak_Bud_burst_3P | Qrob_Chr02 | 2 | s_1AW12F_382 | s_1A77MR_223 | 42 | 6 | 64 | lod | 3,6 | 9,6 |
Bourran2_2002_QTL9_peak_Bud_burst_A4 | Qrob_Chr02 | 2 | s_1BFNDA_375 | s_1A3VA1_2139 | 32,5 | 17 | 62 | lod | 3,1 | 4,2 |
Bourran2_2003_QTL8_peak_Bud_burst_3P | Qrob_Chr02 | 2 | s_1ANG6_1446 | v_11270_161 | 40 | 0 | 72 | lod | 4,4 | 9,9 |
Bourran2_2014_nP_A4 | Qrob_Chr11 | 11 | s_1B58GB_1413 | s_1A5BYY_1671 | 11,15 | 0 | 42,38 | lod | 1,8913 | 4,5 |
Bourran2_2015_nPriLBD_A4 | Qrob_Chr02 | 2 | s_1CP5DI_1183 | s_1A63ZX_1277 | 24,87 | 24,63 | 26,18 | lod | 3.8 | 7 |
Bourran2_2015_nEpis_A4 | Qrob_Chr09 | 9 | v_15847_485 | v_8329_369 | 34,94 | 34,88 | 37,45 | lod | 3.1 | 7 |
Bourran1_2003_QTL1_peak_Bud_burst_3P | Qrob_Chr02 | 2 | s_1AR8KI_1183 | s_1B0QB1_473 | 22 | 6 | 41 | lod | 4,2 | 11,5 |
Bourran1_2004_QTL3_peak_Bud_burst_A4 | Qrob_Chr02 | 2 | s_1B0H8U_259 | s_1CB1VL_554 | 17 | 0 | 46 | lod | 2,9 | 6,4 |
Bourran2_2015_nEpiBC_A4 | Qrob_Chr07 | 7 | s_1DP9TW_798 | v_8128_173 | 22,61 | 22,14 | 22,73 | lod | 3.1 | 8.5 |
Champenoux_2015_nEpis_A4 | Qrob_Chr02 | 2 | s_1BAGIZ_823 | s_1BN4CB_644 | 23,06 | 23,06 | 23,06 | lod | 4.9 | 11 |
Champenoux_2015_nP_A4 | Qrob_Chr02 | 2 | s_1BN4CB_644 | v_508_128 | 23,76 | 23,06 | 24,51 | lod | 2.8 | 6.2 |
Champenoux_2015_nPriLBD_A4 | Qrob_Chr02 | 2 | s_1CP5DI_1183 | s_1A63ZX_1277 | 25,35 | 24,63 | 26,18 | lod | 4.0 | 8.7 |
Champenoux_2015_nSecLBD_A4 | Qrob_Chr02 | 2 | s_1AN4ZM_1665 | v_8587_238 | 18,52 | 18,89 | 18,27 | lod | 3.2 | 7.4 |