4 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0005515 | protein binding | Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules). |
GO:0006355 | regulation of transcription, DNA-templated | Any process that modulates the frequency, rate or extent of cellular DNA-templated transcription. |
GO:0016570 | histone modification | The covalent alteration of one or more amino acid residues within a histone protein. |
GO:0016593 | Cdc73/Paf1 complex | A multiprotein complex that associates with RNA polymerase II and general RNA polymerase II transcription factor complexes and may be involved in both transcriptional initiation and elongation. In Saccharomyces the complex contains Paf1p, Cdc73p, Ctr9p, Rtf1p, and Leo1p. |
17 Blast
13 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
SUPERFAMILY | 9 | 136 | 128 | SSF48452 | none | none | none |
PANTHER | 7 | 430 | 424 | PTHR14027 | none | none | none |
ProSiteProfiles | 1 | 123 | 123 | PS50293 | none | TPR repeat region circular profile. | IPR013026 |
Pfam | 54 | 121 | 68 | PF13414 | none | TPR repeat | none |
Gene3D | 4 | 68 | 65 | G3DSA:1.25.40.10 | none | none | IPR011990 |
SMART | 54 | 87 | 34 | SM00028 | none | Tetratricopeptide repeats | IPR019734 |
SMART | 90 | 123 | 34 | SM00028 | none | Tetratricopeptide repeats | IPR019734 |
Coils | 142 | 163 | 22 | Coil | none | none | none |
Coils | 216 | 264 | 49 | Coil | none | none | none |
ProSiteProfiles | 90 | 123 | 34 | PS50005 | none | TPR repeat profile. | IPR019734 |
Gene3D | 69 | 136 | 68 | G3DSA:1.25.40.10 | none | none | IPR011990 |
PANTHER | 7 | 430 | 424 | PTHR14027:SF2 | none | none | IPR031101 |
ProSiteProfiles | 54 | 87 | 34 | PS50005 | none | TPR repeat profile. | IPR019734 |
2 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran2_2015_nSeqBC_3P | Qrob_Chr11 | 11 | s_1DG9PM_867 | s_1BZ083_1312 | 26,06 | 25,47 | 27,72 | lod | 3.6 | 7.1 |
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL5_d13Cf | Qrob_Chr11 | 11 | s_1BD29X_620 | s_1A5BYY_1671 | 2.26 | 1,08 | 11,24 | lod | 5.8451 | 0.037 |