Protein : Qrob_P0158650.2 Q. robur

Protein Identifier  ? Qrob_P0158650.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=4) PTHR24064:SF168 - TRANSPORTER SVOPL-RELATED (PTHR24064:SF168) Code Enzyme  EC:3.6.3.27
Gene Prediction Quality  validated Protein length 

Sequence

Length: 547  
Kegg Orthology  K08176

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

6 GO Terms

Identifier Name Description
GO:0055085 transmembrane transport The process in which a solute is transported from one side of a membrane to the other.
GO:0016021 integral component of membrane The component of a membrane consisting of the gene products and protein complexes having at least some part of their peptide sequence embedded in the hydrophobic region of the membrane.
GO:0022857 transmembrane transporter activity Enables the transfer of a substance from one side of a membrane to the other.
GO:0005215 transporter activity Enables the directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells.
GO:0005315 inorganic phosphate transmembrane transporter activity Enables the transfer of a inorganic phosphate from one side of a membrane to the other, up its concentration gradient. The transporter binds the solute and undergoes a series of conformational changes. Transport works equally well in either direction and is driven by a chemiosmotic source of energy. Chemiosmotic sources of energy include uniport, symport or antiport.
GO:0006817 phosphate ion transport The directed movement of phosphate into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore.

37 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|rcu:RCOM_1017990 1 546 + 546 Gaps:12 100.00 534 81.65 0.0 inorganic phosphate transporter putative
blastp_kegg lcl|pop:POPTR_0001s32590g 1 545 + 545 Gaps:11 99.81 535 79.03 0.0 POPTRDRAFT_174800 inorganic phosphate transporter family protein
blastp_kegg lcl|tcc:TCM_020881 1 546 + 546 Gaps:9 100.00 537 80.45 0.0 Phosphate transporter 1 7 isoform 1
blastp_kegg lcl|cit:102610126 1 546 + 546 Gaps:9 100.00 537 78.58 0.0 probable inorganic phosphate transporter 1-7-like
blastp_kegg lcl|gmx:100795623 5 546 + 542 Gaps:12 99.44 533 79.25 0.0 PHT1-3 PHT1 probable inorganic phosphate transporter 1-7-like
blastp_kegg lcl|gmx:100780201 5 546 + 542 Gaps:12 99.44 533 79.06 0.0 PHT1-14 probable inorganic phosphate transporter 1-7-like
blastp_kegg lcl|cic:CICLE_v10004694mg 1 546 + 546 Gaps:9 100.00 537 77.84 0.0 hypothetical protein
blastp_kegg lcl|tcc:TCM_004051 1 546 + 546 Gaps:8 99.81 539 78.62 0.0 Phosphate transporter 1 4
blastp_kegg lcl|vvi:100245922 1 546 + 546 Gaps:9 100.00 537 78.77 0.0 inorganic phosphate transporter 1-4-like
blastp_kegg lcl|rcu:RCOM_1006970 1 546 + 546 Gaps:10 100.00 536 80.41 0.0 inorganic phosphate transporter putative
blastp_uniprot_sprot sp|Q8GYF4|PHT15_ARATH 1 546 + 546 Gaps:4 100.00 542 76.01 0.0 Probable inorganic phosphate transporter 1-5 OS Arabidopsis thaliana GN PHT1-5 PE 2 SV 2
blastp_uniprot_sprot sp|Q8VYM2|PHT11_ARATH 1 528 + 528 Gaps:6 99.62 524 77.78 0.0 Inorganic phosphate transporter 1-1 OS Arabidopsis thaliana GN PHT1-1 PE 1 SV 2
blastp_uniprot_sprot sp|Q96303|PHT14_ARATH 1 521 + 521 Gaps:5 96.63 534 78.68 0.0 Inorganic phosphate transporter 1-4 OS Arabidopsis thaliana GN PHT1-4 PE 1 SV 1
blastp_uniprot_sprot sp|O48639|PHT13_ARATH 1 527 + 527 Gaps:6 100.00 521 77.93 0.0 Probable inorganic phosphate transporter 1-3 OS Arabidopsis thaliana GN PHT1-3 PE 2 SV 1
blastp_uniprot_sprot sp|Q494P0|PHT17_ARATH 1 528 + 528 Gaps:9 97.01 535 77.65 0.0 Probable inorganic phosphate transporter 1-7 OS Arabidopsis thaliana GN PHT1-7 PE 2 SV 2
blastp_uniprot_sprot sp|Q01MW8|PHT14_ORYSI 5 545 + 541 Gaps:10 98.70 538 75.14 0.0 Probable inorganic phosphate transporter 1-4 OS Oryza sativa subsp. indica GN PHT1-4 PE 2 SV 2
blastp_uniprot_sprot sp|Q8H6H2|PHT14_ORYSJ 5 545 + 541 Gaps:10 98.70 538 74.76 0.0 Probable inorganic phosphate transporter 1-4 OS Oryza sativa subsp. japonica GN PHT1-4 PE 2 SV 1
blastp_uniprot_sprot sp|Q96243|PHT12_ARATH 1 530 + 530 Gaps:6 100.00 524 77.10 0.0 Probable inorganic phosphate transporter 1-2 OS Arabidopsis thaliana GN PHT1-2 PE 1 SV 2
blastp_uniprot_sprot sp|Q7X7V2|PHT15_ORYSJ 8 526 + 519 Gaps:2 95.07 548 74.47 0.0 Probable inorganic phosphate transporter 1-5 OS Oryza sativa subsp. japonica GN PHT1-5 PE 2 SV 2
blastp_uniprot_sprot sp|Q8H6H0|PHT16_ORYSJ 3 528 + 526 Gaps:10 97.00 534 74.13 0.0 Inorganic phosphate transporter 1-6 OS Oryza sativa subsp. japonica GN PHT1-6 PE 1 SV 1
rpsblast_cdd gnl|CDD|129965 11 522 + 512 Gaps:16 100.00 502 58.76 0.0 TIGR00887 2A0109 phosphate:H+ symporter. This model represents the phosphate uptake symporter subfamily of the major facilitator superfamily (pfam00083).
rpsblast_cdd gnl|CDD|200987 26 519 + 494 Gaps:67 98.66 449 25.73 1e-34 pfam00083 Sugar_tr Sugar (and other) transporter.
rpsblast_cdd gnl|CDD|162084 14 519 + 506 Gaps:85 96.26 481 25.49 6e-26 TIGR00879 SP MFS transporter sugar porter (SP) family. This model represent the sugar porter subfamily of the major facilitator superfamily (pfam00083).
rpsblast_cdd gnl|CDD|162095 8 462 + 455 Gaps:71 97.99 398 24.62 6e-24 TIGR00895 2A0115 benzoate transport.
rpsblast_cdd gnl|CDD|182225 15 521 + 507 Gaps:86 97.49 479 28.48 2e-18 PRK10077 xylE D-xylose transporter XylE Provisional.
rpsblast_cdd gnl|CDD|188094 72 464 + 393 Gaps:76 82.99 394 28.13 2e-16 TIGR00883 2A0106 metabolite-proton symporter. This model represents the metabolite:H+ symport subfamily of the major facilitator superfamily (pfam00083) including citrate-H+ symporters dicarboxylate:H+ symporters the proline/glycine-betaine transporter ProP etc.
rpsblast_cdd gnl|CDD|162097 78 518 + 441 Gaps:89 72.87 505 23.10 1e-14 TIGR00898 2A0119 cation transport protein.
rpsblast_cdd gnl|CDD|119392 25 191 + 167 Gaps:16 42.90 352 27.81 3e-13 cd06174 MFS The Major Facilitator Superfamily (MFS) is a large and diverse group of secondary transporters that includes uniporters symporters and antiporters. MFS proteins facilitate the transport across cytoplasmic or internal membranes of a variety of substrates including ions sugar phosphates drugs neurotransmitters nucleosides amino acids and peptides. They do so using the electrochemical potential of the transported substrates. Uniporters transport a single substrate while symporters and antiporters transport two substrates in the same or in opposite directions respectively across membranes. MFS proteins are typically 400 to 600 amino acids in length and the majority contain 12 transmembrane alpha helices (TMs) connected by hydrophilic loops. The N- and C-terminal halves of these proteins display weak similarity and may be the result of a gene duplication/fusion event. Based on kinetic studies and the structures of a few bacterial superfamily members GlpT (glycerol-3-phosphate transporter) LacY (lactose permease) and EmrD (multidrug transporter) MFS proteins are thought to function through a single substrate binding site alternating-access mechanism involving a rocker-switch type of movement. Bacterial members function primarily for nutrient uptake and as drug-efflux pumps to confer antibiotic resistance. Some MFS proteins have medical significance in humans such as the glucose transporter Glut4 which is impaired in type II diabetes and glucose-6-phosphate transporter (G6PT) which causes glycogen storage disease when mutated..
rpsblast_cdd gnl|CDD|162092 14 244 + 231 Gaps:37 47.90 405 24.23 5e-12 TIGR00891 2A0112 putative sialic acid transporter.
rpsblast_cdd gnl|CDD|182611 24 260 + 237 Gaps:52 45.51 490 28.70 5e-11 PRK10642 PRK10642 proline/glycine betaine transporter Provisional.

38 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 382 400 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 302 319 18 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
PANTHER 215 331 117 PTHR24064:SF168 none none none
Phobius 320 354 35 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 100 119 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 143 162 20 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
PANTHER 215 331 117 PTHR24064 none none none
PANTHER 4 186 183 PTHR24064 none none none
Phobius 50 68 19 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
ProSitePatterns 368 384 17 PS00216 none Sugar transport proteins signature 1. IPR005829
Phobius 376 381 6 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 213 232 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 163 190 28 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 89 99 11 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 191 212 22 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 412 433 22 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 401 411 11 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 509 546 38 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Pfam 26 520 495 PF00083 none Sugar (and other) transporter IPR005828
PANTHER 4 186 183 PTHR24064:SF168 none none none
PANTHER 351 542 192 PTHR24064:SF168 none none none
TIGRFAM 10 522 513 TIGR00887 none 2A0109: phosphate:H+ symporter IPR004738
Phobius 434 444 11 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 233 301 69 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 470 488 19 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 1 19 19 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 355 375 21 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 489 508 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Gene3D 301 518 218 G3DSA:1.20.1250.20 none none none
Gene3D 65 247 183 G3DSA:1.20.1250.20 none none none

11 Localization

Analysis Start End Length
TMHMM 132 151 19
TMHMM 448 470 22
TMHMM 164 186 22
TMHMM 69 91 22
TMHMM 380 399 19
TMHMM 491 508 17
TMHMM 100 122 22
TMHMM 213 232 19
TMHMM 20 42 22
TMHMM 411 433 22
TMHMM 354 376 22

1 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2015_nEpis_3P Qrob_Chr12 12 s_1AOES6_1466 s_1B0DDG_1094 28,97 28,55 30,1 lod 3.6 8.4

0 Targeting