Protein : Qrob_P0157010.2 Q. robur

Protein Identifier  ? Qrob_P0157010.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=7) KOG0444//KOG0532//KOG0618//KOG4658 - Cytoskeletal regulator Flightless-I (contains leucine-rich and gelsolin repeats) [Cytoskeleton]. // Leucine-rich repeat (LRR) protein contains calponin homology domain [Cytoskeleton]. // Serine/threonine phosphatase 2C containing leucine-rich repeats similar to SCN circadian oscillatory protein (SCOP) [Signal transduction mechanisms]. // Apoptotic ATPase [Signal transduction mechanisms]. Gene Prediction Quality  validated
Protein length 

Sequence

Length: 994  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0005515 protein binding Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules).
GO:0043531 ADP binding Interacting selectively and non-covalently with ADP, adenosine 5'-diphosphate.

28 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|mdm:103413472 1 898 + 898 Gaps:137 74.29 1272 44.97 0.0 TMV resistance protein N-like
blastp_kegg lcl|pxb:103935009 28 898 + 871 Gaps:136 74.17 1239 44.50 0.0 TMV resistance protein N-like
blastp_kegg lcl|cic:CICLE_v10023938mg 1 958 + 958 Gaps:158 79.59 1254 41.88 0.0 hypothetical protein
blastp_kegg lcl|vvi:100256761 8 948 + 941 Gaps:174 79.60 1250 41.81 0.0 TMV resistance protein N-like
blastp_kegg lcl|cit:102620345 15 898 + 884 Gaps:144 81.29 1144 41.72 0.0 TMV resistance protein N-like
blastp_kegg lcl|cit:102618332 6 958 + 953 Gaps:164 96.27 1019 39.25 0.0 TMV resistance protein N-like
blastp_kegg lcl|cit:102614449 12 958 + 947 Gaps:217 82.97 1239 39.40 0.0 TMV resistance protein N-like
blastp_kegg lcl|pmum:103336152 1 929 + 929 Gaps:164 80.86 1181 41.78 0.0 TMV resistance protein N-like
blastp_kegg lcl|pmum:103336154 1 929 + 929 Gaps:164 80.86 1181 41.78 0.0 TMV resistance protein N-like
blastp_kegg lcl|cic:CICLE_v10024735mg 1 958 + 958 Gaps:169 83.52 1189 39.78 0.0 hypothetical protein
blastp_pdb 3zyj_C 548 649 + 102 Gaps:7 23.41 440 36.89 6e-06 mol:protein length:440 LEUCINE-RICH REPEAT-CONTAINING PROTEIN 4C
blastp_pdb 3zyj_A 548 649 + 102 Gaps:7 23.41 440 36.89 6e-06 mol:protein length:440 LEUCINE-RICH REPEAT-CONTAINING PROTEIN 4C
blastp_uniprot_sprot sp|Q40392|TMVRN_NICGU 1 784 + 784 Gaps:157 71.59 1144 36.14 3e-116 TMV resistance protein N OS Nicotiana glutinosa GN N PE 1 SV 1
blastp_uniprot_sprot sp|Q9FH83|WRK52_ARATH 14 685 + 672 Gaps:125 54.11 1288 36.15 4e-83 Probable WRKY transcription factor 52 OS Arabidopsis thaliana GN WRKY52 PE 2 SV 3
blastp_uniprot_sprot sp|O23530|SNC1_ARATH 17 703 + 687 Gaps:198 71.18 1301 39.63 4e-83 Protein SUPPRESSOR OF npr1-1 CONSTITUTIVE 1 OS Arabidopsis thaliana GN SNC1 PE 1 SV 3
blastp_uniprot_sprot sp|O82500|Y4117_ARATH 8 558 + 551 Gaps:91 56.80 1095 33.12 3e-81 Putative disease resistance protein At4g11170 OS Arabidopsis thaliana GN At4g11170 PE 2 SV 1
blastp_uniprot_sprot sp|Q9SZ67|WRK19_ARATH 2 619 + 618 Gaps:76 34.72 1895 33.59 1e-76 Probable WRKY transcription factor 19 OS Arabidopsis thaliana GN WRKY19 PE 2 SV 1
blastp_uniprot_sprot sp|Q9FL92|WRK16_ARATH 18 704 + 687 Gaps:177 48.03 1372 41.43 9e-74 Probable WRKY transcription factor 16 OS Arabidopsis thaliana GN WRKY16 PE 2 SV 1
blastp_uniprot_sprot sp|Q9FKN7|DAR4_ARATH 18 704 + 687 Gaps:162 40.73 1613 38.96 5e-64 Protein DA1-related 4 OS Arabidopsis thaliana GN DAR4 PE 1 SV 2
blastp_uniprot_sprot sp|Q9LVT1|DRL39_ARATH 17 577 + 561 Gaps:81 92.13 623 25.61 3e-22 Putative disease resistance protein At5g47280 OS Arabidopsis thaliana GN At5g47280 PE 3 SV 1
blastp_uniprot_sprot sp|Q9LZ25|DRL30_ARATH 14 578 + 565 Gaps:80 70.90 811 26.09 2e-19 Probable disease resistance protein At5g04720 OS Arabidopsis thaliana GN At5g04720 PE 2 SV 1
blastp_uniprot_sprot sp|Q9FW44|ADR1_ARATH 19 580 + 562 Gaps:84 71.41 787 26.33 5e-19 Disease resistance protein ADR1 OS Arabidopsis thaliana GN ADR1 PE 2 SV 2
rpsblast_cdd gnl|CDD|178749 12 770 + 759 Gaps:138 67.22 1153 33.81 2e-95 PLN03210 PLN03210 Resistant to P. syringae 6 Provisional.
rpsblast_cdd gnl|CDD|201512 8 230 + 223 Gaps:30 88.77 285 30.43 6e-32 pfam00931 NB-ARC NB-ARC domain.
rpsblast_kog gnl|CDD|39857 1 717 + 717 Gaps:156 76.94 889 31.29 1e-32 KOG4658 KOG4658 KOG4658 Apoptotic ATPase [Signal transduction mechanisms].
rpsblast_kog gnl|CDD|35838 310 696 + 387 Gaps:142 38.58 1081 35.25 4e-09 KOG0618 KOG0618 KOG0618 Serine/threonine phosphatase 2C containing leucine-rich repeats similar to SCN circadian oscillatory protein (SCOP) [Signal transduction mechanisms].
rpsblast_kog gnl|CDD|35665 423 664 + 242 Gaps:16 19.28 1255 25.21 2e-07 KOG0444 KOG0444 KOG0444 Cytoskeletal regulator Flightless-I (contains leucine-rich and gelsolin repeats) [Cytoskeleton].
rpsblast_kog gnl|CDD|35752 468 633 + 166 Gaps:17 20.64 722 27.52 3e-07 KOG0532 KOG0532 KOG0532 Leucine-rich repeat (LRR) protein contains calponin homology domain [Cytoskeleton].

22 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 506 525 20 PTHR11017:SF146 none none none
PANTHER 1 479 479 PTHR11017:SF146 none none none
PANTHER 629 704 76 PTHR11017:SF146 none none none
Pfam 435 451 17 PF13504 none Leucine rich repeat IPR001611
Phobius 629 993 365 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 27 609 583 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Gene3D 18 138 121 G3DSA:3.40.50.300 none none IPR027417
PRINTS 17 32 16 PR00364 none Disease resistance protein signature none
PRINTS 431 447 17 PR00364 none Disease resistance protein signature none
PRINTS 163 177 15 PR00364 none Disease resistance protein signature none
Gene3D 346 607 262 G3DSA:3.80.10.10 none none none
Pfam 67 230 164 PF00931 none NB-ARC domain IPR002182
Pfam 12 64 53 PF00931 none NB-ARC domain IPR002182
Phobius 6 26 21 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
PANTHER 506 525 20 PTHR11017 none none none
PANTHER 629 704 76 PTHR11017 none none none
PANTHER 1 479 479 PTHR11017 none none none
Phobius 1 5 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
SUPERFAMILY 10 222 213 SSF52540 none none IPR027417
Phobius 610 628 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Gene3D 618 701 84 G3DSA:3.80.10.10 none none none
SUPERFAMILY 274 665 392 SSF52058 none none none

1 Localization

Analysis Start End Length
TMHMM 7 26 19

3 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL8_d13Cf Qrob_Chr09 9 s_1C1GRV_1289 s_1BXT7R_864 29.91 0 47,18 lod 7.0997 0.044
Bourran_2000_2002_QTL4_Delta.F Qrob_Chr09 9 s_1C1GRV_1289 v_12080_1202 2.56 0 13,73 lod 7.4808 0.051
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL4_d13Cf Qrob_Chr09 9 s_1C1GRV_1289 s_1BOL3D_361 2.56 0 12,57 lod 6.9263 0.028

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 32   Secretory pathway 4 0.719 0.048 NON-PLANT 32