Protein : Qrob_P0156990.2 Q. robur

Protein Identifier  ? Qrob_P0156990.2 Organism . Name  Quercus robur
Score  62.2 Score Type  egn
Protein Description  (M=2) KOG0444//KOG0472//KOG0531//KOG0532//KOG0617//KOG0618//KOG1947//KOG4194//KOG4658 - Cytoskeletal regulator Flightless-I (contains leucine-rich and gelsolin repeats) [Cytoskeleton]. // Leucine-rich repeat protein [Function unknown]. // Protein phosphatase 1 regulatory subunit and related proteins [Signal transduction mechanisms]. // Leucine-rich repeat (LRR) protein contains calponin homology domain [Cytoskeleton]. // Ras suppressor protein (contains leucine-rich repeats) [Signal transduction mechanisms]. // Serine/threonine phosphatase 2C containing leucine-rich repeats similar to SCN circadian oscillatory protein (SCOP) [Signal transduction mechanisms]. // Leucine rich repeat proteins some proteins contain F-box [General function prediction only]. // Membrane glycoprotein LIG-1 [Signal transduction mechanisms]. // Apoptotic ATPase [Signal transduction mechanisms]. Gene Prediction Quality  validated
Protein length 

Sequence

Length: 1233  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

3 GO Terms

Identifier Name Description
GO:0005515 protein binding Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules).
GO:0043531 ADP binding Interacting selectively and non-covalently with ADP, adenosine 5'-diphosphate.
GO:0007165 signal transduction The cellular process in which a signal is conveyed to trigger a change in the activity or state of a cell. Signal transduction begins with reception of a signal (e.g. a ligand binding to a receptor or receptor activation by a stimulus such as light), or for signal transduction in the absence of ligand, signal-withdrawal or the activity of a constitutively active receptor. Signal transduction ends with regulation of a downstream cellular process, e.g. regulation of transcription or regulation of a metabolic process. Signal transduction covers signaling from receptors located on the surface of the cell and signaling via molecules located within the cell. For signaling between cells, signal transduction is restricted to events at and within the receiving cell.

40 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pxb:103935009 13 1179 + 1167 Gaps:53 93.14 1239 49.83 0.0 TMV resistance protein N-like
blastp_kegg lcl|mdm:103413472 13 1179 + 1167 Gaps:52 90.64 1272 49.96 0.0 TMV resistance protein N-like
blastp_kegg lcl|vvi:100264833 1 1167 + 1167 Gaps:77 94.73 1233 47.17 0.0 TMV resistance protein N-like
blastp_kegg lcl|pxb:103939877 11 1159 + 1149 Gaps:96 90.33 1292 46.62 0.0 TMV resistance protein N-like
blastp_kegg lcl|pxb:103939875 11 1158 + 1148 Gaps:96 70.11 1663 46.66 0.0 TMV resistance protein N-like
blastp_kegg lcl|pxb:103956565 5 1158 + 1154 Gaps:96 70.43 1664 46.59 0.0 TMV resistance protein N-like
blastp_kegg lcl|cic:CICLE_v10023938mg 2 1212 + 1211 Gaps:67 94.42 1254 46.54 0.0 hypothetical protein
blastp_kegg lcl|pxb:103956600 11 1160 + 1150 Gaps:125 81.76 1645 44.61 0.0 TMV resistance protein N-like
blastp_kegg lcl|vvi:100256761 13 1210 + 1198 Gaps:60 94.56 1250 45.77 0.0 TMV resistance protein N-like
blastp_kegg lcl|mdm:103425032 11 1161 + 1151 Gaps:119 81.72 1647 44.21 0.0 TMV resistance protein N-like
blastp_pdb 3ozi_B 12 157 + 146 Gaps:3 71.08 204 52.41 1e-40 mol:protein length:204 L6tr
blastp_pdb 3ozi_A 12 157 + 146 Gaps:3 71.08 204 52.41 1e-40 mol:protein length:204 L6tr
blastp_pdb 3jrn_A 1 154 + 154 Gaps:10 84.09 176 49.32 1e-36 mol:protein length:176 AT1G72930 protein
blastp_uniprot_sprot sp|Q40392|TMVRN_NICGU 11 1096 + 1086 Gaps:68 92.31 1144 40.91 0.0 TMV resistance protein N OS Nicotiana glutinosa GN N PE 1 SV 1
blastp_uniprot_sprot sp|O82500|Y4117_ARATH 5 1018 + 1014 Gaps:85 80.82 1095 39.55 2e-145 Putative disease resistance protein At4g11170 OS Arabidopsis thaliana GN At4g11170 PE 2 SV 1
blastp_uniprot_sprot sp|O23530|SNC1_ARATH 5 981 + 977 Gaps:184 87.32 1301 41.02 2e-133 Protein SUPPRESSOR OF npr1-1 CONSTITUTIVE 1 OS Arabidopsis thaliana GN SNC1 PE 1 SV 3
blastp_uniprot_sprot sp|Q9SZ67|WRK19_ARATH 8 826 + 819 Gaps:59 42.06 1895 37.39 5e-107 Probable WRKY transcription factor 19 OS Arabidopsis thaliana GN WRKY19 PE 2 SV 1
blastp_uniprot_sprot sp|Q9FH83|WRK52_ARATH 20 944 + 925 Gaps:151 65.84 1288 35.73 7e-97 Probable WRKY transcription factor 52 OS Arabidopsis thaliana GN WRKY52 PE 2 SV 3
blastp_uniprot_sprot sp|Q9FL92|WRK16_ARATH 15 950 + 936 Gaps:144 58.24 1372 39.17 4e-96 Probable WRKY transcription factor 16 OS Arabidopsis thaliana GN WRKY16 PE 2 SV 1
blastp_uniprot_sprot sp|Q9FKN7|DAR4_ARATH 20 836 + 817 Gaps:81 49.85 1613 32.59 5e-85 Protein DA1-related 4 OS Arabidopsis thaliana GN DAR4 PE 1 SV 2
blastp_uniprot_sprot sp|Q9SSN3|TIR_ARATH 1 154 + 154 Gaps:10 84.09 176 49.32 4e-36 Toll/interleukin-1 receptor-like protein OS Arabidopsis thaliana GN TIR PE 1 SV 1
blastp_uniprot_sprot sp|Q9SZA7|DRL29_ARATH 206 835 + 630 Gaps:142 66.91 816 32.60 2e-23 Probable disease resistance protein At4g33300 OS Arabidopsis thaliana GN At4g33300 PE 2 SV 3
blastp_uniprot_sprot sp|Q9LZ25|DRL30_ARATH 190 824 + 635 Gaps:135 73.24 811 29.12 8e-23 Probable disease resistance protein At5g04720 OS Arabidopsis thaliana GN At5g04720 PE 2 SV 1
rpsblast_cdd gnl|CDD|178749 1 1018 + 1018 Gaps:118 84.82 1153 38.85 1e-156 PLN03210 PLN03210 Resistant to P. syringae 6 Provisional.
rpsblast_cdd gnl|CDD|201512 204 447 + 244 Gaps:21 88.07 285 31.08 6e-36 pfam00931 NB-ARC NB-ARC domain.
rpsblast_cdd gnl|CDD|201870 15 147 + 133 Gaps:2 100.00 135 44.44 6e-35 pfam01582 TIR TIR domain. The Toll/interleukin-1 receptor (TIR) homology domain is an intracellular signalling domain found in MyD88 interleukin 1 receptor and the Toll receptor. It contains three highly-conserved regions and mediates protein-protein interactions between the Toll-like receptors (TLRs) and signal-transduction components. TIR-like motifs are also found in plant proteins thought to be involved in resistance to disease. When activated TIR domains recruit cytoplasmic adaptor proteins MyD88 and TOLLIP (Toll interacting protein). In turn these associate with various kinases to set off signalling cascades.
rpsblast_cdd gnl|CDD|197607 12 152 + 141 Gaps:5 100.00 140 40.71 2e-32 smart00255 TIR Toll - interleukin 1 - resistance.
rpsblast_cdd gnl|CDD|34495 630 954 + 325 Gaps:21 83.25 394 24.09 6e-11 COG4886 COG4886 Leucine-rich repeat (LRR) protein [Function unknown].
rpsblast_cdd gnl|CDD|178736 14 115 + 102 Gaps:4 52.41 187 33.67 3e-09 PLN03194 PLN03194 putative disease resistance protein Provisional.
rpsblast_cdd gnl|CDD|205852 15 105 + 91 Gaps:7 82.35 102 27.38 5e-09 pfam13676 TIR_2 TIR domain. This is a family of bacterial Toll-like receptors.

37 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 894 968 75 PTHR11017:SF146 none none none
SUPERFAMILY 588 951 364 SSF52058 none none none
ProSiteProfiles 799 820 22 PS51450 none Leucine-rich repeat profile. IPR001611
SUPERFAMILY 417 524 108 SSF46785 none none none
Gene3D 9 144 136 G3DSA:3.40.50.10140 none none IPR000157
Pfam 611 629 19 PF07725 none Leucine Rich Repeat IPR011713
SMART 12 152 141 SM00255 none Toll - interleukin 1 - resistance IPR000157
ProSiteProfiles 728 749 22 PS51450 none Leucine-rich repeat profile. IPR001611
Pfam 197 449 253 PF00931 none NB-ARC domain IPR002182
Gene3D 213 364 152 G3DSA:3.40.50.300 none none IPR027417
Pfam 775 795 21 PF00560 none Leucine Rich Repeat IPR001611
Pfam 866 885 20 PF00560 none Leucine Rich Repeat IPR001611
Pfam 889 908 20 PF00560 none Leucine Rich Repeat IPR001611
Gene3D 836 950 115 G3DSA:3.80.10.10 none none none
SMART 864 886 23 SM00369 none Leucine-rich repeats, typical (most populated) subfamily IPR003591
SMART 887 910 24 SM00369 none Leucine-rich repeats, typical (most populated) subfamily IPR003591
SMART 726 749 24 SM00369 none Leucine-rich repeats, typical (most populated) subfamily IPR003591
ProSiteProfiles 11 152 142 PS50104 none TIR domain profile. IPR000157
Pfam 15 147 133 PF01582 none TIR domain IPR000157
PANTHER 894 968 75 PTHR11017 none none none
PANTHER 776 795 20 PTHR11017 none none none
SUPERFAMILY 5 155 151 SSF52200 none none IPR000157
ProSiteProfiles 636 656 21 PS51450 none Leucine-rich repeat profile. IPR001611
Pfam 681 697 17 PF13504 none Leucine rich repeat IPR001611
SUPERFAMILY 171 441 271 SSF52540 none none IPR027417
ProSiteProfiles 681 703 23 PS51450 none Leucine-rich repeat profile. IPR001611
Gene3D 549 835 287 G3DSA:3.80.10.10 none none none
PANTHER 1 725 725 PTHR11017 none none none
PANTHER 1 725 725 PTHR11017:SF146 none none none
ProSiteProfiles 866 887 22 PS51450 none Leucine-rich repeat profile. IPR001611

0 Localization

3 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL8_d13Cf Qrob_Chr09 9 s_1C1GRV_1289 s_1BXT7R_864 29.91 0 47,18 lod 7.0997 0.044
Bourran_2000_2002_QTL4_Delta.F Qrob_Chr09 9 s_1C1GRV_1289 v_12080_1202 2.56 0 13,73 lod 7.4808 0.051
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL4_d13Cf Qrob_Chr09 9 s_1C1GRV_1289 s_1BOL3D_361 2.56 0 12,57 lod 6.9263 0.028

0 Targeting