Protein : Qrob_P0156980.2 Q. robur

Protein Identifier  ? Qrob_P0156980.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=6) PF00560//PF07725//PF13504 - Leucine Rich Repeat // Leucine Rich Repeat // Leucine rich repeat Gene Prediction Quality  validated
Protein length 

Sequence

Length: 913  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

1 GO Terms

Identifier Name Description
GO:0005515 protein binding Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules).

26 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|cit:102615264 7 730 + 724 Gaps:79 58.69 1225 40.33 4e-109 TMV resistance protein N-like
blastp_kegg lcl|cit:102617274 9 707 + 699 Gaps:80 65.49 1049 41.92 5e-108 TMV resistance protein N-like
blastp_kegg lcl|cit:102621392 6 735 + 730 Gaps:79 56.33 1255 41.16 2e-105 TMV resistance protein N-like
blastp_kegg lcl|cic:CICLE_v10019116mg 11 733 + 723 Gaps:127 98.27 694 41.79 8e-105 hypothetical protein
blastp_kegg lcl|cic:CICLE_v100235052m 11 582 + 572 Gaps:60 65.64 847 45.14 2e-104 hypothetical protein
blastp_kegg lcl|cic:CICLE_v10024507mg 9 733 + 725 Gaps:127 66.67 1026 42.11 6e-104 hypothetical protein
blastp_kegg lcl|cit:102614669 9 730 + 722 Gaps:81 44.51 1620 39.94 2e-103 TMV resistance protein N-like
blastp_kegg lcl|cit:102619279 9 733 + 725 Gaps:127 55.07 1242 41.81 2e-102 TMV resistance protein N-like
blastp_kegg lcl|cit:102616019 11 644 + 634 Gaps:70 43.41 1442 43.29 1e-101 TMV resistance protein N-like
blastp_kegg lcl|vvi:100242860 1 682 + 682 Gaps:57 53.01 1296 37.41 2e-101 TMV resistance protein N-like
blastp_uniprot_sprot sp|O23530|SNC1_ARATH 1 492 + 492 Gaps:161 48.19 1301 36.68 3e-52 Protein SUPPRESSOR OF npr1-1 CONSTITUTIVE 1 OS Arabidopsis thaliana GN SNC1 PE 1 SV 3
blastp_uniprot_sprot sp|Q9SZ67|WRK19_ARATH 16 383 + 368 Gaps:70 15.25 1895 47.75 5e-39 Probable WRKY transcription factor 19 OS Arabidopsis thaliana GN WRKY19 PE 2 SV 1
blastp_uniprot_sprot sp|Q40392|TMVRN_NICGU 12 595 + 584 Gaps:98 41.00 1144 39.23 3e-37 TMV resistance protein N OS Nicotiana glutinosa GN N PE 1 SV 1
blastp_uniprot_sprot sp|Q9FH83|WRK52_ARATH 12 371 + 360 Gaps:64 25.78 1288 38.86 7e-32 Probable WRKY transcription factor 52 OS Arabidopsis thaliana GN WRKY52 PE 2 SV 3
blastp_uniprot_sprot sp|Q9FL92|WRK16_ARATH 16 522 + 507 Gaps:65 22.52 1372 49.19 9e-32 Probable WRKY transcription factor 16 OS Arabidopsis thaliana GN WRKY16 PE 2 SV 1
blastp_uniprot_sprot sp|O82500|Y4117_ARATH 6 305 + 300 Gaps:31 26.39 1095 33.22 3e-26 Putative disease resistance protein At4g11170 OS Arabidopsis thaliana GN At4g11170 PE 2 SV 1
blastp_uniprot_sprot sp|Q9FKN7|DAR4_ARATH 15 323 + 309 Gaps:38 18.16 1613 34.13 3e-22 Protein DA1-related 4 OS Arabidopsis thaliana GN DAR4 PE 1 SV 2
blastp_uniprot_sprot sp|P0CB16|DRL25_ARATH 72 505 + 434 Gaps:81 37.72 1201 34.66 1e-16 Putative disease resistance protein At4g19050 OS Arabidopsis thaliana GN At4g19050 PE 3 SV 2
blastp_uniprot_sprot sp|P23799|ESAG8_TRYBB 65 504 + 440 Gaps:168 75.87 630 47.91 5e-15 Putative adenylate cyclase regulatory protein OS Trypanosoma brucei brucei GN ESAG8 PE 2 SV 1
blastp_uniprot_sprot sp|Q9RBS2|POPC_RALSO 64 507 + 444 Gaps:149 41.80 1024 41.82 2e-14 Protein PopC OS Ralstonia solanacearum (strain GMI1000) GN popC PE 4 SV 2
rpsblast_cdd gnl|CDD|178749 7 577 + 571 Gaps:113 37.81 1153 42.20 8e-54 PLN03210 PLN03210 Resistant to P. syringae 6 Provisional.
rpsblast_kog gnl|CDD|35665 97 486 + 390 Gaps:62 27.89 1255 28.57 2e-14 KOG0444 KOG0444 KOG0444 Cytoskeletal regulator Flightless-I (contains leucine-rich and gelsolin repeats) [Cytoskeleton].
rpsblast_kog gnl|CDD|35838 65 507 + 443 Gaps:128 41.81 1081 35.18 2e-12 KOG0618 KOG0618 KOG0618 Serine/threonine phosphatase 2C containing leucine-rich repeats similar to SCN circadian oscillatory protein (SCOP) [Signal transduction mechanisms].
rpsblast_kog gnl|CDD|35693 42 508 + 467 Gaps:95 76.81 565 32.26 2e-11 KOG0472 KOG0472 KOG0472 Leucine-rich repeat protein [Function unknown].
rpsblast_kog gnl|CDD|35752 307 468 + 162 Gaps:24 19.11 722 33.33 6e-08 KOG0532 KOG0532 KOG0532 Leucine-rich repeat (LRR) protein contains calponin homology domain [Cytoskeleton].
rpsblast_kog gnl|CDD|39857 23 406 + 384 Gaps:42 42.74 889 21.58 7e-08 KOG4658 KOG4658 KOG4658 Apoptotic ATPase [Signal transduction mechanisms].

13 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 215 347 133 PTHR11017 none none none
SUPERFAMILY 2 343 342 SSF52058 none none none
Gene3D 416 507 92 G3DSA:3.80.10.10 none none none
PANTHER 10 190 181 PTHR11017:SF146 none none none
PANTHER 215 347 133 PTHR11017:SF146 none none none
SUPERFAMILY 305 508 204 SSF52047 none none none
PANTHER 10 190 181 PTHR11017 none none none
Pfam 309 329 21 PF00560 none Leucine Rich Repeat IPR001611
Pfam 446 465 20 PF00560 none Leucine Rich Repeat IPR001611
Pfam 238 254 17 PF13504 none Leucine rich repeat IPR001611
Pfam 146 162 17 PF13504 none Leucine rich repeat IPR001611
Pfam 76 94 19 PF07725 none Leucine Rich Repeat IPR011713
Gene3D 14 386 373 G3DSA:3.80.10.10 none none none

0 Localization

3 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL8_d13Cf Qrob_Chr09 9 s_1C1GRV_1289 s_1BXT7R_864 29.91 0 47,18 lod 7.0997 0.044
Bourran_2000_2002_QTL4_Delta.F Qrob_Chr09 9 s_1C1GRV_1289 v_12080_1202 2.56 0 13,73 lod 7.4808 0.051
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL4_d13Cf Qrob_Chr09 9 s_1C1GRV_1289 s_1BOL3D_361 2.56 0 12,57 lod 6.9263 0.028

0 Targeting