Protein : Qrob_P0156910.2 Q. robur

Protein Identifier  ? Qrob_P0156910.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=7) PF00560//PF00931//PF07725//PF13504 - Leucine Rich Repeat // NB-ARC domain // Leucine Rich Repeat // Leucine rich repeat Gene Prediction Quality  validated
Protein length 

Sequence

Length: 1057  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0005515 protein binding Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules).
GO:0043531 ADP binding Interacting selectively and non-covalently with ADP, adenosine 5'-diphosphate.

28 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|mdm:103413472 2 974 + 973 Gaps:54 74.29 1272 49.63 0.0 TMV resistance protein N-like
blastp_kegg lcl|pxb:103935009 26 974 + 949 Gaps:53 74.41 1239 49.13 0.0 TMV resistance protein N-like
blastp_kegg lcl|cic:CICLE_v10023938mg 2 1034 + 1033 Gaps:73 79.59 1254 45.99 0.0 hypothetical protein
blastp_kegg lcl|cit:102618332 7 1034 + 1028 Gaps:85 96.27 1019 44.65 0.0 TMV resistance protein N-like
blastp_kegg lcl|vvi:100256761 29 1024 + 996 Gaps:95 78.00 1250 45.95 0.0 TMV resistance protein N-like
blastp_kegg lcl|pmum:103336154 2 1005 + 1004 Gaps:93 80.86 1181 46.91 0.0 TMV resistance protein N-like
blastp_kegg lcl|pmum:103336152 2 1005 + 1004 Gaps:93 80.86 1181 46.91 0.0 TMV resistance protein N-like
blastp_kegg lcl|cic:CICLE_v10024485mg 16 852 + 837 Gaps:52 79.55 1022 51.17 0.0 hypothetical protein
blastp_kegg lcl|vvi:100261322 2 996 + 995 Gaps:100 78.73 1274 43.77 0.0 TMV resistance protein N-like
blastp_kegg lcl|cit:102617274 2 994 + 993 Gaps:149 98.95 1049 43.74 0.0 TMV resistance protein N-like
blastp_uniprot_sprot sp|Q40392|TMVRN_NICGU 2 860 + 859 Gaps:78 71.59 1144 39.80 2e-150 TMV resistance protein N OS Nicotiana glutinosa GN N PE 1 SV 1
blastp_uniprot_sprot sp|O82500|Y4117_ARATH 13 615 + 603 Gaps:43 56.44 1095 36.08 5e-101 Putative disease resistance protein At4g11170 OS Arabidopsis thaliana GN At4g11170 PE 2 SV 1
blastp_uniprot_sprot sp|Q9FH83|WRK52_ARATH 15 763 + 749 Gaps:110 54.11 1288 39.45 5e-96 Probable WRKY transcription factor 52 OS Arabidopsis thaliana GN WRKY52 PE 2 SV 3
blastp_uniprot_sprot sp|Q9SZ67|WRK19_ARATH 3 676 + 674 Gaps:34 34.72 1895 36.63 9e-96 Probable WRKY transcription factor 19 OS Arabidopsis thaliana GN WRKY19 PE 2 SV 1
blastp_uniprot_sprot sp|O23530|SNC1_ARATH 18 778 + 761 Gaps:136 71.02 1301 44.81 4e-95 Protein SUPPRESSOR OF npr1-1 CONSTITUTIVE 1 OS Arabidopsis thaliana GN SNC1 PE 1 SV 3
blastp_uniprot_sprot sp|Q9FL92|WRK16_ARATH 16 782 + 767 Gaps:93 48.25 1372 42.45 3e-89 Probable WRKY transcription factor 16 OS Arabidopsis thaliana GN WRKY16 PE 2 SV 1
blastp_uniprot_sprot sp|Q9FKN7|DAR4_ARATH 19 782 + 764 Gaps:87 40.73 1613 41.55 1e-77 Protein DA1-related 4 OS Arabidopsis thaliana GN DAR4 PE 1 SV 2
blastp_uniprot_sprot sp|Q9LVT1|DRL39_ARATH 16 634 + 619 Gaps:125 92.46 623 28.30 5e-25 Putative disease resistance protein At5g47280 OS Arabidopsis thaliana GN At5g47280 PE 3 SV 1
blastp_uniprot_sprot sp|Q9LZ25|DRL30_ARATH 15 637 + 623 Gaps:126 71.15 811 29.81 3e-23 Probable disease resistance protein At5g04720 OS Arabidopsis thaliana GN At5g04720 PE 2 SV 1
blastp_uniprot_sprot sp|Q9SZA7|DRL29_ARATH 9 637 + 629 Gaps:125 71.81 816 30.20 2e-22 Probable disease resistance protein At4g33300 OS Arabidopsis thaliana GN At4g33300 PE 2 SV 3
rpsblast_cdd gnl|CDD|178749 13 846 + 834 Gaps:198 67.22 1153 45.16 1e-110 PLN03210 PLN03210 Resistant to P. syringae 6 Provisional.
rpsblast_cdd gnl|CDD|201512 1 254 + 254 Gaps:13 91.58 285 32.57 2e-34 pfam00931 NB-ARC NB-ARC domain.
rpsblast_kog gnl|CDD|39857 1 766 + 766 Gaps:173 77.28 889 33.33 2e-34 KOG4658 KOG4658 KOG4658 Apoptotic ATPase [Signal transduction mechanisms].
rpsblast_kog gnl|CDD|35693 421 785 + 365 Gaps:135 90.44 565 42.86 2e-15 KOG0472 KOG0472 KOG0472 Leucine-rich repeat protein [Function unknown].
rpsblast_kog gnl|CDD|35838 363 778 + 416 Gaps:173 42.74 1081 39.18 1e-14 KOG0618 KOG0618 KOG0618 Serine/threonine phosphatase 2C containing leucine-rich repeats similar to SCN circadian oscillatory protein (SCOP) [Signal transduction mechanisms].
rpsblast_kog gnl|CDD|35665 359 742 + 384 Gaps:50 28.21 1255 28.81 1e-12 KOG0444 KOG0444 KOG0444 Cytoskeletal regulator Flightless-I (contains leucine-rich and gelsolin repeats) [Cytoskeleton].
rpsblast_kog gnl|CDD|35752 560 741 + 182 Gaps:31 21.75 722 33.76 2e-09 KOG0532 KOG0532 KOG0532 Leucine-rich repeat (LRR) protein contains calponin homology domain [Cytoskeleton].
rpsblast_kog gnl|CDD|35837 596 769 + 174 Gaps:9 67.05 264 29.38 2e-08 KOG0617 KOG0617 KOG0617 Ras suppressor protein (contains leucine-rich repeats) [Signal transduction mechanisms].

22 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Pfam 7 254 248 PF00931 none NB-ARC domain IPR002182
SUPERFAMILY 603 761 159 SSF52058 none none none
PANTHER 563 582 20 PTHR11017:SF146 none none none
PRINTS 582 598 17 PR00364 none Disease resistance protein signature none
PRINTS 187 201 15 PR00364 none Disease resistance protein signature none
PRINTS 18 33 16 PR00364 none Disease resistance protein signature none
PRINTS 94 108 15 PR00364 none Disease resistance protein signature none
PANTHER 707 782 76 PTHR11017 none none none
Pfam 422 440 19 PF07725 none Leucine Rich Repeat IPR011713
SUPERFAMILY 298 313 16 SSF52058 none none none
SUPERFAMILY 363 660 298 SSF52058 none none none
Gene3D 17 162 146 G3DSA:3.40.50.300 none none IPR027417
SUPERFAMILY 9 246 238 SSF52540 none none IPR027417
Pfam 679 697 19 PF00560 none Leucine Rich Repeat IPR001611
Pfam 586 607 22 PF00560 none Leucine Rich Repeat IPR001611
Pfam 492 508 17 PF13504 none Leucine rich repeat IPR001611
Gene3D 401 664 264 G3DSA:3.80.10.10 none none none
Gene3D 673 743 71 G3DSA:3.80.10.10 none none none
PANTHER 563 582 20 PTHR11017 none none none
PANTHER 1 536 536 PTHR11017 none none none
PANTHER 707 782 76 PTHR11017:SF146 none none none
PANTHER 1 536 536 PTHR11017:SF146 none none none

0 Localization

3 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL8_d13Cf Qrob_Chr09 9 s_1C1GRV_1289 s_1BXT7R_864 29.91 0 47,18 lod 7.0997 0.044
Bourran_2000_2002_QTL4_Delta.F Qrob_Chr09 9 s_1C1GRV_1289 v_12080_1202 2.56 0 13,73 lod 7.4808 0.051
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL4_d13Cf Qrob_Chr09 9 s_1C1GRV_1289 s_1BOL3D_361 2.56 0 12,57 lod 6.9263 0.028

0 Targeting