Protein : Qrob_P0156890.2 Q. robur

Protein Identifier  ? Qrob_P0156890.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=1) KOG0519//KOG3197 - Sensory transduction histidine kinase [Signal transduction mechanisms]. // Predicted hydrolases of HD superfamily [General function prediction only]. Code Enzyme  EC:2.7.13.3
Gene Prediction Quality  validated Protein length 

Sequence

Length: 208  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0016310 phosphorylation The process of introducing a phosphate group into a molecule, usually with the formation of a phosphoric ester, a phosphoric anhydride or a phosphoric amide.
GO:0016772 transferase activity, transferring phosphorus-containing groups Catalysis of the transfer of a phosphorus-containing group from one compound (donor) to another (acceptor).

35 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|mdm:103401284 20 128 + 109 none 14.71 741 87.16 3e-60 ETR1 etr ethylene receptor (EC:2.7.13.3)
blastp_kegg lcl|pxb:103965201 20 128 + 109 none 14.71 741 86.24 8e-59 ethylene receptor-like
blastp_kegg lcl|rcu:RCOM_0333030 20 128 + 109 none 14.75 739 85.32 3e-58 ethylene receptor putative (EC:2.7.13.3)
blastp_kegg lcl|pper:PRUPE_ppa001917mg 20 131 + 112 none 17.83 628 83.93 4e-58 hypothetical protein
blastp_kegg lcl|fve:101311033 20 128 + 109 none 14.71 741 84.40 3e-57 ethylene receptor-like
blastp_kegg lcl|mdm:103415684 20 128 + 109 none 22.06 494 82.57 5e-57 ethylene receptor-like
blastp_kegg lcl|pxb:103956034 20 128 + 109 none 14.67 743 83.49 1e-56 ethylene receptor-like
blastp_kegg lcl|gmx:100795340 20 128 + 109 Gaps:1 14.61 739 83.33 1e-56 ethylene receptor-like
blastp_kegg lcl|gmx:100795799 20 128 + 109 none 14.73 740 80.73 5e-56 ethylene receptor-like
blastp_kegg lcl|tcc:TCM_032339 20 128 + 109 none 14.71 741 83.49 5e-56 Signal transduction histidine kinase isoform 5
blastp_pdb 2c2a_A 2 76 + 75 Gaps:5 27.13 258 42.86 2e-06 mol:protein length:258 SENSOR HISTIDINE KINASE
blastp_pdb 3dge_B 2 76 + 75 Gaps:5 27.13 258 42.86 2e-06 mol:protein length:258 Sensor protein
blastp_pdb 3dge_A 2 76 + 75 Gaps:5 27.13 258 42.86 2e-06 mol:protein length:258 Sensor protein
blastp_uniprot_sprot sp|O81122|ETR1_MALDO 20 128 + 109 none 14.71 741 87.16 1e-61 Ethylene receptor OS Malus domestica GN ETR1 PE 2 SV 1
blastp_uniprot_sprot sp|Q9M7M1|ETR1_PRUPE 20 133 + 114 none 15.45 738 83.33 4e-58 Ethylene receptor OS Prunus persica GN ETR1 PE 2 SV 1
blastp_uniprot_sprot sp|Q9XH57|ETR2_PELHO 20 128 + 109 none 14.71 741 80.73 2e-56 Ethylene receptor 2 OS Pelargonium hortorum GN ETR2 PE 2 SV 1
blastp_uniprot_sprot sp|Q9ZWL6|ETR1_PASED 20 128 + 109 none 14.77 738 77.06 9e-54 Ethylene receptor OS Passiflora edulis GN ETR1 PE 2 SV 1
blastp_uniprot_sprot sp|O48929|ETR1_TOBAC 20 128 + 109 none 14.77 738 76.15 4e-52 Ethylene receptor OS Nicotiana tabacum GN ETR1 PE 2 SV 1
blastp_uniprot_sprot sp|Q41342|ETR1_SOLLC 20 128 + 109 none 14.46 754 74.31 1e-51 Ethylene receptor 1 OS Solanum lycopersicum GN ETR1 PE 1 SV 1
blastp_uniprot_sprot sp|Q9XH58|ETR1_PELHO 20 128 + 109 none 14.73 740 76.15 2e-51 Ethylene receptor 1 OS Pelargonium hortorum GN ETR1 PE 2 SV 1
blastp_uniprot_sprot sp|O49187|ETR2_SOLLC 20 128 + 109 none 14.81 736 76.15 2e-51 Ethylene receptor 2 OS Solanum lycopersicum GN ETR2 PE 2 SV 1
blastp_uniprot_sprot sp|O82436|ETR1_CUCMN 20 128 + 109 Gaps:1 14.59 740 77.78 6e-50 Ethylene receptor 1 OS Cucumis melo var. cantalupensis GN ETR1 PE 2 SV 1
blastp_uniprot_sprot sp|Q9SSY6|ETR1_CUCSA 20 128 + 109 Gaps:1 14.59 740 78.70 7e-50 Ethylene receptor 1 OS Cucumis sativus GN ETR1 PE 2 SV 1
rpsblast_cdd gnl|CDD|205204 119 194 + 76 Gaps:1 46.01 163 36.00 1e-15 pfam13023 HD_3 HD domain. HD domains are metal dependent phosphohydrolases.
rpsblast_cdd gnl|CDD|197694 2 90 + 89 Gaps:7 73.87 111 40.24 3e-15 smart00387 HATPase_c Histidine kinase-like ATPases. Histidine kinase- DNA gyrase B- phytochrome-like ATPases.
rpsblast_cdd gnl|CDD|202270 2 90 + 89 Gaps:7 73.87 111 42.68 4e-15 pfam02518 HATPase_c Histidine kinase- DNA gyrase B- and HSP90-like ATPase. This family represents the structurally related ATPase domains of histidine kinase DNA gyrase B and HSP90.
rpsblast_cdd gnl|CDD|182772 20 75 + 56 none 6.06 924 44.64 9e-13 PRK10841 PRK10841 hybrid sensory kinase in two-component regulatory system with RcsB and YojN Provisional.
rpsblast_cdd gnl|CDD|163083 20 127 + 108 Gaps:12 9.92 968 36.46 1e-12 TIGR02956 TMAO_torS TMAO reductase sytem sensor TorS. This protein TorS is part of a regulatory system for the torCAD operon that encodes the pterin molybdenum cofactor-containing enzyme trimethylamine-N-oxide (TMAO) reductase (TorA) a cognate chaperone (TorD) and a penta-haem cytochrome (TorC). TorS works together with the inducer-binding protein TorT and the response regulator TorR. TorS contains histidine kinase ATPase (pfam02518) HAMP (pfam00672) phosphoacceptor (pfam00512) and phosphotransfer (pfam01627) domains and a response regulator receiver domain (pfam00072).
rpsblast_cdd gnl|CDD|182968 20 104 + 85 Gaps:1 9.14 919 34.52 1e-12 PRK11107 PRK11107 hybrid sensory histidine kinase BarA Provisional.
rpsblast_cdd gnl|CDD|30987 2 95 + 94 Gaps:10 25.00 336 36.90 6e-12 COG0642 BaeS Signal transduction histidine kinase [Signal transduction mechanisms].

13 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Pfam 130 195 66 PF13023 none HD domain IPR006674
PANTHER 20 128 109 PTHR24423:SF365 none none none
PRINTS 51 69 19 PR00344 none Bacterial sensor protein C-terminal signature IPR004358
PRINTS 16 30 15 PR00344 none Bacterial sensor protein C-terminal signature IPR004358
PRINTS 34 44 11 PR00344 none Bacterial sensor protein C-terminal signature IPR004358
SUPERFAMILY 130 196 67 SSF109604 none none none
Pfam 18 90 73 PF02518 none Histidine kinase-, DNA gyrase B-, and HSP90-like ATPase IPR003594
SUPERFAMILY 17 116 100 SSF55874 none none IPR003594
PANTHER 20 128 109 PTHR24423 none none none
ProSiteProfiles 17 94 78 PS50109 "Reactome:REACT_1046" Histidine kinase domain profile. IPR005467
SMART 1 92 92 SM00387 none Histidine kinase-like ATPases IPR003594
Gene3D 16 124 109 G3DSA:3.30.565.10 none none IPR003594
Gene3D 125 194 70 G3DSA:1.10.3210.10 none none IPR006674

0 Localization

3 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL8_d13Cf Qrob_Chr09 9 s_1C1GRV_1289 s_1BXT7R_864 29.91 0 47,18 lod 7.0997 0.044
Bourran_2000_2002_QTL4_Delta.F Qrob_Chr09 9 s_1C1GRV_1289 v_12080_1202 2.56 0 13,73 lod 7.4808 0.051
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL4_d13Cf Qrob_Chr09 9 s_1C1GRV_1289 s_1BOL3D_361 2.56 0 12,57 lod 6.9263 0.028

0 Targeting