Protein : Qrob_P0153710.2 Q. robur

Protein Identifier  ? Qrob_P0153710.2 Organism . Name  Quercus robur
Protein Description  (M=5) 3.2.2.9 - Adenosylhomocysteine nucleosidase. Alias (in v1)  Qrob_P0933615.1
Code Enzyme  EC:3.2.2.9 Gene Prediction Quality  manual_v1
Protein length 

Sequence

Length: 355  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0003824 catalytic activity Catalysis of a biochemical reaction at physiological temperatures. In biologically catalyzed reactions, the reactants are known as substrates, and the catalysts are naturally occurring macromolecular substances known as enzymes. Enzymes possess specific binding sites for substrates, and are usually composed wholly or largely of protein, but RNA that has catalytic activity (ribozyme) is often also regarded as enzymatic.
GO:0009116 nucleoside metabolic process The chemical reactions and pathways involving a nucleoside, a nucleobase linked to either beta-D-ribofuranose (a ribonucleoside) or 2-deoxy-beta-D-ribofuranose, (a deoxyribonucleoside), e.g. adenosine, guanosine, inosine, cytidine, uridine and deoxyadenosine, deoxyguanosine, deoxycytidine and thymidine (= deoxythymidine).

25 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|vvi:100259215 1 353 + 353 Gaps:20 97.94 340 73.27 4e-170 bark storage protein A-like
blastp_kegg lcl|pop:POPTR_0008s02860g 1 353 + 353 Gaps:22 99.70 332 73.11 1e-169 hypothetical protein
blastp_kegg lcl|tcc:TCM_043459 28 353 + 326 Gaps:17 91.69 337 73.79 8e-163 Phosphorylase superfamily protein
blastp_kegg lcl|tcc:TCM_043458 1 353 + 353 Gaps:21 93.00 357 69.28 1e-158 Phosphorylase family protein isoform 1
blastp_kegg lcl|pmum:103332292 1 354 + 354 Gaps:23 95.94 345 67.98 1e-154 bark storage protein A-like
blastp_kegg lcl|pper:PRUPE_ppa023149mg 1 354 + 354 Gaps:24 98.80 334 69.09 3e-154 hypothetical protein
blastp_kegg lcl|pop:POPTR_0008s02870g 1 353 + 353 Gaps:19 98.24 340 65.57 7e-153 hypothetical protein
blastp_kegg lcl|pmum:103332460 1 354 + 354 Gaps:25 95.94 345 68.28 2e-152 bark storage protein A-like
blastp_kegg lcl|eus:EUTSA_v10025575mg 23 353 + 331 Gaps:17 88.70 354 65.29 3e-146 hypothetical protein
blastp_kegg lcl|rcu:RCOM_0008400 1 286 + 286 Gaps:3 89.27 317 70.32 1e-143 mta/sah nucleosidase putative
blastp_uniprot_sprot sp|Q07469|BSPA_POPDE 50 353 + 304 Gaps:32 88.46 312 37.32 3e-44 Bark storage protein A OS Populus deltoides GN BSPA PE 2 SV 1
blastp_uniprot_sprot sp|Q09117|BSPB_POPDE 50 353 + 304 Gaps:32 88.46 312 36.59 6e-42 Bark storage protein B OS Populus deltoides GN BSP PE 1 SV 1
blastp_uniprot_sprot sp|Q5WHL7|MTNN_BACSK 84 146 + 63 none 27.27 231 42.86 7e-08 5'-methylthioadenosine/S-adenosylhomocysteine nucleosidase OS Bacillus clausii (strain KSM-K16) GN mtnN PE 3 SV 1
blastp_uniprot_sprot sp|C1KVE1|MTNN_LISMC 80 160 + 81 Gaps:4 33.05 233 38.96 1e-07 5'-methylthioadenosine/S-adenosylhomocysteine nucleosidase OS Listeria monocytogenes serotype 4b (strain CLIP80459) GN mtnN PE 3 SV 1
blastp_uniprot_sprot sp|Q71ZH6|MTNN_LISMF 80 160 + 81 Gaps:4 33.05 233 38.96 1e-07 5'-methylthioadenosine/S-adenosylhomocysteine nucleosidase OS Listeria monocytogenes serotype 4b (strain F2365) GN mtnN PE 3 SV 1
blastp_uniprot_sprot sp|B8DE17|MTNN_LISMH 80 160 + 81 Gaps:4 33.05 233 37.66 2e-07 5'-methylthioadenosine/S-adenosylhomocysteine nucleosidase OS Listeria monocytogenes serotype 4a (strain HCC23) GN mtnN PE 3 SV 1
blastp_uniprot_sprot sp|A1S3V6|MTNN_SHEAM 50 143 + 94 Gaps:7 38.70 230 39.33 2e-07 5'-methylthioadenosine/S-adenosylhomocysteine nucleosidase OS Shewanella amazonensis (strain ATCC BAA-1098 / SB2B) GN mtnN PE 3 SV 2
blastp_uniprot_sprot sp|A0AIU3|MTNN_LISW6 74 160 + 87 Gaps:7 36.91 233 37.21 3e-07 5'-methylthioadenosine/S-adenosylhomocysteine nucleosidase OS Listeria welshimeri serovar 6b (strain ATCC 35897 / DSM 20650 / SLCC5334) GN mtnN PE 3 SV 1
blastp_uniprot_sprot sp|Q92BL9|MTNN_LISIN 78 160 + 83 Gaps:4 33.91 233 37.97 4e-07 5'-methylthioadenosine/S-adenosylhomocysteine nucleosidase OS Listeria innocua serovar 6a (strain CLIP 11262) GN mtnN PE 3 SV 1
blastp_uniprot_sprot sp|A4IR66|MTNN_GEOTN 78 354 + 277 Gaps:77 87.29 236 31.07 4e-07 5'-methylthioadenosine/S-adenosylhomocysteine nucleosidase OS Geobacillus thermodenitrificans (strain NG80-2) GN mtnN PE 3 SV 1
rpsblast_cdd gnl|CDD|201572 73 351 + 279 Gaps:77 91.38 232 25.94 1e-19 pfam01048 PNP_UDP_1 Phosphorylase superfamily. Members of this family include: purine nucleoside phosphorylase (PNP) Uridine phosphorylase (UdRPase) 5'-methylthioadenosine phosphorylase (MTA phosphorylase).
rpsblast_cdd gnl|CDD|31118 80 353 + 274 Gaps:70 87.18 234 29.41 5e-17 COG0775 Pfs Nucleoside phosphorylase [Nucleotide transport and metabolism].
rpsblast_cdd gnl|CDD|136007 80 143 + 64 none 13.94 459 45.31 5e-11 PRK06698 PRK06698 bifunctional 5'-methylthioadenosine/S-adenosylhomocysteine nucleosidase/phosphatase Validated.
rpsblast_cdd gnl|CDD|184794 80 143 + 64 none 27.47 233 45.31 8e-11 PRK14697 PRK14697 bifunctional 5'-methylthioadenosine/S-adenosylhomocysteine nucleosidase/phosphatase Provisional.
rpsblast_cdd gnl|CDD|180148 82 143 + 62 none 26.96 230 33.87 3e-10 PRK05584 PRK05584 5'-methylthioadenosine/S-adenosylhomocysteine nucleosidase Validated.

15 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 12 286 275 PTHR21234:SF19 none none none
Phobius 1 28 28 SIGNAL_PEPTIDE none Signal peptide region none
Phobius 9 20 12 SIGNAL_PEPTIDE_H_REGION none Hydrophobic region of a signal peptide. none
Phobius 1 8 8 SIGNAL_PEPTIDE_N_REGION none N-terminal region of a signal peptide. none
PANTHER 306 350 45 PTHR21234:SF19 none none none
Gene3D 301 353 53 G3DSA:3.40.50.1580 none none IPR000845
Gene3D 70 162 93 G3DSA:3.40.50.1580 none none IPR000845
Gene3D 203 285 83 G3DSA:3.40.50.1580 none none IPR000845
SUPERFAMILY 58 173 116 SSF53167 none none IPR000845
SUPERFAMILY 242 353 112 SSF53167 none none IPR000845
Phobius 21 28 8 SIGNAL_PEPTIDE_C_REGION none C-terminal region of a signal peptide. none
Phobius 29 354 326 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
PANTHER 12 286 275 PTHR21234 none none IPR018017
Pfam 52 285 234 PF01048 none Phosphorylase superfamily IPR000845
PANTHER 306 350 45 PTHR21234 none none IPR018017

2 Localization

Analysis Start End Length
TMHMM 5 27 22
SignalP_EUK 1 28 27

7 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_nFork*_3P Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 34,28 7,43 41,48 lod 2,4044 5,5
Bourran2_2015_nSeqBC_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,06 25,47 27,72 lod 3.6 7.1
Bourran2_2015_nP_3P Qrob_Chr12 12 v_10140_295 v_838_303 16 14,69 18,01 lod 5.1 13.7
Bourran1_2004_QTL4_peak_Bud_burst_3P Qrob_Chr04 4 s_1AHUWN_1101 s_1BRNG7_1618 30,55 0 47,55 lod 2,8 7,4
Bourran2_2002_QTL10_peak_Bud_burst_A4 Qrob_Chr04 4 s_1B59MJ_737 s_1BGLSD_999 15,86 0 41,66 lod 2,8 4
Bourran1_2000_QTL3_peak_Bud_burst_3P Qrob_Chr04 4 s_1A6DJQ_418 s_1A1PEC_1268 23,09 9,09 44,09 lod 2,3 6,8
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL7_d13Cf Qrob_Chr04 4 s_1B91MJ_705 s_1AHIKX_640 33.92 12,11 48,31 lod 6.1865 0.023

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 28   Secretory pathway 1 0.881 0.038 NON-PLANT 28