Protein : Qrob_P0152960.2 Q. robur

Protein Identifier  ? Qrob_P0152960.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=1) KOG0725//KOG1200//KOG1201//KOG1205//KOG1208//KOG1210//KOG1478//KOG1610//KOG1611//KOG4169 - Reductases with broad range of substrate specificities [General function prediction only]. // Mitochondrial/plastidial beta-ketoacyl-ACP reductase [Lipid transport and metabolism]. // Hydroxysteroid 17-beta dehydrogenase 11 [Secondary metabolites biosynthesis transport and catabolism]. // Predicted dehydrogenase [Secondary metabolites biosynthesis transport and catabolism]. // Dehydrogenases with different specificities (related to short-chain alcohol dehydrogenases) [Secondary metabolites biosynthesis transport and catabolism]. // Predicted 3-ketosphinganine reductase [Secondary metabolites biosynthesis transport and catabolism]. // 3-keto sterol reductase [Lipid transport and metabolism]. // Corticosteroid 11-beta-dehydrogenase and related short chain-type dehydrogenases [Secondary metabolites biosynthesis transport and catabolism General function prediction only]. // Predicted short chain-type dehydrogenase [General function prediction only]. // 15-hydroxyprostaglandin dehydrogenase and related dehydrogenases [Lipid transport and metabolism General function prediction only]. Code Enzyme  EC:1.1.1.330
Gene Prediction Quality  validated Protein length 

Sequence

Length: 320  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0008152 metabolic process The chemical reactions and pathways, including anabolism and catabolism, by which living organisms transform chemical substances. Metabolic processes typically transform small molecules, but also include macromolecular processes such as DNA repair and replication, and protein synthesis and degradation.
GO:0016491 oxidoreductase activity Catalysis of an oxidation-reduction (redox) reaction, a reversible chemical reaction in which the oxidation state of an atom or atoms within a molecule is altered. One substrate acts as a hydrogen or electron donor and becomes oxidized, while the other acts as hydrogen or electron acceptor and becomes reduced.

50 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|vvi:100247484 1 312 + 312 none 99.68 313 80.77 0.0 short-chain dehydrogenase TIC 32 chloroplastic-like
blastp_kegg lcl|cic:CICLE_v10005454mg 1 316 + 316 none 99.06 319 77.53 0.0 hypothetical protein
blastp_kegg lcl|cit:102621527 1 316 + 316 none 99.06 319 77.22 4e-180 short-chain dehydrogenase TIC 32 chloroplastic-like
blastp_kegg lcl|vvi:100264493 1 312 + 312 none 99.68 313 77.56 1e-179 short-chain dehydrogenase TIC 32 chloroplastic-like
blastp_kegg lcl|pop:POPTR_0012s12960g 1 317 + 317 Gaps:1 100.00 318 77.04 4e-175 POPTRDRAFT_570430 short-chain dehydrogenase Tic32 family protein
blastp_kegg lcl|sot:102580426 1 312 + 312 none 99.68 313 73.40 3e-173 short-chain dehydrogenase TIC 32 chloroplastic-like
blastp_kegg lcl|cmo:103482904 1 312 + 312 none 97.81 319 76.60 2e-172 short-chain dehydrogenase TIC 32 chloroplastic-like
blastp_kegg lcl|csv:101213775 1 312 + 312 none 97.81 319 76.60 4e-172 short-chain dehydrogenase TIC 32 chloroplastic-like
blastp_kegg lcl|sot:102579773 1 312 + 312 none 88.89 351 73.08 8e-172 short-chain dehydrogenase TIC 32 chloroplastic-like
blastp_kegg lcl|csv:101229721 1 312 + 312 none 97.81 319 76.28 1e-171 short-chain dehydrogenase TIC 32 chloroplastic-like
blastp_pdb 3rd5_A 31 318 + 288 Gaps:38 94.16 291 37.23 2e-40 mol:protein length:291 MYPAA.01249.C
blastp_pdb 3bhm_A 32 285 + 254 Gaps:70 95.65 276 29.92 3e-11 mol:protein length:276 Carbonyl reductase [NADPH] 1
blastp_pdb 3bhj_A 32 285 + 254 Gaps:70 95.65 276 29.92 3e-11 mol:protein length:276 Carbonyl reductase [NADPH] 1
blastp_pdb 3bhi_A 32 285 + 254 Gaps:70 95.65 276 29.92 3e-11 mol:protein length:276 Carbonyl reductase [NADPH] 1
blastp_pdb 2pfg_A 32 285 + 254 Gaps:70 95.65 276 29.92 3e-11 mol:protein length:276 Carbonyl reductase [NADPH] 1
blastp_pdb 1wma_A 32 285 + 254 Gaps:70 95.65 276 29.92 3e-11 mol:protein length:276 Carbonyl reductase [NADPH] 1
blastp_pdb 3lyl_D 32 237 + 206 Gaps:30 74.49 247 30.43 1e-10 mol:protein length:247 3-oxoacyl-(Acyl-carrier-protein) reductase
blastp_pdb 3lyl_C 32 237 + 206 Gaps:30 74.49 247 30.43 1e-10 mol:protein length:247 3-oxoacyl-(Acyl-carrier-protein) reductase
blastp_pdb 3lyl_B 32 237 + 206 Gaps:30 74.49 247 30.43 1e-10 mol:protein length:247 3-oxoacyl-(Acyl-carrier-protein) reductase
blastp_pdb 3lyl_A 32 237 + 206 Gaps:30 74.49 247 30.43 1e-10 mol:protein length:247 3-oxoacyl-(Acyl-carrier-protein) reductase
blastp_uniprot_sprot sp|Q6RVV4|TIC32_PEA 1 314 + 314 Gaps:1 99.68 316 69.52 2e-163 Short-chain dehydrogenase TIC 32 chloroplastic OS Pisum sativum GN TIC32 PE 1 SV 1
blastp_uniprot_sprot sp|A2RVM0|TIC32_ARATH 1 313 + 313 Gaps:1 97.52 322 67.20 6e-154 Short-chain dehydrogenase TIC 32 chloroplastic OS Arabidopsis thaliana GN TIC32 PE 2 SV 1
blastp_uniprot_sprot sp|Q9NZC7|WWOX_HUMAN 12 312 + 301 Gaps:28 72.22 414 40.80 2e-65 WW domain-containing oxidoreductase OS Homo sapiens GN WWOX PE 1 SV 1
blastp_uniprot_sprot sp|Q91WL8|WWOX_MOUSE 12 314 + 303 Gaps:29 72.95 414 40.73 4e-65 WW domain-containing oxidoreductase OS Mus musculus GN Wwox PE 1 SV 1
blastp_uniprot_sprot sp|Q5R9W5|WWOX_PONAB 12 312 + 301 Gaps:28 72.22 414 40.13 2e-64 WW domain-containing oxidoreductase OS Pongo abelii GN WWOX PE 2 SV 1
blastp_uniprot_sprot sp|Q5F389|WWOX_CHICK 12 312 + 301 Gaps:28 72.22 414 38.80 1e-60 WW domain-containing oxidoreductase OS Gallus gallus GN WWOX PE 2 SV 2
blastp_uniprot_sprot sp|Q803A8|WWOX_DANRE 9 317 + 309 Gaps:13 74.76 412 37.34 5e-56 WW domain-containing oxidoreductase OS Danio rerio GN wwox PE 2 SV 1
blastp_uniprot_sprot sp|Q9HBH5|RDH14_HUMAN 29 312 + 284 Gaps:26 86.31 336 42.41 3e-54 Retinol dehydrogenase 14 OS Homo sapiens GN RDH14 PE 1 SV 1
blastp_uniprot_sprot sp|Q8TC12|RDH11_HUMAN 21 312 + 292 Gaps:11 88.36 318 41.64 4e-53 Retinol dehydrogenase 11 OS Homo sapiens GN RDH11 PE 1 SV 2
blastp_uniprot_sprot sp|Q9ERI6|RDH14_MOUSE 29 312 + 284 Gaps:23 85.93 334 41.46 3e-51 Retinol dehydrogenase 14 OS Mus musculus GN Rdh14 PE 2 SV 1

9 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Pfam 31 172 142 PF00106 none short chain dehydrogenase IPR002198
Gene3D 29 286 258 G3DSA:3.40.50.720 none none IPR016040
PANTHER 19 314 296 PTHR24320 none none none
PANTHER 19 314 296 PTHR24320:SF44 none none none
SUPERFAMILY 29 287 259 SSF51735 none none none
PRINTS 31 48 18 PR00081 none Glucose/ribitol dehydrogenase family signature IPR002347
PRINTS 221 238 18 PR00081 none Glucose/ribitol dehydrogenase family signature IPR002347
PRINTS 157 173 17 PR00081 none Glucose/ribitol dehydrogenase family signature IPR002347
PRINTS 107 118 12 PR00081 none Glucose/ribitol dehydrogenase family signature IPR002347

0 Localization

11 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2004_QTL4_peak_Bud_burst_A4 Qrob_Chr09 9 s_1BY6BQ_440 s_1AOIKO_756 16,45 0 27,45 lod 4,5 10,6
Bourran_2000_2002_QTL7_Delta.F Qrob_Chr09 9 v_5944_442 s_1BA1PC_866 23.51 10,96 35,74 lod 4.1466 0.041
Bourran2_2003_QTL11_peak_Bud_burst_3P Qrob_Chr09 9 s_1CGP2H_273 v_15801_330 27,16 4,16 48,16 lod 2,3 5,1
Bourran2_2003_QTL13_peak_Bud_burst_A4 Qrob_Chr09 9 s_1AP8MN_635 s_1A3QQ_692 18,18 10,88 25,88 lod 3,4 7,2
Bourran2_2004_QTL12_peak_Bud_burst_3P Qrob_Chr09 9 s_1BDO6G_250 s_1A83AM_496 34,31 9,31 44,31 lod 3,6 7,6
Bourran2_2004_QTL14_peak_Bud_burst_A4 Qrob_Chr09 9 s_1BY6BQ_440 s_1AOIKO_756 16,83 10,33 22,33 lod 3,8 9
Bourran2_2015_nEpis_A4 Qrob_Chr09 9 v_15847_485 v_8329_369 34,94 34,88 37,45 lod 3.1 7
Bourran2_2015_nSecLBD_A4 Qrob_Chr09 9 v_15847_485 v_8329_369 35,81 34,88 37,45 lod 4.4 10.4
PM_1999_QTL15_peak_Bud_burst_3P Qrob_Chr09 9 s_1CGP2H_273 v_15801_330 27,16 9,16 47,16 lod 3,6 6,5
Bourran2_2002_QTL12_peak_Bud_burst_A4 Qrob_Chr09 9 s_1BY6BQ_440 s_1AOIKO_756 16,83 4,33 33,33 lod 6,5 9,1
Bourran2_2014_nEpis_A4 Qrob_Chr09 9 v_AQ16YP22_198 s_1BM1HR_1387 18,91 18,91 43,71 lod 2,6242 5,9

0 Targeting