Protein : Qrob_P0152920.2 Q. robur

Protein Identifier  ? Qrob_P0152920.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=9) PTHR10283:SF21 - ARSENICAL PUMP MEMBRANE PROTEIN Gene Prediction Quality  validated
Protein length 

Sequence

Length: 362  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

4 GO Terms

Identifier Name Description
GO:0055085 transmembrane transport The process in which a solute is transported from one side of a membrane to the other.
GO:0016021 integral component of membrane The component of a membrane consisting of the gene products and protein complexes having at least some part of their peptide sequence embedded in the hydrophobic region of the membrane.
GO:0015105 arsenite transmembrane transporter activity Enables the transfer of arsenite from one side of a membrane to the other.
GO:0015700 arsenite transport The directed movement of arsenite into, out of or within a cell, or between cells, by means of some agent such as a transporter or pore.

30 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|tcc:TCM_015214 1 343 + 343 Gaps:58 72.81 548 61.40 8e-157 Divalent ion symporter isoform 1
blastp_kegg lcl|tcc:TCM_015210 1 343 + 343 Gaps:56 72.81 548 61.40 2e-156 Divalent ion symporter
blastp_kegg lcl|tcc:TCM_015208 1 343 + 343 Gaps:17 70.47 508 65.08 5e-154 Divalent ion symporter isoform 1
blastp_kegg lcl|cit:102622728 1 343 + 343 Gaps:55 72.76 547 60.80 6e-154 putative transporter arsB-like
blastp_kegg lcl|cam:101491203 1 343 + 343 Gaps:48 72.41 540 59.85 4e-151 putative transporter arsB-like
blastp_kegg lcl|sot:102599999 1 343 + 343 Gaps:50 71.86 533 62.14 6e-151 putative transporter arsB-like
blastp_kegg lcl|sly:101263323 1 343 + 343 Gaps:43 71.59 528 62.17 6e-150 putative transporter arsB-like
blastp_kegg lcl|pvu:PHAVU_007G073000g 1 343 + 343 Gaps:44 72.10 534 61.30 7e-150 hypothetical protein
blastp_kegg lcl|pop:POPTR_0015s12850g 1 343 + 343 Gaps:54 72.71 546 59.45 1e-149 POPTRDRAFT_667058 hypothetical protein
blastp_kegg lcl|gmx:100781849 1 343 + 343 Gaps:44 72.10 534 60.26 2e-149 putative transporter arsB-like
blastp_uniprot_sprot sp|Q54GU0|ARSB_DICDI 31 240 + 210 Gaps:2 37.66 563 35.85 5e-36 Putative transporter arsB OS Dictyostelium discoideum GN arsB PE 2 SV 1
blastp_uniprot_sprot sp|O07187|Y2685_MYCTU 33 225 + 193 Gaps:15 45.33 428 30.41 2e-14 Uncharacterized transporter Rv2685/MT2759 OS Mycobacterium tuberculosis GN Rv2685 PE 3 SV 1
blastp_uniprot_sprot sp|P0A607|Y2703_MYCBO 33 230 + 198 Gaps:15 46.39 429 29.65 2e-14 Uncharacterized transporter Mb2703 OS Mycobacterium bovis (strain ATCC BAA-935 / AF2122/97) GN Mb2703 PE 3 SV 1
blastp_uniprot_sprot sp|P0A606|Y2684_MYCTU 33 230 + 198 Gaps:15 46.39 429 29.65 2e-14 Uncharacterized transporter Rv2684/MT2758 OS Mycobacterium tuberculosis GN Rv2684 PE 3 SV 1
blastp_uniprot_sprot sp|P46838|AG45_MYCLE 33 230 + 198 Gaps:16 46.62 429 26.00 1e-11 46 kDa membrane protein OS Mycobacterium leprae (strain TN) GN ag45 PE 3 SV 2
blastp_uniprot_sprot sp|Q57898|Y456_METJA 99 193 + 95 Gaps:3 27.84 352 37.76 4e-10 Uncharacterized transporter MJ0456 OS Methanocaldococcus jannaschii (strain ATCC 43067 / DSM 2661 / JAL-1 / JCM 10045 / NBRC 100440) GN MJ0456 PE 3 SV 1
blastp_uniprot_sprot sp|Q62052|P_MOUSE 61 343 + 283 Gaps:40 35.41 833 26.44 4e-08 P protein OS Mus musculus GN Oca2 PE 1 SV 1
blastp_uniprot_sprot sp|P74635|Y753_SYNY3 33 226 + 194 Gaps:12 44.10 449 28.28 5e-08 Uncharacterized transporter slr0753 OS Synechocystis sp. (strain PCC 6803 / Kazusa) GN slr0753 PE 3 SV 1
blastp_uniprot_sprot sp|Q04671|P_HUMAN 61 244 + 184 Gaps:25 22.32 838 27.81 8e-08 P protein OS Homo sapiens GN OCA2 PE 1 SV 2
blastp_uniprot_sprot sp|Q8MIQ9|P_PIG 61 343 + 283 Gaps:34 34.91 845 26.78 2e-07 P protein OS Sus scrofa GN Oca2 PE 2 SV 3
rpsblast_cdd gnl|CDD|165704 1 343 + 343 Gaps:28 68.26 482 53.80 4e-96 PLN00136 PLN00136 silicon transporter Provisional.
rpsblast_cdd gnl|CDD|29731 28 221 + 194 none 50.52 384 47.94 4e-45 cd01117 YbiR_permease Putative anion permease YbiR. Based on sequence similarity YbiR proteins are predicted to function as anion translocating permeases in eubacteria archaea and plants. They belong to ArsB/NhaD superfamily of permeases that have been shown to translocate sodium sulfate arsenite and organic anions. A typical ArsB/NhaD permease is composed of 8-13 transmembrane domains..
rpsblast_cdd gnl|CDD|146307 16 204 + 189 Gaps:9 51.46 377 27.32 3e-31 pfam03600 CitMHS Citrate transporter.
rpsblast_cdd gnl|CDD|29728 30 231 + 202 Gaps:1 51.26 396 38.42 8e-27 cd00625 ArsB_NhaD_permease Anion permease ArsB/NhaD. These permeases have been shown to translocate sodium arsenate antimonite sulfate and organic anions across biological membranes in all three kingdoms of life. A typical anion permease contains 8-13 transmembrane helices and can function either independently as a chemiosmotic transporter or as a channel-forming subunit of an ATP-driven anion pump..
rpsblast_cdd gnl|CDD|31255 16 203 + 188 Gaps:3 45.05 424 30.89 2e-23 COG1055 ArsB Na+/H+ antiporter NhaD and related arsenite permeases [Inorganic ion transport and metabolism].
rpsblast_cdd gnl|CDD|29730 4 231 + 228 Gaps:12 100.00 413 25.42 1e-20 cd01116 P_permease Permease P (pink-eyed dilution). Mutations in the human melanosomal P gene were responsible for classic phenotype of oculocutaneous albinism type 2 (OCA2). Although the precise function of the P protein is unknown it was predicted to regulate the intraorganelle pH together with the ATP-driven proton pump. It shows significant sequence similarity to the Na+/H+ antiporter NhaD from Vibrio parahaemolyticus. Both proteins belong to ArsB/NhaD superfamily of permeases that translocate sodium arsenate sulfate and organic anions across biological membranes in all three kingdoms of life. A typical ArsB/NhaD permease contains 8-13 transmembrane domains..
rpsblast_cdd gnl|CDD|130010 14 207 + 194 Gaps:10 46.62 429 21.50 1e-11 TIGR00935 2a45 arsenical pump membrane protein.
rpsblast_cdd gnl|CDD|29732 31 199 + 169 Gaps:8 41.59 416 26.59 2e-11 cd01118 ArsB_permease Anion permease ArsB. These permeases have been shown to export arsenate and antimonite in eubacteria and archaea. A typical ArsB permease contains 8-13 transmembrane helices and can function either independently as a chemiosmotic transporter or as a channel-forming subunit of an ATP-driven anion pump (ArsAB). The ArsAB complex is similar in many ways to ATP-binding cassette transporters which have two groups of six transmembrane-spanning helical segments and two nucleotide-binding domains. The ArsB proteins belong to the ArsB/NhaD superfamily of permeases that translocate sodium arsenate sulfate and organic anions across biological membranes in all three kingdoms of life..
rpsblast_cdd gnl|CDD|73247 1 204 + 204 Gaps:13 100.00 382 24.87 3e-10 cd01115 SLC13_permease Permease SLC13 (solute carrier 13). The sodium/dicarboxylate cotransporter NaDC-1 has been shown to translocate Krebs cycle intermediates such as succinate citrate and alpha-ketoglutarate across plasma membranes rabbit human and rat kidney. It is related to renal and intestinal Na+/sulfate cotransporters and a few putative bacterial permeases. The SLC13-type proteins belong to the ArsB/NhaD superfamily of permeases that translocate sodium and various anions across biological membranes in all three kingdoms of life. A typical ArsB/NhaD permease is composed of 8-13 transmembrane helices..
rpsblast_kog gnl|CDD|37850 9 343 + 335 Gaps:14 50.66 685 29.11 4e-67 KOG2639 KOG2639 KOG2639 Sodium sulfate symporter and related arsenite permeases [Inorganic ion transport and metabolism].

21 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 334 361 28 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 80 141 62 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 293 311 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
PRINTS 109 133 25 PR00758 none Arsenical pump membrane protein signature IPR000802
PRINTS 182 205 24 PR00758 none Arsenical pump membrane protein signature IPR000802
PRINTS 289 313 25 PR00758 none Arsenical pump membrane protein signature IPR000802
PANTHER 7 343 337 PTHR10283:SF21 none none none
Phobius 162 180 19 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 55 59 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 26 36 11 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 142 161 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 312 316 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 1 5 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
PANTHER 7 343 337 PTHR10283 none none none
Phobius 60 79 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 37 54 18 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 6 25 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 317 333 17 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 205 292 88 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Pfam 16 344 329 PF03600 none Citrate transporter IPR004680
Phobius 181 204 24 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none

5 Localization

Analysis Start End Length
TMHMM 31 53 22
TMHMM 5 27 22
TMHMM 300 322 22
TMHMM 185 207 22
TMHMM 60 79 19

11 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2004_QTL4_peak_Bud_burst_A4 Qrob_Chr09 9 s_1BY6BQ_440 s_1AOIKO_756 16,45 0 27,45 lod 4,5 10,6
Bourran_2000_2002_QTL7_Delta.F Qrob_Chr09 9 v_5944_442 s_1BA1PC_866 23.51 10,96 35,74 lod 4.1466 0.041
Bourran2_2003_QTL11_peak_Bud_burst_3P Qrob_Chr09 9 s_1CGP2H_273 v_15801_330 27,16 4,16 48,16 lod 2,3 5,1
Bourran2_2003_QTL13_peak_Bud_burst_A4 Qrob_Chr09 9 s_1AP8MN_635 s_1A3QQ_692 18,18 10,88 25,88 lod 3,4 7,2
Bourran2_2004_QTL12_peak_Bud_burst_3P Qrob_Chr09 9 s_1BDO6G_250 s_1A83AM_496 34,31 9,31 44,31 lod 3,6 7,6
Bourran2_2004_QTL14_peak_Bud_burst_A4 Qrob_Chr09 9 s_1BY6BQ_440 s_1AOIKO_756 16,83 10,33 22,33 lod 3,8 9
Bourran2_2015_nEpis_A4 Qrob_Chr09 9 v_15847_485 v_8329_369 34,94 34,88 37,45 lod 3.1 7
Bourran2_2015_nSecLBD_A4 Qrob_Chr09 9 v_15847_485 v_8329_369 35,81 34,88 37,45 lod 4.4 10.4
PM_1999_QTL15_peak_Bud_burst_3P Qrob_Chr09 9 s_1CGP2H_273 v_15801_330 27,16 9,16 47,16 lod 3,6 6,5
Bourran2_2002_QTL12_peak_Bud_burst_A4 Qrob_Chr09 9 s_1BY6BQ_440 s_1AOIKO_756 16,83 4,33 33,33 lod 6,5 9,1
Bourran2_2014_nEpis_A4 Qrob_Chr09 9 v_AQ16YP22_198 s_1BM1HR_1387 18,91 18,91 43,71 lod 2,6242 5,9

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 26   Secretory pathway 1 0.993 0.025 NON-PLANT 26