Protein : Qrob_P0152760.2 Q. robur

Protein Identifier  ? Qrob_P0152760.2 Organism . Name  Quercus robur
Score  89.3 Score Type  egn
Protein Description  (M=9) PTHR10283:SF21 - ARSENICAL PUMP MEMBRANE PROTEIN Gene Prediction Quality  validated
Protein length 

Sequence

Length: 548  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0055085 transmembrane transport The process in which a solute is transported from one side of a membrane to the other.
GO:0016021 integral component of membrane The component of a membrane consisting of the gene products and protein complexes having at least some part of their peptide sequence embedded in the hydrophobic region of the membrane.

30 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pxb:103958238 1 547 + 547 none 100.00 547 78.24 0.0 putative transporter arsB
blastp_kegg lcl|tcc:TCM_015214 1 547 + 547 Gaps:1 100.00 548 80.29 0.0 Divalent ion symporter isoform 1
blastp_kegg lcl|mdm:103439788 1 547 + 547 none 100.00 547 78.24 0.0 putative transporter arsB
blastp_kegg lcl|pper:PRUPE_ppa024761mg 1 547 + 547 none 100.00 547 79.71 0.0 hypothetical protein
blastp_kegg lcl|mdm:103439785 1 547 + 547 none 100.00 547 78.61 0.0 putative transporter arsB
blastp_kegg lcl|cit:102622728 1 547 + 547 none 100.00 547 79.16 0.0 putative transporter arsB-like
blastp_kegg lcl|fve:101312391 1 547 + 547 Gaps:10 100.00 543 78.27 0.0 putative transporter arsB-like
blastp_kegg lcl|pmum:103333183 1 547 + 547 none 100.00 547 79.16 0.0 putative transporter arsB
blastp_kegg lcl|tcc:TCM_015210 1 547 + 547 Gaps:1 100.00 548 78.28 0.0 Divalent ion symporter
blastp_kegg lcl|mdm:103410297 1 546 + 546 none 99.45 549 76.37 0.0 putative transporter arsB
blastp_uniprot_sprot sp|Q54GU0|ARSB_DICDI 31 546 + 516 Gaps:49 87.57 563 35.09 4e-73 Putative transporter arsB OS Dictyostelium discoideum GN arsB PE 2 SV 1
blastp_uniprot_sprot sp|P0A607|Y2703_MYCBO 33 545 + 513 Gaps:36 92.07 429 28.35 8e-14 Uncharacterized transporter Mb2703 OS Mycobacterium bovis (strain ATCC BAA-935 / AF2122/97) GN Mb2703 PE 3 SV 1
blastp_uniprot_sprot sp|P0A606|Y2684_MYCTU 33 545 + 513 Gaps:36 92.07 429 28.35 8e-14 Uncharacterized transporter Rv2684/MT2758 OS Mycobacterium tuberculosis GN Rv2684 PE 3 SV 1
blastp_uniprot_sprot sp|O07187|Y2685_MYCTU 33 545 + 513 Gaps:30 92.29 428 29.37 9e-14 Uncharacterized transporter Rv2685/MT2759 OS Mycobacterium tuberculosis GN Rv2685 PE 3 SV 1
blastp_uniprot_sprot sp|P46838|AG45_MYCLE 33 542 + 510 Gaps:21 89.74 429 28.05 3e-13 46 kDa membrane protein OS Mycobacterium leprae (strain TN) GN ag45 PE 3 SV 2
blastp_uniprot_sprot sp|Q8MIQ9|P_PIG 8 546 + 539 Gaps:20 49.35 845 27.58 1e-12 P protein OS Sus scrofa GN Oca2 PE 2 SV 3
blastp_uniprot_sprot sp|Q62052|P_MOUSE 61 546 + 486 Gaps:20 43.70 833 28.57 3e-12 P protein OS Mus musculus GN Oca2 PE 1 SV 1
blastp_uniprot_sprot sp|Q04671|P_HUMAN 61 546 + 486 Gaps:20 43.44 838 28.57 3e-12 P protein OS Homo sapiens GN OCA2 PE 1 SV 2
blastp_uniprot_sprot sp|P75788|YBIR_ECOLI 59 186 + 128 none 34.41 372 30.47 8e-10 Inner membrane protein YbiR OS Escherichia coli (strain K12) GN ybiR PE 1 SV 1
blastp_uniprot_sprot sp|Q57898|Y456_METJA 97 225 + 129 Gaps:11 35.23 352 30.65 3e-07 Uncharacterized transporter MJ0456 OS Methanocaldococcus jannaschii (strain ATCC 43067 / DSM 2661 / JAL-1 / JCM 10045 / NBRC 100440) GN MJ0456 PE 3 SV 1
rpsblast_cdd gnl|CDD|165704 1 546 + 546 none 89.00 482 66.67 9e-86 PLN00136 PLN00136 silicon transporter Provisional.
rpsblast_cdd gnl|CDD|29731 28 546 + 519 Gaps:17 98.18 384 44.83 6e-48 cd01117 YbiR_permease Putative anion permease YbiR. Based on sequence similarity YbiR proteins are predicted to function as anion translocating permeases in eubacteria archaea and plants. They belong to ArsB/NhaD superfamily of permeases that have been shown to translocate sodium sulfate arsenite and organic anions. A typical ArsB/NhaD permease is composed of 8-13 transmembrane domains..
rpsblast_cdd gnl|CDD|146307 16 495 + 480 Gaps:27 100.00 377 26.26 1e-37 pfam03600 CitMHS Citrate transporter.
rpsblast_cdd gnl|CDD|29728 10 546 + 537 Gaps:23 96.97 396 41.93 6e-31 cd00625 ArsB_NhaD_permease Anion permease ArsB/NhaD. These permeases have been shown to translocate sodium arsenate antimonite sulfate and organic anions across biological membranes in all three kingdoms of life. A typical anion permease contains 8-13 transmembrane helices and can function either independently as a chemiosmotic transporter or as a channel-forming subunit of an ATP-driven anion pump..
rpsblast_cdd gnl|CDD|31255 14 546 + 533 Gaps:13 93.63 424 30.48 2e-25 COG1055 ArsB Na+/H+ antiporter NhaD and related arsenite permeases [Inorganic ion transport and metabolism].
rpsblast_cdd gnl|CDD|29730 8 542 + 535 Gaps:17 98.79 413 35.29 6e-24 cd01116 P_permease Permease P (pink-eyed dilution). Mutations in the human melanosomal P gene were responsible for classic phenotype of oculocutaneous albinism type 2 (OCA2). Although the precise function of the P protein is unknown it was predicted to regulate the intraorganelle pH together with the ATP-driven proton pump. It shows significant sequence similarity to the Na+/H+ antiporter NhaD from Vibrio parahaemolyticus. Both proteins belong to ArsB/NhaD superfamily of permeases that translocate sodium arsenate sulfate and organic anions across biological membranes in all three kingdoms of life. A typical ArsB/NhaD permease contains 8-13 transmembrane domains..
rpsblast_cdd gnl|CDD|130010 14 543 + 530 Gaps:20 86.25 429 24.32 7e-16 TIGR00935 2a45 arsenical pump membrane protein.
rpsblast_cdd gnl|CDD|29732 14 546 + 533 Gaps:28 98.08 416 25.25 5e-13 cd01118 ArsB_permease Anion permease ArsB. These permeases have been shown to export arsenate and antimonite in eubacteria and archaea. A typical ArsB permease contains 8-13 transmembrane helices and can function either independently as a chemiosmotic transporter or as a channel-forming subunit of an ATP-driven anion pump (ArsAB). The ArsAB complex is similar in many ways to ATP-binding cassette transporters which have two groups of six transmembrane-spanning helical segments and two nucleotide-binding domains. The ArsB proteins belong to the ArsB/NhaD superfamily of permeases that translocate sodium arsenate sulfate and organic anions across biological membranes in all three kingdoms of life..
rpsblast_cdd gnl|CDD|73247 14 209 + 196 Gaps:6 100.00 382 24.61 2e-12 cd01115 SLC13_permease Permease SLC13 (solute carrier 13). The sodium/dicarboxylate cotransporter NaDC-1 has been shown to translocate Krebs cycle intermediates such as succinate citrate and alpha-ketoglutarate across plasma membranes rabbit human and rat kidney. It is related to renal and intestinal Na+/sulfate cotransporters and a few putative bacterial permeases. The SLC13-type proteins belong to the ArsB/NhaD superfamily of permeases that translocate sodium and various anions across biological membranes in all three kingdoms of life. A typical ArsB/NhaD permease is composed of 8-13 transmembrane helices..
rpsblast_kog gnl|CDD|37850 9 546 + 538 Gaps:68 72.70 685 31.12 1e-114 KOG2639 KOG2639 KOG2639 Sodium sulfate symporter and related arsenite permeases [Inorganic ion transport and metabolism].

28 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 479 484 6 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 387 397 11 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Pfam 16 495 480 PF03600 none Citrate transporter IPR004680
Phobius 26 31 6 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 6 25 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 509 527 19 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 80 98 19 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 417 436 20 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 180 204 25 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 485 508 24 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 118 179 62 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 461 478 18 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 99 117 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 205 354 150 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 32 52 21 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 456 460 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
PANTHER 7 232 226 PTHR10283 none none none
PANTHER 295 546 252 PTHR10283 none none none
Phobius 355 386 32 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 1 5 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
PANTHER 7 232 226 PTHR10283:SF21 none none none
PANTHER 295 546 252 PTHR10283:SF21 none none none
Phobius 547 547 1 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 437 455 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 398 416 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 58 79 22 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 53 57 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 528 546 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none

9 Localization

Analysis Start End Length
TMHMM 58 80 22
TMHMM 398 416 18
TMHMM 10 32 22
TMHMM 523 545 22
TMHMM 443 465 22
TMHMM 364 386 22
TMHMM 37 54 17
TMHMM 177 199 22
TMHMM 486 508 22

11 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2004_QTL4_peak_Bud_burst_A4 Qrob_Chr09 9 s_1BY6BQ_440 s_1AOIKO_756 16,45 0 27,45 lod 4,5 10,6
Bourran_2000_2002_QTL7_Delta.F Qrob_Chr09 9 v_5944_442 s_1BA1PC_866 23.51 10,96 35,74 lod 4.1466 0.041
Bourran2_2003_QTL11_peak_Bud_burst_3P Qrob_Chr09 9 s_1CGP2H_273 v_15801_330 27,16 4,16 48,16 lod 2,3 5,1
Bourran2_2003_QTL13_peak_Bud_burst_A4 Qrob_Chr09 9 s_1AP8MN_635 s_1A3QQ_692 18,18 10,88 25,88 lod 3,4 7,2
Bourran2_2004_QTL12_peak_Bud_burst_3P Qrob_Chr09 9 s_1BDO6G_250 s_1A83AM_496 34,31 9,31 44,31 lod 3,6 7,6
Bourran2_2004_QTL14_peak_Bud_burst_A4 Qrob_Chr09 9 s_1BY6BQ_440 s_1AOIKO_756 16,83 10,33 22,33 lod 3,8 9
Bourran2_2015_nEpis_A4 Qrob_Chr09 9 v_15847_485 v_8329_369 34,94 34,88 37,45 lod 3.1 7
Bourran2_2015_nSecLBD_A4 Qrob_Chr09 9 v_15847_485 v_8329_369 35,81 34,88 37,45 lod 4.4 10.4
PM_1999_QTL15_peak_Bud_burst_3P Qrob_Chr09 9 s_1CGP2H_273 v_15801_330 27,16 9,16 47,16 lod 3,6 6,5
Bourran2_2002_QTL12_peak_Bud_burst_A4 Qrob_Chr09 9 s_1BY6BQ_440 s_1AOIKO_756 16,83 4,33 33,33 lod 6,5 9,1
Bourran2_2014_nEpis_A4 Qrob_Chr09 9 v_AQ16YP22_198 s_1BM1HR_1387 18,91 18,91 43,71 lod 2,6242 5,9

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 26   Secretory pathway 1 0.990 0.035 NON-PLANT 26