Protein : Qrob_P0152570.2 Q. robur

Protein Identifier  ? Qrob_P0152570.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=9) PTHR10283:SF21 - ARSENICAL PUMP MEMBRANE PROTEIN Gene Prediction Quality  validated
Protein length 

Sequence

Length: 312  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0055085 transmembrane transport The process in which a solute is transported from one side of a membrane to the other.
GO:0016021 integral component of membrane The component of a membrane consisting of the gene products and protein complexes having at least some part of their peptide sequence embedded in the hydrophobic region of the membrane.

26 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|mdm:103440133 1 307 + 307 Gaps:46 90.05 392 63.17 9e-145 putative transporter arsB
blastp_kegg lcl|mdm:103439788 1 307 + 307 Gaps:46 64.53 547 62.89 4e-144 putative transporter arsB
blastp_kegg lcl|pper:PRUPE_ppa024761mg 1 307 + 307 Gaps:46 64.53 547 63.74 6e-144 hypothetical protein
blastp_kegg lcl|pxb:103958238 1 307 + 307 Gaps:46 64.53 547 63.17 6e-144 putative transporter arsB
blastp_kegg lcl|mdm:103439785 1 307 + 307 Gaps:46 64.53 547 63.74 1e-142 putative transporter arsB
blastp_kegg lcl|cit:102622728 1 307 + 307 Gaps:48 64.53 547 63.17 1e-142 putative transporter arsB-like
blastp_kegg lcl|tcc:TCM_015214 1 306 + 306 Gaps:47 64.42 548 63.74 8e-140 Divalent ion symporter isoform 1
blastp_kegg lcl|tcc:TCM_015210 1 306 + 306 Gaps:47 64.42 548 62.89 7e-139 Divalent ion symporter
blastp_kegg lcl|pmum:103333183 1 307 + 307 Gaps:46 64.53 547 62.61 1e-138 putative transporter arsB
blastp_kegg lcl|pop:POPTR_0015s12850g 1 307 + 307 Gaps:49 64.47 546 61.65 2e-138 POPTRDRAFT_667058 hypothetical protein
blastp_uniprot_sprot sp|Q54GU0|ARSB_DICDI 31 209 + 179 Gaps:24 36.06 563 32.02 7e-23 Putative transporter arsB OS Dictyostelium discoideum GN arsB PE 2 SV 1
blastp_uniprot_sprot sp|P46838|AG45_MYCLE 33 178 + 146 Gaps:26 40.09 429 23.84 4e-08 46 kDa membrane protein OS Mycobacterium leprae (strain TN) GN ag45 PE 3 SV 2
blastp_uniprot_sprot sp|P0A607|Y2703_MYCBO 33 192 + 160 Gaps:27 43.12 429 22.16 9e-07 Uncharacterized transporter Mb2703 OS Mycobacterium bovis (strain ATCC BAA-935 / AF2122/97) GN Mb2703 PE 3 SV 1
blastp_uniprot_sprot sp|P0A606|Y2684_MYCTU 33 192 + 160 Gaps:27 43.12 429 22.16 9e-07 Uncharacterized transporter Rv2684/MT2758 OS Mycobacterium tuberculosis GN Rv2684 PE 3 SV 1
blastp_uniprot_sprot sp|Q04671|P_HUMAN 61 214 + 154 Gaps:35 21.84 838 25.68 4e-06 P protein OS Homo sapiens GN OCA2 PE 1 SV 2
blastp_uniprot_sprot sp|Q62052|P_MOUSE 61 214 + 154 Gaps:31 21.97 833 24.04 5e-06 P protein OS Mus musculus GN Oca2 PE 1 SV 1
blastp_uniprot_sprot sp|O07187|Y2685_MYCTU 33 196 + 164 Gaps:29 43.69 428 23.53 8e-06 Uncharacterized transporter Rv2685/MT2759 OS Mycobacterium tuberculosis GN Rv2685 PE 3 SV 1
rpsblast_cdd gnl|CDD|165704 1 208 + 208 Gaps:21 47.51 482 57.21 3e-70 PLN00136 PLN00136 silicon transporter Provisional.
rpsblast_cdd gnl|CDD|29731 27 200 + 174 Gaps:21 50.78 384 40.00 3e-38 cd01117 YbiR_permease Putative anion permease YbiR. Based on sequence similarity YbiR proteins are predicted to function as anion translocating permeases in eubacteria archaea and plants. They belong to ArsB/NhaD superfamily of permeases that have been shown to translocate sodium sulfate arsenite and organic anions. A typical ArsB/NhaD permease is composed of 8-13 transmembrane domains..
rpsblast_cdd gnl|CDD|146307 16 194 + 179 Gaps:34 54.38 377 19.51 3e-28 pfam03600 CitMHS Citrate transporter.
rpsblast_cdd gnl|CDD|29728 30 210 + 181 Gaps:22 51.26 396 32.02 2e-26 cd00625 ArsB_NhaD_permease Anion permease ArsB/NhaD. These permeases have been shown to translocate sodium arsenate antimonite sulfate and organic anions across biological membranes in all three kingdoms of life. A typical anion permease contains 8-13 transmembrane helices and can function either independently as a chemiosmotic transporter or as a channel-forming subunit of an ATP-driven anion pump..
rpsblast_cdd gnl|CDD|31255 14 221 + 208 Gaps:26 54.25 424 24.35 1e-19 COG1055 ArsB Na+/H+ antiporter NhaD and related arsenite permeases [Inorganic ion transport and metabolism].
rpsblast_cdd gnl|CDD|29730 8 210 + 203 Gaps:56 99.76 413 23.54 3e-18 cd01116 P_permease Permease P (pink-eyed dilution). Mutations in the human melanosomal P gene were responsible for classic phenotype of oculocutaneous albinism type 2 (OCA2). Although the precise function of the P protein is unknown it was predicted to regulate the intraorganelle pH together with the ATP-driven proton pump. It shows significant sequence similarity to the Na+/H+ antiporter NhaD from Vibrio parahaemolyticus. Both proteins belong to ArsB/NhaD superfamily of permeases that translocate sodium arsenate sulfate and organic anions across biological membranes in all three kingdoms of life. A typical ArsB/NhaD permease contains 8-13 transmembrane domains..
rpsblast_cdd gnl|CDD|73247 14 188 + 175 Gaps:48 100.00 382 21.99 5e-09 cd01115 SLC13_permease Permease SLC13 (solute carrier 13). The sodium/dicarboxylate cotransporter NaDC-1 has been shown to translocate Krebs cycle intermediates such as succinate citrate and alpha-ketoglutarate across plasma membranes rabbit human and rat kidney. It is related to renal and intestinal Na+/sulfate cotransporters and a few putative bacterial permeases. The SLC13-type proteins belong to the ArsB/NhaD superfamily of permeases that translocate sodium and various anions across biological membranes in all three kingdoms of life. A typical ArsB/NhaD permease is composed of 8-13 transmembrane helices..
rpsblast_cdd gnl|CDD|130010 14 186 + 173 Gaps:31 46.62 429 19.50 2e-08 TIGR00935 2a45 arsenical pump membrane protein.
rpsblast_kog gnl|CDD|37850 9 267 + 259 Gaps:38 40.73 685 29.03 6e-53 KOG2639 KOG2639 KOG2639 Sodium sulfate symporter and related arsenite permeases [Inorganic ion transport and metabolism].

12 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Phobius 55 60 6 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 61 79 19 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 1 8 8 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 32 36 5 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
PANTHER 7 238 232 PTHR10283:SF21 none none none
Phobius 9 31 23 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
PANTHER 7 238 232 PTHR10283 none none none
Phobius 163 183 21 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 80 162 83 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 184 311 128 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 37 54 18 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Pfam 103 307 205 PF03600 none Citrate transporter IPR004680

4 Localization

Analysis Start End Length
TMHMM 58 80 22
TMHMM 37 54 17
TMHMM 156 178 22
TMHMM 10 32 22

11 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran1_2004_QTL4_peak_Bud_burst_A4 Qrob_Chr09 9 s_1BY6BQ_440 s_1AOIKO_756 16,45 0 27,45 lod 4,5 10,6
Bourran_2000_2002_QTL7_Delta.F Qrob_Chr09 9 v_5944_442 s_1BA1PC_866 23.51 10,96 35,74 lod 4.1466 0.041
Bourran2_2003_QTL11_peak_Bud_burst_3P Qrob_Chr09 9 s_1CGP2H_273 v_15801_330 27,16 4,16 48,16 lod 2,3 5,1
Bourran2_2003_QTL13_peak_Bud_burst_A4 Qrob_Chr09 9 s_1AP8MN_635 s_1A3QQ_692 18,18 10,88 25,88 lod 3,4 7,2
Bourran2_2004_QTL12_peak_Bud_burst_3P Qrob_Chr09 9 s_1BDO6G_250 s_1A83AM_496 34,31 9,31 44,31 lod 3,6 7,6
Bourran2_2004_QTL14_peak_Bud_burst_A4 Qrob_Chr09 9 s_1BY6BQ_440 s_1AOIKO_756 16,83 10,33 22,33 lod 3,8 9
Bourran2_2015_nEpis_A4 Qrob_Chr09 9 v_15847_485 v_8329_369 34,94 34,88 37,45 lod 3.1 7
Bourran2_2015_nSecLBD_A4 Qrob_Chr09 9 v_15847_485 v_8329_369 35,81 34,88 37,45 lod 4.4 10.4
PM_1999_QTL15_peak_Bud_burst_3P Qrob_Chr09 9 s_1CGP2H_273 v_15801_330 27,16 9,16 47,16 lod 3,6 6,5
Bourran2_2002_QTL12_peak_Bud_burst_A4 Qrob_Chr09 9 s_1BY6BQ_440 s_1AOIKO_756 16,83 4,33 33,33 lod 6,5 9,1
Bourran2_2014_nEpis_A4 Qrob_Chr09 9 v_AQ16YP22_198 s_1BM1HR_1387 18,91 18,91 43,71 lod 2,6242 5,9

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 23   Secretory pathway 1 0.989 0.057 NON-PLANT 23