4 GO Terms
Identifier | Name | Description |
---|---|---|
GO:0005524 | ATP binding | Interacting selectively and non-covalently with ATP, adenosine 5'-triphosphate, a universally important coenzyme and enzyme regulator. |
GO:0005634 | nucleus | A membrane-bounded organelle of eukaryotic cells in which chromosomes are housed and replicated. In most cells, the nucleus contains all of the cell's chromosomes except the organellar chromosomes, and is the site of RNA synthesis and processing. In some species, or in specialized cell types, RNA metabolism or DNA replication may be absent. |
GO:0006281 | DNA repair | The process of restoring DNA after damage. Genomes are subject to damage by chemical and physical agents in the environment (e.g. UV and ionizing radiations, chemical mutagens, fungal and bacterial toxins, etc.) and by free radicals or alkylating agents endogenously generated in metabolism. DNA is also damaged because of errors during its replication. A variety of different DNA repair pathways have been reported that include direct reversal, base excision repair, nucleotide excision repair, photoreactivation, bypass, double-strand break repair pathway, and mismatch repair pathway. |
GO:0007049 | cell cycle | The progression of biochemical and morphological phases and events that occur in a cell during successive cell replication or nuclear replication events. Canonically, the cell cycle comprises the replication and segregation of genetic material followed by the division of the cell, but in endocycles or syncytial cells nuclear replication or nuclear division may not be followed by cell division. |
23 Blast
13 Domain Motifs
Analysis | Begin | End | Length | Domain Identifier | Cross Ref | Description | Inter Pro |
---|---|---|---|---|---|---|---|
Gene3D | 502 | 558 | 57 | G3DSA:3.40.50.300 | none | none | IPR027417 |
Gene3D | 304 | 441 | 138 | G3DSA:3.40.50.300 | none | none | IPR027417 |
PANTHER | 496 | 1023 | 528 | PTHR12172 | none | none | IPR004582 |
PANTHER | 496 | 1023 | 528 | PTHR12172:SF1 | none | none | none |
Pfam | 377 | 420 | 44 | PF00004 | none | ATPase family associated with various cellular activities (AAA) | IPR003959 |
SUPERFAMILY | 503 | 613 | 111 | SSF52540 | none | none | IPR027417 |
SUPERFAMILY | 304 | 434 | 131 | SSF52540 | none | none | IPR027417 |
PANTHER | 372 | 450 | 79 | PTHR12172 | none | none | IPR004582 |
PANTHER | 372 | 450 | 79 | PTHR12172:SF1 | none | none | none |
PANTHER | 23 | 343 | 321 | PTHR12172:SF1 | none | none | none |
Gene3D | 570 | 607 | 38 | G3DSA:1.10.8.60 | none | none | none |
Coils | 662 | 683 | 22 | Coil | none | none | none |
PANTHER | 23 | 343 | 321 | PTHR12172 | none | none | IPR004582 |
4 Qtllist
Qtl Name | Chromosome Name | Linkage Group | Prox Marker | Dist Marker | Position QTL | Pos One | Pos Two | Test Type | Test Value | R 2 |
---|---|---|---|---|---|---|---|---|---|---|
Bourran2_2003_QTL11_peak_Bud_burst_3P | Qrob_Chr09 | 9 | s_1CGP2H_273 | v_15801_330 | 27,16 | 4,16 | 48,16 | lod | 2,3 | 5,1 |
Bourran2_2004_QTL12_peak_Bud_burst_3P | Qrob_Chr09 | 9 | s_1BDO6G_250 | s_1A83AM_496 | 34,31 | 9,31 | 44,31 | lod | 3,6 | 7,6 |
PM_1999_QTL15_peak_Bud_burst_3P | Qrob_Chr09 | 9 | s_1CGP2H_273 | v_15801_330 | 27,16 | 9,16 | 47,16 | lod | 3,6 | 6,5 |
Bourran1_2003_QTL5_peak_Bud_burst_3P | Qrob_Chr09 | 9 | s_1ATM17_504 | s_1AYZFM_899 | 29,81 | 19,81 | 41,81 | lod | 3,3 | 8,9 |