Protein : Qrob_P0149820.2 Q. robur

Protein Identifier  ? Qrob_P0149820.2 Organism . Name  Quercus robur
Score  8.0 Score Type  egn
Protein Description  (M=61) 3.6.3.44 - Xenobiotic-transporting ATPase. Code Enzyme  EC:3.6.3.44
Gene Prediction Quality  validated Protein length 

Sequence

Length: 275  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

5 GO Terms

Identifier Name Description
GO:0005524 ATP binding Interacting selectively and non-covalently with ATP, adenosine 5'-triphosphate, a universally important coenzyme and enzyme regulator.
GO:0055085 transmembrane transport The process in which a solute is transported from one side of a membrane to the other.
GO:0016021 integral component of membrane The component of a membrane consisting of the gene products and protein complexes having at least some part of their peptide sequence embedded in the hydrophobic region of the membrane.
GO:0006810 transport The directed movement of substances (such as macromolecules, small molecules, ions) into, out of or within a cell, or between cells, or within a multicellular organism by means of some agent such as a transporter or pore.
GO:0042626 ATPase activity, coupled to transmembrane movement of substances Catalysis of the reaction: ATP + H2O = ADP + phosphate, to directly drive the active transport of a substance across a membrane.

28 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pper:PRUPE_ppa000145mg 2 258 + 257 Gaps:45 18.52 1631 75.50 1e-141 hypothetical protein
blastp_kegg lcl|tcc:TCM_006080 4 260 + 257 Gaps:45 18.60 1624 74.17 3e-140 Multidrug resistance-associated protein 2 isoform 1
blastp_kegg lcl|vvi:100251535 4 260 + 257 Gaps:45 18.61 1623 73.18 1e-137 ABC transporter C family-like
blastp_kegg lcl|gmx:100801762 4 274 + 271 Gaps:50 19.20 1620 70.42 1e-135 ABC transporter C family member 2-like
blastp_kegg lcl|pop:POPTR_0011s09370g 4 258 + 255 Gaps:45 18.55 1617 71.67 8e-135 POPTRDRAFT_822883 MULTIDRUG RESISTANCE-ASSOCIATED protein 2
blastp_kegg lcl|gmx:100795004 4 274 + 271 Gaps:50 19.20 1620 70.42 2e-133 ABC transporter C family member 2-like
blastp_kegg lcl|cit:102624176 4 260 + 257 Gaps:45 18.61 1623 70.53 9e-133 ABC transporter C family member 2-like
blastp_kegg lcl|pvu:PHAVU_006G166700g 4 274 + 271 Gaps:50 19.21 1619 69.45 3e-132 hypothetical protein
blastp_kegg lcl|cic:CICLE_v10014029mg 4 258 + 255 Gaps:45 18.48 1623 70.67 5e-132 hypothetical protein
blastp_kegg lcl|pmum:103325187 2 258 + 257 Gaps:45 21.74 1389 75.50 1e-131 ABC transporter C family member 2-like
blastp_uniprot_sprot sp|Q42093|AB2C_ARATH 4 260 + 257 Gaps:45 18.61 1623 68.87 2e-132 ABC transporter C family member 2 OS Arabidopsis thaliana GN ABCC2 PE 1 SV 2
blastp_uniprot_sprot sp|Q9C8G9|AB1C_ARATH 4 260 + 257 Gaps:45 18.62 1622 67.55 5e-129 ABC transporter C family member 1 OS Arabidopsis thaliana GN ABCC1 PE 1 SV 1
blastp_uniprot_sprot sp|Q9C8H0|AB12C_ARATH 2 258 + 257 Gaps:45 20.20 1495 63.58 1e-113 ABC transporter C family member 12 OS Arabidopsis thaliana GN ABCC12 PE 2 SV 1
blastp_uniprot_sprot sp|Q9C8H1|AB11C_ARATH 4 258 + 255 Gaps:45 20.07 1495 60.00 7e-113 ABC transporter C family member 11 OS Arabidopsis thaliana GN ABCC11 PE 2 SV 2
blastp_uniprot_sprot sp|Q8VI47|MRP2_MOUSE 14 256 + 243 Gaps:47 18.79 1543 29.31 8e-38 Canalicular multispecific organic anion transporter 1 OS Mus musculus GN Abcc2 PE 2 SV 2
blastp_uniprot_sprot sp|Q8CG09|MRP1_RAT 1 255 + 255 Gaps:69 19.84 1532 31.25 7e-37 Multidrug resistance-associated protein 1 OS Rattus norvegicus GN Abcc1 PE 1 SV 2
blastp_uniprot_sprot sp|Q8HXQ5|MRP1_BOVIN 14 255 + 242 Gaps:55 19.15 1530 31.74 1e-36 Multidrug resistance-associated protein 1 OS Bos taurus GN ABCC1 PE 2 SV 1
blastp_uniprot_sprot sp|O35379|MRP1_MOUSE 1 260 + 260 Gaps:57 20.09 1528 32.25 2e-36 Multidrug resistance-associated protein 1 OS Mus musculus GN Abcc1 PE 1 SV 1
blastp_uniprot_sprot sp|Q28689|MRP2_RABIT 13 256 + 244 Gaps:53 18.61 1564 28.87 5e-36 Canalicular multispecific organic anion transporter 1 OS Oryctolagus cuniculus GN ABCC2 PE 2 SV 1
blastp_uniprot_sprot sp|Q864R9|MRP1_MACFA 1 255 + 255 Gaps:57 19.86 1531 30.92 6e-36 Multidrug resistance-associated protein 1 OS Macaca fascicularis GN ABCC1 PE 2 SV 1
rpsblast_cdd gnl|CDD|178676 4 259 + 256 Gaps:45 18.56 1622 71.10 1e-145 PLN03130 PLN03130 ABC transporter C family member Provisional.
rpsblast_cdd gnl|CDD|178771 4 258 + 255 Gaps:45 20.07 1495 63.00 1e-116 PLN03232 PLN03232 ABC transporter C family member Provisional.
rpsblast_cdd gnl|CDD|188098 14 255 + 242 Gaps:54 19.19 1522 30.48 9e-39 TIGR00957 MRP_assoc_pro multi drug resistance-associated protein (MRP). This model describes multi drug resistance-associated protein (MRP) in eukaryotes. The multidrug resistance-associated protein is an integral membrane protein that causes multidrug resistance when overexpressed in mammalian cells. It belongs to ABC transporter superfamily. The protein topology and function was experimentally demonstrated by epitope tagging and immunofluorescence. Insertion of tags in the critical regions associated with drug efflux abrogated its function. The C-terminal domain seem to highly conserved.
rpsblast_cdd gnl|CDD|140270 25 230 + 206 Gaps:57 16.73 1560 24.52 2e-19 PTZ00243 PTZ00243 ABC transporter Provisional.
rpsblast_cdd gnl|CDD|201380 14 202 + 189 Gaps:48 86.50 274 18.14 1e-16 pfam00664 ABC_membrane ABC transporter transmembrane region. This family represents a unit of six transmembrane helices. Many members of the ABC transporter family (pfam00005) have two such regions.
rpsblast_cdd gnl|CDD|31327 15 261 + 247 Gaps:54 52.38 567 20.54 4e-13 COG1132 MdlB ABC-type multidrug transport system ATPase and permease components [Defense mechanisms].
rpsblast_cdd gnl|CDD|32455 86 261 + 176 Gaps:11 25.53 709 21.55 3e-07 COG2274 SunT ABC-type bacteriocin/lantibiotic exporters contain an N-terminal double-glycine peptidase domain [Defense mechanisms].
rpsblast_kog gnl|CDD|35277 14 274 + 261 Gaps:53 22.01 1381 37.50 9e-66 KOG0054 KOG0054 KOG0054 Multidrug resistance-associated protein/mitoxantrone resistance protein ABC superfamily [Secondary metabolites biosynthesis transport and catabolism].

16 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Pfam 91 202 112 PF00664 none ABC transporter transmembrane region IPR011527
Pfam 12 90 79 PF00664 none ABC transporter transmembrane region IPR011527
PANTHER 1 258 258 PTHR24223:SF174 none none none
ProSiteProfiles 87 214 128 PS50929 none ABC transporter integral membrane type-1 fused domain profile. IPR011527
ProSiteProfiles 1 86 86 PS50929 none ABC transporter integral membrane type-1 fused domain profile. IPR011527
Phobius 34 149 116 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 150 176 27 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
SUPERFAMILY 15 230 216 SSF90123 none none IPR011527
Phobius 14 33 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 1 13 13 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Phobius 188 209 22 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Phobius 210 274 65 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 177 187 11 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
Gene3D 94 235 142 G3DSA:1.20.1560.10 none none none
Gene3D 11 93 83 G3DSA:1.20.1560.10 none none none
PANTHER 1 258 258 PTHR24223 none none none

3 Localization

Analysis Start End Length
TMHMM 158 180 22
TMHMM 15 33 18
TMHMM 195 217 22

2 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2015_nEpis_3P Qrob_Chr12 12 s_1AOES6_1466 s_1B0DDG_1094 28,97 28,55 30,1 lod 3.6 8.4
Bourran2_2015_nP_3P Qrob_Chr12 12 v_10140_295 v_838_303 16 14,69 18,01 lod 5.1 13.7

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 30   Secretory pathway 2 0.799 0.056 NON-PLANT 30