Protein : Qrob_P0147490.2 Q. robur

Protein Identifier  ? Qrob_P0147490.2 Organism . Name  Quercus robur
Score  0.0 Score Type  egn
Protein Description  (M=8) 4.1.1.25 - Tyrosine decarboxylase. Code Enzyme  EC:4.1.1.28, EC:4.1.1.25
Gene Prediction Quality  validated Protein length 

Sequence

Length: 168  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

4 GO Terms

Identifier Name Description
GO:0003824 catalytic activity Catalysis of a biochemical reaction at physiological temperatures. In biologically catalyzed reactions, the reactants are known as substrates, and the catalysts are naturally occurring macromolecular substances known as enzymes. Enzymes possess specific binding sites for substrates, and are usually composed wholly or largely of protein, but RNA that has catalytic activity (ribozyme) is often also regarded as enzymatic.
GO:0030170 pyridoxal phosphate binding Interacting selectively and non-covalently with pyridoxal 5' phosphate, 3-hydroxy-5-(hydroxymethyl)-2-methyl4-pyridine carboxaldehyde 5' phosphate, the biologically active form of vitamin B6.
GO:0016831 carboxy-lyase activity Catalysis of the nonhydrolytic addition or removal of a carboxyl group to or from a compound.
GO:0019752 carboxylic acid metabolic process The chemical reactions and pathways involving carboxylic acids, any organic acid containing one or more carboxyl (COOH) groups or anions (COO-).

36 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|tcc:TCM_006060 86 167 + 82 none 15.86 517 86.59 4e-48 Tyrosine/DOPA decarboxylase
blastp_kegg lcl|tcc:TCM_006064 86 167 + 82 none 14.64 560 85.37 3e-47 Tyrosine/DOPA decarboxylase
blastp_kegg lcl|cit:102616375 86 167 + 82 none 15.74 521 85.37 5e-47 tyrosine/DOPA decarboxylase 2-like
blastp_kegg lcl|cic:CICLE_v10000723mg 86 167 + 82 none 14.46 567 85.37 6e-47 hypothetical protein
blastp_kegg lcl|cit:102607468 86 167 + 82 none 15.89 516 85.37 1e-46 tyrosine/DOPA decarboxylase 1-like
blastp_kegg lcl|cit:102628190 86 167 + 82 none 16.21 506 84.15 2e-46 tyrosine/DOPA decarboxylase 3-like
blastp_kegg lcl|cic:CICLE_v10033968mg 86 167 + 82 none 16.37 501 85.37 2e-45 hypothetical protein
blastp_kegg lcl|cic:CICLE_v10018100mg 86 167 + 82 none 16.21 506 81.71 5e-45 hypothetical protein
blastp_kegg lcl|cic:CICLE_v10031252mg 86 167 + 82 none 15.86 517 81.71 7e-45 hypothetical protein
blastp_kegg lcl|cit:102613874 86 167 + 82 none 15.86 517 81.71 7e-45 tyrosine/DOPA decarboxylase 5-like
blastp_pdb 3k40_B 86 167 + 82 Gaps:2 16.84 475 46.25 2e-21 mol:protein length:475 Aromatic-L-amino-acid decarboxylase
blastp_pdb 3k40_A 86 167 + 82 Gaps:2 16.84 475 46.25 2e-21 mol:protein length:475 Aromatic-L-amino-acid decarboxylase
blastp_pdb 1js6_B 63 167 + 105 none 21.60 486 37.14 6e-21 mol:protein length:486 DOPA decarboxylase
blastp_pdb 1js6_A 63 167 + 105 none 21.60 486 37.14 6e-21 mol:protein length:486 DOPA decarboxylase
blastp_pdb 1js3_B 63 167 + 105 none 21.60 486 37.14 6e-21 mol:protein length:486 DOPA decarboxylase
blastp_pdb 1js3_A 63 167 + 105 none 21.60 486 37.14 6e-21 mol:protein length:486 DOPA decarboxylase
blastp_pdb 3rch_B 87 167 + 81 none 16.88 480 44.44 8e-21 mol:protein length:480 aromatic L-amino acid decarboxylase
blastp_pdb 3rch_A 87 167 + 81 none 16.88 480 44.44 8e-21 mol:protein length:480 aromatic L-amino acid decarboxylase
blastp_pdb 3rbl_B 87 167 + 81 none 16.88 480 44.44 8e-21 mol:protein length:480 aromatic L-amino acid decarboxylase
blastp_pdb 3rbl_A 87 167 + 81 none 16.88 480 44.44 8e-21 mol:protein length:480 aromatic L-amino acid decarboxylase
blastp_uniprot_sprot sp|P54769|TYDC2_PAPSO 86 167 + 82 none 15.44 531 84.15 1e-47 Tyrosine/DOPA decarboxylase 2 OS Papaver somniferum GN TYDC2 PE 2 SV 1
blastp_uniprot_sprot sp|P54770|TYDC3_PAPSO 86 167 + 82 none 15.38 533 82.93 5e-47 Tyrosine/DOPA decarboxylase 3 OS Papaver somniferum GN TYDC3 PE 2 SV 2
blastp_uniprot_sprot sp|P54768|TYDC1_PAPSO 86 167 + 82 none 15.83 518 79.27 2e-45 Tyrosine/DOPA decarboxylase 1 OS Papaver somniferum GN TYDC1 PE 2 SV 1
blastp_uniprot_sprot sp|P54771|TYDC5_PAPSO 86 167 + 82 none 15.68 523 79.27 4e-45 Tyrosine/DOPA decarboxylase 5 OS Papaver somniferum GN TYDC5 PE 2 SV 1
blastp_uniprot_sprot sp|Q06088|TYDC4_PETCR 86 167 + 82 none 16.14 508 71.95 4e-41 Tyrosine decarboxylase 4 OS Petroselinum crispum GN TYRDC-4 PE 2 SV 1
blastp_uniprot_sprot sp|Q06087|TYDC3_PETCR 86 167 + 82 none 15.89 516 71.95 4e-41 Tyrosine decarboxylase 3 OS Petroselinum crispum GN TYRDC-3 PE 2 SV 1
blastp_uniprot_sprot sp|Q06086|TYDC2_PETCR 86 167 + 82 none 15.95 514 70.73 2e-40 Tyrosine decarboxylase 2 OS Petroselinum crispum GN TYRDC-2 PE 2 SV 1
blastp_uniprot_sprot sp|Q06085|TYDC1_PETCR 86 167 + 82 none 18.98 432 71.95 1e-39 Tyrosine decarboxylase 1 (Fragment) OS Petroselinum crispum GN TYRDC-1 PE 2 SV 1
blastp_uniprot_sprot sp|Q8RY79|TYDC1_ARATH 86 167 + 82 none 16.73 490 62.20 3e-32 Tyrosine decarboxylase 1 OS Arabidopsis thaliana GN ELI5 PE 2 SV 1
blastp_uniprot_sprot sp|Q7XHL3|TYDC1_ORYSJ 87 167 + 81 none 16.30 497 64.20 4e-32 Tyrosine decarboxylase 1 OS Oryza sativa subsp. japonica GN Os07g0437500 PE 2 SV 1

6 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
Gene3D 87 167 81 G3DSA:3.40.640.10 none none IPR015421
ProSitePatterns 106 127 22 PS00392 none DDC / GAD / HDC / TyrDC pyridoxal-phosphate attachment site. IPR021115
Pfam 88 167 80 PF00282 none Pyridoxal-dependent decarboxylase conserved domain IPR002129
PANTHER 87 167 81 PTHR11999:SF70 none none none
PANTHER 87 167 81 PTHR11999 none none none
SUPERFAMILY 87 167 81 SSF53383 none none IPR015424

0 Localization

7 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_vSeqBC_3P Qrob_Chr10 10 s_1A6CK6_610 v_7092_29 4,28 0 23,27 lod 2,8619 7
Bourran2_2015_nEpis_3P Qrob_Chr12 12 s_1AOES6_1466 s_1B0DDG_1094 28,97 28,55 30,1 lod 3.6 8.4
Bourran2_2014_nFork*_3P Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 34,28 7,43 41,48 lod 2,4044 5,5
Bourran1_2004_QTL4_peak_Bud_burst_3P Qrob_Chr04 4 s_1AHUWN_1101 s_1BRNG7_1618 30,55 0 47,55 lod 2,8 7,4
Bourran2_2002_QTL10_peak_Bud_burst_A4 Qrob_Chr04 4 s_1B59MJ_737 s_1BGLSD_999 15,86 0 41,66 lod 2,8 4
Bourran1_2000_QTL3_peak_Bud_burst_3P Qrob_Chr04 4 s_1A6DJQ_418 s_1A1PEC_1268 23,09 9,09 44,09 lod 2,3 6,8
NancyGreenhouseCO2_2001_ambient_elevated_leaf_cellulose_QTL7_d13Cf Qrob_Chr04 4 s_1B91MJ_705 s_1AHIKX_640 33.92 12,11 48,31 lod 6.1865 0.023

0 Targeting