Protein : Qrob_P0135370.2 Q. robur

Protein Identifier  ? Qrob_P0135370.2 Organism . Name  Quercus robur
Score  41.0 Score Type  egn
Protein Description  (M=1) KOG0860 - Synaptobrevin/VAMP-like protein [Intracellular trafficking secretion and vesicular transport]. Gene Prediction Quality  validated
Protein length 

Sequence

Length: 129  

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

2 GO Terms

Identifier Name Description
GO:0016021 integral component of membrane The component of a membrane consisting of the gene products and protein complexes having at least some part of their peptide sequence embedded in the hydrophobic region of the membrane.
GO:0016192 vesicle-mediated transport A cellular transport process in which transported substances are moved in membrane-bounded vesicles; transported substances are enclosed in the vesicle lumen or located in the vesicle membrane. The process begins with a step that directs a substance to the forming vesicle, and includes vesicle budding and coating. Vesicles are then targeted to, and fuse with, an acceptor membrane.

24 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|pop:POPTR_0008s02030g 34 87 + 54 none 22.69 238 88.89 7e-24 POPTRDRAFT_820204 Vesicle-associated membrane protein 727
blastp_kegg lcl|mtr:MTR_077s0038 34 89 + 56 none 23.53 238 82.14 5e-23 Vesicle-associated membrane protein
blastp_kegg lcl|rcu:RCOM_1540410 34 82 + 49 none 20.68 237 93.88 2e-22 Vesicle-associated membrane protein putative
blastp_kegg lcl|pvu:PHAVU_007G023300g 34 87 + 54 none 22.69 238 85.19 2e-22 hypothetical protein
blastp_kegg lcl|aly:ARALYDRAFT_906838 34 85 + 52 none 21.67 240 84.62 3e-22 ATVAMP727
blastp_kegg lcl|sly:101264388 34 86 + 53 none 22.08 240 83.02 3e-22 vesicle-associated membrane protein 727-like
blastp_kegg lcl|vvi:100243052 34 79 + 46 none 19.25 239 100.00 3e-22 vesicle-associated membrane protein 727-like
blastp_kegg lcl|sot:102582814 34 86 + 53 none 22.08 240 81.13 6e-22 vesicle-associated membrane protein 727-like
blastp_kegg lcl|tcc:TCM_044212 34 82 + 49 none 20.59 238 89.80 8e-22 Vesicle-associated membrane protein 727
blastp_kegg lcl|ath:AT3G54300 34 85 + 52 none 21.67 240 82.69 8e-22 VAMP727 vesicle-associated membrane protein 727
blastp_pdb 2nps_A 14 77 + 64 none 86.49 74 31.25 6e-07 mol:protein length:74 Vesicle-associated membrane protein 4
blastp_uniprot_sprot sp|Q9M376|VA727_ARATH 34 85 + 52 none 21.67 240 82.69 3e-23 Vesicle-associated membrane protein 727 OS Arabidopsis thaliana GN VAMP727 PE 2 SV 1
blastp_uniprot_sprot sp|Q9MAS5|VA726_ARATH 34 82 + 49 none 22.27 220 59.18 9e-15 Putative vesicle-associated membrane protein 726 OS Arabidopsis thaliana GN VAMP726 PE 3 SV 2
blastp_uniprot_sprot sp|P47192|VA722_ARATH 34 77 + 44 none 19.91 221 70.45 2e-14 Vesicle-associated membrane protein 722 OS Arabidopsis thaliana GN VAMP722 PE 2 SV 2
blastp_uniprot_sprot sp|Q9ZTW3|VA721_ARATH 34 77 + 44 none 20.09 219 70.45 4e-14 Vesicle-associated membrane protein 721 OS Arabidopsis thaliana GN VAMP721 PE 1 SV 1
blastp_uniprot_sprot sp|O48850|VA725_ARATH 34 77 + 44 none 15.44 285 65.91 6e-13 Vesicle-associated membrane protein 725 OS Arabidopsis thaliana GN VAMP725 PE 2 SV 2
blastp_uniprot_sprot sp|Q9LFP1|VA713_ARATH 16 90 + 75 Gaps:3 35.29 221 42.31 1e-12 Vesicle-associated membrane protein 713 OS Arabidopsis thaliana GN VAMP713 PE 2 SV 1
blastp_uniprot_sprot sp|O23429|VA724_ARATH 34 77 + 44 none 19.82 222 52.27 1e-10 Vesicle-associated membrane protein 724 OS Arabidopsis thaliana GN VAMP724 PE 2 SV 2
blastp_uniprot_sprot sp|Q9FMR5|VA714_ARATH 2 85 + 84 Gaps:1 37.56 221 33.73 4e-10 Vesicle-associated membrane protein 714 OS Arabidopsis thaliana GN VAMP714 PE 2 SV 1
blastp_uniprot_sprot sp|O49377|VA711_ARATH 16 75 + 60 none 27.40 219 41.67 3e-08 Vesicle-associated membrane protein 711 OS Arabidopsis thaliana GN VAMP711 PE 2 SV 2
blastp_uniprot_sprot sp|Q9SIQ9|VA712_ARATH 16 75 + 60 none 27.40 219 38.33 2e-07 Vesicle-associated membrane protein 712 OS Arabidopsis thaliana GN VAMP712 PE 3 SV 1
rpsblast_cdd gnl|CDD|201526 34 89 + 56 none 62.92 89 50.00 3e-15 pfam00957 Synaptobrevin Synaptobrevin.
rpsblast_kog gnl|CDD|36077 16 87 + 72 none 33.18 217 47.22 7e-19 KOG0859 KOG0859 KOG0859 Synaptobrevin/VAMP-like protein [Intracellular trafficking secretion and vesicular transport].
rpsblast_kog gnl|CDD|36078 34 88 + 55 none 47.41 116 32.73 5e-10 KOG0860 KOG0860 KOG0860 Synaptobrevin/VAMP-like protein [Intracellular trafficking secretion and vesicular transport].

9 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PANTHER 34 89 56 PTHR21136 none none none
Phobius 1 69 69 CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the cytoplasm. none
Phobius 90 128 39 NON_CYTOPLASMIC_DOMAIN none Region of a membrane-bound protein predicted to be outside the membrane, in the extracellular region. none
ProSiteProfiles 12 72 61 PS50892 none v-SNARE coiled-coil homology domain profile. IPR001388
Phobius 70 89 20 TRANSMEMBRANE none Region of a membrane-bound protein predicted to be embedded in the membrane. none
Pfam 32 88 57 PF00957 none Synaptobrevin IPR001388
SUPERFAMILY 30 73 44 SSF58038 none none none
Gene3D 30 88 59 G3DSA:1.10.3840.10 none none IPR001388
PANTHER 34 89 56 PTHR21136:SF79 none none none

1 Localization

Analysis Start End Length
TMHMM 73 90 17

6 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Bourran2_2014_nSecLBD_A4 Qrob_Chr07 7 v_8327_222 s_1A4WGY_363 16,04 0 44,69 lod 2,6373 6,5
Bourran2_2014_nP_A4 Qrob_Chr11 11 s_1B58GB_1413 s_1A5BYY_1671 11,15 0 42,38 lod 1,8913 4,5
Bourran2_2015_nSeqBC_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,06 25,47 27,72 lod 3.6 7.1
Bourran2_2015_nEpis_A4 Qrob_Chr09 9 v_15847_485 v_8329_369 34,94 34,88 37,45 lod 3.1 7
Bourran2_2015_nEpiBC_A4 Qrob_Chr07 7 s_1DP9TW_798 v_8128_173 22,61 22,14 22,73 lod 3.1 8.5
Bourran2_2014_nEpiBC_A4 Qrob_Chr07 7 s_2FI9D9_500 s_1AXDMJ_325 12,26 0 34,9 lod 2,2306 6,1

0 Targeting