Protein : Qrob_P0132600.2 Q. robur

Protein Identifier  ? Qrob_P0132600.2 Organism . Name  Quercus robur
Score  100.0 Score Type  egn
Protein Description  (M=1) KOG0356//KOG0358//KOG0359//KOG0361//KOG0363 - Mitochondrial chaperonin Cpn60/Hsp60p [Posttranslational modification protein turnover chaperones]. // Chaperonin complex component TCP-1 delta subunit (CCT4) [Posttranslational modification protein turnover chaperones]. // Chaperonin complex component TCP-1 zeta subunit (CCT6) [Posttranslational modification protein turnover chaperones]. // Chaperonin complex component TCP-1 eta subunit (CCT7) [Posttranslational modification protein turnover chaperones]. // Chaperonin complex component TCP-1 beta subunit (CCT2) [Posttranslational modification protein turnover chaperones]. Gene Prediction Quality  validated
Protein length 

Sequence

Length: 579  
Kegg Orthology  K04077

Sequence Feature Displayer

Protein Sequence Displayer

J Browse Displayer

0 Synonyms

4 GO Terms

Identifier Name Description
GO:0005524 ATP binding Interacting selectively and non-covalently with ATP, adenosine 5'-triphosphate, a universally important coenzyme and enzyme regulator.
GO:0005737 cytoplasm All of the contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures.
GO:0042026 protein refolding The process carried out by a cell that restores the biological activity of an unfolded or misfolded protein, using helper proteins such as chaperones.
GO:0006457 protein folding The process of assisting in the covalent and noncovalent assembly of single chain polypeptides or multisubunit complexes into the correct tertiary structure.

45 Blast

Analysis Hit Start End Strand Length Note Hit Coverage Hit Length Hit Pident E Val Hit Description
blastp_kegg lcl|tcc:TCM_020438 1 578 + 578 Gaps:3 100.00 575 89.74 0.0 Heat shock protein 60 isoform 1
blastp_kegg lcl|cit:102620413 1 578 + 578 none 100.00 578 90.48 0.0 chaperonin CPN60-2 mitochondrial-like
blastp_kegg lcl|pvu:PHAVU_007G238500g 1 578 + 578 Gaps:3 100.00 575 89.74 0.0 hypothetical protein
blastp_kegg lcl|rcu:RCOM_1023530 1 578 + 578 Gaps:4 100.00 574 89.55 0.0 chaperonin-60kD ch60 putative
blastp_kegg lcl|cam:101509928 1 578 + 578 Gaps:3 100.00 575 89.74 0.0 chaperonin CPN60-2 mitochondrial-like
blastp_kegg lcl|gmx:100818544 1 565 + 565 none 97.92 577 90.27 0.0 chaperonin CPN60-2 mitochondrial-like
blastp_kegg lcl|gmx:100820546 1 565 + 565 none 98.26 575 89.91 0.0 chaperonin CPN60-2 mitochondrial-like
blastp_kegg lcl|cam:101510250 1 578 + 578 Gaps:3 100.00 575 88.52 0.0 chaperonin CPN60-2 mitochondrial-like
blastp_kegg lcl|pop:POPTR_0001s14040g 1 578 + 578 Gaps:4 100.00 574 89.02 0.0 POPTRDRAFT_829355 Chaperonin CPN60-2 family protein
blastp_kegg lcl|pvu:PHAVU_007G135100g 1 565 + 565 none 98.26 575 89.91 0.0 hypothetical protein
blastp_pdb 1iok_G 33 565 + 533 Gaps:2 97.43 545 61.39 0.0 mol:protein length:545 CHAPERONIN 60
blastp_pdb 1iok_F 33 565 + 533 Gaps:2 97.43 545 61.39 0.0 mol:protein length:545 CHAPERONIN 60
blastp_pdb 1iok_E 33 565 + 533 Gaps:2 97.43 545 61.39 0.0 mol:protein length:545 CHAPERONIN 60
blastp_pdb 1iok_D 33 565 + 533 Gaps:2 97.43 545 61.39 0.0 mol:protein length:545 CHAPERONIN 60
blastp_pdb 1iok_C 33 565 + 533 Gaps:2 97.43 545 61.39 0.0 mol:protein length:545 CHAPERONIN 60
blastp_pdb 1iok_B 33 565 + 533 Gaps:2 97.43 545 61.39 0.0 mol:protein length:545 CHAPERONIN 60
blastp_pdb 1iok_A 33 565 + 533 Gaps:2 97.43 545 61.39 0.0 mol:protein length:545 CHAPERONIN 60
blastp_pdb 3e76_N 33 560 + 528 Gaps:1 96.34 547 56.55 0.0 mol:protein length:547 60 kDa chaperonin
blastp_pdb 3e76_M 33 560 + 528 Gaps:1 96.34 547 56.55 0.0 mol:protein length:547 60 kDa chaperonin
blastp_pdb 3e76_L 33 560 + 528 Gaps:1 96.34 547 56.55 0.0 mol:protein length:547 60 kDa chaperonin
blastp_uniprot_sprot sp|Q05046|CH62_CUCMA 1 565 + 565 none 98.26 575 89.20 0.0 Chaperonin CPN60-2 mitochondrial OS Cucurbita maxima GN CPN60-2 PE 1 SV 1
blastp_uniprot_sprot sp|P29197|CH60A_ARATH 1 563 + 563 Gaps:1 97.40 577 88.43 0.0 Chaperonin CPN60 mitochondrial OS Arabidopsis thaliana GN CPN60 PE 1 SV 2
blastp_uniprot_sprot sp|Q05045|CH61_CUCMA 1 565 + 565 none 98.26 575 87.61 0.0 Chaperonin CPN60-1 mitochondrial OS Cucurbita maxima GN CPN60-1 PE 1 SV 1
blastp_uniprot_sprot sp|Q43298|CH62_MAIZE 1 578 + 578 Gaps:6 100.00 576 85.59 0.0 Chaperonin CPN60-2 mitochondrial OS Zea mays GN CPN60II PE 2 SV 1
blastp_uniprot_sprot sp|Q8L7B5|CH60B_ARATH 1 564 + 564 none 96.41 585 85.46 0.0 Chaperonin CPN60-like 1 mitochondrial OS Arabidopsis thaliana GN At2g33210 PE 1 SV 1
blastp_uniprot_sprot sp|P29185|CH61_MAIZE 1 560 + 560 Gaps:2 97.40 577 85.77 0.0 Chaperonin CPN60-1 mitochondrial OS Zea mays GN CPN60I PE 1 SV 2
blastp_uniprot_sprot sp|P35480|CH60_BRANA 1 565 + 565 Gaps:5 96.76 587 82.75 0.0 Chaperonin CPN60 mitochondrial OS Brassica napus PE 2 SV 1
blastp_uniprot_sprot sp|Q93ZM7|CH60C_ARATH 22 574 + 553 Gaps:2 96.33 572 71.69 0.0 Chaperonin CPN60-like 2 mitochondrial OS Arabidopsis thaliana GN At3g13860 PE 1 SV 2
blastp_uniprot_sprot sp|Q2RY28|CH601_RHORT 33 578 + 546 Gaps:4 99.82 543 62.18 0.0 60 kDa chaperonin 1 OS Rhodospirillum rubrum (strain ATCC 11170 / NCIB 8255) GN groL1 PE 3 SV 1
blastp_uniprot_sprot sp|Q54J97|CH60_DICDI 30 559 + 530 Gaps:2 95.32 556 62.45 0.0 60 kDa heat shock protein mitochondrial OS Dictyostelium discoideum GN hspA PE 2 SV 1

17 Domain Motifs

Analysis Begin End Length Domain Identifier Cross Ref Description Inter Pro
PRINTS 429 450 22 PR00298 none 60kDa chaperonin signature IPR001844
PRINTS 114 141 28 PR00298 none 60kDa chaperonin signature IPR001844
PRINTS 58 84 27 PR00298 none 60kDa chaperonin signature IPR001844
PRINTS 381 406 26 PR00298 none 60kDa chaperonin signature IPR001844
PRINTS 299 322 24 PR00298 none 60kDa chaperonin signature IPR001844
SUPERFAMILY 437 553 117 SSF48592 none none none
SUPERFAMILY 38 165 128 SSF48592 none none none
Coils 370 391 22 Coil none none none
SUPERFAMILY 216 407 192 SSF52029 none none IPR027409
PANTHER 21 577 557 PTHR11353 none none IPR002423
SUPERFAMILY 169 235 67 SSF54849 none none none
Gene3D 220 399 180 G3DSA:3.50.7.10 none none IPR027409
TIGRFAM 34 558 525 TIGR02348 none GroEL: chaperonin GroL IPR001844
Gene3D 34 219 186 G3DSA:1.10.560.10 none none IPR027413
Pfam 54 556 503 PF00118 none TCP-1/cpn60 chaperonin family IPR002423
ProSitePatterns 436 447 12 PS00296 none Chaperonins cpn60 signature. IPR018370
Gene3D 400 550 151 G3DSA:1.10.560.10 none none IPR027413

0 Localization

16 Qtllist

Qtl Name Chromosome Name Linkage Group Prox Marker Dist Marker Position QTL Pos One Pos Two Test Type Test Value R 2
Champenoux_2015_nPriLBD_3P Qrob_Chr10 10 v_15000_157 v_15000_310 15,68 15,9 15,91 lod 2.4 5.5
Bourran2_2014_nSecLBD_3P Qrob_Chr08 8 s_1BN2OD_551 s_1B5AYF_599 17,17 0 43,51 lod 1,9229 4,4
Bourran2_2014_nLBD*_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,25 0 35,55 lod 2,5951 6
Bourran2_2014_nP*_3P Qrob_Chr08 8 v_5216_549 v_11837_70 12,19 0 31,97 lod 2,8472 6
Bourran2_2002_QTL11_peak_Bud_burst_A4 Qrob_Chr06 6 s_1C41PA_791 s_1AM1AV_1141 19,17 0 34,57 lod 2,3 2,9
Bourran2_2014_aSeqBC_3P Qrob_Chr06 6 v_506_189 v_686_77 30,72 13,58 43,48 lod 2,2746 6,3
Bourran2_2014_aSeqBC*_A4 Qrob_Chr06 6 s_2F5MK3_712 v_444_355 27,13 14,86 39,46 lod 3,7847 9,8
Bourran2_2014_nEpis*_3P Qrob_Chr08 8 s_1DA4QW_688 s_1DNI7D_820 17,96 0 37,75 lod 2,9745 7,5
Bourran2_2014_nEpis*_A4 Qrob_Chr07 7 v_12400_446 s_1BPEBU_1211 6,93 0 15,13 lod 4,7411 11
Bourran2_2014_nFork*_3P Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 34,28 7,43 41,48 lod 2,4044 5,5
Bourran2_2014_nLBD_A4 Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 37,41 9,8 50,1 lod 1,9524 4,1
Bourran2_2014_nPriBD_A4 Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 34,51 3,36 51,86 lod 1,6747 3,9
Bourran2_2014_nSecLBD_A4 Qrob_Chr07 7 v_8327_222 s_1A4WGY_363 16,04 0 44,69 lod 2,6373 6,5
Bourran2_2014_vEpiBC_A4 Qrob_Chr06 6 v_12930_125 s_1AMZEI_909 37,55 14,41 50,01 lod 1,7882 4,8
Champenoux_2015_nEpis_3P Qrob_Chr11 11 s_1DG9PM_867 s_1BZ083_1312 26,53 25,47 27,72 lod 4.4 8.9
Champenoux_2015_nP_3P Qrob_Chr06 6 s_1A386O_228 s_1AYZFS_603 27,03 26,47 27,34 lod 2.8 7.2

1 Targeting

Analysis Start End Length Location Reliability Signal Peptide Cut Off Mitochondrion Cut Off Network Signal Peptide Length
TargetP 1 32   Mitochondrion 2 0.017 0.908 NON-PLANT 32